| Unit | 2007-08 Actual |
2006-07 Actual |
|
|---|---|---|---|
| Operating results | |||
| Total revenue | $000 | 617,666 | 535,580 |
| Total output expenses | $000 | 611,705 | 536,199 |
| Operating surplus before capital charge | $000 | 17,962 | 9,184 |
| Net surplus/(deficit) | $000 | 5,961 | (619) |
| Working capital | |||
| Liquid ratio | 1.28 | 1.46 | |
| Current ratio | 1.38 | 1.54 | |
| Resource utilisation | |||
| Property, plant and equipment and intangibles (PPE and I) | |||
| As % of total assets | 67% | 59% | |
| Additions as % of PPE and I | 52% | 47% | |
| Taxpayers' funds | |||
| Level at year-end | $000 | 199,521 | 155,195 |
| Taxpayers' funds as % of total assets | 63% | 58% | |
| Net cash flows | |||
| Surplus from operating activities | $000 | 67,065 | 52,506 |
| (Deficit) from investing activities | $000 | (102,988) | (72,889) |
| Surplus from financing activities | $000 | 41,066 | 28,922 |
| Net increase in cash held | $000 | 5,143 | 8,539 |
© Copyright 2012 Inland Revenue