Student loan quarterly report
June 2011
Student loan quarterly report 2010-2011: Fourth quarter - April - June 11
The purpose of the report is to:
- present a snapshot of the student loan information held by Inland Revenue, and
- track quarterly changes in the student loan population.
Number of borrowers
| Number of borrowers | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 31 Mar 2011 | 539,265 | 91,072 | 630,337 |
| As at 30 Jun 2011 | 529,434 | 91,724 | 621,158 |
Nominal balance
Nominal balance is the loan balance held by Inland Revenue as at end of the quarter. The balance includes:
- all outstanding loans
- any penalties or interest
- any credits that have yet to be processed.
The balance excludes any funds loaned by StudyLink in the 2011 academic year. These loans will be transferred to Inland Revenue in February 2012. Therefore the nominal loan balance will increase in the January to March quarter.
| Nominal loan balance | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 31 Mar 2011 | $8,587 million | $2,281 million | $10,868 million |
| As at 30 Jun 2011 | $8,402 million | $2,329 million | $10,731 million |
| Median loan balance | |||
| As at 31 Mar 2011 | $11,127 | $18,343 | |
| As at 30 Jun 2011 | $11,097 | $18,632 |
Range of loan balances
The range of loan balances is the amount currently owed by borrowers to Inland Revenue. It includes all outstanding loans and any penalties or interest. It excludes any funds still held by StudyLink or any refunds still to be processed.
| Range of loan balance | NZ-based borrowers | Overseas-based borrowers |
|---|---|---|
| $0 - $5,000 | 122,615 | 11,312 |
| $5,000 - $10,000 | 121,783 | 14,338 |
| $10,000 - $15,000 | 83,485 | 12,944 |
| $15,000 - $20,000 | 53,976 | 9,719 |
| $20,000 - $25,000 | 40,775 | 8,168 |
| $25,000 - $30,000 | 28,737 | 7,133 |
| $30,000 - $35,000 | 21,866 | 5,461 |
| $35,000 - $40,000 | 16,235 | 4,520 |
| $40,000 - $45,000 | 11,228 | 3,691 |
| $45,000 - $50,000 | 8,359 | 2,952 |
| $50,000 - $55,000 | 5,802 | 2,338 |
| $55,000 - $60,000 | 3,968 | 1,788 |
| $60,000 - $65,000 | 2,708 | 1,475 |
| $65,000 - $70,000 | 1,951 | 1,134 |
| $70,000 - $75,000 | 1,458 | 942 |
| $75,000 - $80,000 | 982 | 678 |
| $80,000 - $85,000 | 810 | 592 |
| $85,000 - $90,000 | 616 | 473 |
| $90,000 - $95,000 | 462 | 381 |
| $95,000 - $100,000 | 340 | 305 |
| >$100,000 | 1,278 | 1,380 |
Repayments
The amount repaid includes all money received:
- directly from borrowers (voluntary payments, payments from self-employed borrowers, and overseas based borrowers)
- from employers through deductions from salary or wage earners.
| Apr-Jun 10 | Apr-Junr 11 | Percentage change | |
|---|---|---|---|
| Repayments via employers | $121,779,391 | $127,812,941 | 5% |
| Repayments from borrowers | |||
| NZ-based | $31,975,624 | $38,007,123 | 18.9% |
| Overseas-based | $16,478,674 | $23,744,662 | 44.1% |
| Total | $170,233,690 | $189,564,726 | 11.4% |
Repayment thresholds
Any student loan borrower who earns more per year than the repayment threshold is required to repay 10 cents of every dollar earned over the income threshold towards their student loan.
| Year | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|---|---|
| Threshold | $16,588 | $17,160 | $17,784 | $18,148 | $19,084 | $19,084 | $19,084 |
Overdue repayments
If a borrower does not meet some or all of their repayment obligations by the due date, the amount due but not paid becomes an overdue repayment. Penalties are charged on the overdue amount.
| Borrowers with overdue repayments | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 31 Mar 2011 | 48,929 | 33,362 | 82,291 |
| As at 30 Jun 2011 | 49,803 | 50,264 | 100,067 |
| Amount overdue | |||
| As at 31 Mar 2011 | $122,479,240 | $202,386,356 | $324,865,596 |
| As at 30 Jun 2011 | $122,717,133 | $288,895,952 | $411,613,084 |
Date published: 07 Nov 2011
Back to top