Student loan quarterly report
March 2011
Student loan quarterly report 2010-2011: Third quarter - January - March 11
The purpose of the report is to:
- present a snapshot of the student loan information held by Inland Revenue, and
- track quarterly changes in the student loan population.
Number of borrowers
| Number of borrowers | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 31 Dec 2010 | 482,511 | 88,842 | 571,353 |
| As at 31 March 2011 | 539,265 | 91,072 | 630,337 |
Nominal balance
Nominal balance is the loan balance held by Inland Revenue as at end of the quarter. The balance includes:
- all outstanding loans
- any penalties or interest
- any credits that have yet to be processed.
The balance excludes any funds loaned by StudyLink in the 2011 academic year. These loans will be transferred to Inland Revenue in February 2012.
| Nominal loan balance | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 31 Dec 2010 | $7,357 million | $2,203 million | $9,578 million |
| As at 31 March 2011 | $8,587 million | $2,281 million | $10,868 million |
| Median loan balance | |||
| As at 31 Dec 2010 | $10,622 | $18,156 | |
| As at 31 March 2011 | $11,127 | $18,343 |
Range of loan balances
The range of loan balances is the amount currently owed by borrowers to Inland Revenue. It includes all outstanding loans and any penalties or interest. It excludes any funds still held by StudyLink or any refunds still to be processed.
| Range of loan balance | NZ-based borrowers | Overseas-based borrowers |
|---|---|---|
| $0 - $5,000 | 124,395 | 11,545 |
| $5,000 - $10,000 | 123,985 | 14,369 |
| $10,000 - $15,000 | 84,921 | 12,889 |
| $15,000 - $20,000 | 54,941 | 9,629 |
| $20,000 - $25,000 | 41,581 | 8,133 |
| $25,000 - $30,000 | 29,374 | 6,981 |
| $30,000 - $35,000 | 22,273 | 5,438 |
| $35,000 - $40,000 | 16,742 | 4,502 |
| $40,000 - $45,000 | 11,472 | 3,618 |
| $45,000 - $50,000 | 8,654 | 2,880 |
| $50,000 - $55,000 | 5,936 | 2,272 |
| $55,000 - $60,000 | 4,086 | 1,763 |
| $60,000 - $65,000 | 2,794 | 1,415 |
| $65,000 - $70,000 | 2,008 | 1,133 |
| $70,000 - $75,000 | 1,475 | 895 |
| $75,000 - $80,000 | 1,012 | 661 |
| $80,000 - $85,000 | 826 | 568 |
| $85,000 - $90,000 | 615 | 468 |
| $90,000 - $95,000 | 507 | 338 |
| $95,000 - $100,000 | 358 | 295 |
| >$100,000 | 1,310 | 1,280 |
Repayments
The amount repaid includes all money received:
- directly from borrowers (voluntary payments, payments from self-employed borrowers, and overseas based borrowers)
- from employers through deductions from salary or wage earners.
| Jan-Mar 10 | Jan-Mar 11 | Percentage change | |
|---|---|---|---|
| Repayments via employers | $118,607,544 | $120,626,032 | 1.7% |
| Repayments from borrowers | $58,552,991 | $61,840,625 | 5.6% |
| Total | $177,160,535 | $182,466,657 | 3.0% |
Repayment thresholds
Any student loan borrower who earns more per year than the repayment threshold is required to repay 10 cents of every dollar earned over the income threshold towards their student loan.
| Year | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|---|---|---|
| Threshold | $16,172 | $16,588 | $17,160 | $17,784 | $18,148 | $19,084 | $19,084 |
Overdue repayments
If a borrower does not meet some or all of their repayment obligations by the due date, the amount due but not paid becomes an overdue repayment. Penalties are charged on the overdue amount.
| Borrowers with overdue repayments | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 31 Dec 2010 | 41,306 | 33,332 | 74,638 |
| As at 31 March 2011 | 48,929 | 33,362 | 82,291 |
| Amount overdue | |||
| As at 31 Dec 2010 | $120,485,237 | $195,706,027 | $316,191,265 |
| As at 31 March 2011 | $122,479,240 | $202,386,356 | $324,865,596 |
Date published: 15 Jul 2011
Back to top