Student loan quarterly report
September 2010
Student loan quarterly report 2010-2011: First quarter - July - September 2010
The purpose of the report is to:
- present a snapshot of the student loan information held by Inland Revenue, and
- track quarterly changes in the student loan population.
Number of borrowers
| Number of borrowers | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 30 Jun 2010 | 502,362 | 85,137 | 587,499 |
| As at 30 Sep 2010 | 493,341 | 87,048 | 580,389 |
Nominal balance
Nominal balance is the loan balance held by Inland Revenue as at end of the quarter. The balance includes:
- all outstanding loans
- any penalties or interest
- any credits that have yet to be processed.
The balance excludes any funds loaned by StudyLink in the 2010 academic year. These loans will be transferred to Inland Revenue in February 2011. Therefore the nominal loan balance will increase in the January to March quarter.
| Nominal loan balance | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 30 Jun 2010 | $7,743 million | $2,087 million | $9,829 million |
| As at 30 Sep 2010 | $7,568 million | $2,139 million | $9,707 million |
| Median loan balance | |||
| As at 30 Jun 2010 | $10,657 | $17,901 | |
| As at 30 Sep 2010 | $10,649 | $17,983 |
Range of loan balances
The range of loan balances is the amount currently owed by borrowers to Inland Revenue. It includes all outstanding loans and any penalties or interest. It excludes any funds still held by StudyLink or any refunds still to be processed.
| Range of loan balance | NZ-based borrowers | Overseas-based borrowers |
|---|---|---|
| $0 - $5,000 | 120,570 | 11,210 |
| $5,000 - $10,000 | 114,415 | 14,003 |
| $10,000 - $15,000 | 77,188 | 12,383 |
| $15,000 - $20,000 | 49,393 | 9,291 |
| $20,000 - $25,000 | 37,549 | 7,916 |
| $25,000 - $30,000 | 25,713 | 6,550 |
| $30,000 - $35,000 | 19,868 | 5,082 |
| $35,000 - $40,000 | 14,125 | 4,314 |
| $40,000 - $45,000 | 9,956 | 3,386 |
| $45,000 - $50,000 | 7,210 | 2,696 |
| $50,000 - $55,000 | 4,833 | 2,159 |
| $55,000 - $60,000 | 3,470 | 1,632 |
| $60,000 - $65,000 | 2,284 | 1,334 |
| $65,000 - $70,000 | 1,695 | 1,032 |
| $70,000 - $75,000 | 1,276 | 802 |
| $75,000 - $80,000 | 832 | 645 |
| $80,000 - $85,000 | 699 | 512 |
| $85,000 - $90,000 | 536 | 415 |
| $90,000 - $95,000 | 394 | 320 |
| $95,000 - $100,000 | 297 | 272 |
| >$100,000 | 1,038 | 1,094 |
Repayments
The amount repaid includes all money received:
- directly from borrowers (voluntary payments, payments from self-employed borrowers, and overseas based borrowers)
- from employers through deductions from salary or wage earners.
| Jul-Sep 09 | Jul-Sep 10 | Percentage change | |
|---|---|---|---|
| Repayments via employers | $116,670,919 | $119,675,258 | 2.6% |
| Repayments from borrowers | $33,433,455 | $37,369,747 | 11.8% |
| Total | $150,104,374 | $157,045,005 | 4.6% |
Repayment thresholds
Any student loan borrower who earns more per year than the repayment threshold is required to repay 10 cents of every dollar earned over the income threshold towards their student loan.
| Year | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|---|---|---|---|
| Threshold | $16,172 | $16,588 | $17,160 | $17,784 | $18,148 | $19,084 | $19,084 |
Overdue repayments
If a borrower does not meet some or all of their repayment obligations by the due date, the amount due but not paid becomes an overdue repayment. Penalties are charged on the overdue amount.
| Borrowers with overdue repayments | NZ-based borrowers | Overseas-based borrowers | Total |
|---|---|---|---|
| As at 30 Jun 2010 | 57,921 | 34,491 | 92,412 |
| As at 30 Sep 2010 | 46,747 | 33,992 | 80,669 |
| Amount overdue | |||
| As at 30 Jun 2010 | $142,172,077 | $182,500,731 | $324,672,808 |
| As at 30 Sep 2010 | $127,331,747 | $188,918,293 | $316,250,040 |
Date published: 24 Nov 2010
Back to top