Statement of Intent 2007-10: Part five - Forecast financial schedules - Crown as administered by Inland Revenue
Notes
Note 1. KiwiSaver
KiwiSaver is a voluntary, work-based savings initiative that is a core component of the Government's savings strategy announced in the 2005 Budget. KiwiSaver is planned to begin on 1 July 2007.
Inland Revenue will administer the scheme using the existing PAYE (pay as you earn) tax system. Inland Revenue will:
- provide information about KiwiSaver to employers for distribution to new employees
- allocate new employees to a default KiwiSaver scheme if no active choice is made
- receive contributions deducted by employers from employee's salary or wages via their employer's employer monthly schedule (EMS)
- forward these members' contributions to their KiwiSaver scheme provider for investment
- administer opt-out processes, contributions holidays, and serious financial hardship withdrawals.
Kiwisaver is a new, voluntary, work-based savings initiative. It aims to encourage New Zealanders savings habits and accumulation of assets. This will help improve their financial wellbeing, particularly in retirement.
KiwiSaver is designed to make it easy for New Zealanders to maintain a regular savings pattern. It also has a range of membership benefits, including a $1,000 tax-free kick-start and subsidised scheme fees. Some people may also be eligible for help with the deposit on their first home.
Kiwisaver expenses (interest, free kick-start and subsidised scheme fees) is recognised as a Crown appropriation in the 2007/08 Financial Schedules.
Note 2. Student loan amnesty
An amnesty for student loan borrowers living overseas came into effect on 1 April 2006 and will finish on 31 March 2008. It aims to:
- remove one of the barriers to borrowers wanting to return to New Zealand
- encourage borrowers into making regular student loan repayments
- help borrowers with overdue repayments to manage their student loan better.
Borrowers who qualify for the amnesty can apply to have their student loan "late payment penalties" written off up to the date of their application. The amnesty applies to borrowers living overseas who:
- had arrears and/or penalties at the start of the amnesty period, or
- have not previously advised Inland Revenue of their absence but will be subject to arrears and penalties once they do so.
Borrowers must apply within the amnesty period to get the benefits of the amnesty. The amnesty is conditional on the borrower meeting their repayment obligations for two years from the date their application is received. The effect of these amendments is to wipe the slate clean for borrowers who are non-resident at 31 March 2006. For borrowers who are resident at 31 March 2006 but who were non-resident at any time before that date, Inland Revenue will not issue any non-resident assessment if they have not already done so. For borrowers who have repaid their loan by 13 November 2006 their account will not be reopened. The impact of this has been recognised in the schedule of forecast operational expenditure.
Note 3. Explanation of transition to NZ IFRS
These financial schedules for the year ending 30 June 2008 are the first financial schedules that comply with NZ IFRS. Inland Revenue has applied NZ IFRS 1 in preparing these financial schedules.
Reconciliation of equity
The following table shows the changes in equity, resulting from the transition from previous NZ GAAP to NZ IFRS as at 1 July 2007.
| Reconciliation of equity | 30 June 2006 Actual NZ GAAP $000 |
1 July 2007 Effect on transition to NZ IFRS $000 |
1 July 2007 Estimated actual NZ IFRS $000 |
|---|---|---|---|
| Current assets | |||
| Cash and cash equivalents | 1,650,967 | 0 | 1,650,967 |
| Receivable and advances (including student loans) | 8,425,355 | (1,184,440) | 7,240,915 |
| Total current assets | 10,076,322 | (1,184,440) | 8,891,882 |
| Non-current assets | |||
| Student loans | 4,668,723 | 220,604 | 4,889,327 |
| Total non-current assets | 4,668,723 | 220,604 | 4,889,327 |
| Total assets | 14,745,045 | (963,836) | 13,781,209 |
| Current liabilities | |||
| Payables and provisions | 3,497,433 | (7,178) | 3,490,255 |
| Borrowings | 143,036 | 16,358 | 126,678 |
| Total current liabilities | 3,640,469 | 9,180 | 3,616,933 |
| Total liabilities | 3,640,469 | 9,180 | 3,616,933 |
| Total taxpayers' funds | 11,104,576 | (973,016) | 10,164,276 |
Note 4. Treasury and Inland Revenue forcasts of tax revenue
| FORECAST REVENUE | 2006/07 | 2007/08 | ||
|---|---|---|---|---|
| $million | $million | |||
| Treasury | IRD | Treasury | IRD | |
| Direct tax | ||||
| Individuals | ||||
| Source deductions | 20,725 | 20,610 | 21,950 | 21,880 |
| Specified superannuation tax | 594 | 640 | 669 | 670 |
| Other persons (gross) | 4,474 | 4,465 | 4,553 | 4,556 |
| Refunds to individuals | (1,085) | (1,130) | (1,102) | (1,150) |
| Fringe benefit tax | 455 | 480 | 474 | 504 |
| Subtotal - Individuals | 25,163 | 25,065 | 26,544 | 26,460 |
| Company tax | 8,776 | 8,894 | 8,809 | 8,895 |
| Withholding taxes on: | ||||
| Residents' interest income | 2,156 | 2,200 | 2,340 | 2,491 |
| Residents' dividends income | 89 | 78 | 92 | 79 |
| Foreign source dividends | 146 | 170 | 102 | 128 |
| Non-residents' income | 1,142 | 1,134 | 1,005 | 994 |
| Subtotal - Withholding tax | 3,533 | 3,582 | 3,539 | 3,692 |
| Total direct tax | 37,472 | 37,541 | 38,892 | 39,047 |
| Indirect tax | ||||
| GST | ||||
| IRD GST (net) | 9,399 | 9,378 | 10,395 | 10,031 |
| Customs GST | 5,382 | 5,451 | 5,335 | 5,519 |
| Subtotal - GST | 14,781 | 14,829 | 15,730 | 15,550 |
| Other indirect tax | ||||
| Stamp and cheque duties | 7 | 7 | 7 | 6 |
| Approved issuer levy | 79 | 84 | 72 | 86 |
| Gaming duties | 269 | 277 | 256 | 278 |
| Alcohol excise | 559 | 550 | 586 | 566 |
| Tobacco excise | 244 | 245 | 148 | 155 |
| Fuel excise | 881 | 845 | 903 | 865 |
| Customs duty | 1,760 | 1,725 | 1,865 | 1,810 |
| Motor vehicle licence fees | 220 | 225 | 219 | 230 |
| Road user charges | 785 | 790 | 877 | 830 |
| Energy resources levy | 49 | 55 | 34 | 45 |
| Gift duty | 4 | 3 | 2 | 3 |
| Miscellaneous receipts | 0 | 0 | 0 | 0 |
| Subtotal - Other indirect tax | 4,857 | 4,806 | 4,969 | 4,874 |
| Total indirect tax | 19,638 | 19,635 | 20,699 | 20,424 |
| TOTAL TAX | 57,110 | 57,176 | 59,591 | 59,471 |
Date published: 21 Jun 2007
Back to top