Fringe benefit tax on specific categories of benefits: Low-interest loans
Prescribed interest rates
These are the FBT prescribed interest rates, which are used to determine the fringe benefit value of low-interest loans provided to employees.
Once the prescribed interest rate is set, it applies to all future quarters until it is altered. If no new rate is set for the current quarter then the previous quarter's rate applies.
| Quarter |
Prescribed rate (%) |
|---|---|
| 1 July 2011 to 30 September 2011 | 5.90 |
| 1 April 2011 to 30 June 2011 | 5.90 |
| 1 January 2011 to 31 March 2011 | 6.24 |
| 1 October 2010 to 31 December 2010 | 6.24 |
| 1 July 2010 to 30 September 2010 | 6.00 |
| 1 April 2010 to 30 June 2010 | 6.00 |
| 1 January 2010 to 31 March 2010 | 6.00 |
| 1 October 2009 to 31 December 2009 | 6.00 |
| 1 July 2009 to 30 September 2009 | 6.41 |
| 1 April 2009 to 30 June 2009 | 8.05 |
| 1 January 2009 to 31 March 2009 | 8.05 |
| 1 October to 31 December 2008 | 10.90 |
| 1 July to 30 September 2008 | 10.57 |
| 1 April to 30 June 2008 | 10.57 |
| 1 January to 31 March 2008 | 10.37 |
| 1 October to 31 December 2007 | 10.37 |
| 1 July to 30 September 2007 | 9.79 |
| 1 April to 30 June 2007 | 9.55 |
| 1 January to 31 March 2007 | 9.55 |
| 1 October to 31 December 2006 | 9.55 |
| 1 July to 30 September 2006 | 9.55 |
| 1 April to 30 June 2006 | 9.55 |
| 1 January to 31 March 2006 | 9.01 |
| 1 October to 31 December 2005 | 9.01 |
| 1 July to 30 September 2005 | 9.01 |
| 1 April to 30 June 2005 | 8.76 |
| 1 January to 31 March 2005 | 8.52 |
| 1 October to 31 December 2004 | 8.02 |
| 1 July to 30 September 2004 | 7.50 |
| 1 April to 30 June 2004 | 7.30 |
| 1 January to 31 March 2004 | 7.08 |
| 1 October to 31 December 2003 | 7.08 |
| 1 July to 30 September 2003 | 7.33 |
| 1 April to 30 June 2003 | 7.74 |
| 1 January to 31 March 2003 | 7.83 |
| 1 October to 31 December 2002 | 7.83 |
| 1 July to 30 September 2002 | 7.50 |
| 1 April to 30 June 2002 | 6.70 |
| 1 January to 31 March 2002 | 6.70 |
| 1 October to 31 December 2001 | 7.19 |
| 1 July to 30 September 2001 | 7.69 |
| 1 April to 30 June 2001 | 7.95 |
| 1 January to 31 March 2001 | 8.50 |
| 1 October to 31 December 2000 | 8.10 |
| 1 July to 30 September 2000 | 8.10 |
| 1 April to 30 June 2000 | 7.59 |
| 1 January to 31 March 2000 | 6.50 |
View the prescribed interest rates for the years 1993 to 1999 >
For more information, please call us on 0800 377 772.
Date published: 01 Jun 2011
Back to top