Skip to Content


Fringe benefit tax (FBT)
Te take utu hemihemi
Fringe benefit tax on specific categories of benefits: Low-interest loans

Prescribed interest rates

These are the FBT prescribed interest rates, which are used to determine the fringe benefit value of low-interest loans provided to employees.

Once the prescribed interest rate is set, it applies to all future quarters until it is altered. If no new rate is set for the current quarter then the previous quarter's rate applies.

Quarter Prescribed rate
(%)
1 July 2009 to 30 September 2009 6.41
1 April 2009 to 30 June 2009 8.05
1 January 2009 to 31 March 2009 8.05
1 October to 31 December 2008 10.90
1 July to 30 September 2008 10.57
1 April to 30 June 2008 10.57
1 January to 31 March 2008 10.37
1 October to 31 December 2007 10.37
1 July to 30 September 2007 9.79
1 April to 30 June 2007 9.55
1 January to 31 March 2007 9.55
1 October to 31 December 2006 9.55
1 July to 30 September 2006 9.55
1 April to 30 June 2006 9.55
1 January to 31 March 2006 9.01
1 October to 31 December 2005 9.01
1 July to 30 September 2005 9.01
1 April to 30 June 2005 8.76
1 January to 31 March 2005 8.52
1 October to 31 December 2004 8.02
1 July to 30 September 2004 7.50
1 April to 30 June 2004 7.30
1 January to 31 March 2004 7.08
1 October to 31 December 2003 7.08
1 July to 30 September 2003 7.33
1 April to 30 June 2003 7.74
1 January to 31 March 2003 7.83
1 October to 31 December 2002 7.83
1 July to 30 September 2002 7.50
1 April to 30 June 2002 6.70
1 January to 31 March 2002 6.70
1 October to 31 December 2001 7.19
1 July to 30 September 2001 7.69
1 April to 30 June 2001 7.95
1 January to 31 March 2001 8.50
1 October to 31 December 2000 8.10
1 July to 30 September 2000 8.10
1 April to 30 June 2000 7.59
1 January to 31 March 2000 6.50
1 October to 31 December 1999 6.50
1 July to 30 September 1999 6.50
1 April to 30 June 1999 6.50
1 January to 31 March 1999 6.50
1 October to 31 December 1998 6.94
1 July to 30 September 1998 10.13
1 April to 30 June 1998 10.50
1 January to 31 March 1998 9.94
1 October to 31 December 1997 9.65
1 July to 30 September 1997 9.65
1 April to 30 June 1997 9.65
1 January to 31 March 1997 10.00
1 October to 31 December 1996 11.10
1 July to 30 September 1996 10.60
1 April to 30 June 1996 10.40
1 January to 31 March 1996 10.40
1 October to 31 December 1995 10.60
1 July to 30 September 1995 10.60
1 April to 30 June 1995 11.00
1 January to 31 March 1995 9.20
1 October to 31 December 1994 8.40
1 July to 30 September 1994 7.90
1 April to 30 June 1994 7.70
1 January to 31 March 1994 7.70
1 October to 31 December 1993 7.80
1 July to 30 September 1993 8.50
1 April to 30 June 1993 9.00
1 January to 31 March 1993 9.00

For more information, please call us on 0800 377 772.

 

 


Date published: 26 Jun 2009

Back to top



Individuals & Families

Businesses

Not for profit groups

Non-residents & visitors