Previous interest rates and thresholds
Find out here the interest rates and repayment thresholds for previous years.
The interest rates and repayment thresholds change on 1 April each year.
Up until 1 April 2008, the interest rates were made up of:
- a base interest rate - the total interest rate less the interest adjustment rate.
- an interest adjustment rate based on the movement of the consumer price index.
From 1 April 2008 there is only one interest rate component.
Interest rates
| Tax year | Total interest rate | Base interest rate | Interest adjustment rate |
|---|---|---|---|
| 1 April 2012 to 31 March 2013 | 6.4% | ||
| 1 April 2011 to 31 March 2012 | 6.6% | ||
| 1 April 2010 to 31 March 2011 | 6.6% | ||
| 1 April 2009 to 31 March 2010 | 6.8% | ||
| 1 April 2008 to 31 March 2009 | 6.7% | ||
| 1 April 2007 to 31 March 2008 | 6.8% | 4.1% | 2.7% |
| 1 April 2006 to 31 March 2007 | 6.9% | 3.8% | 3.1% |
| 1 April 2005 to 31 March 2006 | 7.0% | 4.2% | 2.8% |
| 1 April 2004 to 31 March 2005 | 7.0% | 5.5% | 1.5% |
| 1 April 2003 to 31 March 2004 | 7.0% | 4.2% | 2.8% |
| 1 April 2002 to 31 March 2003 | 7.0% | 5.1% | 1.9% |
Repayment thresholds
| Tax year | Repayment threshold | Amount per week (before tax) |
|---|---|---|
| 1 April 2012 to 31 March 2013 | $19,084 | $367 |
| 1 April 2011 to 31 March 2012 | $19,084 | $367 |
| 1 April 2010 to 31 March 2011 | $19,084 | $367 |
| 1 April 2009 to 31 March 2010 | $19,084 | $367 |
| 1 April 2008 to 31 March 2009 | $18,148 | $349 |
| 1 April 2007 to 31 March 2008 | $17,784 | $342 |
| 1 April 2006 to 31 March 2007 | $17,160 | $330 |
| 1 April 2005 to 31 March 2006 | $16,588 | $319 |
| 1 April 2004 to 31 March 2005 | $16,172 | $311 |
| 1 April 2003 to 31 March 2004 | $15,964 | $307 |
| 1 April 2002 to 31 March 2003 | $15,496 | $298 |
Back to Guide to student loans
Date published: 09 Feb 2012
Back to top