We provide a service for the true owners of unclaimed money which has been left untouched for six or more years in companies such as financial institutions and insurance companies.
This list was updated in October 2009.
Unclaimed money is not income tax refunds or any other unpaid tax refunds. Find out if you could be entitled to a tax refund.
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to:
unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045
Unclaimed money 2009 - D
| D And D Grower Partnership | $8,393.32 |
| D N Brown Ltd | $236.07 |
| D V Mcguire Trust | $113.88 |
| Dadabha, I | $191.25 |
| Dadabhai, I | $238.00 |
| Dadelzen, Julia Von | $340.00 |
| Dads Army Rugby League | $865.09 |
| Dady, William John | $111.20 |
| Dagg, Eliza Mary | $360.26 |
| D'Agostin, A | $166.23 |
| Dahla, G | $1,541.67 |
| Dahlin, C Mr | $107.59 |
| Dahm, F & C | $966.13 |
| Dahya, Ratilai & Daji, N D & Daji N | $1,430.94 |
| Dahyabhai, R Miss | $108.00 |
| Dai, | $1,508.55 |
| Dai, J Ms | $13,789.59 |
| Dajer, Vojtek Mr | $107.00 |
| Dakin, Priscilla | $100.00 |
| Dalby, Timothy John | $196.34 |
| Dalby, Timothy John | $263.25 |
| Dale, A D | $155.92 |
| Dale, Alan Hugh | $1,035.06 |
| Dale, Ian Roger | $118.57 |
| Dale, L R & Robinson, N L | $1,734.14 |
| Dale, T M Miss | $111.08 |
| Daley, Frederick | $2,205.00 |
| Daley, J | $336.84 |
| Daley, Ronald | $100.00 |
| Dall, Moira Mrs | $373.66 |
| Dall'Ara, S Mr | $114.13 |
| Dalleston, | $137.90 |
| Dalley, A | $166.45 |
| Dalley, V M | $359.46 |
| Dallimore, Carole | $1,500.00 |
| Dallimore, Henry M | $640.39 |
| Dallow, Amy | $796.11 |
| Dallow, Jessica | $796.10 |
| Dallow, K P | $215.25 |
| Dally, W R J | $1,329.58 |
| Dalrymple, Walter | $118.70 |
| Dalton, S | $215.92 |
| Dalton, Martin Geoffrey | $135.80 |
| Dalton, Michael J | $123.50 |
| Dalton, R G | $127.96 |
| Dalton, R G | $129.57 |
| Daly, Anthea | $529.92 |
| Daly, Brian Thomas | $559.35 |
| Daly, Brian Thomas | $465.00 |
| Daly, J | $2,205.00 |
| Daly, Katarina | $179.95 |
| Daly, Rosemary A | $1,594.20 |
| Daly, W D | $106.00 |
| Dalzell, R W & L B | $332.73 |
| Danahoo, Illiam & J C | $514.18 |
| Dangen, Myrtle F | $383.71 |
| Danger Island Investment Club | $159.67 |
| Daniel Silva Limited | $208.14 |
| Daniel, E J | $129.62 |
| Daniel, Mareta Stella Miss | $105.77 |
| Daniel, Marian | $103.10 |
| Daniel, Mary Florence | $104.10 |
| Daniels, K K | $101.00 |
| Danks, Maureen, Anne | $154.57 |
| Danping, Mao | $848.80 |
| Dantin, I M | $208.20 |
| Dao, T | $271.88 |
| Dapra, P | $2,134.00 |
| Dapra, P | $688.22 |
| Dapra, P | $877.78 |
| Dapra, P | $137.65 |
| Dapra, P | $426.80 |
| Dapra, P | $191.00 |
| Dare, R A | $433.93 |
| Dare, R A Miss | $4,145.28 |
| Dare, Rosemary A | $224.68 |
| Dare, V J | $338.25 |
| Dariush-Far, Alexander Hamid | $992.87 |
| Darlington, G M Mr | $279.84 |
| Darlow, Larry | $109.16 |
| Darracott, Kacey Lawrie | $128.61 |
| Darragh, M M Mr | $215.95 |
| Darragh, V Mrs | $111.62 |
| Darroch, V M | $1,136.85 |
| Darrow, Frances Alison | $144.84 |
| Darsono, Synthia | $283.69 |
| Dath, Philip Ian | $123.90 |
| Davenport, G C | $646.18 |
| Davenport, P J & A D | $109.52 |
| Davenport, W N | $170.21 |
| Davey, Jacob Keneth | $104.19 |
| Davey, Joyce E J | $2,356.35 |
| Davey, Tom | $786.56 |
| David, Daniel Romano | $141.66 |
| Davidson, Alister | $280.15 |
| Davidson, Carol Edna | $389.00 |
| Davidson, D C & C N | $131.52 |
| Davidson, Haidee | $105.00 |
| Davidson, John U D | $248.70 |
| Davidson, M | $324.29 |
| Davidson, Stanley Morris | $154.11 |
| Davidson, Thomas | $1,159.31 |
| Davie, L H & J M | $109.90 |
| Davies, A L | $260.19 |
| Davies, Amanda | $304.08 |
| Davies, Brendan | $246.14 |
| Davies, C | $3,243.77 |
| Davies, C | $2,205.00 |
| Davies, David Charles Hamilton | $386.40 |
| Davies, David Evan | $123.90 |
| Davies, Edward Arthur | $781.82 |
| Davies, G Y Miss | $251.00 |
| Davies, Geo E | $2,557.00 |
| Davies, J L | $1,008.40 |
| Davies, James R | $2,537.43 |
| Davies, Janette Olive | $3,846.75 |
| Davies, John Gilbert Barry | $103.00 |
| Davies, L G | $185.92 |
| Davies, M B | $2,296.68 |
| Davies, R | $2,205.00 |
| Davies, Sharon Miss | $109.55 |
| Davies, Shaun | $259.50 |
| Davies, Verna F | $12,139.80 |
| Davis, Ada Ann | $256.48 |
| Davis, Ann Lorraine | $119.84 |
| Davis, C B & S J | $126.31 |
| Davis, David Paul | $150.00 |
| Davis, Edwina May | $190.34 |
| Davis, Elsie Doreen | $204.70 |
| Davis, G E & S D | $140.00 |
| Davis, Gordon | $138.19 |
| Davis, J S | $2,205.00 |
| Davis, John Ariki | $447.16 |
| Davis, Lawrence M | $9,438.20 |
| Davis, M | $297.00 |
| Davis, Melissa | $125.55 |
| Davis, N J | $181.56 |
| Davis, R S | $2,210.02 |
| Davis, Robin John | $171.49 |
| Davis, Ronald W | $721.30 |
| Davis, Ronald W | $772.39 |
| Davis, T H E | $110.02 |
| Davis, Tony J & Leah | $293.80 |
| Davys, Charles William Henry | $2,567.64 |
| Davys, M J Mr | $642.00 |
| Dawden, Leslie Mr | $12,517.25 |
| Dawkes A W & C | $205.13 |
| Dawkins, R G | $2,205.00 |
| Dawn, M R | $717.50 |
| Dawson, A K | $352.10 |
| Dawson, D | $1,957.05 |
| Dawson, D | $281.74 |
| Dawson, Donald | $4,843.37 |
| Dawson, Ernest Noel | $1,876.62 |
| Dawson, Jenny Miss | $129.65 |
| Dawson, M E | $198.90 |
| Dawson, Robert Charles | $106.47 |
| Dawson, W | $208.55 |
| Dawson, W G Mr & Stronge, C R Mr | $447.00 |
| Dawson-Hitchcock, Cheryl Vita Mrs | $229.97 |
| Day Sea Food Supples Ltd | $218.32 |
| Day, A P | $1,818.35 |
| Day, Adam | $118.22 |
| Day, C A | $430.81 |
| Day, K | $280.00 |
| Day, Leanne Ms | $123.30 |
| Day, Peter Raymond | $103.45 |
| Dayal, Nisha | $432.19 |
| Dayal, Ranjan | $204.69 |
| Days, S Mr | $100.00 |
| De Alwis, H V Mr & De Alwis, M E R Mrs | $918.96 |
| De Beer, S | $236.29 |
| De Bough, Margaret Anne | $553.18 |
| De Felice, Christopher David | $388.58 |
| De Giorgi, Frederick Charles | $134.23 |
| De Jong, M | $203.00 |
| De La Mare, R I Mrs | $331.62 |
| De Latour, P A Estate | $145.47 |
| De Lautour, Gabrielle Lee | $235.94 |
| De Lautour, Guy Patrick | $235.94 |
| De Lisle, E W | $999.88 |
| De Penning, W F Mr & B Mrs | $1,551.37 |
| De Rankin, Antonia Maria M Mrs | $1,311.67 |
| De Serville, David Mark Huege | $121.44 |
| De Silva, Noel | $129.37 |
| De Vos, R Mr | $113.45 |
| De Wit Jnr, Peter William | $163.84 |
| Dead Brain Cells | $226.13 |
| Deakin, W N | $1,124.04 |
| Dean, D | $2,205.00 |
| Dean, D Mrs | $149.00 |
| Dean, J R | $416.47 |
| Dean, S E | $110.00 |
| Dean, T R | $443.53 |
| Dean, W A | $341.29 |
| Deane, E M Mrs | $181.17 |
| Deane, Nicholas | $156.16 |
| Deane, Selina J | $256.20 |
| Deane, T Mr | $146.38 |
| Deans, A P | $743.20 |
| Dearnley, Ernest | $2,586.13 |
| Deaver, Glenise Mrs | $134.11 |
| Debonnaire, Paul | $146.34 |
| Decleene, Bruce Eddy | $151.45 |
| Deegan, Alice | $142.90 |
| Deeming, S | $220.87 |
| Deen, Estate G | $191.15 |
| Deerson, Margaret Mary | $1,009.32 |
| Dejanic, Z | $671.48 |
| Deka (NZ) Ltd | $118.00 |
| Deki, Shamila Miss | $656.00 |
| Dekker, Johannes Antonius | $1,651.20 |
| Delacy, Shearing | $231.22 |
| Delamere, Brian Andrews | $759.84 |
| Delamere, N C | $1,589.66 |
| Delis, P Mr | $1,417.16 |
| Dell, Douglas & Vanora | $181.76 |
| Dellow, Glen David | $100.00 |
| Dellow, Warwick | $111.30 |
| Demello, A A | $2,205.00 |
| Dempsey, H | $361.04 |
| Dempster, Richard | $386.02 |
| Den Dulk, F | $249.50 |
| Dench, J D | $104.03 |
| Dench, J D | $103.43 |
| Deng, Z L Mr | $148.32 |
| Deng, Z Y Mr | $207.24 |
| Denissova, Raissa | $287.22 |
| Dennehy, J Miss | $100.00 |
| Denning, Shirley | $1,133.71 |
| Denning-Kemp, H G | $2,205.00 |
| Dennis, George Edward & Kerry Anne | $129.26 |
| Dennison, E A | $204.28 |
| Dennistoun-Wood, | $115.20 |
| Dent, A M | $3,149.54 |
| Dentice, | $2,403.00 |
| Denton, M L | $2,205.00 |
| Deolankar, R P | $119.80 |
| Derby-Teakau, Theresa | $128.47 |
| Derks, Eric Marie | $119.49 |
| Des Landes, Andre | $234.42 |
| Des Landes, Fleur Renee | $234.42 |
| Des Loisits, L | $118.40 |
| Desai, Jolene Huihana Miss | $694.23 |
| Design Team | $662.42 |
| Dethierry, V Miss | $176.75 |
| Deve, Binita | $174.58 |
| Deventer, G A | $2,205.00 |
| Devereux-Blum, S D Mrs | $177.25 |
| Devi, Leela | $200.00 |
| Devlin, Molly Ms | $100.00 |
| Dew, W A | $3,627.22 |
| Dewes, Peter Charles | $1,967.09 |
| Deww, A | $470.47 |
| Di Lellio, John William | $1,879.66 |
| Di, N Mr | $527.55 |
| Dia, Y D Miss | $707.93 |
| Diana Holdings Trust | $172.62 |
| Dick, E W | $180.24 |
| Dick, Fredrick Teikanui | $2,398.54 |
| Dick, G | $134.65 |
| Dick, Gabriel Rudolph | $1,132.02 |
| Dick, Wi Mr | $1,566.21 |
| Dickens, A K Mr & C D Mrs | $169.59 |
| Dickey, B & M | $842.42 |
| Dickey, Linda | $1,132.02 |
| Dickie, H J | $283.24 |
| Dickie, P J Mr | $259.03 |
| Dickie, Shaun C Mr | $122.65 |
| Dickinson, M S Estate | $102.08 |
| Dickon, M | $162.65 |
| Dickson, Jason Kelly | $100.00 |
| Dickson, L L | $1,002.61 |
| Dickson, Maree Louise | $232.89 |
| Dickson, Paul Eugene | $514.72 |
| Dickson, Ralph Henry | $126.04 |
| Dickson, Rangi Stewart | $153.16 |
| Dickson, Trevor | $124.41 |
| Diedrichs, S D Mrs | $104.05 |
| Digital Disc Holdings | $316.85 |
| Dillon, A Ms | $201.11 |
| Dimond, K | $811.75 |
| Ding, F | $3,004.82 |
| Dingle, Tony Nigel | $119.91 |
| Dinneen, M P | $179.21 |
| Dinsdale, James M | $1,868.37 |
| Disabilities Resource Centre | $181.89 |
| Dissmeter, Derek | $217.38 |
| Ditchburn, M C | $101.18 |
| Ditford, Vernon Richard Edwin | $107.30 |
| Dix, D Mr | $222.49 |
| Dixon, Anthony Richard | $101.67 |
| Dixon, B | $194.31 |
| Dixon, B C | $2,205.00 |
| Dixon, Bridget | $154.57 |
| Dixon, Daniel | $430.00 |
| Dixon, Grant | $139.92 |
| Dixon, J | $212.43 |
| Dixon, J A Mr | $261.80 |
| Dixon, J Mr | $100.00 |
| Dixon, M W | $454.74 |
| Dixon, R W | $206.70 |
| Dizengoff | $400.00 |
| Dizon, Norman | $247.60 |
| Djuwita, S Mrs & Wibowo, R Hadi Mr | $3,293.71 |
| Doanld, Taylor B | $3,851.07 |
| Dobbyn, Timothy | $125.00 |
| Dobinson, Ruth Mrs | $115.02 |
| Doble, Christinaburrell | $135.30 |
| Dobos, Louis | $3,089.02 |
| Dobson, P Mr | $204.22 |
| Dobson, Peter Pearson & Barbara Rose | $108.18 |
| Dodds, Alice | $131.02 |
| Dodds, Sylvia Maude Estate | $5,642.42 |
| Dods, Alberta Davis | $1,651.20 |
| Dodson, | $279.00 |
| Dodson, A Mr | $102.02 |
| Doel, L J | $203.87 |
| Doherty, Graeme Michael | $176.85 |
| Dolan, V K Miss | $150.00 |
| Dolheguy, Paul Albert A | $185.25 |
| Dollan, Claire | $132.60 |
| Domb, Murray Eric | $922.32 |
| Domonkos, P | $382.73 |
| Don, A B | $630.80 |
| Donald, S S | $162.80 |
| Donald, Triece Helen | $543.39 |
| Donaldson, A | $383.16 |
| Donaldson, Barry Ian | $308.43 |
| Donaldson, David John | $102.77 |
| Donaldson, Ina Annette | $2,205.00 |
| Donaldson, J R | $113.85 |
| Donaldson, Margaret Mrs | $134.23 |
| Donaldson, Michelle | $483.78 |
| Donaldson, N M | $116.43 |
| Donaldson, Rodney L | $1,932.84 |
| Donaldson, Ronald Frederick | $131.31 |
| Donaldson, Scott F | $184.86 |
| Donaldson, Susan | $168.67 |
| Donaldson, Sylvia Daphne | $104.60 |
| Donaldson, T R | $250.00 |
| Donaldson, Winifred Mrs | $292.00 |
| Donavan, John Patrick | $370.83 |
| Donegan, M S Mr | $307.27 |
| Dong, | $105.95 |
| Dong, C X | $152.22 |
| Dong, Calvin | $1,232.56 |
| Donn, B | $100.30 |
| Donnel, W | $241.25 |
| Donnelly, V | $192.45 |
| Donnelly, V E | $189.14 |
| Donoghue, Rosemary C | $382.00 |
| Donologue, Mark | $171.68 |
| Donovan, Patricia Mary | $965.50 |
| Dooney, T P Mr | $191.10 |
| Doran, L G Ms | $433.50 |
| Dore, Campbell | $138.91 |
| Dore, D | $100.00 |
| Dorrepaal, Maria | $135.45 |
| Dorset, M E | $1,160.61 |
| Dotchin, Leigh Kevin | $231.29 |
| Double Ar Syndicate | $149.85 |
| Double T Lawns | $2,827.32 |
| Doughty, G E J A | $527.60 |
| Douglas, Ian | $116.00 |
| Douglas, Joyce Alice | $102.35 |
| Douglas, Maureen Anne | $984.64 |
| Douglas, N L | $1,589.48 |
| Douglas, Stephanie Diane | $155.95 |
| Dovey, Charmayne Ellen | $117.75 |
| Dow, John Ross | $852.00 |
| Dow, June Rebecca Mrs | $103.67 |
| Dowds, John | $114.75 |
| Dowie, Adelaide Mrs | $308.33 |
| Dowling, Paul & Newman, P Ms | $102.22 |
| Downard, Linda Mary Jane | $137.41 |
| Downer Construction | $142.85 |
| Downer Construction Nz Ltd | $524.58 |
| Downey, O W | $115.05 |
| Downs, J Ms | $194.63 |
| Dowrick, N P | $992.37 |
| Doyle, Angela Maree | $389.95 |
| Doyle, Brendan Edward | $210.67 |
| Doyle, C E & R A | $4,392.38 |
| Doyle, J M Mrs | $102.57 |
| Doyle, Maria | $2,314.99 |
| Doyle, P Mr | $582.66 |
| Doyle, R J | $186.86 |
| Doyle, R M | $350.00 |
| Doyle, T J | $423.98 |
| Drabble, Michael | $157.96 |
| Dragicevich, Linda Anne | $1,164.24 |
| Drake, J A | $2,205.00 |
| Drake, M J | $263.72 |
| Drake, Maureen Mrs | $135.00 |
| Drake, Rau Francis | $130.00 |
| Drake, S J | $221.95 |
| Dreaver, Dale | $380.86 |
| Drescher, D Mr/Ms | $302.00 |
| Drew, Richard | $186.58 |
| Drinnan, David | $104.91 |
| Driver, M | $154.20 |
| Driver, Pani | $247.00 |
| Drnasin, Peter Ivan | $4,410.00 |
| Drollett, Benjamin | $135.75 |
| Drornan, Em | $1,651.20 |
| Drory, Sagit | $195.41 |
| Drumm, L J | $173.72 |
| Drummond, Campbell | $2,205.00 |
| Drummond, David Charles | $121.29 |
| Drummond, Kevin J | $815.00 |
| Dryden, Jason Frank | $259.29 |
| Drydon, N I Mrs | $187.80 |
| Drylands Trust | $165.05 |
| Drysdale, Kirsteen F | $5,999.05 |
| Du Fresne, L J Mr | $155.10 |
| Du Plessis, Jakobus De Klerk & Rykie | $180.16 |
| Du Plessis, M Mrs | $402.15 |
| Duane, Brett & Russell, Maree | $121.70 |
| Ducommun, R | $113.33 |
| Duddin, Geoffrey & Andreeva, Tatiana | $276.69 |
| Dudfield, D J | $991.18 |
| Dudfield, K M Mr/Ms | $197.50 |
| Dudley, John | $296.33 |
| Dudley, M A | $568.30 |
| Dudley, P P | $530.62 |
| Dudley, T | $292.00 |
| Dudman, Nicolas Burbury (Estate) | $5,462.96 |
| Duff, Doris Mrs | $438.40 |
| Duff, V M R Miss | $331.06 |
| Duffell, C M Mrs | $149.04 |
| Duffin, K J | $1,874.39 |
| Duffy, David | $263.07 |
| Duffy, F M Ms | $435.48 |
| Dugan, | $126.70 |
| Duggan, Blake Jarrod | $115.15 |
| Duis, W L Mr | $188.07 |
| Duke Of Wellington Darts Club | $266.68 |
| Duke, Christopher Edward | $195.84 |
| Duke, Nicholas | $105.96 |
| Duke, Peter James | $922.09 |
| Dukes, S S | $268.71 |
| Dulcie Lilley, Dulcie Mrs | $128.00 |
| Duley, Christopher John | $417.60 |
| Dullabh, B Mr | $498.90 |
| Dullabh, Sona | $662.73 |
| Dumolard, B P | $873.99 |
| Dumper, K N Mr & Mrs | $118.49 |
| Dunbar, M M | $893.54 |
| Duncan, A A | $286.47 |
| Duncan, Alan | $138.76 |
| Duncan, Butcher | $107.50 |
| Duncan, Clive Neill | $225.30 |
| Duncan, I | $2,205.00 |
| Duncan, I N Mr | $392.96 |
| Duncan, J A | $1,736.70 |
| Duncan, John F R | $244.22 |
| Duncan, Rowena May | $140.86 |
| Dunedin Drama Festival | $316.16 |
| Dunedin South Health Project | $117.55 |
| Dunedin Souvenir Shop | $105.80 |
| Dunford, J & M | $4,343.60 |
| Dunks, C S | $260.01 |
| Dunlop, A I | $105.34 |
| Dunlop, H | $261.00 |
| Dunlop, Leighton | $415.89 |
| Dunlop-Christie, R J Mr | $127.07 |
| Dunn, B Mr | $137.95 |
| Dunn, Holly | $156.60 |
| Dunn, Jessica | $132.72 |
| Dunn, N F | $1,910.33 |
| Dunn, Nicki | $151.70 |
| Dunn, Thomas Joseph | $602.26 |
| Dunne, Marilyn Frances | $138.18 |
| Dunseath, C R | $684.97 |
| Dunstan, Mr L | $1,195.27 |
| Dunton, Edward Oliver | $2,354.95 |
| Duo, Y | $194.41 |
| Durand, Barry Sydney | $137.64 |
| Durie, A P Ms | $482.85 |
| Durie, J M Mr & Taipana, K H Mrs | $597.92 |
| Durkin, Patrick John | $196.26 |
| Duthe, C P | $20,537.01 |
| Dutt, Kamal & Shashi | $472.64 |
| Dutton, Michelle Taiteana | $1,466.38 |
| Duvie, E | $175.46 |
| Dvey, Manuera Estate | $684.89 |
| Dwane, Margy | $112.39 |
| Dwyer, P W | $197.55 |
| Dwyer, R P Mr + M J Mrs | $229.25 |
| Dyer, George | $250.42 |
| Dyer, L S Mrs | $144.98 |
| Dykes, Robert | $1,365.56 |
| Dykstra, Joanna Miss | $141.84 |
| Dymond, Gwen | $2,000.00 |
| Dyne, M E Mr | $120.00 |
| Dysart, Kirsty Wynne Miss | $152.70 |
| Dyshart, D B Mr & M H Mrs | $111.58 |
| Dyson, George | $250.00 |
| Dzedins, Egils Pers | $133.88 |
| Dzevlan, Peter | $601.49 |
| Dzhanbakhshiev, N Mr | $100.00 |
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to: unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045
