Inland Revenue provides a service for the true owners of unclaimed money. Unclaimed Money is not tax money or unpaid tax refunds, it is funds left untouched for six years or more in financial institutions such as insurance companies and also includes unclaimed funds such as unpresented cheques and wages.
This list was last updated in September 2007.
Unclaimed money 2007 - G
| G A Lomas | $491.27 |
| G B THORPE | $279.11 |
| G E Noble | $593.00 |
| G L & C M MCKAY INVESTMENTS LTD | $172.06 |
| G S HOPE | $138.68 |
| G SCOTT | $991.44 |
| G SINGH | $165.11 |
| G Thomas | $242.23 |
| G W BEER LTD | $312.83 |
| G WASHINGTON-SMITH | $151.96 |
| Gaby, Christine Faith | $390.00 |
| GADD W D | $1,394.60 |
| Gadiuta Mrs D | $1,750.00 |
| GAFUR A | $2,226.76 |
| GAGANA SAMOA | $2,536.05 |
| Gage Bruce Rober & Heda | $100.00 |
| Gage, Kathleen | $154.00 |
| Gai Lynette Prince | $213.90 |
| Gaite, Mr W | $159.43 |
| GAJDOSIK, R L | $308.61 |
| Galbraith, A C | $122.01 |
| GALE, PETER JOHN | $118.83 |
| Gale, Randy William | $480.40 |
| Gallacher, | $240.00 |
| GALLAGHER TRUST | $197.50 |
| Gallagher, A | $260.00 |
| GALLAGHER, DAVID FRANCIS | $1,395.65 |
| Gallagher, F Estate | $8,036.19 |
| Gallagher, M B | $2,881.52 |
| Gallagher, Mr W W | $1,846.97 |
| Gallagher, Ms Linda | $170.85 |
| Gallaugher, A I & J J | $500.00 |
| Gallen W R | $202.40 |
| Galletly Hamish Cormack | $109.03 |
| Galletly, Mrs J | $134.99 |
| Gallo, G | $381.41 |
| GALLON, TERRY | $1,034.82 |
| Galu, P T | $1,105.67 |
| GALUOPPO, J | $1,273.86 |
| GALUVAO, D | $238.57 |
| Galvin, Michael Sydney | $100.00 |
| Gamadid, Laida | $139.52 |
| Gamage, K N | $200.00 |
| GAMBLE, I F Mr | $609.76 |
| Gamble, Logan George | $186.00 |
| Gambles, Ian | $144.68 |
| GANAPATHI, A N & L | $588.76 |
| Gandhi, P | $189.00 |
| Gant, G H | $374.88 |
| Gantley, Miss Michelle Eileen | $102.34 |
| GAO, GEORGE | $154.11 |
| Gao, Mei Rong | $1,502.98 |
| Garama, Mrs T | $210.20 |
| Garcia, | $368.60 |
| GARD, JOHN VICTOR | $10,148.36 |
| Gardam Charlotte Daffodil | $720.22 |
| Gardiner David | $326.79 |
| Gardiner Peter | $106.08 |
| Gardiner, E | $110.80 |
| Gardiner, John Andrew & Maria Cory | $230.90 |
| GARDINER, LANCE JEFFREY | $337.78 |
| GARDINER, PERRY | $291.72 |
| Gardiner, T J | $699.45 |
| GARDINER, WIRA & PARATA, HEKIA | $1,325.12 |
| Gardner Ann Marquerite | $175.58 |
| Gardner, Andrew Pearce | $210.15 |
| GARDNER, H N | $176.48 |
| Gardner, Mark | $123.00 |
| GARETH PETER BOYT | $365.60 |
| Garland, Ralph J | $668.78 |
| Garlick, Ashley Craig | $138.72 |
| Garlick, H | $131.43 |
| GARNER, MURRAY DAVID | $2,851.52 |
| Garnett, Mr peter James | $744.78 |
| Garnett, Ms Lisa Maree | $148.98 |
| Garnett, Tracey Jane | $149.04 |
| Garrett, B Mrs | $1,419.31 |
| Garrett, B S | $764.96 |
| Garrett, G L | $602.00 |
| Garrett, R E | $205.70 |
| Garrison, S G | $120.96 |
| Garry, M & K A | $629.62 |
| Garston Hotel Ltd | $169.11 |
| Garth, Mr Thomas Darryll | $114.85 |
| GASH & PANCHART | $425.30 |
| Gaskin, B J | $114.84 |
| GASS S A | $352.99 |
| Gasson, Mr William Robert | $139.80 |
| Gaston Mr J F | $631.01 |
| Gate, Nadia | $100.00 |
| Gatenby A | $475.00 |
| Gates, JA | $13,262.55 |
| GATT J A | $356.40 |
| GATTI, Giambattista Mr | $159.77 |
| Gaualofa, A Mrs | $174.65 |
| Gaus-Koszutski, N | $5,571.88 |
| GAVRIEL POLYDORA | $738.77 |
| Gawler, Beverley Anne | $153.35 |
| GAWLER, BRIAN | $120.00 |
| GAWLER, GEOFFREY | $120.00 |
| GAWLER, JUDITH | $120.00 |
| GCALLAGHAN, GLENN | $4,392.49 |
| GEAFFIN E | $10,509.26 |
| Ge-Amm Promotions | $102.40 |
| Geary, A M | $265.96 |
| GEARY, MARJORIE | $253.48 |
| GEARY, MELISSA MISS & SMITH, R A MR | $130.90 |
| Geddes, Leslie A & Pamela R | $288.08 |
| Geddes, Phillis | $2,198.00 |
| Gee, | $103.45 |
| Gee, C D | $2,162.76 |
| Gee, Sally | $122.55 |
| GELB, JENNIFER | $120.00 |
| Gellekom, J | $819.00 |
| Gellerts Retail System | $138.00 |
| Gemmell, Katrina | $222.55 |
| General Finance Employee Provident Fund | $1,061.74 |
| Genet Wayne | $158.27 |
| Gentle, Shane | $202.93 |
| Geo W Wilson & Sons Ltd | $577.99 |
| Geoff Lancaster | $415.52 |
| George Daniel SALISBURY | $168.00 |
| George Joseph Brady | $264.10 |
| George K | $147.60 |
| George, Mr L E | $2,318.57 |
| George, Ron Hemara | $376.40 |
| George, Thomas Gillum | $629.50 |
| Georgie Pie Family Restauran | $157.42 |
| GERRARD TRUST | $30,794.28 |
| GERUSSI D & TURNER D | $2,194.85 |
| Gestering, E | $114.00 |
| GET BITTEN CAFE | $284.70 |
| Gibb | $438.13 |
| Gibb, J M | $314.21 |
| Gibb, L M | $210.60 |
| Gibbons, Marjorie | $529.45 |
| Gibbons, Mr G | $1,190.50 |
| Gibbons, Paul Vincent | $141.98 |
| Gibbs David Leslie | $257.22 |
| Gibraltar Restaurant Holdings, | $188.10 |
| GIBSON M A | $182.77 |
| Gibson, A E | $200.00 |
| Gibson, A G | $1,775.41 |
| GIBSON, ANNE MARGARET | $176.44 |
| GIBSON, DAVID A | $155.48 |
| Gibson, David Robert | $199.02 |
| GIBSON, JOHN EDWARD | $176.44 |
| Gibson, Miss M | $4,756.97 |
| Gibson, Ms Tania Marie | $252.79 |
| Gibson, R A | $3,390.99 |
| Gibson, R M Mr/Ms | $331.50 |
| Gibson, Rosalie Joan | $141.84 |
| Gifford, M C Estate | $578.20 |
| Gifford, Mr Robert Guthrie | $20,973.25 |
| Gilbert Amanda | $116.24 |
| GILBERT THOMAS WARREN | $314.08 |
| Gilbert, | $180.35 |
| Gilbert, J W Mr | $100.00 |
| Gilbert, Margaret & Lenard | $147.86 |
| Gilbert-Brown, Miss A & Mr L Brown | $120.73 |
| Gilchrist, I | $645.00 |
| Gilchrist, Tracy Jane | $148.46 |
| Gilder, Mr P | $146.31 |
| Giles, Michael P | $146.40 |
| GILFILLAN , PHILIP | $3,143.68 |
| Gill, Ailsa | $128.00 |
| Gill, Kenneth Fabris | $181.09 |
| Gill, V M | $592.73 |
| Gillanm, G | $260.00 |
| Gillard, Jacob Aadam | $119.95 |
| Gillen, Mr P | $104.16 |
| Gillespie, Carole | $150.66 |
| GILLESPIE, JIMMY-BOY | $120.00 |
| Gillespie, P J | $349.18 |
| GILLESPIE, PAULINE | $173.31 |
| Gillespie, Robert William | $114.00 |
| Gillespie, Robert William | $137.00 |
| Gillies, Jo | $110.00 |
| Gillies, L C | $220.68 |
| Gillies, Mr C I | $162.55 |
| Gilliland, P E | $454.76 |
| Gillingham, Christopher Robert C | $208.77 |
| Gillman, D G Estate | $6,506.79 |
| Gillum, Dale Joy | $107.74 |
| Gillum, Malcolm Vivian | $307.34 |
| GILMORE JOAN A | $2,768.41 |
| Gilmore, Erin Audra | $126.40 |
| GILMOUR, Cherry Margaret Miss | $818.94 |
| Girling, William James | $496.56 |
| GISBORNE AQUARI | $162.03 |
| Gisborne Healing Centre | $171.74 |
| Gisborne Railway Services Cricket Club | $106.75 |
| Gisbourne Incorporated | $76,528.16 |
| Gisbourne, Midway | $155.00 |
| GITAPATI, SEN | $479.65 |
| Gladding Desmond Herbert | $181.07 |
| Gladys Kate Banks | $372.19 |
| Glaister, Mrs L M | $663.59 |
| GLASS RELATE LTD | $675.74 |
| Glass, K J | $230.12 |
| GLASS, Stewart Gordon | $186.00 |
| Glattle, | $719.89 |
| Gledhill, Kuratau R | $125.00 |
| Gleen, Frederick Kenneth | $132.90 |
| Glen Wright Investments Ltd | $121.44 |
| Glen, Linda | $234.21 |
| Glendening Mr C K | $140.80 |
| Glendening, C K & A | $304.00 |
| Glenfalloch Gardens | $1,557.00 |
| Glengarry Hancock | $332.64 |
| GLENMARK ANGORA STUD | $2,612.33 |
| Glenmere Venture Account | $523.85 |
| Glew, M O & I J | $494.00 |
| GLOBAL WARE UNLIMITED LTD | $103.53 |
| Gloria Christine Ingram | $112.80 |
| Gloria Ruia Kearns | $290.00 |
| GLOVE PUPPET THEATRE | $199.53 |
| Glover, J P & P | $286.41 |
| Go Go Programmes (Mr M J Ensor) | $134.83 |
| Gock-Chung-Wai - Estate Louise | $184.99 |
| Goddard, Michael Norman | $359.81 |
| Godfrey, Allen Charles | $100.90 |
| Godfrey, H | $115.00 |
| Godfrey, L | $151.00 |
| Godfrey, Roger Cecil | $188.77 |
| Godfrey, Roger Cecil | $4,185.00 |
| Godwin, C | $283.80 |
| Goertz, Mr H & Mrs S | $127.89 |
| GOERTZ, PETER | $205.23 |
| Goff, Dalrene | $170.71 |
| Goffin G | $325.98 |
| GOH K C | $281.51 |
| Gold, D M | $199.17 |
| Golden International Investm | $407.53 |
| GOLDEN OLDIES | $1,356.71 |
| Goldie, Alasdair Iain | $240.00 |
| Goldie, Thomas Peter & Goldie Cynthia Mary | $133.61 |
| Goldman, A | $7,962.97 |
| Goldring, Peter Lionel | $711.83 |
| GOLDSBURY, E J | $285.79 |
| GOLDSBURY, RUTH MARGARET | $202.78 |
| Goldsmith, M A | $103.50 |
| Goldsworthy, F | $952.46 |
| Goldwater, Kim J | $244.00 |
| Gollop, Nora Mary Estate | $215.58 |
| GOMES C G & P J | $173.33 |
| Good Shepherd C | $160.43 |
| GOOD, Michael Anthony | $210.38 |
| Good, Mr Warren Gilmur | $201.80 |
| Goodall Reginald Ernest | $339.18 |
| GOODALL, John Allan | $100.52 |
| Goodenough, D M | $199.50 |
| Gooder Construction (30074) | $180.85 |
| GOODER CONSTRUCTION LTD | $2,069.28 |
| Gooderidge, R C | $188.10 |
| Gooderidge, Ralph Colton | $145.02 |
| Goodey, John Hill | $2,936.30 |
| Goodhue, | $144.50 |
| GOODHUE, D J | $454.38 |
| Goodman, | $101.20 |
| Goodman, Barbara Pearl | $1,254.58 |
| Goodman, G G | $564.85 |
| Goodman, Mr B | $302.00 |
| GOODMAN, Timothy David | $759.65 |
| GOODSON, Ivy Frances | $19,295.71 |
| GOODWIN, NEBUS | $260.00 |
| Goomes, T J Mr | $105.39 |
| Gopal, Mr N | $150.14 |
| Gopperth, Leanne Karen | $424.76 |
| GORDON G & D & YOUNG N | $273.67 |
| Gordon Mr Trevor & Beals Mrs Cheryl Anne | $181.00 |
| Gordon Pania | $500.00 |
| Gordon Wilson Plamer | $1,703.48 |
| GORDON, Alan James | $221.43 |
| Gordon, Angus & Ann | $161.29 |
| Gordon, H G | $1,333.77 |
| GORDON, Peter John Te Otene | $131.94 |
| Gordon, Phyllis May Walling | $196.26 |
| Gordon, Prudence Anne | $135.66 |
| GORDONTON GYMNA | $223.66 |
| Gore, Nellie Adinne | $280.82 |
| Goreau, Fritz | $1,115.40 |
| Goreau, Fritz | $59,773.31 |
| GORGONZALA GAS LTD | $1,722.34 |
| GORMAN, K J & D D J W | $371.31 |
| Gorringe, Mrs Angela Daphne | $125.40 |
| GOSGROVE, B E Mr | $296.95 |
| Gott, James M | $522.39 |
| Gotty, Miss Kim Katrina | $291.02 |
| Goudie Christina Mary | $1,153.74 |
| GOUDIE, AMBER | $220.13 |
| Gould C | $130.00 |
| Gould, J | $665.00 |
| Gould, M | $205.25 |
| Gould, Mr Cecil Ignatious & Mrs Ellen Lillian | $1,614.74 |
| Goulton, Clarice | $128.95 |
| Goulton, Mrs E M | $3,325.98 |
| Goussard, J R Mr | $297.00 |
| Goutzios, T & S | $123.50 |
| GOVIER, A M C | $224.41 |
| Govind, Dinesh | $5,652.97 |
| Govind, P | $4,050.84 |
| Gowan, Peter John | $4,813.32 |
| GOWANS, J MR | $583.00 |
| Gowland, Margaret Bernice and Gowland, Joseph | $305.98 |
| Grace | $257.21 |
| Grace Jane Galbraith | $166.57 |
| Grace, C M | $662.00 |
| Grace, M Mr | $174.00 |
| GRACE, Morgan Morris | $215.58 |
| Grace, Peggy | $112.50 |
| GRACEFIELD OPEN | $697.47 |
| Graduation 1979 | $429.49 |
| Gradwell, K | $788.87 |
| GRAHAM & DONNA COOPER | $134.34 |
| Graham John Robinson | $1,555.10 |
| Graham Mrs E V F | $371.71 |
| Graham Paul Miller | $112.59 |
| GRAHAM, Mabel | $251.69 |
| Graham, Mr Douglas McKenzie | $102.75 |
| Graham, Mr Stephen John | $103.85 |
| Graham, Mrs L R | $1,083.33 |
| Graham, RJ | $136.73 |
| Graham, Robin Edward | $174.83 |
| GRAHAM, V A | $549.99 |
| Graham, Victoria Mary | $3,645.58 |
| Grainger, E S M | $504.15 |
| Granespacher, A K | $527.61 |
| GRANGE, FREDERICK NIVEN | $357.11 |
| GRANGER, R | $4,414.90 |
| GRANGER, W E S Mr | $1,089.92 |
| GRANT FAMILY TRUST | $243.00 |
| Grant, A E | $3,331.96 |
| Grant, A E | $1,100.75 |
| Grant, A V Estate | $675.28 |
| Grant, K | $937.51 |
| GRANT, Matthew Kylie | $178.67 |
| Grant, Molly June | $690.18 |
| GRATTAROLA, LORENZA | $3,496.20 |
| GRAUMANS, John | $509.95 |
| Gravis, P K | $2,144.68 |
| Gray, A M | $170.40 |
| GRAY, Awaroa | $101.50 |
| Gray, B C | $182.25 |
| GRAY, BRIAN & WYATT, M MR | $537.22 |
| Gray, Douglas | $204.84 |
| Gray, F M Mr/Ms | $8,062.10 |
| Gray, Jolene | $126.35 |
| Gray, K J | $493.92 |
| Gray, M E | $489.00 |
| Gray, Marilyn | $209.00 |
| Gray, Ms Margaret Anne | $174.00 |
| Gray, Neville John | $1,895.94 |
| Gray, Peter S | $100.00 |
| GRAY, S | $162.80 |
| Gray, S A | $409.50 |
| Gray, S H | $100.00 |
| Gray, S M | $701.24 |
| GRAY, V R W Mr | $271.74 |
| Gray, W E | $357.89 |
| Greary, I R | $154.63 |
| Great Barrier (Aotea) Tramping Group | $384.05 |
| GREAT WESTERN PHARMACY | $155.51 |
| GREEN ACRES LAWNMOWING LTD | $193.03 |
| GREEN M R | $3,730.31 |
| Green Mr K R & Mrs C A | $276.00 |
| Green, D C | $876.00 |
| Green, D K | $1,854.30 |
| Green, Estate F W | $462.07 |
| Green, Kylie Renee | $252.90 |
| GREEN, LYNDA | $709.36 |
| Green, Mr G & Mrs R | $146.78 |
| Green, Mr M | $184.47 |
| Green, Mrs Patricia Anne | $149.40 |
| GREEN, P | $1,152.34 |
| GREEN, R J | $288.01 |
| GREENCHIP INVES | $200.37 |
| Greene M | $105.86 |
| Greene, J H Mr | $182.81 |
| Greener, Orin | $179.12 |
| GREENING, M | $906.81 |
| Greenland, Nani | $134.01 |
| Greenwood, Shaun David | $102.86 |
| Greer, Michael Andrew | $1,439.24 |
| GREGG S | $655.26 |
| Gregory K | $125.21 |
| Gregory, Mr C | $242.26 |
| Gregory, Ms Lisa Margaret | $118.52 |
| Gregson Jayne | $236.96 |
| Gregson, Mrs I T F & Miss K | $1,203.30 |
| Greig, Mr Ewan Alexander | $149.34 |
| GRELICHE, GEOFFREY & JEAN | $233.84 |
| Grenfell, E M | $433.40 |
| Grennell, Moira | $104.71 |
| Greorge, Catherine Alexander | $14,415.27 |
| Gretta Vivian-Lindsay Laidlow | $110.25 |
| Grey, Jon Iain | $290.00 |
| Grey, Megan | $4,106.40 |
| Grey, Miss Victoria L | $616.29 |
| Grey, Mr Donald | $144.78 |
| Grice, A J R | $282.08 |
| Grieve, | $142.00 |
| Griffin S | $144.89 |
| Griffin, L L | $338.20 |
| Griffin, Margaret | $132.48 |
| Griffin, Robert William | $2,897.82 |
| Griffith, R j | $545.13 |
| Griffiths, Dawn Elaine | $165.00 |
| Griffiths, Geoffrey | $144.78 |
| Griffiths, Michael Francis | $2,114.97 |
| Griffiths, Mr William | $151.80 |
| Grigor, C J | $228.00 |
| Grimes, Gary Raymond | $167.65 |
| Grimmer, Judith Margaret | $3,348.59 |
| Grimson, V M | $115.65 |
| Grindlay, Kelly | $102.24 |
| Grogan, G M Estate | $644.68 |
| Grogan, J A | $454.00 |
| Grogan, K B | $120.95 |
| Gromov, Andrei Vladimirovitch | $135.30 |
| Grouwer, Miss V | $129.76 |
| Grove, Christopher Thomas | $100.00 |
| Grubi, S | $101.22 |
| Grubi, S G | $212.22 |
| Grubi, S G | $103.06 |
| Grylls, Elsie Bernie | $535.00 |
| GU, S M | $1,570.25 |
| Gu, Songqing | $278.33 |
| Guardian Trust Agency | $3,002.90 |
| GUBENKO, A | $333.03 |
| GUERIN, A | $173.96 |
| GUERIN, SHEILA | $206.86 |
| Guest, Allan J | $804.55 |
| GUETZKOW DIANA | $6,160.65 |
| Guildford, R I & Guildford R | $498.19 |
| GUNARATNA J H | $2,869.49 |
| GUNAWAN, Made | $112.41 |
| Gundry, Simon | $294.39 |
| Gunther, R E | $120.00 |
| Guo, Shu Min | $243.75 |
| Gupta, Vikas | $524.76 |
| Gurney Neta | $1,757.15 |
| Gush, R H | $532.00 |
| Guthrie Irene | $654.27 |
| GUTHRIE, DON | $135.40 |
| Guthrie, Graham Keith & Guthrie Jocelyn May | $260.00 |
| Guthrie, L J | $192.00 |
| Guthrie, Neal Boswell | $171.89 |
| GUTSCHLAG, ANITA MARY | $324.35 |
| Gutsell, Mr Darryn Edward | $155.55 |
| GUTSELL, ROCHELLE | $174.43 |
| Guy, A | $284.58 |
| Guy, D J | $950.40 |
| GUY, D J Mrs | $821.71 |
| Guy. Esme May | $190.02 |
| GWEN DYMOND | $2,000.00 |
| Gwendoline Bertha Stephens | $442.93 |
| Gwendoline Bertha Stephens | $445.44 |
| Gwendoline Mary Scott | $445.44 |
| Gwenyth Sheard James | $886.23 |
| Gwenyth Sheard James | $1,138.47 |
| GYDE, Cheryl Anne | $143.73 |
| Gyton, Kim | $155.05 |
If you believe you are entitled to unclaimed money please forward your name, address, IRD number and proof of identity (eg a copy of a birth certificate, driver's licence or passport) to:
Unclaimed.Monies@ird.govt.nz
or
Unclaimed Money
Inland Revenue
P O Box 38222
Wellington Mail Centre
