Inland Revenue provides a service for the true owners of unclaimed money. Unclaimed Money is not tax money or unpaid tax refunds, it is funds left untouched for six years or more in financial institutions such as insurance companies and also includes unclaimed funds such as unpresented cheques and wages.
This list was last updated in September 2007.
Unclaimed money 2007 - H
| H & G Partnership | $530.23 |
| H A and C J Hill | $7,858.34 |
| H J Landsheer | $751.00 |
| H J Lynch | $265.68 |
| H PARULKAR | $800.37 |
| H Robinson | $875.00 |
| H V Brothers, | $213.42 |
| H Y T Development | $257.18 |
| H&A CONTROL PRO | $699.71 |
| HA, HOA NGOE | $148.14 |
| Haakman D F & L M | $297.85 |
| Haami, D Mr | $115.70 |
| HAAMI, Delphina Moeuru | $590.58 |
| HAAPU H | $1,489.65 |
| Haasbroek Dirk Cornelius | $441.82 |
| Habgood, Graeme Geoffery | $149.80 |
| Habgood, M D Mr | $1,042.18 |
| Habib, Dereck Dain | $100.00 |
| Haddon, Graham | $136.20 |
| Haddon, T P | $150.00 |
| Haditono, Hoksono | $1,883.79 |
| Hadskis, Gordon J D | $224.50 |
| Haeps, Lois | $881.97 |
| Haere, H A | $262.99 |
| HAFSTAD HELGE | $217.49 |
| Haga, Fumihiko and Mika | $110.27 |
| Hagahn, Jane | $318.68 |
| Hagen, Julie Gail | $1,968.09 |
| Hagino M | $441.00 |
| HAGUE, Douglas James | $855.24 |
| Hahm, S S Miss | $818.82 |
| HAIGH ARTHUR V | $1,558.41 |
| Haigh John Earl | $178.40 |
| HAIGH, ANDREW MICHAEL | $741.21 |
| Haigh, Mrs E | $190.25 |
| Hain, D C S | $646.00 |
| Haines, F M | $1,028.48 |
| Haines, Wayne Leicester | $250.00 |
| Haing, Geroge Gage | $1,980.43 |
| Hainsworth, Donna | $105.28 |
| Haka, E | $360.00 |
| Hakaoro, Mr R | $1,729.19 |
| Hakaraia, Mr C | $124.11 |
| Hakkens, P M | $151.80 |
| Haku, W & C | $270.00 |
| Hala, Siboiti | $173.46 |
| Halalupe, I | $100.00 |
| Halatanu I H | $600.00 |
| Halcombe, Pauline Joyce | $100.00 |
| Haldane, Ian Wayne | $107.00 |
| Hale, Elsie Amanda | $130.84 |
| Hale, Mr Nigel John | $132.00 |
| Hale, Mr Robert Hylton | $263.07 |
| Hales, David | $183.36 |
| HALEY, D | $725.99 |
| HALIM M | $2,704.62 |
| Halim, J | $107.59 |
| HALL L M | $1,563.25 |
| Hall Mr W & M J | $302.56 |
| Hall ronald Joseph | $178.38 |
| HALL STEVEN | $222.27 |
| Hall, Alana & Sheena | $231.56 |
| Hall, Barry William | $552.96 |
| HALL, BRUCE & MARY JANE | $10,191.55 |
| HALL, C | $947.67 |
| Hall, Coronation | $1,165.15 |
| Hall, Denise Anne | $144.84 |
| Hall, E M Hall, E M Mrs |
$135.00 |
| Hall, G D Mr/Ms | $315.80 |
| Hall, G S | $178.00 |
| Hall, Hector Augustus | $525.68 |
| Hall, J G M | $127.80 |
| Hall, Jeffrey Thomas | $360.00 |
| Hall, Jeffrey Thomas | $432.00 |
| Hall, Joseph W & Mrs Elsa | $2,503.70 |
| Hall, L A | $190.00 |
| HALL, LOGAN ARTHUR & RURU | $240.09 |
| Hall, Moreighn Margaret | $7,374.75 |
| Hall, Mr John R | $140.00 |
| Hall, Mrs Ellen Mildred | $115.98 |
| Hall, Mrs Mary Suzanne | $214.80 |
| Hall, Richard | $143.15 |
| Hall, Sheryl | $349.72 |
| Hall,Neil J Mr | $1,986.96 |
| HALLADAY, J S | $303.61 |
| Hallaran, Mark | $239.46 |
| Hallas Jillian | $273.91 |
| Hallenberg, M | $488.35 |
| Hallensteins Bros Limited | $462.05 |
| Haller, T & E | $304.08 |
| Hallet, Laura Christina | $579.36 |
| HALLEUJAH PRAYER CENTRE | $824.29 |
| Halliday, Ardell Mary | $141.60 |
| Halliday, Graham M | $100.00 |
| Hallissey, Kay Irish Dancers | $201.75 |
| Hally, Grant Ian | $145.44 |
| Halpine, Mr Desmond William | $143.95 |
| Halse John Duncan | $583.24 |
| Halstead, C J & J M | $363.10 |
| Ham Childrens Theater | $468.51 |
| Hamahara, Makoto | $300.00 |
| Hambali, Deka | $1,247.59 |
| Hamer, Stephen Paul | $298.29 |
| Hamer,Amanda Jane | $331.48 |
| HAMILTON R W | $1,610.16 |
| Hamilton, Bruce Peter | $1,401.69 |
| Hamilton, Deanne Kathrine | $652.72 |
| Hamilton, L K | $1,878.83 |
| Hamilton, M | $406.00 |
| Hamilton, M J Estate of | $120.63 |
| Hamilton, Mrs | $619.46 |
| Hamilton, Mrs Elizabeth Esther | $152.00 |
| Hamilton, P | $5,548.96 |
| Hamilton, P & J | $1,158.19 |
| Hamilton, R G M | $157.50 |
| Hamilton, Ross Gordon | $2,332.81 |
| Hamilton, Roy | $111.97 |
| Hamilton, S M | $200.00 |
| Hamilton-Smith, & Lindsell, | $100.00 |
| Hamiora, & Hamiora, | $110.60 |
| Hamm, Mrs I Y | $163.00 |
| Hammersley, Kevin | $114.08 |
| Hammond, Yvonne Marrie | $568.43 |
| HAMPTON N J | $199.43 |
| Hampton, Frederick Lancelot | $637.45 |
| Hampton, Myra Dorothy | $3,121.00 |
| Han Y | $112.21 |
| HANA, Emily | $200.83 |
| Hanan Trust | $684.82 |
| Hancock, G R | $881.80 |
| Hancock, J I | $487.00 |
| Hancock, Ms G | $131.18 |
| Hancox, J K L | $413.90 |
| Hand, J W or F or A | $100.56 |
| Hand, J W or F or K | $100.56 |
| Hand, J W or F or N | $100.56 |
| Handcock Realty | $677.26 |
| Handcock, R L Mr/Ms | $983.60 |
| HANDONG LU | $897.93 |
| Handray, D | $300.00 |
| HANLEY S | $161.14 |
| Hanley, R C | $302.54 |
| HANMER SPRINGS | $1,319.22 |
| Hanna, & Davies, | $192.00 |
| Hannaford, Mrs Heather Anne | $113.54 |
| HANNAH, ALEX JAMES | $326.17 |
| Hannah, B J Mr | $300.74 |
| HANNAH, BRETT DAVID | $100.00 |
| Hannah, Tamara E | $100.00 |
| Hannah, V A | $129.00 |
| Hannam, R | $345.00 |
| Hannan, Philip Leo | $110.00 |
| HANNANT, ESLT Joshua | $178.61 |
| HANNETT, MILDRED RANGIWHUIA | $162.98 |
| Hano, R B G | $163.00 |
| Hanouzet Patricia | $397.66 |
| Hanright, Cushla | $135.66 |
| Hans, S J Miss | $110.62 |
| Hansel, Eric | $128.75 |
| Hansen Peter | $489.58 |
| Hansen, D R | $275.64 |
| HANSEN, GRANT | $115.72 |
| Hansen, Mr J & Mrs E | $407.28 |
| Hansen, Mrs Patricia Anne | $116.30 |
| Hansen, Robert Gustaff | $145.26 |
| Hansford Mr F A | $118.75 |
| Hanson, C P & E J | $5,112.40 |
| Hanson, Colin Marshall | $115.07 |
| HANSON, EDWARD | $436.52 |
| Hanson, L R Mr/Ms | $258.00 |
| Hanson, Mr Geoffrey Arthur | $290.82 |
| Hanson, R | $1,531.38 |
| HANTER V M | $1,270.91 |
| HANUMAN MICHAEL | $502.07 |
| HAO YUAN HUANG | $1,995.98 |
| Hapakuku R Estate | $6,092.27 |
| Hape Ronald | $185.64 |
| Hape, N P | $7,134.56 |
| HAPE, Theresa | $276.71 |
| Haperou, J | $322.47 |
| HAPIMANA, DAYNA | $134.58 |
| Hara, Yoshihide | $654.37 |
| Harada, Mr M | $107.70 |
| HARAGUCHI R | $464.95 |
| HARATHI, MURALIKRISHNA & CHANDRIKA | $167.06 |
| Harawaa, Miria and Sharp, Terry | $293.44 |
| Harawira, George | $168.84 |
| Harbone, J | $255.20 |
| Hardaker, G W & P A Estates | $147.60 |
| Hardie, A | $287.00 |
| Hardie, Mr L | $169.72 |
| Hardiman, J K | $527.73 |
| Harding, Miss M M | $1,300.00 |
| Harding, Sydney Noreen Clifton | $674.04 |
| Hardley, S A | $696.79 |
| Hardy, C R | $3,318.03 |
| HARDY, P J | $272.99 |
| Hardyment, Mr M | $129.87 |
| HARFORD S | $208.78 |
| Harford, Alison | $423.62 |
| Harford, Eric Neil & Benzie, William Gary | $1,949.03 |
| Harford, Ethel Mary | $289.74 |
| Hargrave, Olwyn Beatrice | $1,330.38 |
| Hargreaves, D P | $277.10 |
| Hargreaves, Mrs Kathleen Fae | $107.99 |
| Harhla, Melanie | $126.52 |
| Harimate, Mr Peter John T | $126.30 |
| Harkness, Jennifer Jill | $3,029.94 |
| Harland, H P | $608.00 |
| Harland, V M | $228.00 |
| HARLEN, Freya Louise | $111.34 |
| Harley, Charles John | $5,895.16 |
| Harman, E M | $200.00 |
| Harmer, IV | $118.84 |
| Harnish, Mrs Dorothy | $186.49 |
| HAROLD ELAINE ALICE | $2,764.89 |
| Harold, Miss Karen Margaret | $154.14 |
| Haronga, Iritana Wairemawa | $310.00 |
| HAROON, ABDUL & JALAL, ABDUL | $1,795.09 |
| Harper, Annie Veronica | $171.06 |
| Harper, G D | $102.85 |
| Harper, Malcolm George | $6,056.91 |
| Harper, Ms Cynthia Jean | $137.98 |
| Harpham, C A & D A | $276.00 |
| Harpham, C L | $455.41 |
| Harr, Dianne E Mr & Mrs | $1,428.60 |
| Harre Mrs G B | $253.44 |
| Harre, Charmain Ola | $1,386.21 |
| Harrier Services Ltd | $141.49 |
| Harrington, Mr Stephen John | $137.00 |
| Harrington, R W | $475.00 |
| Harrington-Hutchings L W & A D | $431.79 |
| Harris B | $250.00 |
| Harris John Evan | $155.47 |
| Harris Mrs F | $104.85 |
| HARRIS S | $455.77 |
| Harris, Hazel Bree | $789.69 |
| Harris, Ivy Valverde Nikitona Harris | $141.40 |
| Harris, John Royston | $3,722.04 |
| Harris, John Thomas Est. | $280.00 |
| HARRIS, LAWRENCE VALENTINE | $159.68 |
| Harris, Leanne Maree | $18,927.40 |
| HARRIS, Lillian | $3,228.01 |
| Harris, Lorna | $115.86 |
| Harris, Lucy Terui | $303.89 |
| Harris, M | $265.00 |
| Harris, M | $244.00 |
| Harris, M T Mrs | $105.25 |
| Harris, Meulah Graham | $682.38 |
| Harris, Michelle Rose | $18,927.40 |
| HARRIS, Miriam April | $273.73 |
| Harris, Mr Reginald Grant | $136.00 |
| Harris, Paul W | $547.18 |
| Harris, Peter Raymond | $142.20 |
| Harris, Rachael J | $421.17 |
| Harris, Rangi | $18,927.40 |
| Harris, Richard | $286.77 |
| Harris, Russell G | $206.79 |
| Harris, Tuwharerangi | $6,370.59 |
| HARRISON S J | $245.42 |
| Harrison, Aaron D | $110.00 |
| Harrison, Doris May | $103.69 |
| HARRISON, E C | $516.61 |
| Harrison, Jessie | $165.40 |
| Harrison, L | $449.00 |
| Harrod, John William | $3,989.72 |
| Harrow, E S | $225.00 |
| HARRY, B | $830.33 |
| Harry, R Mr | $232.10 |
| Harry, W H Mr | $187.57 |
| Harstein, Mary | $183.35 |
| HART T J | $154.16 |
| Hart, Aileen | $168.81 |
| HART, DOUGLAS | $185.59 |
| Hart, E | $665.87 |
| Hart, H J Estate of | $146.63 |
| Hart, John W | $145.87 |
| HART, Mr M B & Mrs C | $515.50 |
| Hart, Susan Jane | $145.87 |
| Hart, Wayne | $280.00 |
| Hartle, | $158.20 |
| Hartley, E R | $1,210.31 |
| HARTLEY, M J Miss | $1,127.68 |
| HARTNETT, Duane | $103.52 |
| Hartnett, Elizabeth | $159.49 |
| Hartnett, L P & M P | $229.24 |
| HARTREY, J M | $237.80 |
| Hartwell, Gloria J | $137.00 |
| Harvey MA / Greig SE | $167.30 |
| HARVEY N C | $851.79 |
| Harvey, A A | $152.00 |
| Harvey, Alan Douglas | $136.74 |
| HARVEY, ERANA PATRICIA | $1,352.80 |
| HARVEY, ISLA | $1,131.45 |
| Harvey, K M | $155.23 |
| HARVEY, LC&VH | $612.11 |
| Harvey, M C Mr/Ms | $269.50 |
| Harvey, Neil | $675.24 |
| Harvey, P J Mr | $2,237.13 |
| Harvey, Russell Murray | $1,554.00 |
| Harvey, S H Mrs | $241.86 |
| HARVEY, WAYNE | $133.80 |
| Harvey, William | $275.61 |
| Harwood, | $146.50 |
| Harwood, Debbie | $170.75 |
| Harwood, Robert & Molly | $132.16 |
| Haskell, Graeme Lawrence Mr | $201.00 |
| HASLAM, ANDREW PHILIP & COWAN ANNA VIVIENNE | $102.38 |
| Hassan Bin, R | $534.86 |
| Hassan Miss P C | $286.00 |
| HASSAN, CARMEL MARY | $116.90 |
| Hassan, P H & N M | $133.00 |
| Hasted, Dilys | $401.51 |
| Hastie, E | $247.00 |
| HASTING EAST YOUTH FELLOWSHIP | $169.56 |
| Hastings, Lorraine Joy | $100.84 |
| Hastings-Blayn, Niki Sue | $285.75 |
| Hata, Kazuaki | $398.83 |
| Hatch, Ann Mavis | $2,350.81 |
| Hatch, Thomas G | $422.82 |
| Hatcher, A M | $110.17 |
| HATLEY, KEVIN JOHN & VIOLET HEATHER | $156.88 |
| HATO PAORA COLL | $220.19 |
| Hatt, A L | $241.99 |
| Hatton Merle | $384.78 |
| Hatton, C B | $1,334.57 |
| Hatton, Mr D R | $179.78 |
| HATUMA LIME CO LTD | $252.82 |
| Haturini, Kahlua | $300.00 |
| HAU ARIKI ATAAR | $103.48 |
| HAU, HURIANA | $103.52 |
| HAU, TINI | $103.52 |
| HAU, WIREMU | $103.52 |
| HAUFANO L S | $5,012.22 |
| Haughton Debbie | $235.68 |
| HAUNGA, Angela & Sione | $104.16 |
| Haupihi | $230.70 |
| Hauta & Wan | $1,080.18 |
| Hautahi, C | $119.48 |
| Havakawa, Saori | $110.00 |
| HAWAI 3 'O' | $157.03 |
| Hawes J & J | $240.00 |
| Hawke, Fiona Catherine | $318.06 |
| Hawke, Gail | $122.07 |
| Hawkes Bay Cinemas Partnership, | $1,867.85 |
| Hawkes Bay Meat Proc | $319.66 |
| Hawkes, Eric William | $39,131.96 |
| Hawkey, R | $260.00 |
| HAWKINS (ESTATE), MIRIAM | $156.26 |
| HAWKINS, C | $105.74 |
| Hawkins, Craig | $1,157.67 |
| Hawthorn, David Brian | $2,166.03 |
| HAWTHORN, JANICE MARJORIE & KIM JANEILL | $217.73 |
| Hawthorne, Betty | $312.00 |
| Hay, A | $1,033.50 |
| Hay, Andrew Granville | $658.62 |
| Hay, Eric John | $3,622.80 |
| Hay, H C C | $190.00 |
| Hay, Mr Robert | $600.00 |
| HAY, Patrick Samuel | $119.11 |
| HAY, Robert Lindsay | $1,632.07 |
| HAYAKAWA H | $507.86 |
| Hayashi, M | $1,000.00 |
| Hayde, Barbara Veronica Florence | $144.82 |
| Hayden, Carl & Mary Ann | $192.95 |
| Hayden, John Gerrard | $2,912.89 |
| Haydon, M | $182.40 |
| Hayes, D | $475.00 |
| Hayes, David John | $290.88 |
| Hayes, Lance O | $523.38 |
| Hayes, M W | $160.00 |
| Hayes, Michael John Nicol | $290.88 |
| Hayes, Miss L A | $167.00 |
| HAYES, TENEHI | $134.99 |
| Hayley Family Trust | $318.84 |
| Hayley, R D | $190.61 |
| Haylock, O F | $185.68 |
| Hayman, Ian Harry | $290.10 |
| Hayman, R A | $209.31 |
| Hayman, R A | $162.80 |
| Hayman, Sandra | $724.89 |
| Hayward Hautaku Clarke | $244.80 |
| Hayward, Malcolm Robert | $2,736.66 |
| Hayward, Mata Colleen | $245.84 |
| Hazeldene, P J | $244.50 |
| Hazlewood, A M | $586.60 |
| HEAD, L | $254.00 |
| Heal The World | $173.36 |
| Healey, James Trevor | $3,161.89 |
| Healey-Lamb, D J | $132.32 |
| Health, S B | $536.71 |
| Healy, Diane Margaret | $616.95 |
| Healy, Diane Margaret | $513.00 |
| HEALY, NOREEN | $249.04 |
| Heaney, A Mr & Morrell, L Mrs | $122.13 |
| Heard, | $196.24 |
| HEARSEY J DEC'D | $531.23 |
| Heath, W H M | $264.00 |
| Heather, J W | $570.00 |
| Heather, Tupoa | $1,385.19 |
| Heaton, Mr Frank & Mrs Hilda Mary | $817.71 |
| Hector, Jane | $145.52 |
| Hedge, Nicola Rae | $100.00 |
| Hedo, A Y & P | $218.04 |
| Heenan, Graeme Cyril | $861.58 |
| HEERDEGEN, JOSH | $172.59 |
| Hegarty, Ms Caroline Louise | $861.12 |
| Heho, R | $105.00 |
| Heifer Stortford Lodge | $409.97 |
| Heihei Mahinarangi Tiffini | $241.06 |
| Heikell, I | $449.00 |
| Hejeawa Darrttb James | $353.80 |
| Heke, Donna Maree | $2,278.70 |
| Heke, Maraea Samatha | $140.00 |
| HELEN MARIE CAHILL | $384.26 |
| Helen Mockton Solicitors | $202.50 |
| HELIFLITE LIMITED | $122.65 |
| Hellyer, A M | $295.55 |
| HELLYER, P S Mr | $551.83 |
| HELLYER, W A | $194.20 |
| Helm Mr P D & Mrs T M | $892.37 |
| Helms, Mr Steven Ross | $102.38 |
| Hem, Mr H | $147.25 |
| Hemana, C | $170.00 |
| Hemana, Stephanie | $160.00 |
| Hemana, Stephanie | $240.00 |
| Hemana, Wilma | $117.15 |
| Hemara, | $260.00 |
| Hemara, M Mr/Ms | $983.60 |
| HEMELRY, K | $210.99 |
| Hemi, A P | $161.16 |
| Hemmingson, Mr Stephen John | $330.17 |
| Hemopo, Kim | $164.87 |
| Hemopo, Teokirangi | $328.50 |
| HENARE, W | $891.87 |
| Henderson | $360.00 |
| Henderson, A M & G F | $380.00 |
| Henderson, C | $625.00 |
| Henderson, Cameron Robert | $165.00 |
| Henderson, David B | $136.42 |
| HENDERSON, DONALD & L MRS | $511.03 |
| Henderson, Eugene | $105.90 |
| Henderson, Joan Robin | $110.13 |
| Henderson, Katie Jane | $141.84 |
| Henderson, Mr J D | $308.00 |
| Henderson, Mr Robert Victor | $323.65 |
| Henderson, R A | $345.00 |
| HENDERSON, ROBYN ELIZABETH | $112.12 |
| Henderson, Sarah Mary | $141.84 |
| Hendrawan s Indrokarjono | $755.20 |
| Hendricks, Peter Rudolf | $693.12 |
| Hendry, Mr P | $263.85 |
| HENGRASME, V | $163.69 |
| HENHAM, Phillip | $712.31 |
| Heni, Jamieson | $138.13 |
| HENKE, J W & K M | $1,674.23 |
| Henke, Mark | $101.40 |
| HENNESSEY, DAVID TEORU | $100.00 |
| Hennessy, Patricia Mary Margaret | $6,135.91 |
| HENNIGAN, JOHN PATRICK | $2,323.16 |
| HENRICKSEN, R W | $354.94 |
| Henry, Carol Lewis | $284.84 |
| Henry, Darrin Kevin | $262.00 |
| Henry, J H Mr | $297.43 |
| Henry, Leoni Nooroa | $280.19 |
| HENRY, NATHAN PERRY | $174.16 |
| HENRY, ROSS ALAN | $118.18 |
| Henry, S A Estate | $1,786.03 |
| Henry, W R | $138.61 |
| Hensen, N | $1,095.11 |
| henshaw, e r | $458.93 |
| Hensley, Mr A R | $2,139.65 |
| Heon, W | $519.00 |
| Hepburn, Mavis Estate of | $458.36 |
| Hepburn, Ramsay Violet | $224.46 |
| Hepi, J | $296.40 |
| Hepi, Mrs Elizabeth | $140.74 |
| HERANGI, TE NGAEHE SONNY | $100.00 |
| Herbert Ernest Timpson | $428.51 |
| Herbert, Barry & Tekura | $460.00 |
| Herbert, J A | $204.28 |
| HERBERT, LYDIA MARY | $672.72 |
| Herbert, Miss Kylee | $180.01 |
| Herbert, P | $781.88 |
| Hercus, A G | $10,080.96 |
| Herd, A J | $157.50 |
| Herd, Gordon J | $252.00 |
| Herdman, Miss Jannine Maree | $102.00 |
| Heremaia, Syan & Mylene | $195.00 |
| Hereora Lydia | $165.15 |
| Herewini, Carl D | $167.52 |
| Herewini, Jackie Moerewa | $224.63 |
| HEREWINI, Janis Hera | $226.95 |
| HEREWINI, N | $297.36 |
| Heritage White Ladies Properties Limited | $149.73 |
| Heros & Legends | $222.55 |
| Herring, Julia | $220.27 |
| Herring, L A | $3,110.00 |
| Hesse, KH | $245.09 |
| Hester, Jeannie Rowena M | $1,697.70 |
| HETA RENEE ROSLYN | $1,403.78 |
| Heta, Wharepuni & Jennifer | $226.43 |
| Hetaraka, Robert B M | $628.81 |
| Hetferington KL | $287.16 |
| Hetherington, Mrs L K | $533.28 |
| Heti, Paul | $190.00 |
| Hetzler, Kelly | $564.70 |
| Heuins, E & P A | $213.14 |
| Heunkleman, Frits | $2,235.76 |
| Heurea, Sua | $227.62 |
| Heward, Ralph A | $810.23 |
| Hewett, Barry James | $1,635.50 |
| Hewett, Lilian Eugenie | $1,183.05 |
| Hewgill, R W & F M | $129.15 |
| Hewitt J | $110.00 |
| Hewitt Mr B S | $412.95 |
| HEWITT, I L | $221.45 |
| HEWITT, IAN GEOFFREY | $126.26 |
| Hewitt, Mr Russell John | $413.60 |
| Hewitt, Reginald | $2,634.15 |
| HEWTSON, Janne | $411.83 |
| Heywood, Scott C | $476.18 |
| Hi Point Photo Print Services, | $2,064.50 |
| Hibbard, Walter R | $1,192.44 |
| Hibben, S J & S H | $186.53 |
| HIBELL, ROSS W & EST S E HIBELL | $299.10 |
| Hickey, E D | $3,072.44 |
| Hickey, Jaunita | $231.43 |
| Hickey, Michael John | $709.08 |
| Hickin, Ms Annette Pamela | $134.04 |
| HICKMAN, ROBERT A | $366.00 |
| HICKMAN, SHELLEY | $192.10 |
| Hicks, Kenneth Ian & Cheryl Ann | $151.30 |
| Hickson, D & J | $4,919.68 |
| Hickson, Leslie John | $565.29 |
| HIGA, K | $245.66 |
| HIGGINS, LAWRENCE ALEXANDER | $130.00 |
| HIGGINS, ROBERT | $115.44 |
| Higgins, Victor Maurice | $742.50 |
| Higgs, Ben Higgs | $100.00 |
| Higgs, Yvonne Ann | $298.42 |
| High, B M | $213.40 |
| Highbury Youth | $342.16 |
| Highland Finance | $709.83 |
| Highland Park Auto | $345.00 |
| Hight, Agnes Edna | $145.02 |
| HIKAIRO FAMILY MANAGEMENT TRUST | $5,037.74 |
| Hiko, H | $521.89 |
| Hiko, Horianna Mrs | $1,418.68 |
| Hiku, Mahalia Maharata Ms | $172.86 |
| Hikurangi Table | $231.36 |
| Hilda Deas | $166.67 |
| HILDRETH Colin Patrick | $1,940.73 |
| Hilhorst, F Mr | $613.75 |
| Hiligutu, Tony | $180.00 |
| HILL DOREEN M | $645.84 |
| Hill G R | $1,633.61 |
| Hill, & Hill, | $100.00 |
| HILL, ANTHONY | $146.65 |
| Hill, G R | $353.84 |
| HILL, Gerard Spencer | $133.00 |
| Hill, Gregory John | $222.00 |
| Hill, I | $149.00 |
| Hill, I A | $659.34 |
| HILL, MARION ISABELL | $100.34 |
| Hill, Mary Margaret | $118.80 |
| Hill, Mr E | $591.60 |
| Hill, Mr Iain David | $166.70 |
| Hill, Mr M W A | $151.89 |
| Hill, Mr Mark Andrew | $220.40 |
| Hill, Mrs Jacqueline | $141.65 |
| Hill, Russell Leonard | $5,927.52 |
| Hill, S | $224.50 |
| HILL, SARAH-JANE MISS & PRIDE, K MRS | $173.36 |
| Hill, Vincent John | $290.00 |
| HILLIKER, MAXINE | $779.35 |
| Hillin, S J | $434.24 |
| Hills, Edward Arthur | $8,184.58 |
| HILLSON, J K Mr | $142.93 |
| Hindie, Deborah | $500.00 |
| HINDLEY ANDREW CHARLES AND | $324.03 |
| Hine, J | $242.00 |
| HINENGAKAU WAKA | $565.80 |
| Hines, Mr & Mrs R A | $433.28 |
| Hinewhare, Willi | $1,869.02 |
| Hingston, Ms Diana | $103.63 |
| Hinton, B G Mr | $259.28 |
| Hinton, J B | $449.38 |
| Hinton, John | $255.00 |
| Hinton, P & R | $835.20 |
| Hinz, Hinemoa W | $5,766.91 |
| HIPWOOD, H J | $362.09 |
| Hiranadam, Sailesh | $1,000.00 |
| Hireme, R M | $588.72 |
| HIROA, Rererangi Maria Miss | $191.69 |
| HIROKI, K | $1,748.19 |
| Hiroshi, Sakurai | $323.22 |
| Hirst I M | $250.00 |
| HIRST, Susan D & Andrew N | $403.91 |
| HISATOMI, R | $293.20 |
| HISLOP, Alexandra & Phillip | $201.01 |
| Hitch, Jeanette Mary | $349.71 |
| HITCHENS, ALEC STEVEN | $1,337.31 |
| Hiwarau C | $134.00 |
| Hiwarau C | $134.00 |
| Hly United Club Trust Fund, | $2,851.75 |
| HO D & DEVI D | $381.31 |
| HO K | $180.52 |
| HO K S | $614.62 |
| Ho Mrs C Y | $409.08 |
| Ho, Choi Jin | $165.73 |
| Ho, M Y | $184.25 |
| Ho, Mr M C | $2,496.54 |
| Ho, Ms Karen L C | $140.04 |
| HO, P W & A F M | $6,508.42 |
| HO, T-H | $1,269.71 |
| HO, W M | $341.69 |
| Hoare, H W Estate | $180.00 |
| Hoare, L A | $2,522.80 |
| Hobbs, Murray Thomas | $1,672.43 |
| Hobson, Aratapu Trust | $110.00 |
| Hobson, D J | $5,673.26 |
| Hockley, Mrs Joyce Olive | $103.91 |
| HODDER, A P | $221.15 |
| Hodge, D C | $197.38 |
| Hodge, F L Miss | $139.94 |
| Hodge, Rosa Loretta | $34,269.24 |
| Hodges, A C H | $2,004.35 |
| Hodgkinson, Chris Mr | $716.25 |
| Hodgson, Dennis | $195.20 |
| HODSON, Gerard Michael | $163.61 |
| Hodson, Gladys | $949.62 |
| Hodson, H M | $345.00 |
| Hoeta, Vernon | $936.00 |
| Hoey, Simon Francis John | $100.00 |
| Hofer, Wally | $366.00 |
| Hofer, Wally | $439.20 |
| Hoffman, Ms Anne Dorothy | $144.54 |
| Hoffmann, Ms Anne Dorothy | $264.13 |
| Hoffmann, Ms Anne Dorothy | $170.87 |
| Hoffmann, Ms Anne Dorothy | $172.53 |
| Hogan, G E | $181.12 |
| Hogan, Joanne | $139.57 |
| Hogan, Margaret E | $2,554.61 |
| Hogan, Marian | $1,276.75 |
| Hogan, Mr Michael John | $162.64 |
| Hogan, Muriel Agnes | $151.95 |
| HOGAN, V L | $756.82 |
| HOGG Brian McHendry | $8,239.69 |
| Hogg, A | $145.00 |
| Hogg, C | $180.00 |
| Hogg, James | $114.25 |
| Hogg, P S Mrs | $264.16 |
| HOGGARD A C & S | $178.59 |
| Hohaia, Tom | $2,742.02 |
| Hohua, Hilda | $199.68 |
| Hokai, Shaun M L Mr | $862.25 |
| Holani, Mr Viliami Alukuoula | $151.00 |
| HOLAS, SERGIO & ANA MARIA | $1,117.44 |
| Hold, Miss D & Mr P Dunn | $113.96 |
| Holdaway, MIss Betty-Ann Leigh | $330.75 |
| Holdaway, Penelope Anne | $359.81 |
| HOLE, DONA ETHEL | $1,039.98 |
| HOLE, DONA ETHEL | $3,321.16 |
| Hole, H Mr | $106.83 |
| Holiday Investments Limited | $340.00 |
| Holland, Christine Terese | $191.61 |
| Holland, Gladys Mary | $303.59 |
| Holland, Mrs Lyn A | $232.00 |
| Holland, Robin M | $416.47 |
| Holland, V | $3,808.81 |
| HOLLANDS L | $158.55 |
| HOLLEY, Ellarna Allas | $267.16 |
| Hollick, D M | $671.00 |
| Hollis, J R | $236.79 |
| Hollister, Elaine Josephine | $1,386.04 |
| Holloway and Irwin | $1,024.20 |
| Holloway, Audrie Nora | $880.60 |
| Holloway, Brenda | $4,674.55 |
| Holloway, G C | $303.12 |
| Holm, Mr Andrew Jens | $123.00 |
| Holmberg, S M | $1,023.45 |
| HOLMES M C C | $272.62 |
| HOLMES M E | $4,085.26 |
| HOLMES, DAVID | $168.70 |
| Holmes, Eric | $375.00 |
| Holmes, Glenda J J | $740.42 |
| HOLMES, L E | $239.07 |
| Holmes, Morrie | $112.71 |
| Holmes, Mr Jeffrey | $389.34 |
| Holmes, Richard | $127.03 |
| Holo, Mr K | $199.69 |
| Holt, Julie M | $2,694.99 |
| HOLTEN, DEAN | $499.96 |
| Homan, W J | $242.81 |
| HOMER KEN SOON TAN | $113.44 |
| Homersham, | $154.39 |
| HOMESTEAD LANE ROAD FUND | $536.98 |
| HONE, PAULINE ESTATE | $164.43 |
| HONETANA, HONE | $220.00 |
