We provide a service for the true owners of unclaimed money which has been left untouched for six or more years in companies such as financial institutions and insurance companies.
This list was updated in October 2009.
Unclaimed money is not income tax refunds or any other unpaid tax refunds. Find out if you could be entitled to a tax refund.
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to:
unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045
Unclaimed money 2009 - J
| J Cotter Refrigeration Ltd | $146.00 |
| J Hobby, Olive J | $731.64 |
| J K T Family Trust | $1,113.93 |
| J.D.Rai And Sons Ltd & Rits Greenlane | $579.75 |
| Jack, Carolyn Jean | $2,205.00 |
| Jack, George Carol | $111.03 |
| Jack, M | $1,105.46 |
| Jack, R R M | $2,281.40 |
| Jackman, M G Miss | $125.00 |
| Jacks, E H Miss | $772.52 |
| Jackson Russell | $296.32 |
| Jackson, | $122.04 |
| Jackson, Alan Rory & Dawes, Barry Arthur | $210.00 |
| Jackson, Christopher Mr | $176.53 |
| Jackson, D M | $136.53 |
| Jackson, Deborah Elizabeth Mrs | $135.23 |
| Jackson, D P J Estate | $2,205.00 |
| Jackson, E A | $744.58 |
| Jackson, Grant Dr | $167.01 |
| Jackson, J Miss | $145.00 |
| Jackson, J T | $102.10 |
| Jackson, L | $243.58 |
| Jackson, M D | $2,205.00 |
| Jackson, M P Miss | $276.10 |
| Jackson, Mark | $4,643.25 |
| Jackson, Peter | $180.82 |
| Jackson, Peter | $314.25 |
| Jackson, Pillippa Anne | $1,651.20 |
| Jackson, Q M Mr | $100.00 |
| Jackson, R | $1,651.20 |
| Jackson, R J | $419.42 |
| Jackson, S A | $1,520.45 |
| Jackson, Steve Carl | $148.70 |
| Jackson, T | $1,499.61 |
| Jacob, Ella Lena | $155.46 |
| Jacob, Michael | $396.09 |
| Jacob, Serena Francis | $239.95 |
| Jacobs, Allan James | $153.23 |
| Jacobs, B Mr & Mccormmick, N Miss | $100.00 |
| Jacobs, Colin J | $108.44 |
| Jacobs, G W | $1,636.31 |
| Jacobs, J | $1,513.13 |
| Jacobs, Kakopa | $1,132.02 |
| Jacobs, Kathy Patrick | $380.01 |
| Jacobs, T B Estate | $324.15 |
| Jacobson, S N | $100.00 |
| Jacomb, Mrs Kay | $11,512.70 |
| Jacques, James | $206.15 |
| Jacques, William Laurence | $101.80 |
| Jadallah, F A M Mr | $300.00 |
| Jafari, Ghasem Mohammed Est | $184.20 |
| Jahil, Kamariah Binti Hj | $1,832.10 |
| Jaimeson, John Anderson | $265.96 |
| Jaisomcom, Miss K | $313.62 |
| Jake Pearson Housing Trust | $600.00 |
| Jakich-Browne, Julian | $757.13 |
| Jaleluddin, Ilyene Miss | $137.30 |
| Jama, Faisal | $124.99 |
| Jama, Fousi | $174.32 |
| James, | $144.55 |
| James, C L | $227.95 |
| James, Crystal | $1,007.09 |
| James, Daniel | $241.40 |
| James, E I | $1,628.82 |
| James, Eric Victor | $298.68 |
| James, Frederick | $3,038.23 |
| James, Gill Arthur | $1,324.23 |
| James, Gwenyth Sheard | $1,138.47 |
| James, Gwenyth Sheard | $886.23 |
| James, Hayden | $117.70 |
| James, Ivy Phyllis | $467.21 |
| James, J L | $2,205.00 |
| James, Jodie G | $169.16 |
| James, K H | $164.96 |
| James, L F Mrs | $410.00 |
| James, L Mr | $215.25 |
| James, Melissa Jane Mrs | $119.15 |
| James, Noel | $1,980.00 |
| James, Stephen & Karen | $323.21 |
| James, T I | $101.43 |
| James, Trevor Evan | $729.00 |
| James, W | $123.75 |
| James-Watson, C N | $100.00 |
| Jamieson, | $162.50 |
| Jamieson, C D | $310.37 |
| Jamieson, Dalziel May | $400.63 |
| Jamieson, Deidre Anne | $186.00 |
| Jamieson, Edna Frances | $5,135.47 |
| Jamieson, G P | $196.41 |
| Jamieson, I R | $286.88 |
| Jamieson, J | $2,205.00 |
| Jamieson, J A | $1,295.85 |
| Jamieson, J R | $253.34 |
| Jamieson, Mihirau | $648.00 |
| Jamieson, Mr T | $177.22 |
| Jamieson, T F | $1,207.95 |
| Jamin, P And H | $1,588.80 |
| Jammalamadaka, Murthy S R Mr | $100.63 |
| Jane, Goerke | $2,472.63 |
| Jane, S | $112.20 |
| Janes, M R | $217.39 |
| Janetta, Beryl Daines | $482.74 |
| Janice, Namana | $176.88 |
| Jankelewitz, A | $2,205.00 |
| Jankovic, V & V T | $230.27 |
| Jannaschk, Uwe | $906.58 |
| Jans, N R | $255.66 |
| Janse, V A W | $145.53 |
| Jansen Family Trust | $109.77 |
| Jansen, Emma | $884.99 |
| Jansen, Michael John | $154.57 |
| Jansen, Theodora Margaretta | $269.18 |
| Janson, Celia A Ms | $10,676.00 |
| Janssen, I | $926.84 |
| Jardane, J M | $111.93 |
| Jarden, A J | $1,056.88 |
| Jardine, Grieve John Mr | $112.23 |
| Jardine, Patricia Frances | $120.00 |
| Jarratt, M Ms | $104.45 |
| Jarvis, Leslie James | $150.75 |
| Jarvis, Steven | $189.82 |
| Jarvis, Vince Estate | $4,086.85 |
| Jasinski, Mrs Tatiana | $135.62 |
| Jasmin Educational Charitable Trust | $100.02 |
| Jasserand, Jean-Jacques | $576.07 |
| Jaunez, Bertrand & Wohler Maire-Rauriri | $2,110.05 |
| Javji, R G | $265.16 |
| Jay, B D Mr & J Mrs | $100.00 |
| Jayawa, R S | $254.70 |
| Jayne, Tina Miss | $415.30 |
| Jeffery, A M Miss | $334.53 |
| Jeffery, Alistair James | $640.67 |
| Jeffrey, Merle Elsa | $4,145.14 |
| Jeffreys, M T | $327.08 |
| Jeffries, T D | $419.68 |
| Jeffs, Leonard E | $348.06 |
| Jeffs, Mr I C | $208.00 |
| Jel, Peter R Estate | $755.17 |
| Jelley, B | $206.40 |
| Jen, Ching-Heng Mr | $183.50 |
| Jenkin, Mrs B | $632.42 |
| Jenkins, Beverly | $100.87 |
| Jenkins, J | $237.53 |
| Jenkins, J Miss | $787.70 |
| Jenkins, K & Kringas, S Mr | $152.90 |
| Jenkins, R A | $721.13 |
| Jenkins, R D | $908.24 |
| Jenkins, Sandra Frances | $235.28 |
| Jenkins, Tini | $131.91 |
| Jenkins, V | $199.50 |
| Jenkinson, L M | $175.55 |
| Jennens, L M | $433.30 |
| Jenni, Roland | $2,388.93 |
| Jennian Homes | $151.25 |
| Jensen, Alison Miss | $367.40 |
| Jensen, B J | $2,205.00 |
| Jensen, Bronwyn & Allan | $374.00 |
| Jensen, D | $212.63 |
| Jensen, Frederick L | $1,050.95 |
| Jensen, G | $2,871.04 |
| Jensen, M F | $3,306.04 |
| Jensen, Philip Maurice | $616.09 |
| Jeong, In-Soo | $1,651.20 |
| Jerard, Mr Anton Lee | $256.88 |
| Jeromson, Susannah | $734.25 |
| Jerram, M J | $358.09 |
| Jerry, M | $2,205.00 |
| Jessep, Alfred Chas | $434.58 |
| Jessup & Hopper | $242.51 |
| Jeths, P E G | $307.78 |
| Jewel, Gael | $2,734.11 |
| Jewiss, Mr Craig Arthur | $172.10 |
| Jeyapalan, Dheepa | $402.15 |
| Jezil, Dagmar Marie A | $718.17 |
| Jha, K & Kumari | $251.57 |
| Ji, W J Mrs | $2,178.71 |
| Jian, Shi Zhou | $1,483.42 |
| Jiandani, K Mr | $258.25 |
| Jillings, Elizabeth Ann Gildard | $288.79 |
| Jim Millar Carpet Court | $372.90 |
| Jim, Tatwang | $102.28 |
| Jin, D B | $8,989.50 |
| Jin, F Mr | $276.39 |
| Jin, K Mr | $410.45 |
| Jin, Y | $850.04 |
| Jin, Zhifen & Gu, Minzhu | $528.13 |
| Jingming, Lu | $119.54 |
| Jit, James | $496.27 |
| Jo, Trung Buang | $156.23 |
| Job, Henry & Tamarua, Michelle | $208.95 |
| Jobey, Debra Elizabeth Anne & Graeme Thomas | $740.17 |
| Jochens, J | $337.33 |
| Joel, Mr K | $101.48 |
| Johansen, Brenton Kennerley | $232.04 |
| Johansson, Karen | $140.00 |
| Johansson, Susan Rose | $1,278.92 |
| John & Leitch | $1,213.87 |
| John Sanderson Ltd | $228.69 |
| John, G Mr | $1,006.80 |
| John, I R | $252.79 |
| John, J H Mr | $313.55 |
| John, Peel Club | $417.23 |
| Johns, A N & L | $250.00 |
| Johns, Deborah Ann | $100.00 |
| Johns, Robert Royd | $206.00 |
| Johnsen, Katherine Florence | $318.50 |
| Johnson, Alan Arthur | $3,124.61 |
| Johnson, Arthur Charles | $109.99 |
| Johnson, B Mr & Owen, T Miss | $503.48 |
| Johnson, C J | $584.53 |
| Johnson, C M | $285.44 |
| Johnson, C M | $175.65 |
| Johnson, C S | $104.02 |
| Johnson, E | $2,205.00 |
| Johnson, Eileen | $687.66 |
| Johnson, G D | $326.14 |
| Johnson, G M | $186.06 |
| Johnson, George | $4,522.00 |
| Johnson, George | $953.00 |
| Johnson, Georgina May | $127.86 |
| Johnson, Glenn | $228.61 |
| Johnson, I D Mr | $121.92 |
| Johnson, J F | $100.84 |
| Johnson, Janice Eva | $149.09 |
| Johnson, K | $372.04 |
| Johnson, K L & S F | $4,016.55 |
| Johnson, K O O | $2,728.64 |
| Johnson, Kim Angela | $228.61 |
| Johnson, K Trust | $1,035.55 |
| Johnson, L | $803.60 |
| Johnson, L J | $467.59 |
| Johnson, L Mrs | $102.11 |
| Johnson, Leita | $228.61 |
| Johnson, M E Mr | $136.55 |
| Johnson, M G | $657.81 |
| Johnson, Michael John | $243.16 |
| Johnson, Michael Wynn | $826.00 |
| Johnson, Milton Nelson | $1,651.20 |
| Johnson, Mr E R Est, Horrocks, P J Mr & Johnson, B E H Mr | $242.88 |
| Johnson, O | $1,986.68 |
| Johnson, Ou | $1,309.90 |
| Johnson, P H & H J | $380.50 |
| Johnson, Paula Margaret | $112.50 |
| Johnson, Philip Neil | $140.70 |
| Johnson, Rex Phillip | $717.00 |
| Johnson, Richard | $397.40 |
| Johnson, Shane Conrad | $101.74 |
| Johnson, T Mr | $11,129.37 |
| Johnson, Trevor Nolan | $228.60 |
| Johnson, W & M | $225.00 |
| Johnson, W A Mr | $258.00 |
| Johnston, B E | $742.82 |
| Johnston, B Mr | $103.55 |
| Johnston, D R | $266.97 |
| Johnston, Diarmid Lorne | $867.19 |
| Johnston, Fiona Minto | $3,640.60 |
| Johnston, G L Estate | $290.81 |
| Johnston, Gaynor Yvonne | $882.04 |
| Johnston, Geoffrey Brendon | $1,517.00 |
| Johnston, H | $1,786.94 |
| Johnston, J M Ms | $124.10 |
| Johnston, John William | $2,251.29 |
| Johnston, M R | $366.40 |
| Johnston, Mark | $111.94 |
| Johnston, R A | $101.25 |
| Johnston, Sarah Jane Ms | $114.42 |
| Johnston, Trudy | $154.57 |
| Johnston, Wanda Eleanor Ms | $341.28 |
| Johnstone, C M | $2,205.00 |
| Johnstone, E | $166.00 |
| Johnstone, E M | $2,473.17 |
| Johnstone, Mark A M Mr | $1,750.36 |
| Johnstone, P M | $2,205.00 |
| Johnstone, Vicki | $150.00 |
| Joho, Lisa Maree | $126.14 |
| Joll, B T | $147.10 |
| Jolly, N J | $147.72 |
| Jonas, G J | $2,708.18 |
| Jones, | $100.00 |
| Jones, A | $416.50 |
| Jones, A L Miss | $100.00 |
| Jones, A L Miss | $523.52 |
| Jones, Ann Bridget | $109.25 |
| Jones, B B & L | $202.16 |
| Jones, B R | $7,805.89 |
| Jones, Bryan R Mr | $2,502.88 |
| Jones, C H | $2,205.00 |
| Jones, Christopher Douglas Angus | $5,981.32 |
| Jones, D | $114.65 |
| Jones, D | $2,205.00 |
| Jones, D Mr | $125.00 |
| Jones, David | $154.57 |
| Jones, David Peter | $7,952.77 |
| Jones, Deith Donald | $140.94 |
| Jones, Dennis Hugh | $123.95 |
| Jones, Dorothy | $13,556.15 |
| Jones, Eileen | $331.51 |
| Jones, Emery & Dawn | $133.80 |
| Jones, G M | $162.84 |
| Jones, G Mr | $211.08 |
| Jones, Gareth | $2,579.81 |
| Jones, Gordon W | $585.41 |
| Jones, H J | $156.66 |
| Jones, H Mr | $279.00 |
| Jones, J | $342.47 |
| Jones, J H | $119.74 |
| Jones, J M | $2,455.35 |
| Jones, J W | $495.90 |
| Jones, John D | $258.49 |
| Jones, K A | $2,205.00 |
| Jones, K A | $3,951.79 |
| Jones, Karen Maree | $261.00 |
| Jones, Kathleen Patricia | $876.75 |
| Jones, Kim Maree | $154.57 |
| Jones, L R & C L | $298.06 |
| Jones, L W | $482.13 |
| Jones, M | $138.20 |
| Jones, M B | $179.13 |
| Jones, M H Mr/Ms | $511.10 |
| Jones, M T | $112.46 |
| Jones, Maatauikitia | $110.84 |
| Jones, Mike | $144.69 |
| Jones, Moira E Mrs | $1,499.42 |
| Jones, N | $1,458.26 |
| Jones, P B | $221.36 |
| Jones, Phillip Mr | $5,238.45 |
| Jones, R Mr | $140.65 |
| Jones, R P Mr | $218.00 |
| Jones, R R Mr | $408.87 |
| Jones, Robert Lloyd | $163.50 |
| Jones, S & R | $174.45 |
| Jones, S L | $113.25 |
| Jones, S Miss | $217.50 |
| Jones, Soo Mrs | $463.33 |
| Jones, Stanley William | $386.76 |
| Jones, T L | $2,205.00 |
| Jones, T M | $343.64 |
| Jones, Victoria Alexandra Miss | $696.46 |
| Jones, Warwick Richard Mr | $109.02 |
| Jones, Wendy Mrs | $167.60 |
| Jones, William Albert Estate | $482.14 |
| Jong, Boen Min | $1,210.74 |
| Jong, Y Min Mr | $100.00 |
| Jongmans, Joseph Petrus | $1,296.00 |
| Jonsson, Mr Lars | $595.64 |
| Jordan, Allison Phillip | $3,087.75 |
| Jordan, Elliot Gilbert | $202.69 |
| Jordan, Gregory | $724.32 |
| Jordan, M A | $100.05 |
| Jordan, Miss Noeline Joy | $132.95 |
| Jordan, P & J R | $601.19 |
| Jordan, Viola Dawn | $150.00 |
| Jorgensen, K | $247.10 |
| Jorgensen, Kirsten | $234.16 |
| Joseph Kumeroa Trust Fund | $906.62 |
| Joseph, Joyeeta | $454.44 |
| Joseph, Mervyn Wirihana | $732.82 |
| Joseph, S A | $102.35 |
| Joseph, Sabu | $136.88 |
| Josephs & King | $192.08 |
| Josephs, Junior Tera | $610.39 |
| Joshi Holdings Limited | $556.27 |
| Joshi, Kaminii | $165.82 |
| Joshi, P A Mr | $911.48 |
| Joslin, Isabella Mrs | $181.00 |
| Josslyn, Simona | $25,742.02 |
| Jostam, Mr Marhn Hans | $148.49 |
| Jou, M & Yukiko | $564.30 |
| Joubert, P J & T V | $770.47 |
| Jovicevic, Boris & Jasminka | $325.00 |
| Jowett, D C & A | $378.40 |
| Jowett, Frederick | $115.74 |
| Joyce, David Ian | $141.20 |
| Joyce, David Ward | $111.70 |
| Joyce, James Alexander | $905.93 |
| Joyce, W H | $396.33 |
| Joyes, G Mr & M Mrs | $223.90 |
| JPJ Group | $858.65 |
| Jr'S Lunch Bar | $279.43 |
| Judd, Harry | $9,730.50 |
| Judd, Raewyn | $2,851.52 |
| Judge, P C Mr | $170.00 |
| Judson, A J | $1,263.21 |
| Judson, M A | $2,205.00 |
| Julius, Robert Gordon | $692.95 |
| Jull, Catherine Arleen Lorna | $103.19 |
| Jung, D Y | $433.37 |
| Jung, H J & S E | $102.60 |
| Jung, Jin Myoung & Ok Tack | $124.13 |
| Junior Bilingual Class | $143.67 |
| Junior Marching Team | $470.95 |
| Junior, John Joesph Haenga Mr | $155.32 |
| Jury, C E | $2,205.00 |
| Jury, D C | $157.10 |
| Jury, John W | $1,138.11 |
| Jury, Mere Tauira | $245.34 |
| Jury, Riwai John | $370.09 |
| Juvenile Council M U I O O F | $147.88 |
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to: unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045
