Inland Revenue provides a service for the true owners of unclaimed money. Unclaimed Money is not tax money or unpaid tax refunds, it is funds left untouched for six years or more in financial institutions such as insurance companies and also includes unclaimed funds such as unpresented cheques and wages.
This list was last updated in September 2007.
Unclaimed money 2007 - J
| J & Y Patterson Limited | $1,115.84 |
| J A McLaren | $186.25 |
| J A SOCIAL CLUB | $324.40 |
| J Boag & Son Limited | $186.00 |
| J Bromfield | $165.00 |
| J C Fleet Travel Fund | $290.87 |
| J C HOARE TRUST | $821.50 |
| J NG | $131.96 |
| J P YANG | $140.05 |
| J R WICKENDEN | $1,072.25 |
| Jac1queline B Wells | $114.00 |
| JACK & IRVING, PAUL ANTHONY & RICHARD EDWARD | $531.21 |
| JACK, GEORGE CAROL | $111.03 |
| Jack, M | $1,105.46 |
| Jack, R R M | $2,281.40 |
| JACKA, M A | $253.42 |
| Jackson Dr Grant | $167.01 |
| JACKSON R J | $419.42 |
| Jackson, Adele Catherine | $364.20 |
| Jackson, E A | $744.58 |
| Jackson, Ian Raymond | $306.00 |
| Jackson, J Miss | $145.00 |
| Jackson, Joan Constance | $2,067.60 |
| Jackson, L | $243.58 |
| Jackson, Mark | $4,643.25 |
| JACKSON, PETER | $314.25 |
| Jackson, Peter | $109.20 |
| Jackson, Peter | $180.82 |
| Jackson, R | $1,178.75 |
| Jackson, R P H | $152.00 |
| Jackson, S A | $1,520.45 |
| Jackson, T | $1,499.61 |
| Jacob, Ella Lena | $155.46 |
| Jacob, Serena Francis | $239.95 |
| JACOBS, COLIN J | $108.44 |
| Jacobs, Kakopa | $1,132.02 |
| Jacobs, M E | $125.40 |
| JACOMB, MRS KAY | $11,512.70 |
| Jacyna, R M | $172.50 |
| Jafari, Ghasem Mohammed Est | $184.20 |
| JAHIL, KAMARIAH BINTI HJ | $1,832.10 |
| Jaimeson, John Anderson | $265.96 |
| Jaisomcom, Miss K | $313.62 |
| JAKE WILFORD | $493.87 |
| JAKEMAN, FRANCIS | $120.84 |
| Jama, Faisal | $219.74 |
| Jama, Fousi | $174.32 |
| James Craig Maxie | $4,584.30 |
| JAMES E I | $1,628.82 |
| James Edward Albert | $1,917.02 |
| James Frederick SNOXELL | $1,167.00 |
| JAMES HAMISH LOVIE | $221.30 |
| James Kevin Dearley | $10,426.91 |
| James Kevin Dearley | $1,210.59 |
| James, | $144.55 |
| JAMES, CRYSTAL | $1,007.09 |
| James, Frederick | $3,038.23 |
| James, Ivy Phyllis | $467.21 |
| James, L E | $295.90 |
| JAMES, L F MRS | $410.00 |
| James, Mr Eric Victor | $298.68 |
| James, Mrs Melissa Jane | $119.15 |
| James, Stephen & Karen | $323.21 |
| James, T I | $101.43 |
| Jamieson Marjorie Christine | $450.78 |
| Jamieson, Adrienne Gaynor | $200.00 |
| Jamieson, D R | $114.00 |
| JAMIESON, DALZIEL MAY | $400.63 |
| Jamieson, Deidre Anne | $186.00 |
| Jamieson, Edna Frances | $5,135.47 |
| Jamieson, F G | $575.80 |
| Jamieson, I R | $286.88 |
| Jamieson, J A | $1,295.85 |
| Jamieson, Mr T | $177.22 |
| JAMIESON, R W | $198.85 |
| Jane, Rueben Lionel Joseph | $200.00 |
| Janes, M R | $217.39 |
| Jansen, Emma | $884.99 |
| Janson, C J | $114.00 |
| Janson, Celia A Ms | $10,676.00 |
| Januszewski, P | $1,674.41 |
| Jarocki, W | $266.00 |
| JARVIS, E M | $952.91 |
| Jarvis, Linda M | $150.00 |
| JARVIS, STEVEN | $189.82 |
| Jarvis, Vince Estate | $4,086.85 |
| Jasinski, Mrs Tatiana | $135.62 |
| JASKOWSKI, B & J | $182.32 |
| Jasserand, Jean-Jacques | $576.07 |
| Jataide Trust | $128.65 |
| Jaunez, Bertrand & Wohler Maire-Rauriri | $2,110.05 |
| JAYAPRAKASH, PAULINE | $103.92 |
| JD Wallace Ltd | $157.94 |
| Jean Isabel Brittain | $557.30 |
| Jean Louise Wilson | $374.04 |
| Jefferies B M | $4,210.46 |
| JEFFERY, ALISTAIR JAMES | $640.67 |
| JEFFREYS M T | $327.08 |
| Jeffs, Leonard E | $348.06 |
| Jeffs, Mr I C | $208.00 |
| Jelley, B | $206.40 |
| Jenkins Graeme Reid & Jenkins Kimberley Dawn | $3,493.92 |
| JENKINS, BEVERLY | $100.87 |
| Jenkins, G C & J A | $215.02 |
| JENKINS, I | $439.47 |
| Jenkins, J | $237.53 |
| Jenkins, Miss J | $787.70 |
| Jenkins, Philip | $100.00 |
| JENKINS, SANDRA FRANCES | $235.28 |
| JENKINSON L M | $175.55 |
| Jennens, L M | $433.30 |
| JENNIFER ANN PAYNE | $1,270.52 |
| JENNIFER K HUMPHREYS | $599.38 |
| Jennings P | $272.10 |
| JENNINGS, G A | $2,458.29 |
| Jennings, Helen | $127.20 |
| Jennings,John C Mr | $29,325.76 |
| Jensen, Frederick L | $1,050.95 |
| Jensen, G | $2,871.04 |
| Jensen, Reece W | $562.46 |
| Jensen, Richard Ian | $100.00 |
| JEON, So Hyun Ms | $135.31 |
| JEONG SEON KOO | $174.24 |
| Jeong Sook Yoo | $2,284.32 |
| Jepsen, I C | $319.60 |
| Jerard, Mr Anton Lee | $256.88 |
| Jermyn, A J | $772.30 |
| Jessep, Alfred Chas | $434.58 |
| Jessie Rhoda Winifred Clough | $109.90 |
| Jessie Serena Hurst-Good | $644.82 |
| JESSUP & HOPPER | $242.51 |
| Jeths, P E G | $307.78 |
| JEWEL, GAEL | $2,734.11 |
| Jewiss, Mr Craig Arthur | $172.10 |
| JEZIL, DAGMAR MARIE A | $718.17 |
| JHA K & KUMARI | $251.57 |
| JIAN SHI ZHOU | $1,483.42 |
| Jiang, Y J | $125.38 |
| Jillett, Suzanne | $105.71 |
| JIM. TATWANG | $102.28 |
| Jinadasa, L H S Est | $243.16 |
| Jing Shi & Li | $106.02 |
| Jingming Lu | $119.54 |
| Jingos Dream syndicate | $1,024.86 |
| Jivaratnam, E | $284.25 |
| JO, TRUNG BUANG | $156.23 |
| Joblin, M L | $258.00 |
| Joe, Aaron | $132.00 |
| Joel, Mr K | $101.48 |
| Joh, A & B | $500.00 |
| JOHANNES BREUSTEDT | $116.79 |
| Johannes Geredus Borkus | $278.24 |
| Johansen, Mr Donald Embert | $289.86 |
| Johansson, Karen | $140.00 |
| John Fernandez Lopes | $521.74 |
| John G Williamson | $250.00 |
| John R T Atchison | $341.48 |
| JOHN SANDERSON LTD | $228.69 |
| John Shankaran RAJU | $3,098.76 |
| John Weti and Joyce Frater | $1,165.50 |
| Johns, A N & L | $250.00 |
| JOHNS, DEBORAH ANN | $100.00 |
| Johnsen, Katherine Florence | $318.50 |
| Johnson & Horrocks | $323.82 |
| JOHNSON C J | $584.53 |
| Johnson Evan Glyn | $473.27 |
| Johnson Joan Adrienne | $102.38 |
| Johnson, Alan Arthur | $3,124.61 |
| JOHNSON, ARTHUR CHARLES | $109.99 |
| Johnson, Beryl Sturgeon | $344.79 |
| Johnson, C S | $104.02 |
| Johnson, Christopher Thomas | $100.55 |
| Johnson, D E & W A | $1,738.47 |
| Johnson, D P | $366.00 |
| Johnson, E R & P J | $323.82 |
| Johnson, E R Estate/PJ Horrocks | $291.82 |
| Johnson, Glenn | $228.61 |
| Johnson, I- D- | $121.92 |
| Johnson, J F | $100.84 |
| Johnson, K L & S F | $4,016.55 |
| Johnson, K Ms | $773.98 |
| Johnson, Kim Angela | $228.61 |
| Johnson, L | $803.60 |
| Johnson, L J | $467.59 |
| Johnson, Leita | $228.61 |
| Johnson, M | $1,035.55 |
| Johnson, Michael John | $243.16 |
| Johnson, Mr E R Est, PJ Horrocks & Johnson, BEH | $242.88 |
| Johnson, Mr E R Est, PJ Horrocks & Johnson, BEH | $242.88 |
| Johnson, Mr Philip Neil | $140.70 |
| Johnson, Mr T | $11,129.37 |
| Johnson, Mr W A | $258.00 |
| Johnson, Mrs L | $102.11 |
| johnson, ou | $1,309.90 |
| JOHNSON, PAULA MARGARET | $112.50 |
| Johnson, Trevor Nolan | $228.60 |
| Johnson, W and M | $225.00 |
| Johnston Natalie Rose | $266.30 |
| Johnston Ross Nigel | $563.08 |
| Johnston, A S | $337.72 |
| Johnston, B E | $742.82 |
| Johnston, D M | $4,859.65 |
| JOHNSTON, DIARMID LORNE | $867.19 |
| Johnston, E E | $133.00 |
| Johnston, E E | $6,348.66 |
| Johnston, G L Estate of | $290.81 |
| Johnston, Melinda | $232.47 |
| Johnston, Mr Mark | $111.94 |
| Johnston, Ms Wanda Eleanor | $341.28 |
| Johnston, N A | $228.00 |
| Johnston, P | $304.00 |
| JOHNSTON, SHARLEEN ANNE | $914.66 |
| Johnstone Dawn Maree | $150.38 |
| Johnstone, E | $166.00 |
| Johnstone, Vicki | $150.00 |
| Jon, Polly | $584.05 |
| Jones Mr M | $159.00 |
| Jones Mrs M | $110.60 |
| Jones, | $100.00 |
| Jones, A | $416.50 |
| Jones, A G | $250.00 |
| JONES, A R Mrs | $174.56 |
| Jones, Ann Bridget | $109.25 |
| Jones, Annie Matilda & Emma Maud | $680.00 |
| Jones, B B & L | $202.16 |
| Jones, C E | $489.00 |
| Jones, David | $110.00 |
| Jones, David Peter | $7,952.77 |
| JONES, DENNIS HUGH | $123.95 |
| JONES, EILEEN | $331.51 |
| Jones, Emery & Dawn | $133.80 |
| Jones, G & D | $150.00 |
| Jones, G L | $783.53 |
| Jones, Gordon W | $585.41 |
| Jones, H | $187.35 |
| JONES, H MR | $279.00 |
| Jones, J P Mr | $468.33 |
| Jones, John D | $258.49 |
| Jones, Karen Maree | $261.00 |
| Jones, Kathleen Patricia | $876.75 |
| Jones, M H Mr/Ms | $511.10 |
| Jones, Maatauikitia | $110.84 |
| JONES, MIKE | $144.69 |
| Jones, Miss S | $217.50 |
| Jones, Mr Deith Donald | $140.94 |
| Jones, Mrs Soo | $463.33 |
| Jones, Mrs Wendy | $167.60 |
| JONES, OLIVER | $576.72 |
| Jones, P B | $221.36 |
| Jones, R D & B | $513.00 |
| JONES, R R | $262.13 |
| Jones, Raymond Frederick | $128.78 |
| Jones, T A Mr | $194.59 |
| Jones, T M | $343.64 |
| JONES, Tyrone Robert | $109.82 |
| JONES, Vicki Susan | $434.65 |
| Jong Sang Wong and Kim Hyun Syk | $134.80 |
| Jongmans, Joseph Petrus | $1,296.00 |
| Jonkers Mrs L R | $168.96 |
| Jonsson, Mr Lars | $595.64 |
| Jooste, S L | $690.00 |
| JORDAN, ALLISON PHILLIP | $3,087.75 |
| Jordan, Gregory | $724.32 |
| JORDAN, M I | $514.26 |
| Jordan-Chance, F P | $190.00 |
| Joseph C Petano | $1,527.44 |
| JOSEPH KUMEROA TRUST FUND | $906.62 |
| JOSEPH, JOYEETA | $454.44 |
| Joseph, S A | $102.35 |
| Joseph, S A | $102.35 |
| Josephs, Junior Tera | $610.39 |
| JOSHI HOLDINGS LIMITED | $556.27 |
| JOSHI, KAMINII | $165.82 |
| Jostam, Mr Marhn Hans | $148.49 |
| JOUBERT PJ & TV | $770.47 |
| Jourdain, Harold Neville | $138.18 |
| Jowett, Frederick | $115.74 |
| Joyce | $112.50 |
| Joyce, Krysalla Vicky | $219.32 |
| Joyce, Mr David Ian | $141.20 |
| JR's Lunch Bar | $279.43 |
| Juan, W | $560.07 |
| Judd, Harry | $9,730.50 |
| Judd, Moana | $107.44 |
| JUDD, RAEWYN | $2,851.52 |
| Judd, Tania Ann | $108.77 |
| Jude, A M | $110.20 |
| Judson, A J | $1,263.21 |
| JULIA BAXTER | $2,000.00 |
| Jung Joo-OK | $914.74 |
| JUNG, JIN MYOUNG & OK TACK | $124.13 |
| Junger, Kieran | $117.06 |
| JUNIOR BILINGUAL CLASS | $143.67 |
| Junior Marching Team | $470.95 |
| Jury, Gene | $230.00 |
| Jury, Mere Tauira | $245.34 |
| JUSTIN SLADE & NICOLA COLEMAN | $111.05 |
If you believe you are entitled to unclaimed money please forward your name, address, IRD number and proof of identity (eg a copy of a birth certificate, driver's licence or passport) to:
Unclaimed.Monies@ird.govt.nz
or
Unclaimed Money
Inland Revenue
P O Box 38222
Wellington Mail Centre
