Inland Revenue provides a service for the true owners of unclaimed money. Unclaimed Money is not tax money or unpaid tax refunds, it is funds left untouched for six years or more in financial institutions such as insurance companies and also includes unclaimed funds such as unpresented cheques and wages.
This list was last updated in September 2007.
Unclaimed money 2007 - L
| L A WILKINS CHILDRENS TRUST | $702.46 |
| L BAILEY | $214.94 |
| L D S HOCKEY CL | $163.61 |
| L F Bailey | $157.25 |
| L FENG | $28,219.35 |
| L Fenwick | $139.10 |
| L LIU | $220.05 |
| L R Mason | $3,631.90 |
| L Reeve | $297.29 |
| L W HOGARTH FAMILY TRUST | $139.30 |
| L.C.S.A. Ram Ball 1975 | $716.95 |
| La Bocca, | $702.05 |
| Labone, Mr Harley Gregory | $166.06 |
| Labrum, Mr Deane Spencer | $140.83 |
| Lack, S R | $1,541.26 |
| Lady Michelle | $4,589.04 |
| Lafaele, Nuusila | $208.41 |
| Lafai, Petelo & Limalau | $143.86 |
| LAI C K | $1,275.02 |
| Lai Chun-Hsiung | $243.45 |
| Lai, B J | $2,024.96 |
| Lai, S-N & S-C | $920.66 |
| LAI, TZU-JU | $924.31 |
| LAI, TZU-JU | $6,718.62 |
| Laing Smith, Garth Maxmillian | $2,703.42 |
| Laing, | $200.00 |
| Laing, Andrew | $184.97 |
| Laing, Carolyn Helena | $2,801.38 |
| Laing, Ms Lesley Fay | $109.10 |
| Laing, Neil Wayne | $161.15 |
| Laione, Elena | $110.26 |
| LAKE COLERIDGE | $206.14 |
| Lake Judith | $682.71 |
| LAKE TANGONGE | $1,289.61 |
| LAKESIDE HOME | $7,542.96 |
| Laking, Lorraine Anne | $287.00 |
| LAKKA, V S | $690.17 |
| LAL, KISHUN | $228.65 |
| Lalah, | $128.55 |
| Lallen, Mr Michael | $217.30 |
| LALLU D | $259.58 |
| Lam, C Y | $240.86 |
| Lam, Kwok Keung Mr | $3,231.33 |
| Lam, Miss B | $164.83 |
| Lam, Miss L K A | $152.54 |
| Lam, Miss M | $107.48 |
| Lam, Mr Kai Wah Warrick Armstrong & Kwai Ha Musetta | $878.94 |
| Lamar, Mr Bruce William & Mrs Maryanne Causino | $229.16 |
| Lamb, M E | $576.67 |
| Lamb, N M | $410.32 |
| Lamb, P M Mrs | $189.58 |
| Lamb, Raewyne & Laure, Jason | $108.57 |
| Lamb, Thelma | $142.60 |
| Lambert, E H | $208.86 |
| Lambert, M Mr & J Mrs | $128.90 |
| Lambert, Mr R J | $208.10 |
| Lambie, James Richard | $2,878.48 |
| Lamme, S D | $114.00 |
| Lammers, F A | $283.80 |
| Lamperd, Mr A B | $7,062.59 |
| Lampitt, Ailso | $290.58 |
| Lamprecht, S N | $155.19 |
| Lamsam, Vineta | $204.26 |
| LANARCH RESOURCES LTD, DARVAILLE TOYOTA | $4,557.01 |
| Lancaster Mrs D | $168.96 |
| Lancaster, | $143.15 |
| Lancaster, G | $2,074.33 |
| Lancaster, Geraldine | $547.74 |
| LANCASTER, P G Mrs | $100.75 |
| Landon-Lane, Jennifer Mary | $5,481.71 |
| Landsheer, Ms Johanna Wihimena | $104.57 |
| Lane Dairy Ltd, | $352.35 |
| Lane Thomson Netball Club | $127.79 |
| Lane, A M | $617.99 |
| LANE, Derek Graham | $1,549.34 |
| Lane, L | $819.00 |
| LANE, WILLIAM LEEDS & DINA SUE | $676.09 |
| Laney, Robert John | $1,935.45 |
| Lang, Grace | $752.70 |
| Lang, J J | $180.00 |
| Lang, Octavia Gwendolin Estate | $549.08 |
| LANGA Tevita | $270.01 |
| Lange, B D | $139.77 |
| Langford, R J | $111.06 |
| Langi, Ranely I-Tauranga | $300.00 |
| LANGLANDS, Bruce Robert | $191.26 |
| Langlands, Peter Donald | $2,273.35 |
| Langley, Mr Allan Raymond | $289.86 |
| Langley, N J | $127.04 |
| Langridge, David Jonathan | $146.13 |
| Langstaff, C J & P J | $112.50 |
| Langton Gerard | $158.10 |
| Langwoods Photo Centre | $184.75 |
| Lansdown, M J | $133.00 |
| Laopanich, Suzanda | $667.00 |
| Laphen Catherine | $154.00 |
| LAPKINE, ALEXANDRE | $562.72 |
| Larcy, Sarah | $138.00 |
| Larkins, A | $325.00 |
| Larkins, Mr Luke Rex John | $115.30 |
| LARSEN RAY EDWARD | $1,740.63 |
| Larsen, Andrea Faye | $211.00 |
| Larsen, Mr Brian | $149.90 |
| Lasoo, Talosea | $250.00 |
| LAST, LYN B | $671.22 |
| Late harvest Steel | $883.07 |
| LATHWELL C A D | $151.03 |
| Latimer, J E | $190.00 |
| LATIMER, Sarah | $227.34 |
| Latu, Faleolo | $923.53 |
| Latu, Faleolo | $289.30 |
| LATWER, Ropati | $163.64 |
| Lau AYS & CN Y | $266.25 |
| Lau Peter Christopher | $523.79 |
| Lau, C K | $210.94 |
| Lau, Christine Geok Choo | $110.82 |
| LAU, DAVID | $607.49 |
| LAU, L H F | $453.69 |
| Laubreaux, Mr M & Mrs F | $4,508.42 |
| Lauchlan, G D | $1,893.66 |
| Lauese, Kara J | $241.54 |
| Laughton, Douglas Bevan | $134.75 |
| Launiu, Lanuola & Uputasi | $142.86 |
| Laupepa, Immaculata | $417.67 |
| Laura Moncreiff | $231.06 |
| Laurenson, C J | $2,332.64 |
| Laurenson, D A | $2,332.64 |
| Laurenson, Judith Ann | $2,295.31 |
| LAURENT, SIMON | $161.36 |
| Laurie P | $123.98 |
| Lavoipierre, Ms Jennifer Susan | $145.98 |
| Law, Craig Cameron | $218.10 |
| LAW, IAN WILLIAM | $104.36 |
| LAW, R & LIU, J | $185.05 |
| Lawernce, R J Mr | $182.51 |
| Lawford, M C | $2,827.33 |
| Lawler, Agnes A | $391.77 |
| Lawler, G J | $708.00 |
| Lawn, Helen Catherine | $659.76 |
| LAWN, K T | $219.93 |
| Lawn, Kevin Thomas | $136.40 |
| Lawn, M P Mr | $227.92 |
| Lawrence Diana | $355.41 |
| LAWRENCE J W | $685.18 |
| Lawrence, | $1,211.05 |
| Lawrence, David James | $290.28 |
| LAWRENCE, Jane | $124.69 |
| Lawrence, John | $111.20 |
| Lawrence, M W | $206.70 |
| Lawrenson, G M | $100.00 |
| Lawrie, Findlay | $219.10 |
| Lawrie, Puii | $568.53 |
| Lawrow, Mrs M A | $232.45 |
| Laws, Mr Murray Johns | $145.15 |
| Lawson, Brian A | $413.00 |
| Lawson, Dave | $147.30 |
| Lawson, Evelyn | $272.06 |
| Lawson, J M | $304.67 |
| Lawson, Miss Melanie Jane | $149.60 |
| Lawson, Mr Graham John & Mrs Margaret Mary | $106.95 |
| Lawson, Mrs S M | $1,187.56 |
| Lawson, R | $3,008.23 |
| Lawton, E J | $260.45 |
| Lawton, Elva Jean | $2,217.82 |
| Lay, B E | $383.41 |
| Lay, W | $138.20 |
| Laycock, C J | $272.70 |
| Layne, John | $184.53 |
| LAZARD FRERES AND CO | $23,194.41 |
| LAZARIDES, P | $1,782.04 |
| LAZARING & HARKNESS, Tania M & Gavin J | $144.37 |
| LAZARUS I | $1,120.34 |
| Lazenby, J V | $177.63 |
| l-Chung, Chan & Lo Pai-Ling | $482.77 |
| LE BRUN JOHN ALEXANDER | $250.81 |
| Le Gros, B E & M C | $218.05 |
| LE MAIN DORATHE M & MALCOLM G | $1,289.46 |
| LE MARQUAND | $109.77 |
| LE PELLEY, ANNETTE | $152.49 |
| Le Poidevin, Gladys | $126.55 |
| Leach, Jeremy Scott | $180.00 |
| Leach, M | $361.14 |
| Leach, Mr Toby Lewis Winstanley | $112.90 |
| Leaf, Robert | $149.40 |
| LEAFA E | $623.31 |
| Leah Constance Edney | $718.33 |
| Leah, Paul | $125.42 |
| Lealiifano Mr S T & Mrs S | $149.00 |
| Lean, Mrs Susan Denise | $228.00 |
| LEANING, Gordon William | $3,354.08 |
| Leapai, Tiki & Tururangi, Sonny | $705.71 |
| LEATUPUE, Fati | $150.73 |
| Leauanae, Asooge | $245.00 |
| Leaufagatehe, Falu | $117.66 |
| Leavitt, Wayne Broadbent | $5,014.93 |
| Leck, A | $313.37 |
| Leck, A | $291.80 |
| Lecomte, Lillias C | $198.00 |
| LEE A J | $318.73 |
| LEE CHAN P Y | $3,881.02 |
| LEE D K | $787.23 |
| LEE J N | $345.99 |
| Lee, Andrew John W | $288.00 |
| LEE, C K & YEH, T Y | $1,785.64 |
| LEE, C M | $1,415.09 |
| Lee, C Y | $406.20 |
| LEE, CHIN JU | $298.10 |
| LEE, D A | $1,927.96 |
| Lee, Est Y C | $257.19 |
| Lee, Ho Kee | $145.06 |
| LEE, JAE MR | $119.57 |
| Lee, Joseph & Jessica | $741.55 |
| Lee, Julia | $920.87 |
| LEE, KANG PYING | $395.98 |
| LEE, MIN JOO | $105.67 |
| Lee, Mr C L & Ms C H Liu | $17,402.91 |
| Lee, Mr Federico De | $294.16 |
| Lee, Mr James Martin | $636.80 |
| Lee, Mr Jin Ho & Mrs Woo Young Choi | $105.62 |
| LEE, MR JUN-WON & KIM, MRS YEONG-SUN | $179.56 |
| Lee, Mr K C | $1,621.90 |
| LEE, MR R L | $115.98 |
| Lee, Mr S | $206.66 |
| Lee, Mr Y & Mrs Y | $227.26 |
| Lee, Mrs Marita, Catherine Lee | $139.40 |
| Lee, Ms Janet Kuo Syn | $275.57 |
| Lee, N J | $129.00 |
| LEE, N Y | $1,072.24 |
| LEE, OK KYUNG | $1,464.56 |
| Lee, P | $2,599.28 |
| Lee, R G Mr | $1,428.00 |
| LEE, S & S | $2,795.10 |
| Lee, S F R | $206.70 |
| Lee, S H Estate | $150.00 |
| LEE, SANG PIL | $1,169.41 |
| Lee, T & C Goh | $239.00 |
| Lee, Tung Tom | $103.74 |
| LEE, W J Mrs | $482.16 |
| Lee, Y & W U | $391.99 |
| LEE, Y Y | $290.98 |
| LEE,KAM LEONG | $710.74 |
| Lee-Ann Nairn | $200.45 |
| Leef, Polly Elizabeth | $146.80 |
| Leen, Mrs Margaret | $106.39 |
| LEES G S | $106.37 |
| LEES, MISS H C | $269.83 |
| Leeson, John Henry | $6,907.37 |
| LEGA, LOUISE LUISA | $355.60 |
| Legeyt, Murray John Paxon | $100.00 |
| LEHARTEL V & H | $236.09 |
| Lehmann, H & C | $141.20 |
| Lei, Mr Cedric | $154.40 |
| Leigh, Hazel Ellen | $272.84 |
| Leigh, Malcolm Wayne | $355.74 |
| Leighton, M | $290.54 |
| LEILUA, Collette | $344.25 |
| Leilua, Iulia | $196.60 |
| Leishman, G J | $337.95 |
| LEISURE CLUB FOR INFO-TECH | $2,121.10 |
| Leituala, Avalei | $272.64 |
| Leiua, Mr Pou | $125.10 |
| Leka Kasikaeafe | $188.22 |
| LEKAMGE, VARUNI | $165.48 |
| LELEVAGA, Fasa | $155.52 |
| Lemalu, | $124.20 |
| Lemalu,Betty | $155.98 |
| Lemarie, M F | $2,296.38 |
| Lemarie, M F | $2,193.55 |
| LEMAU, TANIELU | $126.02 |
| LEMMENS, MARGARET MARY | $4,692.84 |
| Lenihan Mrs M T | $175.00 |
| Lenihan, H F | $165.50 |
| Leniu, Magalo Ailini | $612.71 |
| Lenz, Dirk & Raethke, Natalie | $162.69 |
| Leo, Steve | $661.20 |
| LEON TUTEAO | $102.03 |
| Leonard, D E Mr/Ms | $734.00 |
| Leonard, Estate | $2,942.47 |
| Leonard, P E Estate | $2,026.47 |
| Leong, Alfred | $580.36 |
| Leong, C M | $274.55 |
| Leong, Mr C S J & Mirs S H Lim | $1,188.79 |
| Leota, Selini | $123.67 |
| Lepper, J A | $5,871.80 |
| Lerjen Markus | $149.15 |
| Lesley Patricia SILCOCK | $1,850.54 |
| Leslie HOOD | $429.00 |
| LESLIE, ROSS MARK | $600.05 |
| Lesney, R J | $383.01 |
| Lester, Gladys | $449.31 |
| LETTEN, MARK RONALD T/A PAMACO | $3,942.91 |
| Lettie Annie Clark | $421.41 |
| LEUGA, Sia | $285.35 |
| Leuluai, Mr Villi | $233.87 |
| Levae, T & S | $720.00 |
| LEVAO, KATALINA VELONIKA | $110.00 |
| Lever Miss Claire L & Lever Mr Micheal R | $289.09 |
| Leversedge, Ms S E | $102.00 |
| Levido, A R | $1,431.05 |
| LEVIN CHINESE SCHOOL COMMITTEE | $144.71 |
| Levin Golf Club Inc | $1,510.22 |
| Levitt, Liza Johanna | $340.00 |
| Lewer, E | $327.00 |
| LEWIS B R | $294.42 |
| Lewis Denise May | $167.55 |
| Lewis Valentine Sharp | $8,930.91 |
| Lewis, Alfred | $184.83 |
| Lewis, C | $233.70 |
| Lewis, C W | $1,998.08 |
| Lewis, David Glynn | $2,978.91 |
| Lewis, Dr Beryl Monica | $199.00 |
| Lewis, Jonathon Robert Stirling | $327.69 |
| Lewis, K R Mr/Ms | $3,978.00 |
| Lewis, L J Mr | $148.46 |
| LEWIS, Lee | $110.73 |
| Lewis, M R Mr | $536.15 |
| Lewis, Mrs A | $673.45 |
| Lewis, Mrs Joan Olive | $109.37 |
| LEWIS, Paul Clarence | $145.61 |
| Lewis, W A & B D | $414.00 |
| Lewisham, Mark Robert & Cavanagh, Warren | $112.20 |
| LEX, S A | $1,119.95 |
| Leydon, S M | $5,138.21 |
| Leyland T / Baker A | $212.86 |
| LGT ASSET MANAGEMENT LTD | $6,393.89 |
| LI GUO | $312.13 |
| LI M K & WAN M | $2,017.99 |
| LI T & SO S | $833.51 |
| Li, F | $641.14 |
| Li, F | $3,626.13 |
| Li, Jin Liang Mr | $265.77 |
| LI, JONATHON ZE-LIN SON OF JAI | $304.54 |
| LI, MR JIAN CHENG | $1,077.45 |
| Li, Xia Min | $163.40 |
| Li, Xiuyan | $14,419.28 |
| Liaise on Print Auckland | $488.20 |
| LIAO, C C | $162.37 |
| LIAO, CHIH HUAN & | $1,826.23 |
| LIAO, YI-FEN | $1,773.60 |
| Liberal Catholic Church of St Francis | $368.97 |
| Liberator Trust Chq Acc | $880.50 |
| Liddell Mrs B A | $135.17 |
| LIDDINGTON, G D | $373.62 |
| Lightfoot, Carol Gay & De La Cour, Judith Anne | $359.81 |
| Ligtenberg, & Ligtenberg, | $100.00 |
| LIGUORI, G & L | $216.22 |
| Lilburne Nathalie Lorraine | $1,352.94 |
| Lilian Alice Maude O'Regan | $358.67 |
| Liljack, E | $568.29 |
| Lilley, Toni | $600.86 |
| LIM S | $6,151.94 |
| LIM, HOO PHING | $149.61 |
| Lim, Karen Ms | $106.09 |
| Lim, S H | $2,726.69 |
| Lim, Sylvia Leslie | $718.44 |
| Limmer, D & A M U | $244.29 |
| LIN CHANG WEN & OUYANG, MANYIN | $187.57 |
| Lin Ching-Jung | $142.00 |
| Lin Chun-Po & Huang Su-Chen | $589.11 |
| Lin C-M & Kuo M-M | $486.25 |
| LIN H W | $803.62 |
| LIN J Y C | $258.70 |
| LIN S L | $450.60 |
| Lin Shang-Jen | $143.41 |
| LIN Y C | $3,868.95 |
| LIN, H & LU, C | $305.95 |
| LIN, L C | $845.33 |
| Lin, M | $473.63 |
| Lin, M_C | $273.30 |
| LIN, S J | $135.69 |
| LIN, T H & WANG, T Y | $153.33 |
| LIN, WEN-YI & TENG, HSI-CHUN | $1,215.57 |
| LIN, Y C & CHEN LIN, H Y | $1,455.84 |
| Lin, Zheng Zhao | $173.91 |
| Lina Martine | $4,565.64 |
| Lind Darren | $199.24 |
| Linday, Tashia Karren | $144.78 |
| Lindsay, B & L | $100.00 |
| Lindsay, Christina | $111.14 |
| LINDSAY, J M | $2,393.28 |
| Lindsay, John Wallace | $5,333.07 |
| Lindwalker, Jane Barbara | $367.40 |
| LINEHAM, MADISON ROSE | $255.57 |
| Lines, Kevin | $3,351.74 |
| LING, DANIEL NENGLEONG | $154.07 |
| LING, SUN GEE | $140.90 |
| LINK PARTNERSHIP LIMITED | $212.02 |
| Linklater, H M | $1,238.47 |
| LINLIN KE | $200.00 |
| Linstrom, Mr Roland Anthony | $144.72 |
| Linstrom, R A | $818.54 |
| Lintern, Mr J | $168.41 |
| Lintern, Tony Paul | $420.00 |
| Linton, I R | $215.92 |
| Linton, I R | $2,000.00 |
| LINWOOD YOUTH S | $251.97 |
| LIO, KOMISI AND SIU | $4,417.81 |
| Lion Liquor Retail Ltd | $769.27 |
| LION TAVERN 8 BALL CLUB | $356.36 |
| Lionel S Rennett | $1,490.81 |
| LIPANOVIC A J | $247.32 |
| Lipsham, Mark | $166.35 |
| Lisipa, Salala | $175.00 |
| Lister Arthur Morris | $1,705.96 |
| Lister Arthur Morris | $1,705.96 |
| Lister, B P | $1,459.60 |
| Lito, Barbara | $143.21 |
| Little, | $107.00 |
| Little, A | $171.00 |
| Little, D C & M N | $1,329.36 |
| Little, G A | $172.50 |
| Little, J E Mr/Ms | $357.00 |
| Little, Jason | $912.08 |
| Little, Joan Craig | $115.69 |
| Little, N H Mr | $171.36 |
| LITTLEJOHN B P | $188.55 |
| Littlejohn, GH | $3,871.38 |
| Liu and Huang, Hsu Long and Mei Ling | $422.84 |
| Liu, L | $115.22 |
| LIU, C C | $595.87 |
| Liu, F | $241.70 |
| LIU, H-F | $448.94 |
| LIU, J J W | $190.28 |
| LIU, MEI - CHIH | $419.15 |
| Liu, Mrs J-Z | $294.43 |
| Liu, Mrs P | $179.73 |
| Liu, Ms S-C | $8,498.84 |
| LIU, S-Y | $2,412.47 |
| Liu, T Mr | $220.50 |
| Liu, Tieyuan | $2,159.08 |
| LIU, Y Q | $572.54 |
| Liufalani, Danny | $150.78 |
| Liuteine Jane | $466.16 |
| Liversedge, J | $171.00 |
| Living Waters Computers | $625.50 |
| Livingston, Bradley Paul | $228.83 |
| LIVINGSTON, C MR | $254.00 |
| Livingston, Ms Lois Anita | $145.02 |
| Livingstone, M W | $114.96 |
| Livingstone, Mr Keith Lochlan | $724.20 |
| Livingstone, Thomas William | $447.66 |
| LL Captein | $266.00 |
| Llavizher, Byron | $1,266.00 |
| Lloyd Michael Sharrow | $150.00 |
| Lloyd, A G | $364.67 |
| Lloyd, A P & A | $1,054.18 |
| LLOYD, C Y | $277.89 |
| Lloyd, E M | $161.50 |
| Lloyd, K | $683.97 |
| Lloyd, K M | $2,245.92 |
| Lloyd, Mr Richard | $2,904.00 |
| Lloyd, R T | $251.75 |
| LLOYD, REGINALD JOSEPH | $135.24 |
| Lo, Mr T H | $357.48 |
| LO, S C | $167.51 |
| Loader, BM abd MJ | $249.40 |
| Loader, M | $198.00 |
| Loader, Tiahuia | $314.13 |
| Lobo, Oburn Mr | $186.96 |
| LOCK, Jordan Christopher | $180.32 |
| Lock, Ronald Gary | $1,127.93 |
| Lock, V B | $517.50 |
| Locke, Ms J and Bennett, K M | $155.00 |
| Lockett, Susan Julie Ms | $162.11 |
| Lockhart, H | $1,352.51 |
| Lockhart, H | $1,837.93 |
| Lockhart, Mr Michael Charles | $324.60 |
| Lockie, I K Mr | $774.30 |
| Lockie, Melinda Rachel | $208.77 |
| Loftus, Mr Leslie | $146.10 |
| Log Cabin Hobbies Club | $450.00 |
| Loga Rent | $280.00 |
| LOGAN, J | $103.88 |
| Logan, Mr Peter | $223.56 |
| Logan, Mr Shaun | $106.09 |
| Logan, N | $296.84 |
| Logan, R D | $479.22 |
| Loh, Evelyn Yee | $616.37 |
| Loke, L T | $323.00 |
| LOLESIO, M | $169.61 |
| LOMAS MT | $456.40 |
| LOMAS, TAUMA LIMA | $130.84 |
| Lomgo, Manuela | $532.07 |
| Long, A K | $275.57 |
| Long, G M | $171.89 |
| Long, G M | $3,896.51 |
| Long, Mr Kevin James | $125.90 |
| Longley, Pauline | $170.00 |
| Longshaw, L | $290.50 |
| Loo, | $132.10 |
| Loo, Anthony | $230.70 |
| Loo, Sarin | $1,818.87 |
| LOOKETT, JANET ELIZABETH | $253.48 |
| LORD, NEAL EDWARD | $198.99 |
| LOREAL MARGINARY LTD | $536.98 |
| Lorgelly, Miss Vikki Jane | $109.96 |
| LOSELI, HALIKANI MR | $109.15 |
| Lotam, Maria-Asopesio | $490.00 |
| Lough, Mr Derek David | $816.65 |
| Louis Mr R C | $177.91 |
| LOUIS, Ying | $5,091.38 |
| Lourantos John | $248.64 |
| Lourie, Susan K | $537.06 |
| LOVE, F L | $668.82 |
| LOVE, HINEMOA BROWN | $1,895.49 |
| Love, J M Mrs | $158.92 |
| Love, Mrs Margaret | $767.68 |
| Love, S H | $32,151.69 |
| Loveday, Est W L M | $1,533.87 |
| Lovegrove, Norman Stanley | $410.10 |
| Lovell, G | $149.00 |
| Lovell, Warren Grant | $447.48 |
| Lovell-Smith James | $500.00 |
| Lovell-Smith, R H | $722.95 |
| Loveridge, Darryl Arthur | $3,808.40 |
| Lovett, B I Mr | $202.13 |
| Lovisuth, C | $139.86 |
| Low, Auton | $103.57 |
| LOW, CLIVE JOHN SCRIMGEOUR & | $2,288.27 |
| LOW, VEEDER CHARLOTTE | $9,500.00 |
| Lowe, Hugh Robin & Kietha Jeannette | $511.88 |
| Lowes, J E | $598.59 |
| Lowry Landcare | $103.33 |
| Lowth, Irene N | $1,705.00 |
| Lowther, Mark William | $1,269.70 |
| Lowther, Rita Mabel | $568.53 |
| LOXTON, C | $266.69 |
| LU Y L | $267.21 |
| LU, B | $571.01 |
| Lu, Ching-Lin | $4,779.79 |
| Lu, Juan Qiang | $139.90 |
| LU, K H | $1,357.58 |
| Lu, Mr F | $193.69 |
| Lu, Mrs Y | $102.22 |
| LU, P | $221.03 |
| LU, ROY CHUANG-CHENG | $3,585.90 |
| LU, X | $415.98 |
| LU, Y | $7,175.60 |
| Lucas, | $100.95 |
| Lucas, Kevin | $115.00 |
| Lucas, Lorna M | $540.86 |
| Lucas, Wayne Dugard | $1,799.05 |
| Lucibella, Jean | $146.70 |
| LUCK, B S | $2,855.82 |
| Luckman, John Douglas | $110.25 |
| Lucock, Scott | $160.02 |
| Ludolph | $225.00 |
| LUGNET, ANDERS HENRIK | $860.98 |
| Lugton, Mr John Derek | $217.26 |
| Lui, F | $248.60 |
| Luik, R | $114.00 |
| LUKA, DWANE | $244.79 |
| Lukey, Mr Brian D | $257.04 |
| Lukupa, John | $150.00 |
| Lumm Mr G | $158.40 |
| Lummis, Benjanim | $188.93 |
| LUMSDEN, K M Mrs | $103.54 |
| Lumsden, M D | $1,150.25 |
| Lundry, R J | $2,064.00 |
| Lupeiki, Diana | $100.29 |
| LUPO D | $1,179.29 |
| LUPO, Angeline | $121.87 |
| Lurman, Winston Danny | $100.00 |
| Lusaipau, Mele | $107.17 |
| LUTYENS, A D | $592.21 |
| Lutz, Mr Rolland Francis | $576.54 |
| Luu Huywh, Thi & Nuan | $500.00 |
| Luxford, P A | $587.59 |
| Ly, S K & O O | $604.90 |
| Lyall, N J Mr/Ms | $916.80 |
| Lydall, Colin E | $200.00 |
| Lyders, C F | $925.00 |
| Lynam, K J | $608.00 |
| Lynam, R N | $824.82 |
| Lynch, Eric & Joan | $458.77 |
| LYNCH, S J | $200.94 |
| Lynfield College | $400.00 |
| Lynn, MS & J D | $392.59 |
| Lynn, Nigel Stewart | $283.98 |
| Lynny, Mrs Pauline Mary | $150.00 |
| Lynsky, Vincent Adrian | $2,318.06 |
| Lyon, Dorothy Evelyn | $428.52 |
| Lyon, I L | $1,170.80 |
| Lyons, Brian J | $244.00 |
| Lyons, Eoyne Davis | $306.42 |
| LYTTLE, MARIA | $616.74 |
If you believe you are entitled to unclaimed money please forward your name, address, IRD number and proof of identity (eg a copy of a birth certificate, driver's licence or passport) to:
Unclaimed.Monies@ird.govt.nz
or
Unclaimed Money
Inland Revenue
P O Box 38222
Wellington Mail Centre
