Actual 2023 ($000) | Assets | Notes | Actual 2024 $000 | Unaudited budget 2024 $000 | Unaudited forecast 2025 $000 |
---|---|---|---|---|---|
Current assets | |||||
$1,569,006 | Cash and cash equivalents | n/a | $2,800,812 | $1,700,000 | $3,776,000 |
$18,950,657 | Receivables | 3 | $22,045,776 | $25,832,784 | $16,863,700 |
$50,000 | Receivables–child support | 4 | $31,420 | $63,000 | $50,000 |
$42 | Receivables–other | n/a | 10 | - | - |
$352,000 | Small Business Cashflow Scheme | 5 | $325,000 | $318,000 | $114,700 |
$1,611,000 | Student loans | 6 | $1,572,000 | $1,878,000 | $1,823,000 |
$22,532,705 | Total current assets | n/a | $26,775,018 | $29,791,784 | $22,617,400 |
Non-current assets | |||||
$679,500 | Receivables | 3 | $942,600 | $492,000 | $679,500 |
$188,467 | Receivables–child support | 4 | $164,824 | $132,928 | $143,467 |
$434,453 | Small Business Cashflow Scheme | 5 | $139,582 | $151,999 | $56,453 |
$7,761,547 | Student loans | 6 | $8,024,393 | $7,069,542 | $7,738,547 |
$9,063,967 | Total non-current assets | n/a | $9,271,399 | $7,846,469 | $8,617,967 |
$31,596,672 | Total assets | n/a | $36,046,417 | $37,638,253 | $31,235,367 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2024.
Last updated:
06 Dec 2024