Actual 2023 ($000) | Changes | Notes | Actual 2024 ($000) | Unaudited budget 2024 ($000) | Unaudited forecast 2025 ($000) |
---|---|---|---|---|---|
$470,729 | Opening balance at 1 July | - | $449,297 | $461,529 | $443,797 |
$28,987 | Total comprehensive revenue and expense | - | $24,509 | - | - |
$(41,219) | Repayment of surplus to the Crown | 8 | $(24,534) | - | - |
$2,700 | Capital injections | - | - | - | $800 |
$(11,900) | Capital withdrawal | - | $(5,500) | $(5,500) | - |
$449,297 | Closing balance at 30 June | - | $443,772 | $456,029 | $444,597 |
The accompanying accounting policies and notes form part of these financial statements.
Last updated:
05 Dec 2024