| Actual 2024 ($000) | Actual 2025 ($000) | Unaudited budget 2025 ($000) | Unaudited forecast 2026 ($000) | |
|---|---|---|---|---|
| Cash flows from operating activities |
||||
| Receipts from the Crown | $784,391 | $709,828 | $754,638 | $736,864 |
| Receipts from other revenue | $5,037 | $7,113 | $8,187 | $7,096 |
| Payments to employees | $(435,365) | $(455,275) | $(468,355) | $(518,637) |
| Payments to suppliers | $(216,863) | $(220,758) | $(215,302) | $(170,454) |
| Payments for capital charge | $(22,245) | $(22,382) | $(22,190) | $(22,583) |
| Goods and services tax (net) | $(2,813) | $(722) | $2,215 | $374 |
| Net cash flows from operating activities | $112,142 | $17,804 | $59,193 | $32,660 |
| Cash flows from investing activities |
||||
| Receipts from sale of property, plant and equipment | $792 | $429 | - | - |
| Purchases of property, plant and equipment | $(21,955) | $(20,255) | $(22,900) | $(14,000) |
| Purchases of intangible assets | $(13,864) | $(8,015) | $(37,100) | $(33,700) |
| Net cash flows from investing activities | $(35,027) | $(27,841) | $(60,000) | $(47,700) |
| Cash flows from financing activities | ||||
| Capital injections | - | $1,900 | $800 | $7,700 |
| Repayment of surplus to the Crown | $(41,219) | $(24,534) | - | - |
| Capital withdrawals | $(5,500) | $(1,750) | - | - |
| Net cash flows from financing activities | $(46,719) | $(24,384) | $800 | $7,700 |
| Net increase/(decrease) in cash and cash equivalents | $30,396 | $(34,421) | $(7) | $(7,340) |
| Cash and cash equivalents at the beginning of the year | $53,265 | $83,661 | $45,072 | $52,405 |
| Cash and cash equivalents at the end of the year | $83,661 | $49,240 | $45,065 | $45,065 |
The accompanying accounting policies and notes form part of these financial statements.
| Actual 2024 ($000) | Actual 2025 ($000) | |
|---|---|---|
| Net surplus | $24,509 | $4,996 |
| Add/(less) non-cash items |
||
| Amortisation, depreciation and impairment | $48,236 | $48,854 |
| Movement in fair value of derivative financial instruments | $25 | $(52) |
| Total non-cash items | $48,261 | $48,802 |
| Add items classified as investing or financing activities |
||
| Net loss/(gain) on disposal of property, plant and equipment and intangible assets | $186 | $317 |
| Total items classified as investing or financing activities | $186 | $317 |
| Add/(less) working capital movements |
||
| (Increase)/decrease in debtor Crown | $41,134 | $(41,501) |
| (Increase)/decrease in debtors and prepayments | $(119) | $1,298 |
| Increase/(decrease) in creditors and other payables | $(508) | $(2,813) |
| Increase/(decrease) in employee entitlements | $(1,269) | $6,487 |
| Increase/(decrease) in provision for other liabilities | $(52) | $218 |
| Net movements in working capital items | $39,186 | $(36,311) |
| Net cash flows from operating activities | $112,142 | $17,804 |
The accompanying accounting policies and notes form part of these financial statements.
For the year ended 30 June 2025.
| Actual 2024 ($000) | Actual 2025 ($000) | |
|---|---|---|
| Movement in liability arising from financing activities | ||
| Increase/(decrease) in surplus payable to the Crown liability | $(16,684) | $(19,590) |
| Total movement in liability arising from financing activities | $(16,684) | $(19,590) |
| Non-cash item | ||
| Surplus payable to the Crown | $(24,534) | $(4,944) |
| Total non-cash item | $(24,534) | $(4,944) |
| Add/(less) owner's injections and withdrawals |
||
| Capital injections | - | $1,900 |
| Capital withdrawals | $(5,500) | $(1,750) |
| Net owner's injections and withdrawals | $(5,500) | $150 |
| Net cash flow from financing activities | $(46,719) | $(24,384) |
The accompanying accounting policies and notes form part of these financial statements.
Last updated:
19 Nov 2025