For the year ended 30 June 2025.
| Notes | Actual 2024 ($000) | Actual 2025 ($000) | Unaudited budget 2025 ($000) | Unaudited forecast 2026 ($000) | |
|---|---|---|---|---|---|
| Opening balance at 1 July | - | $449,297 | $443,772 | $443,797 | $443,922 |
| Total comprehensive revenue and expense | - | $24,509 | $4,996 | - | - |
| Repayment of surplus to the Crown | 8 | $(24,534) | $(4,944) | - | - |
| Capital injections | - | - | $1,900 | $800 | $7,700 |
| Capital withdrawals | - | $(5,500) | $(1,750) | - | - |
| Closing balance at 30 June | - | $443,772 | $443,974 | $444,597 | $451,622 |
The accompanying accounting policies and notes form part of these financial statements.
Last updated:
19 Nov 2025