| Revenue and expense type | Notes | Actual 2024 ($000) | Actual 2025 ($000) | Unaudited budget 2025 ($000) | Unaudited forecast 2026 ($000) |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue from the Crown | 2 | $743,257 | $751,329 | $748,425 | $780,078 |
| Other revenue | 2 | $6,259 | $6,414 | $7,865 | $7,552 |
| Total revenue | - | $749,516 | $757,743 | $756,290 | $787,630 |
| Expenses | |||||
| Personnel | 3 | $434,097 | $461,762 | $436,607 | $500,024 |
| Operating | 4 | $220,430 | $219,749 | $235,193 | $215,023 |
| Amortisation, depreciation and impairment | 9, 10 | $48,235 | $48,854 | $62,300 | $50,000 |
| Capital charge | 6 | $22,245 | $22,382 | $22,190 | $22,583 |
| Total expenses | - | $725,007 | $752,747 | $756,290 | $787,630 |
| Net surplus and total comprehensive revenue and expense | - | $24,509 | $4,996 | - | - |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.
Last updated:
19 Nov 2025