| Assets and liabilities | Notes | Actual 2024 ($000) | Actual 2025 ($000) | Unaudited budget 2025 ($000) | Unaudited forecast 2026 ($000) |
|---|---|---|---|---|---|
| Current assets | |||||
| Cash and cash equivalents | - | $83,661 | $49,240 | $45,065 | $45,065 |
| Debtor Crown | 11 | $201,936 | $243,437 | $180,723 | $283,651 |
| Debtors and prepayments | 11 | $12,711 | $11,382 | $13,825 | $14,050 |
| Total current assets | - | $298,308 | $304,059 | $239,613 | $297,766 |
| Non-current assets | |||||
| Prepayments | 11 | $395 | $427 | $50 | $50 |
| Property, plant and equipment | 9 | $48,192 | $55,136 | $78,804 | $59,155 |
| Intangible assets | 10 | $251,997 | $224,111 | $251,456 | $220,083 |
| Total non-current assets | - | $300,584 | $279,674 | $330,310 | $279,288 |
| Total assets | - | $598,892 | $583,733 | $569,923 | $577,054 |
| Current liabilities | |||||
| Creditors and other payables | 12 | $35,621 | $32,751 | $48,656 | $40,000 |
| Surplus payable to the Crown | 8 | $24,534 | $4,944 | - | - |
| Employee entitlements | 13 | $56,349 | $62,757 | $52,070 | $59,726 |
| Derivative financial instruments | 17 | $2,029 | $2,229 | - | - |
| Total current liabilities | - | $118,533 | $102,681 | $100,726 | $99,726 |
| Non-current liabilities | |||||
| Creditors and other payables | 12 | $484 | $929 | - | - |
| Employee entitlements | 13 | $25,190 | $25,270 | $24,100 | $25,000 |
| Provision for other liabilities | 14 | $706 | $924 | $500 | $706 |
| Derivative financial instruments | 17 | $10,207 | $9,955 | - | - |
| Total non-current liabilities | - | $36,587 | $37,078 | $24,600 | $25,706 |
| Total liabilities | - | $155,120 | $139,759 | $125,326 | $125,432 |
| Net assets | - | $443,772 | $443,974 | $444,597 | $451,622 |
| Equity | |||||
| Taxpayers' funds | 7 | $443,772 | $443,974 | $444,597 | $451,622 |
| Total equity | - | $443,772 | $443,974 | $444,597 | $451,622 |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.
Last updated:
19 Nov 2025