| Assets | Notes | Actual 2024 $000 | Actual 2025 $000 | Unaudited budget 2025 $000 | Unaudited forecast 2026 $000 |
|---|---|---|---|---|---|
| Current assets | |||||
| Cash and cash equivalents | - | $2,800,812 | $4,257,592 | $3,766,000 | $1,481,000 |
| Receivables | 3 | $22,045,776 | $19,583,346 | $16,863,700 | $18,989,197 |
| Receivables–child support | 4 | $31,420 | $35,906 | $50,000 | $31,420 |
| Receivables–other | - | $10 | $39 | - | $11 |
| Small Business Cashflow Scheme | 5 | $325,000 | $143,000 | $114,700 | $87,000 |
| Student loans | 6 | $1,572,000 | $1,500,000 | $1,823,000 | $1,754,000 |
| Total current assets | - | $26,775,018 | $25,519,883 | $22,617,400 | $22,342,628 |
| Non-current assets | |||||
| Receivables | 3 | $942,600 | $1,825,500 | $679,500 | $942,600 |
| Receivables–child support | 4 | $164,824 | $126,272 | $143,467 | $98,824 |
| Small Business Cashflow Scheme | 5 | $139,582 | $75,701 | $56,453 | $1,000 |
| Student loans | 6 | $8,024,393 | $8,554,261 | $7,738,547 | $8,272,393 |
| Total non-current assets | - | $9,271,399 | $10,581,734 | $8,617,967 | $9,314,817 |
| Total non-departmental assets | - | $36,046,417 | $36,101,617 | $31,235,367 | $31,657,445 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2025.
Last updated:
19 Nov 2025