| Liabilities | Notes | Actual 2024 $000 | Actual 2025 $000 | Unaudited budget 2025 $000 | Unaudited forecast 2026 $000 |
|---|---|---|---|---|---|
| Current liabilities | |||||
| Child support | - | $22,292 | $18,281 | $19,625 | $22,292 |
| Refundables and payables | 7 | $6,627,320 | $7,006,109 | $6,092,935 | $7,341,708 |
| Unclaimed monies | 8 | $63,200 | $51,653 | $49,143 | $63,200 |
| Total current liabilities | - | $6,712,812 | $7,076,043 | $6,161,703 | $7,427,200 |
| Non-current liabilities | |||||
| Reserve schemes | 9 | $392,362 | $332,068 | $348,822 | $333,362 |
| Total non-current liabilities | - | $392,362 | $332,068 | $348,822 | $333,362 |
| Total non-departmental liabilities | - | $7,105,174 | $7,408,111 | $6,510,525 | $7,760,562 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2025.
Last updated:
19 Nov 2025