Skip to main content
Direct and indirect taxation amounts for the year ended 30 June 2025.
Taxation type Notes
2
Actual 2024 ($000) Actual 2025 ($000) Unaudited budget 2025 ($000) Unaudited forecast 2026 ($000)
Direct taxation
Individuals
Source deductions (PAYE) - $50,881,388 $51,025,488 $52,086,000 $53,732,000
Other persons - $9,866,290 $11,333,762 $10,541,000 $11,394,000
Refunds - $(2,655,493) $(2,853,937) $(2,766,000) $(2,936,000)
Fringe benefit tax - $837,873 $908,869 $837,000 $909,000
Total individuals - $58,930,058 $60,414,182 $60,698,000 $63,099,000
Corporate tax
Gross companies tax - $18,737,597 $19,968,152 $19,513,000 $19,268,000
Refunds - $(738,180) $(964,157) $(718,000) $(1,049,000)
Non-resident withholding tax - $707,257 $733,172 $695,000 $723,000
Total corporate tax - $18,706,674 $19,737,167 $19,490,000 $18,942,000
Other direct income tax
Resident withholding tax on interest income - $3,472,738 $3,566,936 $3,198,000 $3,209,000
Resident withholding tax on dividend income - $2,521,013 $940,240 $1,000,000 $1,168,000
Employer superannuation contribution tax - $1,982,113 $2,050,614 $2,033,000 $2,103,000
Total other direct income tax - $7,975,864 $6,557,790 $6,231,000 $6,480,000
Total direct taxation - $85,612,596 $86,709,139 $86,419,000 $88,521,000
Indirect taxation
Goods and services tax
Gross goods and services tax - $47,414,703 $48,368,129 $48,389,000 $51,727,000
Refunds - $(18,167,981) $(19,117,698) $(18,939,000) $(21,567,000)
Total goods and services tax - $29,246,722 $29,250,431 $29,450,000 $30,160,000
Other indirect taxation
Approved issuer levy - $198,303 $231,160 $166,000 $187,000
Gaming duties - $349,953 $398,120 $390,000 $412,000
Other indirect taxation - $26 $239 $2,000 $1,000
Total other indirect taxation - $548,282 $629,519 $558,000 $600,000
Total indirect taxation - $29,795,004 $29,879,950 $30,008,000 $30,760,000
Total taxation - $115,407,600 $116,589,089 $116,427,000 $119,281,000
Other revenue
Child support - $24,550 $21,555 $16,000 $14,000
Interest unwind–Small Business Cashflow Scheme 5 $94,613 $32,822 $35,000 $13,000
Interest unwind–student loans 6 $661,558 $518,433 $603,000 $438,000
Other revenue - $221,694 $178,551 $158,000 $172,000
Total other revenue - $1,002,415 $751,361 $812,000 $637,000
Total non-departmental revenue excluding gains - $116,410,015 $117,340,450 $117,239,000 $119,918,000

The accompanying accounting policies and notes form part of these financial schedules.

For a full understanding of the Crown’s financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2025.

Last updated: 19 Nov 2025
Jump back to the top of the page