Name | Amount |
---|---|
Baabaaztouch, C | $159.82 |
Baba, Y | $2,876.00 |
Babbar, R | $147.60 |
Babe, Barbara Elizabeth | $1,651.20 |
Babington, Nigel Scott | $240.47 |
Bacchus, N | $100.00 |
Back, Peter | $109.90 |
Badger, Margaret | $2,399.84 |
Bagnall, Susan | $105.30 |
Bagnall, T | $106.85 |
Bahlman, G W | $786.27 |
Baigent, C L | $244.01 |
Bailey, A C | $8,617.59 |
Bailey, A C | $126.36 |
Bailey, A M Mrs | $352.10 |
Bailey, Beth Mrs | $100.00 |
Bailey, Brian | $993.30 |
Bailey, H K Mr & L H Mrs | $177.44 |
Bailey, Josh James | $102.45 |
Bailey, L F | $157.25 |
Bailey, Linda May | $828.00 |
Bailey, M B | $417.32 |
Bailey, Mr & Mrs | $1,093.79 |
Bailey, R M D | $4,951.75 |
Bailey, Sydney Percy | $299.78 |
Baillie, Barbara Gladys | $285.10 |
Bain, Alice | $302.60 |
Bain, David Wallace & Juliet Anne | $152.00 |
Bain, Elizabeth Jean | $522.80 |
Bain, G J | $791.60 |
Baines, John | $304.00 |
Baird, D R | $199.26 |
Baird, Jacinda Rose | $372.70 |
Baird, Jeanie Aiton | $1,526.29 |
Baird, Joanmary Catherine | $462.85 |
Baird, Robin A | $252.00 |
Baird, S | $106.65 |
Baird, W | $639.00 |
Baird, Wayne David | $1,826.97 |
Baitker, D E | $240.00 |
Bajaj, N K Mrs & J D Mr | $1,401.68 |
Baker, | $131.30 |
Baker, Andrew Russell & McCall, David Donald | $349.88 |
Baker, C L | $435.81 |
Baker, Edward | $196.05 |
Baker, Engu | $1,651.20 |
Baker, Eric Ernest | $295.51 |
Baker, G | $808.08 |
Baker, George Douglas | $584.24 |
Baker, H C | $241.46 |
Baker, J | $370.05 |
Baker, J F | $109.90 |
Baker, J L & J E | $1,299.77 |
Baker, James G | $326.63 |
Baker, Jeffrey | $110.00 |
Baker, Jennifer Sheryl | $1,416.53 |
Baker, John Howard | $284.17 |
Baker, K Ms | $100.00 |
Baker, L M | $109.27 |
Baker, Linda Anne | $515.60 |
Baker, Lynda Rose | $129.41 |
Baker, M H | $819.78 |
Baker, M J Estate | $190.80 |
Baker, Micheline Odette | $158.22 |
Baker, P J & D R | $181.94 |
Baker, Patricia May | $198.52 |
Baker, Peter | $1,507.99 |
Baker, R E | $794.63 |
Baker, R Miss | $106.45 |
Baker, Simon Craig | $151.98 |
Baker, T D | $418.45 |
Baker, Thelma Vera & Christian | $132.11 |
Baker, William Alexander | $1,875.00 |
Baker, W H Estate | $930.10 |
Baker, Warren George | $3,538.10 |
Bakker, Jacobus Mr | $885.87 |
Balaam, Ashley | $150.42 |
Baldock, R B A | $876.61 |
Baldock, Robert James & Leach, E L | $179.55 |
Baldwin, Dorothy Mrs | $609.38 |
Bale, S E | $160.83 |
Balham, Helen Rata | $1,972.29 |
Ball, D P | $335.55 |
Ball, Douglas | $1,728.07 |
Ball, Ian James | $776.53 |
Ball, John Malcolm | $141.24 |
Ball, K J Mr | $167.28 |
Ball, L J Miss | $100.00 |
Ball, Lynette G | $516.75 |
Ballantyne, J B | $115.50 |
Ballantyne, W Mr | $100.00 |
Ballard, Shirley Elizabeth | $132.30 |
Balliana, Irma | $267.01 |
Ballinger, David | $160.00 |
Ballinger, Margaret Mrs | $168.33 |
Ballintyne, Mylinda Jane | $378.50 |
Balloch, Justin K | $527.97 |
Balsillie, M J | $115.60 |
Balsom, Elizabeth Caroline M | $300.00 |
Balsom, Lee Manylyn | $867.33 |
Bam, M C | $113.43 |
Bambrough, Raymond J Mr | $494.45 |
Bamford, C J | $270.17 |
Bamforth, John Ross | $5,085.94 |
Ban, Eun Kyung | $664.61 |
Bancroft, Francis Frampton Mr | $136.25 |
Band, R J | $123.81 |
Banda, P | $714.76 |
Bandhara, Ramesh | $209.27 |
Bane, Garth David | $100.90 |
Banks, Annie | $419.82 |
Banks, Gladys Kate | $372.19 |
Banks, Pauline | $220.00 |
Banks, Roddick Donald | $164.00 |
Bannister, Rex Mr | $746.10 |
Banovich, J | $111.15 |
Banos, K Mr & Maachilian, A Mrs | $440.00 |
Bansal, A Mrs | $465.08 |
Banton, M Mr | $100.00 |
Bao, C Miss | $186.85 |
Baranauskas, Lee Martin | $120.95 |
Baranyi, I M | $158.56 |
Baranyi, Maata | $130.94 |
Barbarch, Y W | $103.35 |
Barber, A R | $109.16 |
Barber, A R | $109.16 |
Barber, C Dr | $101.10 |
Barber, Louaipou | $101.00 |
Barber, R P | $188.67 |
Barber, Thomas Gordon | $1,500.00 |
Barbosa, J Mr | $100.00 |
Barcello, John Sydney | $125.79 |
Barclay, A & G | $103.41 |
Barclay, B Mrs | $2,248.58 |
Barclay, J D Mr | $100.00 |
Barclay, Olive Mary | $1,142.01 |
Barke, A Mr | $144.50 |
Barker, Barry Frederick | $100.50 |
Barker, C & L | $643.76 |
Barker, Joan | $1,937.20 |
Barker, Kenneth Robert | $2,250.00 |
Barker, Nan | $745.56 |
Barker, Nan | $120.00 |
Barker, W Mr | $189.00 |
Barker, W T Mr | $147.07 |
Barkham, Scott Mckay | $118.79 |
Barleyman, B J Mr | $148.36 |
Barlow, Amanda Charlene | $104.80 |
Barlow, C B & R L | $1,033.06 |
Barlow, D A | $2,205.00 |
Barlow, Gavin | $107.00 |
Barlow, Ian | $750.00 |
Barlow, M C | $861.50 |
Barlow, Mike Patrick | $420.00 |
Barlow, Nuku David | $114.30 |
Barlow, Phillip James | $146.71 |
Barlow, S E | $204.78 |
Barnao, V & J A | $873.17 |
Barnard, H Mrs | $193.23 |
Barnden, Timothy William | $415.70 |
Barnes, A L J | $2,205.00 |
Barnes, Dianne Mrs | $152.23 |
Barnes, G R G | $702.47 |
Barnes, Graham Mark | $253.41 |
Barnes, K M Ms | $100.85 |
Barnett, A | $203.11 |
Barnett, C M | $407.27 |
Barnett, Clive Leslie | $287.63 |
Barnett, Desmond Russell | $102.05 |
Barnett, Shane | $102.21 |
Barnicott, J A | $134.50 |
Barns, Geoff | $188.45 |
Baron, A M | $152.89 |
Baron, Donald Lawrence | $237.62 |
Baron, Gilbert | $732.00 |
Baron, J & B | $496.49 |
Baron, J F Estate | $374.91 |
Baron, Ram | $212.77 |
Barr, H R & Agnew, M H Mr | $108.50 |
Barr, Steven | $173.92 |
Barrell, Reginald Stuart | $144.84 |
Barrer, R R | $2,205.00 |
Barrera, Luis | $458.87 |
Barrett, A (Jnr) | $246.75 |
Barrett, Dustin | $111.83 |
Barrett, E F Miss | $115.00 |
Barrett, Ernest G | $10,453.30 |
Barrett, G | $129.14 |
Barrett, Kathryn R Mrs | $141.19 |
Barrett, L K | $184.41 |
Barrett, Liam John | $202.80 |
Barrett, Marie & John | $125.00 |
Barrett, Melanie Kathryn Mrs | $192.30 |
Barrett, P J Mrs & J Mrs | $310.31 |
Barrett, R F | $2,295.00 |
Barrington, Joseph George | $100.10 |
Barris, Glen Clifton | $265.32 |
Barron, A M Mrs | $278.84 |
Barron, Corey William | $123.90 |
Barron, J F | $439.80 |
Barron, J F Est | $393.02 |
Barron, J F Estate | $386.35 |
Barron, J F Estate | $913.35 |
Barron, Liane | $317.87 |
Barrow, Dawn Yvonne | $1,044.51 |
Barry, Catherine | $2,205.00 |
Barry, Jules Caspar Adrian | $113.13 |
Barry, M Mr | $913.48 |
Barry, Maria | $421.17 |
Barry, N F | $2,996.47 |
Bartholdy, Jan | $262.21 |
Bartleet, O E | $229.11 |
Bartlett, Marie Lynn | $308.04 |
Bartley, P A | $665.42 |
Bartley, P J Mr | $215.35 |
Barton, Bronwyn | $268.20 |
Barton, T D | $2,205.00 |
Barton, Tracy | $104.62 |
Bartons Building | $834.63 |
Bartram, M | $223.41 |
Barwick, M J | $8,011.04 |
Basher, N | $109.80 |
Bashir, S | $1,116.30 |
Bassett, A Mr & D Mrs | $249.08 |
Bassett, G J | $118.47 |
Batchelor Sports Club | $420.40 |
Bate, M B | $146.43 |
Bateman, Allan Ernest | $1,069.80 |
Bateman, Leeds Mr | $136.44 |
Bates, A E | $169.86 |
Bates, Christine Josephine | $115.35 |
Bates, J | $144.67 |
Bates, Peter Harold | $164.79 |
Bates, Peter John | $354.57 |
Bateup, H S | $778.68 |
Batt, K J | $154.65 |
Batt, Steven Rex | $178.27 |
Batten E & N L | $373.90 |
Battersby, Peter | $4,190.49 |
Battersby, Warren F | $919.00 |
Bauer, M J | $5,153.52 |
Baughan, Lynn Dianne Mrs | $160.00 |
Baumgartner, A P | $170.34 |
Bavanantha, Mahalingam | $2,475.65 |
Bavister, Stephen John | $238.06 |
Bawden, R Ms | $100.00 |
Baxter, A C | $150.01 |
Baxter, Craig | $125.03 |
Baxter, D M Mr | $929.00 |
Baxter, E S | $9,732.69 |
Baxter, H E Mrs & C | $231.35 |
Baxter, Julia | $2,000.00 |
Bay Beekeepers Club | $351.30 |
Bay Of Plenty Mustang Club | $125.87 |
Bay, C H | $270.23 |
Bayahon, M S R H | $700.00 |
Bayer, J E | $1,443.46 |
Bayless, I B | $359.92 |
Bayley, P | $293.12 |
Baylis, J M Mr/Ms | $1,387.10 |
Baynon, Ivy Gladys | $4,323.28 |
Beach, B L Mr | $167.28 |
Beagley, P & J | $159.56 |
Beale, Jarden Rangi Mr | $304.24 |
Beale, N B | $108.23 |
Bealing Family Trust | $196.84 |
Beals, Brian | $187.73 |
Beamish, N J & R J | $282.55 |
Beard, Elwyn Glen | $281.50 |
Beare, D A | $455.68 |
Beatson, | $135.15 |
Beatson, L K | $300.00 |
Beatson, William Roy | $1,513.66 |
Beattie, A C | $169.14 |
Beattie, B S Mr & C J Mrs | $584.20 |
Beattie, Blair Ronald | $875.00 |
Beattie, E | $412.72 |
Beattie, N Mr | $107.00 |
Beattie, P | $107.25 |
Beattie, W O | $1,517.06 |
Beatties, D | $1,470.85 |
Beaumont, Darren Thomas | $154.57 |
Beavan, R J & B A | $157.93 |
Beaver, D Ms | $175.55 |
Beavon, S Miss | $121.93 |
Beazley, Brent D | $701.14 |
Beazley, D Mr & H Mrs | $193.26 |
Bechter, Minnie Rosina F | $1,965.19 |
Bechter, Minnie Rosina F | $1,954.60 |
Bechter, Minnie Rosina F | $1,935.22 |
Beck, A | $141.92 |
Beck, Christopher | $217.04 |
Beck, D Mr | $100.00 |
Beck, Graham Stephen | $658.00 |
Beck, Len | $664.48 |
Beck, Marianne Nicola | $2,766.76 |
Beck, Peter | $200.00 |
Becker, Coraline | $140.00 |
Becker, Coraline | $260.00 |
Becker, G T Mr | $196.70 |
Becker, J | $100.00 |
Becker, Sabine | $323.71 |
Beckett, A B | $147.00 |
Beckett, John | $123.90 |
Beckman, D S | $224.74 |
Becroft, E H | $182.15 |
Bedford, Kim | $201.22 |
Bedggood, | $142.00 |
Bedggood, K | $270.47 |
Bee & Honey Com | $169.37 |
Bee, M C | $897.07 |
Beech, G H | $186.77 |
Beech, Richard Philip | $119.09 |
Beechey, Dorothy Prudence | $410.85 |
Beecroft, Craig | $109.20 |
Beecroft, M A | $527.96 |
Beer, Brent Scott | $116.70 |
Beer, D L | $525.68 |
Beere, T G | $104.25 |
Beer-Kilger, D | $440.53 |
Beesley, F | $279.00 |
Beesley, Mabel Lizabeth | $484.79 |
Begg, A Mr | $106.50 |
Beggs, Graham Hugh | $117.49 |
Begley, G H | $376.44 |
Begumanya, L J | $657.92 |
Beijen, A Mr & J Mrs | $179.14 |
Beilby, Timothy | $134.24 |
Beissel, Alistair N | $381.00 |
Belcher, William Redmond Morres | $471.00 |
Bell Bird Rover | $262.84 |
Bell, Allan John | $298.98 |
Bell, Bryan S | $450.00 |
Bell, C J | $2,205.00 |
Bell, D A | $2,205.00 |
Bell, David Russell | $14,858.18 |
Bell, E M | $800.54 |
Bell, G A & D M | $328.82 |
Bell, Gillian Sarah | $160.08 |
Bell, Herbert Donald Estate | $3,750.00 |
Bell, J M | $2,205.00 |
Bell, James Robert | $124.79 |
Bell, John W | $123.80 |
Bell, Katherine | $102.70 |
Bell, Louie | $112.00 |
Bell, R C Mr | $237.10 |
Bell, S J | $184.54 |
Bell, S R | $165.00 |
Bell, Seenie | $135.95 |
Bell, Thelma Myrtle Edith Emily | $136.44 |
Bell, Thomas D | $201.00 |
Bellchambers, C | $589.65 |
Bellingham, A Mrs | $1,503.95 |
Bellve, Keith W | $838.00 |
Bellve, Keith W | $270.68 |
Bellwald, Thomas Adrian | $393.96 |
Beloe, C G Jnr | $109.60 |
Belton, P K | $361.17 |
Beltyugov, A Mr | $959.72 |
Bemrose, V Mr & A Mrs | $242.91 |
Ben Ohau Boatin | $408.56 |
Ben, Kalifa D & C V Miss | $319.00 |
Ben, S | $107.47 |
Ben-Canaan, Honest Benjamin | $175.20 |
Bender, J G Mr | $1,129.83 |
Benfield, Donna M | $515.44 |
Benge, I A A | $5,764.83 |
Benham, Cynthia Ann | $128.20 |
Benjamin, J & Kartum, E | $100.00 |
Bennell, Joffrey David | $223.62 |
Bennet, N J Miss | $108.05 |
Bennett, Antony James | $460.12 |
Bennett, B R | $111.04 |
Bennett, C C, M D & H M | $160.00 |
Bennett, C M | $3,760.17 |
Bennett, Craig | $114.29 |
Bennett, D & N Mrs | $114.95 |
Bennett, D J | $2,205.00 |
Bennett, Deborah Alison | $770.53 |
Bennett, E T Mr & Randall, D Mr | $117.55 |
Bennett, G A | $2,205.00 |
Bennett, J T | $2,205.00 |
Bennett, K G | $1,364.57 |
Bennett, Kahu M Ms | $100.00 |
Bennett, Kirsty Grace Ms | $183.39 |
Bennett, L S | $318.95 |
Bennett, M | $124.00 |
Bennett, M J | $938.85 |
Bennett, M J | $172.90 |
Bennett, R L Mr | $985.12 |
Bennett, R W & E M | $383.18 |
Bennetts, S R | $172.11 |
Benseman, Lucas | $293.61 |
Bensemann, Shane & Guloyaeva, Svetlana | $480.00 |
Bensen, S M Miss | $152.10 |
Benshimol, J | $250.00 |
Benson, K | $212.85 |
Benson, K J P | $591.36 |
Benson, S | $2,205.00 |
Bentamin, M | $375.38 |
Bentley, Catherine G Ms | $191.19 |
Bentley, Lilian Ann | $1,127.74 |
Bentley, William Henry | $2,533.50 |
Benton, David Michael | $138.70 |
Benton, Peter John & Brierley, Frances Margaret | $191.60 |
Benton, Richard Owen Estate | $676.28 |
Benton, Shane Allan | $121.85 |
Benz, Dagobert | $586.19 |
Benz, Dagobert | $2,428.93 |
Bequest, William Crow | $208.55 |
Bercich, Jack | $7,194.24 |
Berendt, Karl Andrew | $138.78 |
Berenger, Eric | $354.75 |
Beresford, Ann E | $566.80 |
Berge, Andrew McDonald | $133.25 |
Berghan, D M Estate | $137.05 |
Bergin, T H | $268.34 |
Bergin, Wendy | $207.36 |
Bergin, Wendy | $345.60 |
Bergman, R C Mr | $114.00 |
Bergman, R N Mr | $100.00 |
Bergstrom, Conrad Bengt Ola & Hans Ola | $222.89 |
Berka, Pavel | $2,205.00 |
Berkeley St Ruth, Hazel J M Estate | $208.15 |
Bernadette, Dudley | $100.00 |
Bernard, R M Mr | $1,313.10 |
Bernardy, L Mr | $101.44 |
Berney Family Trust | $715.14 |
Berntsen, P | $1,059.91 |
Berresford, D Mr & L Mrs | $100.00 |
Berridge, A J & B A | $415.20 |
Berriman, Herbert David | $349.33 |
Berry, C G Mr | $2,960.91 |
Berryman, J W N Mr | $2,127.85 |
Berthoud Family Trust | $144.42 |
Berwint, Hira | $421.01 |
Besant, E M Mrs | $142.70 |
Besley, Caroline Mona | $198.50 |
Besley, K | $105.06 |
Best, D L | $2,205.00 |
Bests, N | $1,512.04 |
Bests, N | $481.35 |
Bettini, G | $267.82 |
Betts, C G & C | $275.16 |
Betts, Elizabeth Margery | $5,820.17 |
Betts, J H | $177.53 |
Betty, T R | $462.46 |
Bevins, W P J | $2,205.00 |
Bevis, Edward Albert | $1,125.00 |
Beyere, Tru | $461.00 |
Bhai, Mukesh Kum Mr | $255.65 |
Bhakwagar, Viraf | $112.32 |
Bhana, A R Mr & V Mrs | $150.63 |
Bhana, Hira | $663.68 |
Bhana, Hira | $1,651.20 |
Bhana, Stephen | $1,651.20 |
Bi, K Mrs | $437.60 |
Bi, X Mrs | $5,981.72 |
Bianco Investment Trust | $156.68 |
Bibby, J K | $100.47 |
Bibby, John Michael & Shirley June | $1,834.54 |
Bickerstaff, Claire Marian | $249.04 |
Bickley, C J & D L | $349.10 |
Bicknell, Carol Margaret | $252.12 |
Biddle, Hine | $518.12 |
Biddle, M & M A | $132.66 |
Biddle, Margaret Mrs | $202.00 |
Biddle, R | $260.17 |
Biddle, Robert Lewis | $2,533.12 |
Biddle, T | $276.10 |
Bielby, Dorothy Patricia Mrs | $105.56 |
Big M Gift City | $2,205.00 |
Biggs, Martin Timothy Sutherland | $337.31 |
Biggs, Ramil Mrs & Jerry | $446.45 |
Biggs, Toni | $215.19 |
Bigwood, Mavis Jean | $126.36 |
Bikoulov, Louri Mr | $244.98 |
Bilimoria, S | $198.63 |
Bill, Han E | $695.00 |
Billiard Café | $1,580.55 |
Billing, Brockwell | $127.50 |
Billings, D Mr & Dawson, G Mr | $156.60 |
Bills, M | $341.00 |
Bilo, M Mr & E Mrs | $151.93 |
Bingham, D Mr & D Mrs | $138.31 |
Bingley, L E & P W | $105.20 |
Bingley, Mar M | $913.60 |
Binning, David Arthur & Pamela Isabel | $182.88 |
Binsley, J | $607.66 |
Bint, Malcolm | $110.00 |
Birch, M Mrs | $171.95 |
Birch, Robert W | $585.12 |
Birchal, M | $1,152.07 |
Bird, G Mr | $222.77 |
Bird, H | $158.31 |
Bird, J A | $132.30 |
Birkenhead, G | $186.96 |
Birkett, Mary Wallace | $436.35 |
Birks, F J | $1,753.76 |
Birnie, Patricia | $2,851.52 |
Biru, Teodros | $111.00 |
Bishell, Arthur Thomas | $121.98 |
Bishop, David Gordon Tihau | $180.00 |
Bishop, Donna Marie M | $205.00 |
Bishop, Douglas Chesney | $415.55 |
Bishop, Ralph | $120.00 |
Bishop, Richard | $288.00 |
Bishop, M M Ms | $271.79 |
Bisschges, A M | $1,928.79 |
Bisset, Aidan | $234.73 |
Bisset, John James | $245.33 |
Bissinger, P | $2,205.00 |
Bjerring, Frode K Mr | $259.00 |
Bj'S Café & Dairy | $2,205.00 |
Black & Decker NZ | $705.21 |
Black M E & E A | $199.26 |
Black, A Mr | $199.99 |
Black, A R | $252.84 |
Black, D F & Hargrave, R W | $368.93 |
Black, Debra Karina | $207.64 |
Black, John Estate | $3,750.00 |
Black, J R Estate | $373.50 |
Black, Janet Estelle | $858.15 |
Black, R C | $342.66 |
Black, R M | $1,934.00 |
Black, Timothy Bryce | $125.29 |
Black, Timothy Bryce | $563.78 |
Blackboun, I C | $113.32 |
Blackburn, David Wiremu & Violet Anne | $573.04 |
Blackburn, Marlene Amy | $175.32 |
Blackburn, Michael | $298.68 |
Blackburn, R C | $2,205.00 |
Blackburn, T Miss | $155.58 |
Blackburn, T Miss | $190.70 |
Blackhall, Wendy Maria | $224.78 |
Blackie, J N | $700.43 |
Blacklaws, D Mr | $231.75 |
Blacklock, N M | $238.19 |
Blackmore, D J Mr | $176.80 |
Blackwood, J D | $431.19 |
Blair, G | $918.23 |
Blair, Samuel Archibald | $3,750.00 |
Blake, B A | $114.00 |
Blake, H | $297.00 |
Blake, Leonard | $355.62 |
Blake, M | $1,158.60 |
Blake, Marion Edith | $458.26 |
Blake, Robert James | $2,851.52 |
Blake, Timothy Peter | $5,769.11 |
Blakely, A A | $280.91 |
Blakemore, L P | $110.02 |
Blakemore, S L | $341.95 |
Blanchard, D | $153.90 |
Blanche, B | $104.75 |
Blay, A A Ms | $539.00 |
Blazek, | $100.00 |
Blenkinsop, Robert | $1,066.60 |
Bleyer, Roland Frank | $3,982.45 |
Bligh, R F | $178.77 |
Blinder, A Mr | $527.26 |
Bliss, Eric McLellan | $358.74 |
Bliss, G | $252.93 |
Bliss, G | $165.00 |
Bliss, R M | $106.71 |
Blomfield, A | $100.00 |
Blomfield, C Mr | $180.79 |
Blomfield, Charles | $100.66 |
Bloomfield, Brenda Marie Miss | $190.77 |
Bloomfield, K | $212.62 |
Bloxham, L M Miss | $155.41 |
Bloxham, Rachel | $154.60 |
Bluck, A J | $106.25 |
Blue Boy Generation | $186.02 |
Blue Spur Family Trust | $395.30 |
Bluff Homebuilders | $245.10 |
Bluff Ladies Swimming Club | $173.96 |
Blumhardt, O Mr | $129.41 |
Blundell, Christopher John | $125.95 |
Blunt, J | $367.00 |
Blyde, Sara Tipene | $362.38 |
Blyth, E M | $134.92 |
Blyth, Harold Brett | $171.00 |
Blyth, Marie Rosina Mrs | $106.76 |
Blyth, S Mrs | $427.34 |
Blyth, T Mrs | $157.01 |
BMP Group Pty | $158.97 |
Boag, L R | $1,560.06 |
Boak, Terrance Albert | $2,470.17 |
Board Of Trustees Samoan AOG | $112.81 |
Board, A S | $125.26 |
Boardman, C P | $451.53 |
Boberg, R M Mr | $195.00 |
Bock, Shianne Harata | $155.40 |
Bocock, N A Estate | $178.88 |
Bode, G & Gros, P M | $9,112.46 |
Bodewes, H Mr | $108.55 |
Bodimeade, M D Miss | $207.27 |
Bodle, Timothy John | $541.36 |
Bodwell, C L | $171.77 |
Bodwell, R A | $171.77 |
Bodwell, R S | $171.83 |
Body Corporate 65249 | $135.53 |
Body, Nadine | $172.80 |
Boecker, Roy P | $688.19 |
Boeing, Phillip S | $180.24 |
Boese, D Mr & J Mrs | $123.25 |
Boese, Roger Walter | $334.20 |
Bogdanoska, Violeta Mrs | $324.00 |
Bogieua, B Mr | $168.40 |
Bohem Cafe | $157.61 |
Bojson-Moller, Per | $488.40 |
Boldon, B Mr & J M Mrs | $549.38 |
Boler, Ada Evelyn | $154.00 |
Boll, J H | $224.07 |
Bolli, Hami | $1,436.12 |
Bollywood International | $101.75 |
Bollywood International | $871.77 |
Bolstad, D G | $280.00 |
Bolt, N A | $103.38 |
Bolton, F A | $238.78 |
Bolton, Mary C | $334.03 |
Bolton, R Mr | $1,347.02 |
Bolyn, L J & S M A | $151.29 |
Bombay RFC Buns & 21s Club | $219.07 |
Bombay Rugby Club Snr Resv Trip Fund | $102.94 |
Bon Parangi Taxi Account & Parengaroa Incorporation | $132.30 |
Bonasera, A G | $268.49 |
Bond, C G | $240.00 |
Bond, John Henry | $3,750.00 |
Bone, Agnes G | $159.19 |
Bonfield, Gary J | $520.63 |
Boniface, R Est | $189.67 |
Bonner, Arthur Thomas Henry | $3,022.70 |
Bonnington, Sarah J | $126.38 |
Booker, N | $1,145.57 |
Boonen, Carla Wilhemina | $129.60 |
Boonwa, Panya | $674.40 |
Boorer, E Mr | $100.00 |
Boost, James Joseph | $127.12 |
Boot, Selena | $200.00 |
Boota, M | $1,568.50 |
Booteen, S W | $376.24 |
Booth, H | $3,181.32 |
Booth, Miltyn Carlo | $834.84 |
Booth, N A | $119.39 |
Booth, Richard James | $214.51 |
Boreham, Anthony Paul | $120.00 |
Borg, Deligation | $155.23 |
Borg, S Miss | $319.39 |
Boroch, M | $361.95 |
Borowski, Bernd | $101.15 |
Borrell, Suzanne | $11,795.16 |
Borrie, M F | $134.59 |
Boshier, Dianne Kay Mrs | $238.31 |
Bosson, P A Mr | $390.30 |
Bostrovos, V | $4,131.23 |
Boswell, Clinton Paul | $127.69 |
Boswell, S G | $215.94 |
Bosworth Ltd | $144.80 |
Botros, S | $3,188.16 |
Boucher, Tamala Jane | $154.57 |
Bouchier, C J | $250.24 |
Boulton, B | $298.56 |
Boulton, Ian Neville | $161.00 |
Boulton, L M | $184.79 |
Boulton, S Mr & Antonio, C Mr | $159.75 |
Bourke, Joseph Alexander | $314.00 |
Bourke, Michael Gerrard | $6,704.48 |
Bourne, James Mangan | $220.37 |
Bourne, Lorna May | $2,250.00 |
Bouttavong, B | $1,667.56 |
Bovey, I T Mr | $694.05 |
Bowald, H P | $477.63 |
Bowater, M I | $415.63 |
Bowbyes, I A | $704.99 |
Bowden, Dawn | $765.35 |
Bowden, Floyd Nolan Beau | $170.88 |
Bowden, George Gould | $758.00 |
Bowden, W G | $1,646.74 |
Bowe, Ada Estate | $135.00 |
Bowen, A R | $211.90 |
Bowen, C P Mr | $234.19 |
Bowering, Sheryl L | $193.00 |
Bowie, Louie Grace | $280.26 |
Bowman, James Eveden | $5,075.57 |
Bown, E | $257.00 |
Bowring, Geoffrey | $287.30 |
Box, Dawn Coleen | $106.80 |
Box, K | $123.38 |
Boxer, H & Morris, H B | $448.00 |
Boyce, B Mr | $127.00 |
Boyce, E J | $3,891.76 |
Boyce, Hilda Marie Mrs | $278.51 |
Boyce, Marvin | $145.86 |
Boyce, Samireh Ms | $130.47 |
Boyd, | $100.00 |
Boyd, D M | $1,674.48 |
Boyd, Errol Douglas | $152.15 |
Boyd, Evangaline Mary | $1,231.30 |
Boyd, Graham Bruce | $132.44 |
Boyd, Grahame Edmund | $1,988.75 |
Boyd, K A | $2,205.00 |
Boyd, M | $100.85 |
Boyd, M M | $2,205.00 |
Boyd, P | $115.00 |
Boyd, R A | $1,355.51 |
Boyd, S | $265.94 |
Boyd, V L | $102.01 |
Boyd, W R | $588.64 |
Boyd, T J Mr | $1,309.90 |
Boyes, G | $358.30 |
Boyes, J R | $242.60 |
Boyle, David Edward | $887.52 |
Boyle, Jason Paul | $297.28 |
Boyle, M Miss | $192.56 |
Boyle, Mabel Muriel | $107.50 |
Boyles, L D | $359.94 |
Boynton, Alfred Kamaua | $149.16 |
Boys, D W Mr | $190.25 |
Bracey, V C | $709.33 |
Bracken, S I Mr & Monteith, M J Miss | $227.88 |
Bradley, A Miss | $100.00 |
Bradley, B E | $146.00 |
Bradley, J G Mr & G J Mr | $109.00 |
Bradley, L S Mr | $107.81 |
Bradley, M C Miss | $103.85 |
Bradley, S M | $100.00 |
Bradley, Wayne | $236.21 |
Brady, E & C | $3,650.50 |
Brady, George Joseph | $264.10 |
Brady, J E | $2,205.00 |
Brady, M | $149.17 |
Brai, Annie | $105.05 |
Braid, Ian Arthur | $2,068.23 |
Brain, Elizabeth Marie | $200.00 |
Braithwaite, Philip | $364.88 |
Brajikovich, M | $319.36 |
Bramley, M J Mr | $1,048.61 |
Brammer, | $120.75 |
Brandon, A | $13,780.52 |
Brandon, Simon Alexander | $142.67 |
Brann, Evelyn Kathleen | $239.24 |
Brannaghan, S A | $178.75 |
Bransgrove, Roger William | $356.18 |
Brasell, James | $101.95 |
Brasell, P | $190.57 |
Bratkov, Sergey | $250.11 |
Brattain, Michelle & Milne, Andrew | $568.00 |
Braun, T G R | $765.16 |
Bray, C F | $800.00 |
Bray, Charlotte Moengaroa | $111.10 |
Bray, Charlotte Moengaroa | $131.80 |
Bray, George Edward | $181.95 |
Bray, J Miss | $118.95 |
Bray, K L | $469.67 |
Bray, Stella Estate | $7,500.00 |
Brayshay, Cecil Patrick Estate | $140.40 |
Brazier, Phillip | $103.60 |
Brbich, Maria | $177.02 |
Breed, M J | $257.52 |
Breen, J H | $269.86 |
Breeze, David Alan | $252.12 |
Breeze, Susan & Horton, Mathew | $114.10 |
Bremner, Ann Louise | $149.22 |
Bremner, Brown | $335.43 |
Bremner, Iain Douglas | $265.02 |
Bremner, M C | $102.35 |
Brennan, | $101.27 |
Brennan, G D | $182.20 |
Brennan, J | $151.89 |
Brennan, John David | $531.96 |
Brennan, K D Mr & J A Mrs | $388.02 |
