Name | Amount |
---|---|
D and D Grower Partnership | $8,393.32 |
D C South Hokianga Training | $143.00 |
D J Thomson Trust | $3,212.44 |
D N Brown Ltd | $236.07 |
D V Mcguire Trust | $113.88 |
D.I.T.M.S. Committee | $363.82 |
Dacre, R W | $839.53 |
Dadabha, I | $191.25 |
Dadabhai, I | $238.00 |
Dadelzen, Julia Von | $340.00 |
Dads Army Rugby League | $865.09 |
Dady, William John | $111.20 |
Dagg, Eliza Mary | $360.26 |
Dagger, Susan C | $139.83 |
D'Agostin, A | $166.23 |
Dahla, G | $1,541.67 |
Dahlin, C Mr | $107.59 |
Dahm, F & C | $966.13 |
Dahms, C J | $115.83 |
Dahya, Ratilai & Daji, N D & N | $1,430.94 |
Dahyabhai, R Miss | $108.00 |
Dai, J Ms | $13,789.59 |
Daifallah, Metatidj | $2,210.55 |
Daijie, M A | $591.75 |
Daike, M | $500.00 |
Dajer, Vojtek Mr | $107.00 |
Dakin, Priscilla | $100.00 |
Dalby, Timothy John | $196.34 |
Dalby, Timothy John | $263.25 |
Dale, A D | $155.92 |
Dale, Alan Hugh | $1,035.06 |
Dale, Ian Roger | $118.57 |
Dale, L R & Robinson, N L | $1,734.14 |
Dale, T M Miss | $111.08 |
Daley, Frederick | $2,205.00 |
Daley, J | $336.84 |
Daley, Ronald | $100.00 |
Dall, Moira Mrs | $373.66 |
Dall'Ara, S Mr | $114.13 |
Dalleston, L | $137.90 |
Dalley, A | $166.45 |
Dalley, V M | $359.46 |
Dallimore, Carole | $1,500.00 |
Dallow, K P | $215.25 |
Dally, W R J | $1,329.58 |
Dalrymple, Walter | $118.70 |
Dalton, Martin Geoffrey | $135.80 |
Dalton, Michael J | $123.50 |
Dalton, R G | $127.96 |
Dalton, R G | $129.57 |
Dalton, S | $215.92 |
Daly, Anthea | $529.92 |
Daly, J | $2,205.00 |
Daly, Katarina | $179.95 |
Daly, M G | $211.50 |
Daly, W D | $106.00 |
Dalzell, R W & L B | $332.73 |
Dalziel, R Mrs | $170.60 |
Danahoo, Illiam & J C | $514.18 |
Dangen, Myrtle F | $383.71 |
Danger Island Investment Club | $159.67 |
Daniel Silva Limited | $208.14 |
Daniel, C Mr | $180.76 |
Daniel, E J | $129.62 |
Daniel, Mareta Stella Miss | $105.77 |
Daniel, Marian | $103.10 |
Daniel, Mary Florence | $104.10 |
Daniel, Philip John | $483.89 |
Daniela, Teokotai | $148.92 |
Daniels, K K | $101.00 |
Danping, Mao | $848.80 |
Dantin, I M | $208.20 |
Danzy, Lynn-Marie | $380.96 |
Dao, T | $271.88 |
Dapra, P | $2,134.00 |
Dapra, P | $688.22 |
Dapra, P | $877.78 |
Dapra, P | $137.65 |
Dapra, P | $426.80 |
Dapra, P | $191.00 |
Dapson, A Mr | $180.25 |
Dare, R A | $433.93 |
Dare, Rosemary A | $224.68 |
Dare, V J | $338.25 |
Dargaville, A P | $326.53 |
Dariush-Far, Alexander Hamid | $992.87 |
Darlington, G M Mr | $279.84 |
Darlington, M J | $102.43 |
Darlow, Larry | $109.16 |
Darracott, Kacey Lawrie | $128.61 |
Darragh, M M Mr | $215.95 |
Darragh, V Mrs | $111.62 |
Darroch, H J | $476.72 |
Darroch, V M | $1,136.85 |
Darrow, Frances Alison | $144.84 |
Darsono, Synthia | $283.69 |
Dassal Holdings Ltd | $238.00 |
Dath, Philip Ian | $123.90 |
Davenport, G C | $646.18 |
Davenport, P J & A D | $109.52 |
Davenport, W N | $170.21 |
Davey, Jacob Keneth | $104.19 |
Davey, Joyce E J | $2,356.35 |
Davey, Manuera Estate | $684.89 |
Davey, Tom | $786.56 |
David, Daniel Romano | $141.66 |
Davidson, Alister | $280.15 |
Davidson, C B | $669.91 |
Davidson, Carol Edna | $389.00 |
Davidson, D C & C N | $131.52 |
Davidson, E J Mrs | $153.00 |
Davidson, Haidee | $105.00 |
Davidson, John U D | $248.70 |
Davidson, M | $324.29 |
Davidson, M P Miss | $145.96 |
Davidson, Stanley Morris | $154.11 |
Davidson, Thomas | $1,159.31 |
Davidson, W A | $114.52 |
Davie, Elizabeth Mrs | $361.30 |
Davie, L H & J M | $109.90 |
Davies, A L | $260.19 |
Davies, Amanda | $304.08 |
Davies, Brendan | $246.14 |
Davies, C | $3,243.77 |
Davies, C | $2,205.00 |
Davies, Damion N | $119.24 |
Davies, David Charles Hamilton | $386.40 |
Davies, David Evan | $123.90 |
Davies, Edward Arthur | $781.82 |
Davies, G Y Miss | $251.00 |
Davies, Geo E | $2,557.00 |
Davies, J L | $1,008.40 |
Davies, James R | $2,537.43 |
Davies, Janette Olive | $3,846.75 |
Davies, John Gilbert Barry | $103.00 |
Davies, K F | $216.44 |
Davies, L G | $185.92 |
Davies, M B | $2,296.68 |
Davies, R | $2,205.00 |
Davies, S Mr | $100.00 |
Davies, Sharon Miss | $109.55 |
Davies, Shaun | $259.50 |
Davies, Walter | $1,500.00 |
Davis Family Trust | $169.46 |
Davis, Ada Ann | $256.48 |
Davis, Ann Lorraine | $119.84 |
Davis, Braden M | $351.00 |
Davis, C B & S J | $126.31 |
Davis, David Paul | $150.00 |
Davis, Edwina May | $190.34 |
Davis, Elsie Doreen | $204.70 |
Davis, F A | $171.35 |
Davis, G E & S D | $140.00 |
Davis, Gordon | $138.19 |
Davis, J S | $2,205.00 |
Davis, John Ariki | $447.16 |
Davis, M | $297.00 |
Davis, Melissa | $125.55 |
Davis, N J | $181.56 |
Davis, R S | $2,210.02 |
Davis, Robin John | $171.49 |
Davis, Ronald W | $721.30 |
Davis, Ronald W | $772.39 |
Davis, T H E | $110.02 |
Davis, Tony J & Leah | $293.80 |
Davis, W R Estate | $7,936.39 |
Davy, Lynne | $142.85 |
Davys, Charles William Henry | $2,567.64 |
Davys, M J Mr | $642.00 |
Dawden, Leslie Mr | $12,517.25 |
Dawe, Christopher Michael | $1,535.21 |
Dawkes, A W & C | $205.13 |
Dawkins, R G | $2,205.00 |
Dawkins, R Mr | $116.80 |
Dawn, M R | $717.50 |
Dawson, A K | $352.10 |
Dawson, C & Edgeworth, M | $554.40 |
Dawson, D Mr | $1,957.05 |
Dawson, D Mr | $281.74 |
Dawson, ELizabeth Catherine | $1,139.41 |
Dawson, Ernest Noel | $1,876.62 |
Dawson, Freda E | $360.65 |
Dawson, Jenny Miss | $129.65 |
Dawson, K L | $406.28 |
Dawson, M E | $198.90 |
Dawson, M J | $245.72 |
Dawson, Mr | $1,179.03 |
Dawson, Peter | $146.17 |
Dawson, Robert Charles | $106.47 |
Dawson, S Mr | $496.00 |
Dawson, W | $208.55 |
Dawson, W G Mr & Stronge, C R Mr | $447.00 |
Dawson-Hitchcock, Cheryl Vita Mrs | $229.97 |
Day Sea Food Supples Ltd | $218.32 |
Day, A P | $1,818.35 |
Day, Adam | $118.22 |
Day, C A | $430.81 |
Day, K | $280.00 |
Day, Leanne Ms | $123.30 |
Day, Peter Raymond | $103.45 |
Dayal, Nisha | $432.19 |
Dayal, Ranjan | $204.69 |
Daymond, E | $226.07 |
Days, S Mr | $100.00 |
De Beer, J Mrs & M Mr | $100.00 |
De Beer, S | $236.29 |
De Boer, Charlotte | $122.65 |
De Bough, Margaret Anne | $553.18 |
De Castro, G | $278.65 |
De Felice, Christopher David | $388.58 |
De Giorgi, Frederick Charles | $134.23 |
De Groot, L & L | $2,113.28 |
De Jong, M | $203.00 |
De Koster, M Z Mr | $1,339.70 |
De La Mare, R I Mrs | $331.62 |
De Latour, P A Estate | $145.47 |
De Lautour, Gabrielle Lee | $235.94 |
De Lautour, Guy Patrick | $235.94 |
De Leon Linares, A J Mr & Anti, F M Mrs | $530.23 |
De Lisle, E W | $999.88 |
De Mayo, Roberto C Mr | $557.09 |
De Penning, W F Mr & B Mrs | $1,551.37 |
De Rankin, Antonia Maria M Mrs | $1,311.67 |
De Ras, Marion | $124.50 |
De Ras, Marion | $120.72 |
De Serville, David Mark Huege | $121.44 |
De Silva, Noel | $129.37 |
De Vos, R Mr | $113.45 |
De Wit Jnr, Peter William | $163.84 |
Deakin, W N | $1,124.04 |
Dean, D | $2,205.00 |
Dean, D Mrs | $149.00 |
Dean, J R | $416.47 |
Dean, S E | $110.00 |
Dean, T R | $443.53 |
Dean, W A | $341.29 |
Deane, Alfred James | $2,250.00 |
Deane, E M Mrs | $181.17 |
Deane, K A | $1,572.64 |
Deane, Nicholas | $156.16 |
Deane, Selina J | $256.20 |
Deane, T Mr | $146.38 |
Deans, A P | $743.20 |
Dear, Craig | $108.06 |
Dearnley, Ernest | $2,586.13 |
Deaver, Glenise Mrs | $134.11 |
Debonnaire, Paul | $146.34 |
Decleene, Bruce Eddy | $151.45 |
Dee, B G | $146.61 |
Deegan, Alice | $142.90 |
Deeming, S | $220.87 |
Deen, G Estate | $191.15 |
Deerson, Margaret Mary | $1,009.32 |
Dehar, Paul & Homann, Nicole | $110.00 |
Dejanic, Z | $671.48 |
Deki, Shamila Miss | $656.00 |
Dekker, J Miss | $118.85 |
Delacy Shearing | $231.22 |
Delaherty, A L | $773.98 |
Delamere, Brian Andrews | $759.84 |
Delamere, N C | $1,589.66 |
Delis, P Mr | $1,417.16 |
Dell, Douglas & Vanora | $181.76 |
Dell, J & P | $182.92 |
Dellow, Glen David | $100.00 |
Dellow, Warwick | $111.30 |
Delzant, V C Mr | $104.76 |
Demello, A A | $2,205.00 |
Dempsey, E R Mr | $290.70 |
Dempsey, H | $361.04 |
Dempster, Brent John | $125.04 |
Dempster, Richard | $386.02 |
Den Dulk, F | $249.50 |
Dench, J D | $104.03 |
Dench, J D | $103.43 |
Deng, Z L Mr | $148.32 |
Deng, Z Y Mr | $207.24 |
Denissova, Raissa | $287.22 |
Dennehy, J Miss | $100.00 |
Dennerly, Kay Louise | $116.03 |
Denning, Shirley | $1,133.71 |
Dennis, George Edward & Kerry Anne | $129.26 |
Dennison, E A | $204.28 |
Dennistoun-Wood, D & M | $115.20 |
Dent, A M | $3,149.54 |
Deolankar, R P | $119.80 |
Derby-Teakau, Theresa | $128.47 |
Derks, Eric Marie | $119.49 |
Des Barres, Justine | $278.00 |
Des Landes, Andre | $234.42 |
Des Landes, Fleur Renee | $234.42 |
Des Loisits, L | $118.40 |
Dethierry, V Miss | $176.75 |
Deve, Binita | $174.58 |
Deventer, G A | $2,205.00 |
Devereux-Blum, S D Mrs | $177.25 |
Devi, Leela | $200.00 |
Devlin, Molly Ms | $100.00 |
Devonshire, Alyda Petronella | $429.00 |
Dew, W A | $3,627.22 |
Deyell, R & S | $326.59 |
Dew, W A | $470.47 |
Di, N Mr | $527.55 |
Dia, Y D Miss | $707.93 |
Diana Holdings Trust | $172.62 |
Dibley, T Mr | $100.00 |
Dick, E W | $180.24 |
Dick, G | $134.65 |
Dick, Gabriel Rudolph | $1,132.02 |
Dick, Wi Mr | $1,566.21 |
Dickey, B & M | $842.42 |
Dickey, Elizabeth | $341.47 |
Dickey, Linda | $1,132.02 |
Dickie, H J | $283.24 |
Dickie, P J Mr | $259.03 |
Dickie, Shaun C | $122.65 |
Dickinson, M S Estate | $102.08 |
Dickon, M | $162.65 |
Dickson, G Mr | $115.60 |
Dickson, Jason & Todd, Deborah | $100.00 |
Dickson, Jason Kelly | $100.00 |
Dickson, L L | $1,002.61 |
Dickson, Maree Louise | $232.89 |
Dickson, Paul Eugene | $514.72 |
Dickson, Ralph Henry | $126.04 |
Dickson, Rangi Stewart | $153.16 |
Dickson, Trevor | $124.41 |
Diedrichs, Nicola Jane Ms | $205.62 |
Diedrichs, S D Mrs | $104.05 |
Digital Disc Holdings | $316.85 |
Dillon, A Ms | $201.11 |
Dillon, Susan Catherine Mrs | $264.42 |
Dimond, K | $811.75 |
Ding, F | $3,004.82 |
Ding, Z Mr | $272.25 |
Dingle, Tony Nigel | $119.91 |
Dinneen, M P | $179.21 |
Dinsdale, H J | $175.27 |
Dinsdale, James M | $1,868.37 |
Direen, Katrina Frances Ms | $188.10 |
Disabilities Resource Centre | $181.89 |
Disabled Woman Support Group | $242.93 |
Dissmeter, Derek | $217.38 |
Ditchburn, M C | $101.18 |
Ditford, Vernon Richard Edwin | $107.30 |
Dittmer, D J | $186.73 |
Dix, D Mr | $222.49 |
Dixon, Anthony Richard | $101.67 |
Dixon, B | $194.31 |
Dixon, B C | $2,205.00 |
Dixon, Bridget | $154.57 |
Dixon, C | $128.57 |
Dixon, Daniel | $430.00 |
Dixon, David Victor | $134.05 |
Dixon, Grant | $139.92 |
Dixon, J | $212.43 |
Dixon, J A Mr | $261.80 |
Dixon, J Mr | $100.00 |
Dixon, M W | $454.74 |
Dixon, Nikolai Anton | $187.67 |
Dixon, R W | $206.70 |
Dixon, Sarah Jane | $375.00 |
Dizengoff | $400.00 |
Dizon, Norman | $247.60 |
Dobbyn, Timothy | $125.00 |
Dober, Joseph | $1,500.00 |
Dobinson, Ruth Mrs | $115.02 |
Dobos, Louis | $3,089.02 |
Dobson, P Mr | $204.22 |
Dobson, Peter Pearson & Barbara Rose | $108.18 |
Dodds, Alice | $131.02 |
Dodds, Sylvia Maude Estate | $5,642.42 |
Dods, Alberta Davis | $1,651.20 |
Dodson, | $279.00 |
Dodson, A Mr | $102.02 |
Dodunski, Dennis | $864.00 |
Doel, L J | $203.87 |
Doherty, P | $185.50 |
Doig, C H Mr | $246.81 |
Dolan, V K Miss | $150.00 |
Dolheguy, Paul Albert A | $185.25 |
Dollan, Claire | $132.60 |
Domb, Murray Eric | $922.32 |
Domonkos, P | $382.73 |
Donaghy, H | $3,436.88 |
Donaghy, Henry | $419.53 |
Donald, A Mr | $100.00 |
Donald, S S | $162.80 |
Donald, Taylor B | $3,851.07 |
Donaldson, A | $383.16 |
Donaldson, David John | $102.77 |
Donaldson, Ina Annette | $2,205.00 |
Donaldson, J R | $113.85 |
Donaldson, Margaret Mrs | $134.23 |
Donaldson, Michelle | $483.78 |
Donaldson, N M | $116.43 |
Donaldson, Ronald Frederick | $131.31 |
Donaldson, Ross Marr | $142.06 |
Donaldson, Scott F | $184.86 |
Donaldson, Susan | $168.67 |
Donaldson, T R | $250.00 |
Donaldson, Winifred Mrs | $292.00 |
Donavan, John Patrick | $370.83 |
Donegan, M S Mr | $307.27 |
Dong, | $105.95 |
Dong, C X | $152.22 |
Dong, Calvin | $1,232.56 |
Dong, Dong Mr | $150.00 |
Dong, G | $479.73 |
Donn, B | $100.30 |
Donnel, W | $241.25 |
Donnelly, J | $175.24 |
Donnelly, J Miss | $328.30 |
Donnelly, V | $192.45 |
Donnelly, V E | $189.14 |
Donnelly, Valerie | $142.70 |
Donner, J L Miss | $854.39 |
Donoghue, Rosemary C | $382.00 |
Donologue, Mark | $171.68 |
Donovan, Wallis Albert | $18,120.53 |
Doran, L G Ms | $433.50 |
Dore, Campbell | $138.91 |
Dore, D | $100.00 |
Dornan, E M | $1,651.20 |
Dornan, S W | $134.78 |
Dorrepaal, Maria | $135.45 |
Dorset, M E | $1,160.61 |
Dotchin, Leigh Kevin | $231.29 |
Double Ar Syndicate | $149.85 |
Double T Lawns | $2,827.32 |
Doughty, G E J A | $527.60 |
Douglas, C S | $937.97 |
Douglas, Ian | $116.00 |
Douglas, J F Mr | $506.51 |
Douglas, John Gordon | $1,350.00 |
Douglas, Joyce Alice | $102.35 |
Douglas, Maureen Anne | $984.64 |
Douglas, N L | $1,589.48 |
Douglas, Stephanie Diane | $155.95 |
Dovey, Charmayne Ellen | $117.75 |
Dovoven, S | $926.00 |
Dow, John Ross | $852.00 |
Dow, June Rebecca Mrs | $103.67 |
Dowd, G M | $614.56 |
Dowds, John | $114.75 |
Dowds, Shawn Michael | $160.08 |
Dowie, Adelaide Mrs | $308.33 |
Dowling, Paul & Newman, P Ms | $102.22 |
Down, Ainsley | $270.00 |
Downard, Linda Mary Jane | $137.41 |
Downer Construction NZ Ltd | $524.58 |
Downey, James George | $365.17 |
Downey, O W | $115.05 |
Downey, W L | $1,272.22 |
Downing, M | $555.21 |
Downing, Melissa Miss | $109.10 |
Downs, J Ms | $194.63 |
Doyle, Angela Maree | $389.95 |
Doyle, Brendan Edward | $210.67 |
Doyle, Brendon Hugh | $3,392.07 |
Doyle, C E & R A | $4,392.38 |
Doyle, J M Mrs | $102.57 |
Doyle, K | $1,001.45 |
Doyle, K | $1,187.01 |
Doyle, Maria | $2,314.99 |
Doyle, P Mr | $582.66 |
Doyle, R J | $186.86 |
Doyle, R M | $350.00 |
Doyle, S J Mr | $1,680.70 |
Doyle, T J | $423.98 |
Drabble, Michael | $157.96 |
Dragicevich, Linda Anne | $1,164.24 |
Drake, M J | $263.72 |
Drake, Maureen Mrs | $135.00 |
Drake, Rau Francis | $130.00 |
Drake, S J | $221.95 |
Dreaver, Dale | $380.86 |
Drescher, D Mr/Ms | $302.00 |
Drew, Richard | $186.58 |
Drinnan, David | $104.91 |
Driver, C & F Family Trust | $1,640.36 |
Driver, M | $154.20 |
Driver, Pani | $247.00 |
Drollett, Benjamin | $135.75 |
Drory, Sagit | $195.41 |
Drummond, David Charles | $121.29 |
Drummond, Gilbert Russell | $163.70 |
Drummond, J | $770.01 |
Drummond, J D | $207.54 |
Drummond, Kevin J | $815.00 |
Drummond, P | $100.45 |
Drummond, P Mr | $100.75 |
Drummond, Sean | $260.10 |
Drury, Daniel | $354.11 |
Dryden, Jason Frank | $259.29 |
Drydon, N I Mrs | $187.80 |
Drylands Trust | $165.05 |
D'Souza, Atilla Carmen & Anthony | $100.00 |
Dsouza, R Mr | $153.70 |
Du Fresne, L J Mr | $155.10 |
Du Plessis, M Mrs | $402.15 |
Du, Mu-Sheng | $198.50 |
Du, R Miss | $128.00 |
Duane, Brett & Russell, Maree | $121.70 |
Duarte, V | $104.43 |
Ducommun, R | $113.33 |
Duddin, Geoffrey & Andreeva, Tatiana | $276.69 |
Duddy, E K | $143.05 |
Dudfield, D J | $991.18 |
Dudfield, K MMr/Ms | $197.50 |
Dudley, Adrienne Pearl | $358.40 |
Dudley, John | $296.33 |
Dudley, M A | $568.30 |
Dudley, P P | $530.62 |
Dudley, T | $292.00 |
Dudman, Nicolas Burbury Estate | $5,462.96 |
Dudson, P J | $165.31 |
Duff, Annemarie Lee Mrs | $130.56 |
Duff, Doris Mrs | $438.40 |
Duff, V M R Miss | $331.06 |
Duffell, C M Mrs | $149.04 |
Duffey, Frances | $157.87 |
Duffin, K J | $1,874.39 |
Duffy, David | $263.07 |
Duffy, F M Ms | $435.48 |
Dugan, | $126.70 |
Duggan, Blake Jarrod | $115.15 |
Duis, W L Mr | $188.07 |
Duke Of Wellington Darts Club | $266.68 |
Duke, Christopher Edward | $195.84 |
Duke, G C Mr | $4,655.33 |
Duke, Nicholas | $105.96 |
Duke, Peter James | $922.09 |
Dukes, S S | $268.71 |
Duley, Christopher John | $417.60 |
Dullabh, B Mr | $498.90 |
Dullabh, Chunilal | $2,246.88 |
Dullabh, Sona | $662.73 |
Dumelow, P Mr | $286.62 |
Dumolard, B P | $873.99 |
Dumper, K N Mr & Mrs | $118.49 |
Dunbar, M M | $893.54 |
Duncan, A A | $286.47 |
Duncan, Alan | $138.76 |
Duncan, Butcher | $107.50 |
Duncan, I | $2,205.00 |
Duncan, I N Mr | $392.96 |
Duncan, J A | $1,736.70 |
Duncan, J R | $1,875.00 |
Duncan, Joanna Kimberley | $374.06 |
Duncan, John F R | $244.22 |
Duncan, P | $279.00 |
Duncan, Robert Graham & Robert Clarke | $842.40 |
Duncan, Rowena May | $140.86 |
Dunedin Adoption Support | $215.82 |
Dunedin Cyclist | $368.69 |
Dunedin Drama Festival | $316.16 |
Dunedin South Health Project | $117.55 |
Dunedin Souvenir Shop | $105.80 |
Dunford, Corina Margaret | $105.00 |
Dunford, J & M | $4,343.60 |
Dunks, C S | $260.01 |
Dunlop, A I | $105.34 |
Dunlop, Andrea Lee | $101.67 |
Dunlop, H | $261.00 |
Dunlop, J Mr | $246.73 |
Dunlop, Leighton | $415.89 |
Dunlop, P | $559.50 |
Dunlop-Christie, R J Mr | $127.07 |
Dunn, A A M | $4,436.99 |
Dunn, B Mr | $137.95 |
Dunn, Enid | $2,250.00 |
Dunn, Holly | $156.60 |
Dunn, J | $160.00 |
Dunn, Jessica | $132.72 |
Dunn, Mathew Abraham | $120.00 |
Dunn, N F | $1,910.33 |
Dunn, Thomas Joseph | $602.26 |
Dunne, Marilyn Frances | $138.18 |
Dunsandel Darts Club Building | $687.96 |
Dunseath, C R | $684.97 |
Dunstan, Mr L | $1,195.27 |
Duo, Y | $194.41 |
Durand, Barry Sydney | $137.64 |
Durey, W L | $290.07 |
Durie, A P Ms | $482.85 |
Durie, J M Mr | $298.96 |
Durkin, Patrick John | $196.26 |
Durrer, Johan Norman | $607.20 |
Dutch, J | $193.57 |
Duthe, C P | $20,537.01 |
Dutra Rodregues, Ana Paula | $132.13 |
Dutt, Kamal & Shashi | $472.64 |
Dutton, Michelle Taiteana | $1,466.38 |
Duval, E P | $2,172.64 |
Duvie, E | $175.46 |
Dwane, Margy | $112.39 |
Dwyer, P W | $197.55 |
Dwyer, R P Mr & M J Mrs | $229.25 |
Dyer, George | $250.42 |
Dyer, L S Mrs | $144.98 |
Dykes, Robert | $1,365.56 |
Dykstra, J M | $360.34 |
Dykstra, Joanna Miss | $141.84 |
Dymond, Gwen | $2,000.00 |
Dyne, M E Mr | $120.00 |
Dysart, Kirsty Wynne Miss | $152.70 |
Dyshart, D B Mr & M H Mrs | $111.58 |
Dyson, Christopher Bradford | $7,779.94 |
Dyson, George | $250.00 |
Dyson, N C Mr | $114.45 |
Dzaferic, L | $241.27 |
Dzedins, Egils Pers | $133.88 |
Dzevlan, Peter | $601.49 |
Dzhanbakhshiev, N Mr | $100.00 |
Dzine Sign & Display | $200.14 |
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045