Name | Amount |
---|---|
E BOP Body Ink | $1,171.36 |
E Lautour, R M F | $748.71 |
Eade, Margaret J | $463.81 |
Eades, Tracey Joy | $151.79 |
Eadie, J | $395.43 |
Eagle, L | $101.85 |
Eagle, V P | $1,915.67 |
Eaglestone, Joanne M Miss | $117.20 |
Eales, Edward James | $2,250.00 |
Earle, J R | $283.35 |
Earls, James | $3,619.50 |
Earnest, Colleen Margaret & Earnest Talei S | $578.35 |
Earnshaw, Robin | $244.85 |
Earp, K C | $161.27 |
East Coast Fruit Market | $201.14 |
East, Lottie Pearl | $763.90 |
East, N N | $1,714.86 |
Easter, Hannah | $112.32 |
Easterbrook, Margaret | $106.00 |
Eastern Bay Baden Powell Guild | $214.30 |
Eastern Fields Ass F/Ball Club | $202.05 |
Eastham, Bruce | $137.10 |
Eastham, Logan | $133.88 |
Eastlake, R G Mr/Ms | $650.00 |
Easton Jones Trust | $328.80 |
Easton, Stewart | $556.78 |
Eastwood, Graham Jeffrey & Diana Dorothy | $6,755.91 |
Eastwood, Sherry Barbara | $228.61 |
Eaton, Rochelle Kathlenn Miss | $199.94 |
Eayrs, Peter Lionel | $1,569.05 |
Ebbett, K A | $2,205.00 |
Ebbrell, Penelope Anne | $364.04 |
Eberle, F T Dr | $119.72 |
Ebrahimi, A | $190.49 |
Eckfield, Margaret L | $2,649.29 |
Economic Study Society Inc | $428.69 |
ED Cricket Jnr | $193.24 |
Eddington, | $150.52 |
Eddy, B J | $140.20 |
Eddy, B Mr | $215.60 |
Eddy, John | $110.00 |
Ede, J B | $663.12 |
Ede, Joseph Victor | $2,205.00 |
Eden, Huru | $162.00 |
Edendale Vet Club | $100.70 |
Edgar, Derek & Sheppard, Elva Joan | $1,571.76 |
Edge, N W | $182.22 |
Edge, Nora | $480.71 |
Edgecombe, William John | $409.46 |
Edginton, J E Mr/Ms | $202.40 |
Edie, K W | $275.24 |
Edmonds, A P | $160.00 |
Edmonds, C | $159.80 |
Edmonds, C F & C M | $176.07 |
Edmonds, Cynthia | $233.43 |
Edmonds, Dean Kevin John | $107.38 |
Edmonds, G | $230.17 |
Edmonds, Jaysun | $217.89 |
Edmonds, N Mr | $194.40 |
Edmonds, P C | $1,108.30 |
Edmonds, Peter | $166.34 |
Edmonds, S P Mr | $1,564.37 |
Edmunds, Terri-Anne | $1,184.44 |
Edney, Leah Constance | $718.33 |
Edney, N R Mr | $194.74 |
Edog Syndicate | $400.70 |
Edridge, D R | $658.17 |
Edward, C Mr | $209.10 |
Edwards, Arthur Walter | $126.20 |
Edwards, B | $236.64 |
Edwards, B J | $603.58 |
Edwards, C M Miss | $248.86 |
Edwards, Charlotte | $316.21 |
Edwards, Charlotte | $120.00 |
Edwards, Christine | $110.60 |
Edwards, D G | $2,205.00 |
Edwards, Deanna Rosemarie Miss | $123.69 |
Edwards, H & F | $100.85 |
Edwards, Ida | $696.10 |
Edwards, J D | $242.71 |
Edwards, J J | $291.09 |
Edwards, J R | $117.42 |
Edwards, Jack Iterangi | $105.26 |
Edwards, John Christopher | $114.30 |
Edwards, Justin James | $160.00 |
Edwards, M A | $122.02 |
Edwards, M A & J L | $174.82 |
Edwards, Manuhuia | $113.00 |
Edwards, Mrs | $619.46 |
Edwards, P J | $3,733.17 |
Edwards, Patrick Ariki | $100.04 |
Edwards, Paul | $128.60 |
Edwards, R G | $878.56 |
Edwards, R M | $157.70 |
Edwards, Roy | $233.70 |
Edwards, S J | $146.70 |
Edwards, Thomas Richard R | $2,085.49 |
Edwards, V J | $230.55 |
Edwards, Wendy Joan | $105.00 |
Edwardson, Thomas Anthony | $1,043.31 |
Egan, | $116.30 |
Egar, P | $143.60 |
Egerton, Christine Mary | $144.78 |
Eggenton, C | $176.12 |
Egmont Electric | $268.88 |
Egmont Flat Farm | $2,205.00 |
Ehara, T Mr | $1,330.74 |
Ehau, E J | $357.34 |
Ehau, Pakutai | $209.53 |
Einars, S A | $127.22 |
Eisenhut, Ferdinand Ernest | $298.50 |
Eisenring, M | $205.00 |
Ekhoff, D L | $3,346.91 |
Elder, David Eric | $139.24 |
Elder, N C | $406.74 |
Eldercare NZ Ltd | $139.95 |
Elers, Pam Ann Miss | $326.43 |
Elgin Lotto & Video | $103.34 |
Elisara, Vise Mrs & Aale Mr | $150.00 |
Elkhaligi, Alaa & McIntosh, Pauline Kaye | $344.35 |
Elkington, Elsie Christina | $540.77 |
Ellacott, M | $373.92 |
Ellenalessi, Dianne | $123.04 |
Eller, T C | $410.78 |
Ellett, James Robert | $108.55 |
Ellett, Peter Ross | $233.30 |
Ellingford, S | $106.67 |
Ellingham, A M | $200.00 |
Ellingham, E | $297.00 |
Elliot, E J | $3,750.00 |
Elliot, J Ms | $100.00 |
Elliot, James | $160.40 |
Elliot, L A | $2,205.00 |
Elliott, C D Estate | $266.49 |
Elliott, C R Mr | $132.00 |
Elliott, E J & Banhidi, G E Z & Harvey, B J | $377.91 |
Elliott, F | $136.70 |
Elliott, Fiona Miss | $133.56 |
Elliott, Heather Mrs | $427.00 |
Elliott, Kenneth Philip | $2,000.00 |
Elliott, L J | $174.02 |
Elliott, M Mr | $163.00 |
Ellis, G Miss | $103.10 |
Ellis, Gregory Michael | $100.99 |
Ellis, Jacqueline Anne | $163.14 |
Ellis, John William V Estate | $140.73 |
Ellis, R J Mr | $134.40 |
Ellis, R M | $357.53 |
Ellis, Rick David | $346.62 |
Ellis, Rochelle | $140.94 |
Ellis, Stephen | $2,205.00 |
Ellis, Una Reita | $3,750.00 |
Ellison, Blake Rewi | $768.85 |
Ellison, H M | $127.28 |
Ellison, J | $178.41 |
Ellison, Mellissa Karetai | $925.47 |
Ellmers, Christopher P & Lisa | $108.10 |
Ellmers, Lisa Mrs | $151.73 |
Ellmers, P M & L B | $636.09 |
Ellson, Max Edward | $259.62 |
Elmiger, F L | $771.17 |
Elphinstone, A | $1,550.89 |
Elsen, Guido | $163.93 |
Elsmore, Jonathan | $173.13 |
Elson, M C Mrs | $252.31 |
Elson, Peter | $500.00 |
Elsworth, Clive | $248.77 |
Elton, H B | $338.45 |
Elton, R W | $779.90 |
Emami-Jzeh, Karim Mr | $413.84 |
Embling, Paul Anthony | $310.05 |
Emerson Investment Centre | $104.70 |
Emery, Julie | $173.46 |
Emery, Richard Keith | $473.74 |
Emmitt, F | $115.47 |
Emond, R | $1,543.50 |
Empson, R C | $1,086.54 |
Encounter Christian Centre | $260.19 |
Endo, Y | $2,508.33 |
Endo, Yaka | $358.79 |
Eng, Annette Lim Chin | $1,931.36 |
Engelbrecht, Gerald & Lyn | $300.00 |
Engelke, I G Ms | $100.00 |
Engels, Uwe Robert | $128.94 |
England, A | $251.79 |
England, B & C | $241.02 |
England, P M & G A | $1,916.08 |
Ennis, T E Mr | $201.40 |
Enoka, M | $300.94 |
Enomoto, Y Miss | $2,124.51 |
Ensor, Glenys P | $1,523.00 |
Ensor, W R | $300.45 |
Epae, D M | $106.11 |
Epae, D M | $106.11 |
Eparaima Whanau | $1,453.86 |
Epiha, H | $211.13 |
Epiha, Koha Kay Mrs | $182.70 |
Erasmus, T | $214.75 |
Erceg, L Mr | $133.00 |
Erdman, W D | $1,395.96 |
Erena, Kumeroa | $285.78 |
Eric, Leeza | $108.36 |
Erickson, F M | $647.95 |
Ericson, Colin Henry | $2,100.84 |
Eriha, Geoffrey | $116.66 |
Erskine-Shaw, Timothy | $500.00 |
Eru, Ariana | $136.66 |
Erupi, L | $565.06 |
Ervine, D & Fotheringham, T Miss | $250.00 |
Escles, R J | $558.40 |
Escott, R T | $100.00 |
Ese, Vaeau | $1,521.59 |
Eskandarzadeh, H | $177.58 |
Eslami, Ali | $136.45 |
Espie, G J | $202.34 |
Essam, Elkhishin | $133.85 |
Essex, G | $927.05 |
Estall, Rodger James | $117.53 |
Estall, Vanessa Jane | $119.48 |
Etana, Kohine A | $100.20 |
Etheridge, Jennifer Ann | $153.64 |
Etheridge, John Murray & Jennny | $175.00 |
Evangelista, Grace | $175.46 |
Evans, Adrian Boyd | $310.86 |
Evans, B | $107.80 |
Evans, B L | $212.92 |
Evans, Brooke Su Miss | $1,662.43 |
Evans, C | $2,411.86 |
Evans, Charles Owen | $1,125.00 |
Evans, C P | $105.80 |
Evans, Claire Elizabeth | $159.20 |
Evans, G R | $747.82 |
Evans, Geoffrey | $200.00 |
Evans, Graeme John | $137.06 |
Evans, Jacqueline R Miss | $6,248.70 |
Evans, Jason | $145.71 |
Evans, Joanne | $112.70 |
Evans, K | $342.70 |
Evans, K D | $695.89 |
Evans, Karen E | $959.00 |
Evans, Kevin James | $118.57 |
Evans, Lilian | $100.00 |
Evans, Mark James | $244.51 |
Evans, Mary Annie | $680.90 |
Evans, May Annie | $1,444.05 |
Evans, P Mr | $3,654.46 |
Evans, S I Miss | $138.01 |
Evans, S V Mr | $100.00 |
Everett, K | $252.19 |
Everitt, A G | $203.94 |
Everitt, Marie A | $219.55 |
Everse, Adrian Charles | $112.53 |
Eves, Chas Ted | $115.87 |
Eves, E | $426.40 |
Eves, E | $1,074.53 |
Eves, E | $897.18 |
Eves, Stephen Richard | $246.07 |
Evetts, Z | $156.00 |
Ewan, Jeanne Dorothy Mrs | $125.65 |
Ewart, Michael Charles | $473.55 |
Ewen, Sylvia Isabella | $506.93 |
Ewing, G C | $674.80 |
Ewington, Robert Alfred | $1,494.60 |
Excell, L J | $122.62 |
Exelby, P M | $279.30 |
Eyles, Edith R | $304.35 |
Eyles, Fern Amanda | $112.31 |
Eynon, Daniel Trust | $687.70 |
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045