Name | Amount |
---|---|
G H Catholic Hi | $1,251.31 |
Gabe, Andrew | $101.52 |
Gadd, W D | $1,394.60 |
Gaddes, Dorothy E | $2,250.00 |
Gafdor, L | $750.68 |
Gaffney, Sheryl Yvonne | $345.00 |
Gafur, A | $2,226.76 |
Gagana Samoa | $2,536.05 |
Gage, G Mr | $959.30 |
Gage, Raylene W Miss | $120.00 |
Gahrahmat, K M Miss | $100.00 |
Gairns, A J | $106.11 |
Gaite, W Mr | $159.43 |
Galbraith, A C | $122.01 |
Galbraith, Grace Jane | $166.57 |
Gale, Peter John | $118.83 |
Gall, D P | $662.34 |
Gallacher, | $240.00 |
Gallagher, David Francis | $1,395.65 |
Gallagher, Delia | $500.74 |
Gallagher, H G | $695.48 |
Gallagher, Linda Ms | $170.85 |
Gallagher, M J Mr | $680.00 |
Gallagher, P Ms | $100.00 |
Gallagher, Peter | $1,302.32 |
Gallagher, Peter | $865.14 |
Gallagher, Peter | $100.00 |
Gallen, W R | $202.40 |
Galletly, J Mrs | $134.99 |
Gallichan, Adam | $146.79 |
Galligan, J Mr & Gorman, J Mr | $100.00 |
Gallimore, Errol Lincolm | $515.74 |
Gallo, G | $381.41 |
Galt, I H Mrs | $111.80 |
Galu, P T | $1,105.67 |
Gamadid, Laida | $139.52 |
Gamble, A N | $924.43 |
Gamble, Logan George | $186.00 |
Gambles, Ian | $144.68 |
Ganapathi, A N & L | $588.76 |
Gandhi, P | $189.00 |
Gane, Alan Robert & Kay Elizabeth | $203.20 |
Ganett, B & T | $283.52 |
Gangam, A V | $475.35 |
Gant, G H | $374.88 |
Gantley, Michelle Eileen Miss | $102.34 |
Gao, George | $154.11 |
Gao, H | $207.91 |
Gao, L U | $280.35 |
Gao, Miao Ms | $149.96 |
Gao, N N Miss | $109.95 |
Gao, R | $180.73 |
Gao, Z | $2,853.87 |
Garama, T Mrs | $210.20 |
Garbellioni, Dorothy L Estate | $3,000.00 |
Garcia, | $368.60 |
Gardiner, B W Mr | $158.20 |
Gardiner, G & E | $210.79 |
Gardiner, J E | $533.45 |
Gardiner, John Andrew & Maria Cory | $230.90 |
Gardiner, L J Mr | $206.27 |
Gardiner, Lance Jeffrey | $337.78 |
Gardiner, P Mr & A Mrs | $276.13 |
Gardiner, Perry | $291.72 |
Gardiner, Rowan John | $273.37 |
Gardiner, Stephen | $298.18 |
Gardiner, T J | $699.45 |
Gardner, Andrew Pearce | $210.15 |
Gardner, J I | $714.99 |
Gardner, K J Mr | $538.95 |
Gardner, Mark | $123.00 |
Gardnier, J B | $229.96 |
Gardyne, A Miss | $117.20 |
Gardyne, Daniela | $112.01 |
Garic, K | $176.55 |
Garland, Cecilia | $169.40 |
Garlick, Ashley Craig | $138.72 |
Garlick, H | $131.43 |
Garlick, H V | $452.98 |
Garmonsway, L | $230.46 |
Garner, B N | $326.93 |
Garner, Murray David | $2,851.52 |
Garnett, Dorothy | $11,737.48 |
Garnett, Lisa Maree Ms | $148.98 |
Garnett, Tracey Jane | $149.04 |
Garratt, A N Mr | $116.81 |
Garrett, G L | $602.00 |
Garrett, R E | $205.70 |
Garrett, S K | $127.27 |
Garrison, C O Mr | $1,774.45 |
Garry, M & K A | $629.62 |
Garside, M A Mrs & G J Mr | $100.00 |
Garston Hotel Ltd | $169.11 |
Garth, Thomas Darryll | $114.85 |
Gartner, Bret | $286.45 |
Garuitch, Janet Elizabeth | $231.20 |
Gascoigne, Michael James | $216.70 |
Gash & Panchart | $425.30 |
Gaskin, Brent James | $114.84 |
Gass, S A | $352.99 |
Gate, Swee Tan | $283.90 |
Gates, J A | $13,262.55 |
Gates, P D | $172.43 |
Gatfield, Cyr W | $1,100.20 |
Gatt, J A | $356.40 |
Gaualofa, A Mrs | $174.65 |
Gaualofa, Suia Miss | $653.56 |
Gavan, M H Mrs | $272.50 |
Gavioli, A | $466.93 |
Gawler, Brian | $120.00 |
Gawler, Geoffrey | $120.00 |
Gawler, Judith | $120.00 |
Gay, Keith Douglas | $428.00 |
Gazzard, Matthew | $136.80 |
Geaffin, E | $10,509.26 |
Ge-Amm Promotions | $102.40 |
Gear Meat Rugby Club | $303.30 |
Gear, Dennis | $105.15 |
Geary, A M | $265.96 |
Geary, Mary Ethel | $2,250.00 |
Geary, Marjorie | $253.48 |
Geary, Melissa Miss & Smith, R A Mr | $130.90 |
Gebbie, T | $530.98 |
Geddes, Phillis | $2,198.00 |
Gee, Steven Y | $103.45 |
Gelb, Jennifer | $120.00 |
Geldermans, Luke | $260.38 |
Gellatly, P A Mr | $241.00 |
Gely, M E | $2,205.00 |
Gempton, Desmond S | $103.00 |
General Finance Employee Provident Fund | $1,061.74 |
Genet, R J Ms | $100.00 |
Geo W Wilson & Sons Ltd | $577.99 |
George, C | $804.31 |
George, L C | $450.15 |
George, L N | $8,477.37 |
George, Ron Hemara | $376.40 |
George, Sharlene Miss | $113.10 |
Georgeson, | $132.16 |
Georgeson, R | $359.99 |
Gerbault, P Mr | $109.55 |
Gerber, B M | $811.39 |
Gerrard Trust | $30,794.28 |
Gerrard, Ethel Mrs | $288.00 |
Gerrard, Richmond | $261.86 |
Gerussi, D & Turner, D | $2,194.85 |
Get Bitten Café & Catering | $284.70 |
Geusebroek, S Mr | $153.80 |
Gheerbrant, M M | $287.76 |
Gherardi, E | $280.00 |
Ghermenis, Debra | $141.63 |
Giannakakis, Emmanouel | $344.31 |
Gianni, Chantal Dr | $237.17 |
Gibb, J M | $314.21 |
Gibb, Trudy E Ms | $222.30 |
Gibb, W C | $470.00 |
Gibbons, G Mr | $1,190.50 |
Gibbons, Nigel Peter | $950.00 |
Gibbons, Paul Vincent | $141.98 |
Gibbons, S A | $2,205.00 |
Gibbs, C I | $572.74 |
Gibbs, Kimberly Deborah Miss | $100.00 |
Gibbs, M Miss | $176.75 |
Gibbs, S | $894.77 |
Gibbs, Sherie Miss | $144.60 |
Gibraltar Restaurant Holdings | $188.10 |
Gibson, Apao Sanimeli | $109.76 |
Gibson, A C Mr & Barton, H S Ms | $230.40 |
Gibson, A E | $200.00 |
Gibson, A G | $1,775.41 |
Gibson, Anne Margaret | $176.44 |
Gibson, D | $2,205.00 |
Gibson, David A | $155.48 |
Gibson, David Robert | $199.02 |
Gibson, John Estate | $7,500.00 |
Gibson, John Edward | $176.44 |
Gibson, Katherine Anne | $331.80 |
Gibson, M A | $182.77 |
Gibson, R A Mr | $3,390.99 |
Gibson, R M Mr/Ms | $331.50 |
Gibson, Rosalie Joan | $141.84 |
Gifford, Robert Guthrie | $20,973.25 |
Gilbert, | $180.35 |
Gilbert, A Mrs | $8,538.81 |
Gilbert, B Mr | $477.65 |
Gilbert, J W Mr | $100.00 |
Gilbert, Margaret & Lenard | $147.86 |
Gilbert, Reihana Mahuika | $847.76 |
Gilbert, Thomas Warren | $314.08 |
Gilbert-Brown, Miss A & Brown L Mr | $120.73 |
Gilbody, Jeremy | $123.00 |
Gilchrist, A S | $142.44 |
Gilchrist, Alan John | $320.64 |
Gilchrist, J P | $462.94 |
Gilder, D S | $174.56 |
Gilder, P Mr | $146.31 |
Giles, Jamie | $330.67 |
Giles, R O | $120.14 |
Giles, T D | $179.80 |
Giles, V Mr | $120.80 |
Gilkinson, Elizabeth P | $1,875.00 |
Gilkinson, Jane | $1,875.00 |
Gilkinson, William John T | $1,350.00 |
Gilkison Trust | $126.18 |
Gilkison, Nancy | $1,458.56 |
Gill, J Richard | $327.50 |
Gill, Malcolm Estate | $175.81 |
Gill, Malcolm Estate | $162.56 |
Gill, W Mr & M Mrs | $166.16 |
Gillan, Joseph & Alison | $109.77 |
Gillanm, G | $260.00 |
Gillard, Jacob Aadam | $119.95 |
Gillen, P Mr | $104.16 |
Gilles, P D | $264.13 |
Gillespie, Carole | $150.66 |
Gillespie, G M Mr & G J Mrs | $185.40 |
Gillespie, Jimmy-Boy | $120.00 |
Gillespie, Leonard R | $504.91 |
Gillespie, P J | $349.18 |
Gillespie, Pauline | $173.31 |
Gillespie, Robert William | $114.00 |
Gillespie, Robert William | $137.00 |
Gillies, C I Mr | $162.55 |
Gillies, F | $197.80 |
Gillies, Florence Mabel | $948.20 |
Gillies, L C | $220.68 |
Gilligan, Irene | $111.95 |
Gilliland, P E | $454.76 |
Gillingham, Christopher Robert C | $208.77 |
Gillingham, Suzanne Marie | $285.94 |
Gillispie, C Mr | $139.85 |
Gillman, A M & P G | $250.00 |
Gillman, D G Estate | $6,506.79 |
Gillman, Joseph | $125.38 |
Gillum, George Thomas | $629.50 |
Gillum, Malcolm Vivian | $307.34 |
Gilmartin, Joseph | $118.80 |
Gilmore, Erin Audra | $126.40 |
Gilmore, J P | $181.55 |
Gilmore, Ronald Earnest | $114.90 |
Gilmore, Yvonne | $101.55 |
Gilmour, C S Mr | $186.79 |
Gin, H | $1,487.87 |
Ginley, P & Taylor, B Mrs | $284.35 |
Girard, Jean-Claude | $292.91 |
Girdharram, Raghuram J | $105.85 |
Girling, M A | $204.25 |
Girling, William James | $496.56 |
Gitapati, Sen | $479.65 |
Gladstone Social Physical Welfare & Recreation Assn | $345.04 |
Glaser, Michael | $126.87 |
Glass, B | $3,195.20 |
Glass, B C Estate | $254.32 |
Glass, E J | $252.73 |
Glass, Hugh George S Estate | $3,750.00 |
Glasson, A M | $212.82 |
Glasson, S J | $952.02 |
Glattli, Berta | $719.89 |
Glaxo Smith Kline NZ Ltd | $270.85 |
Gledhill, P | $150.00 |
Gleen, Frederick Kenneth | $132.90 |
Gleeson Building | $125.00 |
Glen Murray Cub Pack | $147.16 |
Glendinning, James | $4,200.01 |
Glenith Holdings Limited | $3,302.40 |
Gloag, M J D | $115.78 |
Glover, J P & P | $286.41 |
Glover, Pamela | $921.26 |
Glover, Vera Mildred | $1,115.72 |
Glover, Victor G | $156.00 |
Glubb M J Family Trust | $143.69 |
Glukhov, M Mr | $771.13 |
Gna Investments | $284.72 |
Gober, Harold | $134.80 |
Goddard, A F & S J | $2,109.05 |
Goddard, Michael Norman | $359.81 |
Godfrey, Allen Charles | $100.90 |
Godfrey, G Mrs | $100.00 |
Godfrey, H | $115.00 |
Godfrey, L | $151.00 |
Goding, Lisa J | $164.00 |
Godkin, C A | $189.70 |
Godwin, Graeme | $122.06 |
Goertz, H Mr & S Mrs | $127.89 |
Goertz, Peter | $205.23 |
Goffe, J Mr | $640.06 |
Goh, E | $221.47 |
Goh, K C | $281.51 |
Goh, L C Mr | $200.57 |
Goh, Pee King Mrs | $169.49 |
Goh, Shirley Mrs | $340.10 |
Gohm, H H | $286.51 |
Gold, D M | $199.17 |
Golden Gate Travels Incorporated | $3,821.10 |
Golden Oldies | $1,356.71 |
Goldie, Alasdair Iain | $240.00 |
Goldie, Thomas Peter & Cynthia Mary | $133.61 |
Goldman, A | $7,962.97 |
Goldonn Family Trust | $168.46 |
Goldring, Peter Lionel | $711.83 |
Goldsworthy, F | $952.46 |
Golf Road Water Supply | $169.85 |
Golightly, R | $128.57 |
Gollison, D | $7,223.52 |
Gollop, Nora Mary Estate | $215.58 |
Gomersall, Penelope Dee | $334.21 |
Gomes C G & P J | $173.33 |
Good Shepherd C | $160.43 |
Good, Albert W Estate | $4,500.00 |
Good, D T | $268.73 |
Goodall, C B | $1,466.85 |
Goodall, D Miss | $100.00 |
Goodall, David Graham | $104.05 |
Goodall, N Mr | $139.90 |
Goodare, Kevin | $403.50 |
Goodare, Kevin Leslie | $1,835.00 |
Goodchild, Gay | $141.38 |
Gooder Construction Ltd | $2,069.28 |
Gooderidge, Ralph Colton | $145.02 |
Goodey, John Hill | $2,936.30 |
Goodey, Maxwell G | $449.37 |
Goodger, Pamela Mr | $565.67 |
Goodhue, | $144.50 |
Goodhue, D J | $454.38 |
Goodman, | $101.20 |
Goodman, B Mr | $302.00 |
Goodman, Barbara Pearl | $1,254.58 |
Goodman, D R | $294.53 |
Goodwin, John Maikara | $120.73 |
Goodwin, Nebus | $260.00 |
Goodwin, T E | $464.81 |
Gopal, Kamala | $4,049.10 |
Gopal, N Mr | $150.14 |
Gordon G & D & Young N | $273.67 |
Gordon, Allan Bruce | $205.85 |
Gordon, Angus & Ann | $161.29 |
Gordon, B Miss | $102.30 |
Gordon, B W | $599.26 |
Gordon, Barry John | $792.75 |
Gordon, C Miss & R Mrs | $325.22 |
Gordon, D L | $876.41 |
Gordon, Donald Ira | $101.00 |
Gordon, H G | $1,333.77 |
Gordon, J E | $181.47 |
Gordon, John Holley | $113.63 |
Gordon, Phyllis May Walling | $196.26 |
Gordon, Prudence Anne | $135.66 |
Gordon, Trevor & Beals, Cheryl Anne Mrs | $181.00 |
Gore Clothing Club | $405.79 |
Gore Maori Youth Club | $168.26 |
Gore, Nellie Adinne | $280.82 |
Gorman, F M Ms | $1,096.59 |
Gorman, K M Mr | $1,200.14 |
Gorman, K M Mr | $696.45 |
Gorrie, D H Est | $738.04 |
Gorringe, Angela Daphne Mrs | $125.40 |
Gosnell, D G | $166.50 |
Gossage, R G R Miss | $200.00 |
Gosstray, R Mr & A Mrs | $605.86 |
Goto, H | $1,566.97 |
Gott, James M | $522.39 |
Gotty, Kim Katrina Miss | $291.02 |
Goudie, Amber | $220.13 |
Gough, Donald Douglas | $754.50 |
Gough, P A & O'Leary, K M | $245.40 |
Gould, C M | $4,838.80 |
Gould, Cecil Ignatious & Ellen Lillian Mrs | $1,614.74 |
Gould, I T & J S | $800.00 |
Gould, K E | $2,205.00 |
Gould, M | $205.25 |
Gould, M | $226.61 |
Gould, Matthew | $100.00 |
Gould, P J Mr | $106.85 |
Gould, Rose Ellen | $2,884.92 |
Goulding, Belinda | $201.12 |
Goulding, L M | $2,205.00 |
Goulton, E M Mrs | $3,325.98 |
Gourley, Raquel | $200.00 |
Goush, Tensu Woldemichael | $232.91 |
Govenor, Tamara Faith | $111.55 |
Governor, M Mr | $247.60 |
Govind, Dinesh | $5,652.97 |
Govind, K | $532.25 |
Govind, P | $4,050.84 |
Gowans, J Mr | $583.00 |
Grace, | $150.00 |
Grace, A M | $2,205.00 |
Grace, Austin | $315.43 |
Grace, Butch | $183.57 |
Grace, H C | $882.06 |
Grace, Wayne Russell & Denise Ellen | $159.97 |
Gradwell, K Mr | $788.87 |
Graham, A T | $708.79 |
Graham, B F Mrs | $100.00 |
Graham, Daniel | $226.13 |
Graham, Douglas Mckenzie | $102.75 |
Graham, Georgina | $225.00 |
Graham, Helen M | $149.00 |
Graham, Iain G | $201.17 |
Graham, J | $685.90 |
Graham, J A | $709.83 |
Graham, L J | $2,286.56 |
Graham, M G | $133.10 |
Graham, M Miss & Bennett, A Mr | $100.00 |
Graham, R J | $136.73 |
Graham, Rex | $260.00 |
Graham, Scott Ronald | $324.00 |
Graham, Stephen John | $103.85 |
Graham, Stuart | $582.15 |
Graham, Victoria Mary | $3,645.58 |
Grainger, Brendan John | $100.00 |
Grainger, E S M | $504.15 |
Granespacher, A K | $527.61 |
Grange, Frederick Niven | $357.11 |
Granger, J N | $102.67 |
Grant Family Trust | $243.00 |
Grant, Ann Eliza | $1,100.75 |
Grant, Ann Eliza | $3,331.96 |
Grant, A V Estate | $675.28 |
Grant, D | $2,423.25 |
Grant, D A Mrs | $247.00 |
Grant, E M | $3,638.80 |
Grant, J A | $807.96 |
Grant, J M | $1,216.70 |
Grant, Jane Elizabeth | $338.40 |
Grant, K | $937.51 |
Grant, L | $723.25 |
Grant, Mary | $3,864.18 |
Grant, Molly June | $690.18 |
Grant, R T | $700.00 |
Grant, Sharon | $100.00 |
Grant, Sharon | $800.00 |
Grant, Stuart Peter | $4,353.84 |
Grant, W A | $3,211.03 |
Granville, Marc Bradford | $347.71 |
Grattarola, Lorenza | $3,496.20 |
Grave, N H | $104.35 |
Graves, D S Mrs | $159.00 |
Graves, Dianne Mary | $253.20 |
Graves, L N Mr | $138.40 |
Gray, | $125.00 |
Gray, A J | $1,367.12 |
Gray, A S | $2,205.00 |
Gray, B | $171.00 |
Gray, B C | $182.25 |
Gray, Brian & Wyatt, M Mr | $537.22 |
Gray, David | $1,651.20 |
Gray, David Ian Gordon | $636.04 |
Gray, Donald Andersen | $2,430.86 |
Gray, G | $1,511.83 |
Gray, J & K | $180.01 |
Gray, John Andrew | $2,084.36 |
Gray, J A | $243.36 |
Gray, J M | $686.82 |
Gray, K J | $259.00 |
Gray, Kenneth Laurence | $470.00 |
Gray, Kevin Reginald James | $313.04 |
Gray, Lloyd | $551.05 |
Gray, M | $240.00 |
Gray, M A Mr | $162.94 |
Gray, Margaret Anne Ms | $174.00 |
Gray, Neville John | $1,895.94 |
Gray, O | $157.50 |
Gray, Richard | $291.18 |
Gray, S H | $100.00 |
Gray, S M | $701.24 |
Gray, W Mr | $100.00 |
Gray-Ngata, C A | $200.97 |
Greaney, P F | $105.10 |
Greary, I R | $154.63 |
Great Master Restaurant | $100.00 |
Greaves, E Mr | $187.00 |
Greaves, J A Mr | $159.78 |
Greco, Liberato | $882.96 |
Greek Youth Club | $574.29 |
Green Acres Lawnmowing Ltd | $193.03 |
Green House Syn | $606.85 |
Green, A F | $2,205.00 |
Green, Arthur | $119.60 |
Green, Brydon Alan | $1,227.60 |
Green, D W | $180.10 |
Green, E Miss | $161.20 |
Green, G Mr & R Mrs | $146.78 |
Green, J W | $1,309.60 |
Green, Kaye Derryn | $1,854.30 |
Green, Kylie Renee | $252.90 |
Green, Lynda | $709.36 |
Green, M Mr | $184.47 |
Green, M R | $3,730.31 |
Green, Michael Alan | $114.28 |
Green, Mike | $143.75 |
Green, O | $121.50 |
Green, Patricia Anne Mrs | $149.40 |
Green, R Miss & Tareha, M Mr | $100.00 |
Green, Rodney Cecil | $724.00 |
Green, Sarah Jane, & Justine Peter Francis | $257.60 |
Green, Wendy Mary | $119.81 |
Greenaway, Jannette Linda | $830.79 |
Greenbank, Cyrus & Hancock, Nathan | $100.00 |
Greenberg, Celia | $228.01 |
Greene Phoenix Marketing | $645.07 |
Greene, Kereama | $123.01 |
Greene, Tony Clayton | $256.65 |
Greener, Orin | $179.12 |
Greenfield, Dennis | $170.50 |
Greenhalgh, Christopher | $251.45 |
Greening, P J | $252.35 |
Greening, T Miss | $103.52 |
Greenslack, V | $1,433.74 |
Greenslade, S R Mr | $271.09 |
Greenwell, Anthony David & Sus | $1,350.00 |
Greenwood, B J | $450.00 |
Greenwood, J Miss | $135.00 |
Greenwood, R Miss & Smith, D Mr | $169.95 |
Greenwood, Shaun David | $102.86 |
Greer, P M | $150.23 |
Gregan Family Trust | $447.12 |
Gregg, S | $655.26 |
Gregg, S L | $150.00 |
Gregoriev, I | $104.39 |
Gregory, C Mr | $242.26 |
Gregory, L Mr | $188.19 |
Gregory, Lisa Margaret Ms | $118.52 |
Gregory, Moana Hurae | $260.00 |
Gregory, N Mr | $464.80 |
Gregory, S R | $146.36 |
Gregson, I T F Mrs & K Miss | $1,203.30 |
Greig, David | $220.52 |
Greig, E K | $245.15 |
Greig, Ewan Alexander | $149.34 |
Greig, Mary Kirk Richardson | $394.12 |
Greig, S I Miss | $100.00 |
Greorge, Catherine Alexander | $14,415.27 |
Grevatt, Joan Anne Mrs | $123.90 |
Grevers, H M Mrs | $100.00 |
Grewal, T Mr & B Mrs | $114.64 |
Grey, Dion | $105.14 |
Grey, Donald | $144.78 |
Grey, Jason B Mr & Allison Mrs | $126.00 |
Grey, M K | $155.62 |
Grey, Michael John | $8,645.62 |
Grey, Victoria L Miss | $616.29 |
Griek, S | $138.15 |
Grieve, | $142.00 |
Grieve, H & Pringle, B | $100.00 |
Griffin, Anne Barbara | $350.00 |
Griffin, M P | $188.93 |
Griffin, Margaret | $132.48 |
Griffin, Robert William | $2,897.82 |
Griffith, J B | $100.00 |
Griffith, R J | $545.13 |
Griffith, Raewyn Elizabeth | $294.00 |
Griffiths, Anna Marie | $101.34 |
Griffiths, B | $2,423.79 |
Griffiths, Bridget Jane | $101.34 |
Griffiths, Dawn Elaine | $165.00 |
Griffiths, Fred | $170.83 |
Griffiths, Geoffrey | $144.78 |
Griffiths, L | $2,205.00 |
Griffiths, Raymond & Mary | $337.07 |
Griffiths, W Mrs | $164.75 |
Griffiths, William | $151.80 |
Grimes, Gary Raymond | $167.65 |
Grimmond, D M | $170.74 |
Grimson, V M | $115.65 |
Groenenberg, Richard Marinus & Snoeren, Ankie Barbara | $170.52 |
Groenveld, G L | $2,205.00 |
Grofski, B J | $761.88 |
Grolla, L M | $264.28 |
Gromov, Andrei Vladimirovitch | $135.30 |
Groom, Frederick Albert | $608.63 |
Group For Appropriate Regional Development | $141.51 |
Grouwer, Miss V | $129.76 |
Grove, Daniel William | $364.88 |
Grove, Nola Mary | $364.88 |
Groves, John & Sinel, Elizabeth | $461.15 |
Groves, N S | $238.35 |
Groves, Peter William | $134.39 |
Grow NZ Inc Wgtn Area | $131.70 |
Grubb, R James | $107.65 |
Grubi, S | $101.22 |
Grubi, S G | $103.06 |
Grubi, S G | $212.22 |
Grundy, D M | $182.46 |
Gu, B Mr | $100.00 |
Gu, L Mr | $100.00 |
Gu, Songqing | $278.33 |
Gu, W J Mr | $100.00 |
Gu, Z | $107.56 |
Gubaydulina, S | $219.49 |
Gueirard, F Mr & M Mrs | $100.00 |
Guerin, Sheila | $206.86 |
Guerin, W Ms & Meads, P Mr | $257.45 |
Guest, D J | $141.85 |
Guetzkow, Diana | $6,160.65 |
Gui, H Q Mr | $139.00 |
Guildford, R I & R | $498.19 |
Guilford, R Mr | $380.00 |
Gulbransen, Ashley | $140.73 |
Gully, Philip | $221.50 |
Gunaratna, J H | $2,869.49 |
Gunarta, I Mr | $1,911.24 |
Gunatunga, C | $2,205.00 |
Gunawan, Robby Untoro | $171.03 |
Gunderson, G Mr | $373.42 |
Gundry, Simon | $294.39 |
Guner, Hudaver | $3,588.55 |
Gunn, A M | $257.80 |
Gunn, R Mr | $132.20 |
Gunn, William Alexander | $451.01 |
Guo, Chris | $153.85 |
Guo, D | $273.20 |
Guo, Hongli | $179.30 |
Guo, Xiao Hui Miss | $102.43 |
Guo, Y Y Miss | $177.70 |
Guo, Y Y Mrs | $110.85 |
Gupta, S | $552.60 |
Gupta, S | $1,087.88 |
Gupta, S | $138.23 |
Gupta, Vikas | $524.76 |
Gurnick, Sarina Jane Miss | $160.00 |
Gustafson, E P | $284.28 |
Guthrie, C Mr | $216.95 |
Guthrie, Deanna Karen Miss | $285.00 |
Guthrie, Don | $135.40 |
Guthrie, G D Mrs | $175.58 |
Guthrie, H D | $188.60 |
Guthrie, Neal Boswell | $171.89 |
Guthrie, P | $264.04 |
Gutschlag, Anita Mary | $324.35 |
Gutsell, Darryn Edward | $155.55 |
Gutteride, Jay James | $2,607.35 |
Gutteridge, K | $329.33 |
Guy, A | $284.58 |
Guy, D J | $950.40 |
Guy, D W Mr | $200.00 |
Guy, Esme May | $190.02 |
Guy, Micheal Dean | $341.97 |
Guy, R Miss | $100.00 |
Gyan Family Trust | $200.00 |
Gyandeo, A D | $197.29 |
Gyde, P N Mrs & W L Mr | $107.50 |
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045