Name | Amount |
---|---|
N R Anderson Family Trust | $170.97 |
N Z Institute Of Agricultural Science | $762.04 |
N Z Royal Blind | $887.90 |
N.Z Perinatal | $981.50 |
Na, Choon Gyoon | $100.00 |
Na, Dal-Joo Mr | $493.30 |
Na, G Wahanui | $281.35 |
Na, Ye Miss | $120.00 |
Nabainvalu, H L | $212.50 |
Nachmany, S & P | $145.32 |
Nada, Taichiro | $184.67 |
Naden, Ingrid Ann Ms | $187.41 |
Naea, Siu | $192.64 |
Naeata, O | $484.13 |
Naeimi, K | $426.86 |
Naera, Jason Mark | $1,404.14 |
Naera, Nin Rangimawhiti | $498.55 |
Nafric Hairbraiding & Styling | $109.95 |
Nagatiponeke Netball Club | $127.84 |
Nagatsuka, K Ms | $824.15 |
Nahi, T M Miss | $428.58 |
Nahu, Eugene | $120.07 |
Naicker, | $101.52 |
Naidoo, B Mrs | $729.50 |
Naidoo, P Mrs & S Mr | $155.35 |
Naidu, Dharana Miss | $212.80 |
Naidu, Veerasaamy Mr | $114.15 |
Naidu, Vijay Swamy & Carmen Sayonara | $2,324.04 |
Naiqisa, J | $131.55 |
Nair, R Mr | $207.12 |
Nairn, Joan Anne Mrs | $216.71 |
Naish, N A | $133.45 |
Naito, S | $451.77 |
Naivuga, M Mrs | $365.18 |
Nakada, Toshiyo | $133.76 |
Nakagawa, M Mr | $6,365.11 |
Nakagawa, M Mr & K Mrs | $286.67 |
Nakamura, A Miss | $882.84 |
Nakamura, H | $115.75 |
Nakamura, T Miss | $2,336.20 |
Nakamura, W | $216.95 |
Nakanishi, M | $11,191.14 |
Nakano, N | $599.91 |
Nakano, S | $4,342.72 |
Nakao, Alvina Rosamund | $486.16 |
Nakasuka, A | $285.65 |
Nakau, T | $171.84 |
Nakayama, T | $128.48 |
Nakazawa, Kazuya | $388.43 |
Naldreth, Antoinette Catherine | $228.01 |
Nally, K | $254.04 |
Namana, Gale | $280.00 |
Namulauulu, Edison | $198.38 |
Namulauulu, Michael | $137.24 |
Nanayakkara, D Ms & Oorsow, N Van Mr | $100.00 |
Nancekivell, Brett Jerome | $177.15 |
Nand, Dewa | $229.76 |
Nand, Dewa & Nareeta | $626.37 |
Nand, V Mr & A Mrs | $100.00 |
Nandakumar, Audiappan & Usha | $217.61 |
Nandrup, M E | $665.00 |
Nankervis, William Keith & Shirley Josephine | $488.11 |
Nankivell, Jeannie Bettina | $179.69 |
Nankivell, N E | $277.39 |
Nano, Aprim Mr | $161.20 |
Nansen, S | $219.00 |
Napier Kotahitanga Sub Committee | $160.66 |
Napier, G R & Porteous, J R | $278.60 |
Napier, M F | $1,976.30 |
Nar, V | $2,205.00 |
Naranji, M M | $204.11 |
Narata Trust | $1,232.47 |
Narayan, D & D | $716.46 |
Narayan, V P Mr | $250.00 |
Narayanasamy, P Mr | $4,515.97 |
Narr, Anthony Howard | $169.11 |
Naseri, T R | $2,170.25 |
Nash Drivers OT | $553.35 |
Nash, Gillian Sandra | $155.00 |
Nash, Patrick Astar | $456.68 |
Nat Assn For Teaching Maori | $951.76 |
Nath, Vinesh Mr | $201.84 |
Nathan, D R Mr | $856.73 |
Nathan, E R Mr & Aukino, S D I | $959.40 |
Nathan, M Estate | $1,166.75 |
Nathan, P | $113.57 |
Nathan, Sandra N | $162.40 |
Nathan, Sarah | $100.72 |
Nathan, Sonny | $777.00 |
Nathan, Sonny | $932.85 |
Nathan, Taonga Lawrence | $219.00 |
Nation, David Douglas | $547.51 |
National Association Alcoholism Drug Abuse Counsel | $454.02 |
National Youth Council | $256.81 |
Natsuaki, Y | $228.32 |
Nattrass, G | $672.31 |
Natusch, K | $225.63 |
Natusch, Peter Monk | $186.22 |
Navarro Fuguet | $1,393.93 |
Navet, Virginie | $133.01 |
Nayacakalou, Joe | $351.45 |
Naylor, & Bell, | $100.00 |
Naz, H | $170.21 |
Neal, Alan H | $3,750.00 |
Neal, B L | $200.00 |
Neal, K E | $1,911.97 |
Neal, S Mrs & Brooks, G J Mr | $173.10 |
Neale, Betty Mrs | $111.00 |
Neale, L R Mr | $2,171.92 |
Neale, O F | $972.50 |
Neame, D | $257.85 |
Neath, N | $221.30 |
Neck Of The Woods Folk Club | $587.63 |
Needham, Thomas Michael & Areerat | $143.14 |
Neely, Agnes P | $281.40 |
Neenee, B Miss | $815.03 |
Neffan, W A W | $116.62 |
Neho, Joh | $135.57 |
Neho, Samuel Hamuera | $144.90 |
Nehring, E M Mrs | $161.73 |
Neidhardt, E O | $977.14 |
Neike, Mary | $126.60 |
Neil, Carla Jane | $415.21 |
Neil, Rob | $1,000.00 |
Neil, T M Mrs | $1,141.64 |
Neill, D E | $209.78 |
Neill, W J | $1,655.65 |
Neilson, A | $2,205.00 |
Neilson, Doris | $277.20 |
Neilson, Janette Lindsay Mrs | $812.70 |
Neilson, Roy H | $2,250.00 |
Neilson, Stuart Grant | $127.92 |
Neilson, Walter Robert | $1,416.46 |
Nelson Diners Club | $423.12 |
Nelson Pen Collectors Club | $247.02 |
Nelson, Alwyn David | $1,913.40 |
Nelson, B | $2,205.00 |
Nelson, B E | $152.95 |
Nelson, Cuenca | $126.75 |
Nelson, J | $358.05 |
Nelson, John & Susan | $200.00 |
Nelson, L M Miss | $268.75 |
Nelson, M R Mr | $2,393.13 |
Nelson, Ngaire | $118.71 |
Nelson, Sandra Barbara | $132.30 |
Nelson, T H | $101.33 |
Nelson, William | $960.07 |
Nepe, Iraia Mr/Ms | $2,756.39 |
Nepia, A G | $168.04 |
Nepia, A H Mrs | $785.00 |
Nepia, Delwina | $374.72 |
Nepia, W Mr | $186.23 |
Neru, Christopher | $108.78 |
Nesbit, Susan | $290.10 |
Ness, Robyn Anne | $119.43 |
Nestor-Carter, Phyllis Mary Ms | $299.46 |
Nettleton, Brook John | $106.36 |
Nettleton, J F | $5,326.66 |
Nettleton, S E Mr | $906.60 |
Netzler, Josephine | $160.56 |
Neumer, C | $857.31 |
Neung, Kim Song | $2,205.00 |
Neurological Association Of N Z | $264.90 |
Nev Community Association | $303.34 |
Nevard, C D & N | $241.59 |
Neverman, Valmai J Mrs | $161.26 |
Nevett, J | $315.20 |
Neville, May | $113.10 |
Nevin, C S | $662.77 |
New Central Netball Club | $185.87 |
New Childrens Hospital Trust | $483.07 |
New Plymouth Wrestling Club | $235.19 |
New Zealand Blue Light Ventures | $1,560.51 |
New Zealand CB Radio Club Inc | $598.60 |
New Zealand Dexter Cattle Association | $555.68 |
New Zealand Horse Society Incorporated | $149.98 |
New Zealand Howard League | $200.90 |
New Zealand Womens Hockey Ass | $207.54 |
Newberry, A B | $789.07 |
Newbury, Aur D | $379.00 |
Newby, C A Mr & Barker, R C T Master | $140.38 |
Newdick, D Mrs | $100.00 |
Newdick, M O & B M | $217.92 |
Newdick, Mary Katherine Mrs | $109.71 |
Newdick, T R Mr | $255.83 |
Newel, Craig Stewart Fleming | $114.11 |
Newell, Francis Rex | $638.00 |
Newell, L Mr | $150.00 |
Newick, G Mr | $145.25 |
Newlands, L C | $729.27 |
Newling, A Mrs | $687.02 |
Newman, Annie Amelia | $182.28 |
Newman, Fiona Mary | $103.69 |
Newman, J L | $109.16 |
Newman, Janet Allison | $103.60 |
Newman, Mark | $287.00 |
Newman, Myles Rodney | $293.77 |
Newman, Richard J Mr | $13,821.20 |
Newman, Scott B | $329.38 |
Newmarch, Peter Carl | $120.00 |
Newport, E U | $179.47 |
Newport, J H & O | $840.10 |
Newport, Paul R | $545.00 |
Newth, Ronald George | $569.60 |
Newto-Mchenry, P | $180.00 |
Newton, D | $160.10 |
Newton, Geoffrey Thomas | $267.36 |
Newton, Greg | $200.00 |
Newton, P | $2,205.00 |
Newton, P | $2,205.00 |
Newton, P C | $939.36 |
Newton, Pat M | $548.00 |
Newton, R N | $2,205.00 |
Newton, T A Mr | $197.00 |
Ng, Jeoffrey | $6,049.37 |
Ng, Lip Chong & Angie Sheau Har | $386.07 |
Ng, Louie Yung | $2,647.75 |
Ng, Nyuk Thon Mrs | $192.34 |
Nga Iti A Tuhoe Potiki | $132.03 |
Nga Koaka A Tane Inc | $176.94 |
Nga Koaka A Tane Inc | $144.31 |
Nga Maia/Tamaki | $406.98 |
Nga Paerangi Health Committee | $256.72 |
Ngahungahu, | $300.00 |
Ngaia, Alice Piki T Mrs | $182.06 |
Ngaia, Denys R | $180.90 |
Ngaia, R | $302.90 |
Ngaika, N Ms | $100.00 |
Ngakaitiaki O Whare A Te Kainga | $102.52 |
Ngapara Sports | $1,007.04 |
Ngapekanga Mission Building Fund | $1,033.50.36 |
Ngapera, C J Mr | $118.35 |
Ngapera, Lawrence & Kay | $148.87 |
Ngaranglone, Kathleen Ms | $122.10 |
Ngari, M | $103.90 |
Ngariki, Tua Mrs | $198.00 |
Ngaruni Tiki & Co Trust | $188.05 |
Ngata, David | $3,925.88 |
Ngatae, Poru | $450.10 |
Ngatai, | $342.90 |
Ngatai, Errol | $117.61 |
Ngatai, Katherine | $106.95 |
Ngatai, Steven M | $100.00 |
Ngatapu, Sarah | $328.97 |
Ngatawa School | $1,461.57 |
Ngati Ma-Moe Maori Club | $145.18 |
Ngati Te Oro Cultural Club | $414.66 |
Ngati Toa Mana | $366.97 |
Ngati Tunohopu Cultural Club | $233.93 |
Ngati Whatua Youth Club | $6,623.22 |
Ngati, Te Tarawa | $551.38 |
Ngatitipa Trust Fund | $314.76 |
Ngavaevae, R Mr | $212.62 |
Ngavaevae, Tangimetua Ms | $100.00 |
Ngawaka, Heather | $1,651.20 |
Ngawaka, P Mr | $150.00 |
Ngawha Pohutu Kohanga Reo | $701.76 |
Ngawharau, Adam Thomas | $125.03 |
Nge, C Miss | $541.25 |
Ngeth, Chakiiya | $469.53 |
Ngeth, Sanbath | $181.45 |
Ngongi, Daniel Numa | $182.76 |
Ngoue, F & K | $100.00 |
Ngoue, F & K | $200.75 |
Ngu, C N | $930.33 |
Nguyen, D T V | $153.47 |
Nguyen, G Q Miss | $100.00 |
Nguyen, K | $174.13 |
Nguyen, K | $706.20 |
Nguyen, Long Van | $217.75 |
Nguyen, M Mr | $150.10 |
Nguyen, M Mrs | $131.35 |
Nguyen, T S | $19,052.97 |
Nguyen, Van H | $110.28 |
Ni, K F | $1,485.21 |
Nichol, F R | $345.40 |
Nicholas, E P Mr | $638.03 |
Nicholas, Mandie Jane Miss | $207.83 |
Nicholas, P C & C A | $247.75 |
Nicholas, T | $433.88 |
Nicholas, Tai | $179.20 |
Nicholl, G | $388.00 |
Nicholl, L | $1,676.98 |
Nicholls, Andrew S | $966.90 |
Nicholls, Cory William | $155.64 |
Nicholls, Elsie B | $612.00 |
Nicholls, Helen Elsie | $209.72 |
Nicholls, L L Mrs | $430.95 |
Nicholls, M J | $109.16 |
Nicholls, Melody Lynne | $240.00 |
Nicholls, Murray | $345.05 |
Nicholls, Nicolette Jody Miss | $324.84 |
Nicholls, Tracey Joan | $323.10 |
Nicholls, Victoria Anne Mrs | $114.55 |
Nichollsa, M | $1,249.58 |
Nichols, D A & Pashorina-Nich, Mrs | $224.50 |
Nichols, Phillip Maurice | $559.00 |
Nichols, Robert & Raewyn Mrs | $214.83 |
Nichols, Rodney | $246.31 |
Nichols, S E Miss | $682.55 |
Nicholson, B R | $616.37 |
Nicholson, D | $180.00 |
Nicholson, D H | $2,205.00 |
Nicholson, Gavin Albert | $650.00 |
Nicholson, Jarrod Robert | $220.00 |
Nicholson, Joan | $1,129.32 |
Nicholson, L P Mr & L C Mrs | $131.70 |
Nicholson, Margaret E | $1,875.00 |
Nicholson, M Mrs | $110.01 |
Nicholson, Michael J | $1,503.00 |
Nicholson, P E | $1,357.47 |
Nicholson, R L | $206.70 |
Nicholson, Shirley Allison | $134.23 |
Nicholson, Timothy John & Kathryn Mary | $260.38 |
Nicholsons Staff Social Club | $373.62 |
Nickel, Michael Henry | $2,500.63 |
Nickson, J J | $334.43 |
Nickson, L M Mr/Ms | $134.90 |
Nicol, Averil Maree | $115.39 |
Nicol, F & S L | $163.85 |
Nicol, G G | $4,161.00 |
Nicol, G J | $354.31 |
Nicol, G W | $125.06 |
Nicol, Garry Desmond | $107.10 |
Nicol, M G A | $165.00 |
Nicol, P M | $219.05 |
Nicol, Theresa | $181.80 |
Nicolk, R | $1,303.62 |
Nicoll, G G | $3,120.75 |
Nicoll, Tina Kowhiti | $175.90 |
Nicolle, W M Mr | $220.31 |
Nie, H B | $300.00 |
Niederberger, S J | $100.85 |
Nield, David | $3,566.65 |
Nielsen, B E | $195.47 |
Nielsen, L E | $204.66 |
Nielson, A C | $2,898.51 |
Nielson, Anthony | $108.07 |
Nielson, M Mrs & P Mr | $487.26 |
Nightingale, Glen & Ken | $1,810.56 |
Nightingale, Joan | $377.33 |
Nikau, M Mr | $161.00 |
Niko, Patrick | $385.97 |
Nikolao, Ilalio | $322.95 |
Nikora, Charles | $340.00 |
Nikora, John | $156.64 |
Nikora, Tangiwai Georgina Mrs | $188.98 |
Nilsuwan, Nopparat | $5,104.85 |
Nimo, Taninoa Mr | $117.00 |
Ning, G Mrs | $136.65 |
Ning, L | $3,456.07 |
Ning, Z H Ms | $9,477.73 |
Ninsaeng, Buasorn | $149.67 |
Nio, Lise Moetu | $278.63 |
Nirazuka, Junichi | $2,605.43 |
Nisar, A & S | $1,898.94 |
Nisbet, G P | $213.61 |
Nisha, N | $2,205.00 |
Nishi, Hisamitsu | $500.00 |
Nishi, N | $2,466.58 |
Nishida, H Mrs | $1,111.24 |
Nishijo, O | $763.30 |
Nishikawa, M | $383.10 |
Nishimoto, Y Miss | $2,207.53 |
Nishimura, Taku | $616.28 |
Nishino, K Mr | $417.77 |
Nishitani, T Ms | $100.00 |
Nissan, Edmon Youkhana | $665.10 |
Nitcheson, G J | $7,184.31 |
Niue Tourism Office Inc | $272.86 |
Niuula, Grace | $189.19 |
Niven, J A | $366.41 |
Niven, K | $1,124.50 |
Niwa, Laurence | $104.57 |
Nixon, M | $118.10 |
Nizam, S G Mr | $126.75 |
Njai, Saiku Bai Momodou | $756.17 |
NLH Trust | $289.46 |
Nobillo, Dick | $121.34 |
Noble, Arthur Waring | $144.84 |
Noble, G E | $593.00 |
Noble, Ruby Ruihi Mrs | $115.50 |
Noble, T H Ms & Lawton, R T Mr | $100.00 |
Noble-Campbell, Judith Grace | $214.57 |
Noe, S Mrs | $330.01 |
Noel, Carl L | $190.56 |
Nohmany, Gil | $535.98 |
Nolan Chiropractic Clinic | $139.00 |
Nolan, Murray | $136.84 |
Nolan, P J & D M | $100.00 |
Nolan, Peter Bernard | $154.57 |
Noland, A | $449.25 |
Nomata, M Mr & Mrs | $220.22 |
Nomura, N | $329.96 |
Nomura, N | $9,330.67 |
None Of The Above | $1,347.80 |
Noo, Stella Miss | $150.00 |
Nooka, Vijaya S R & N C V | $356.23 |
Nookura, Joe | $250.77 |
Nooroa, Kathryn Mary | $421.70 |
Nooroa, M A C Mr | $172.86 |
Nootai, S Mrs & Ngaoire-Nootai, U P Mr | $105.00 |
Nooyen, N Mr & H Mrs | $176.94 |
Nopera Family | $664.91 |
Nopera, Victor | $2,205.00 |
Nor, Fawzia Abdi Miss | $132.87 |
Norman, A B | $292.60 |
Norman, J C Mr | $205.48 |
Norman, Shannon Derel | $153.88 |
Norman, T D L | $102.68 |
Norman, T K | $716.62 |
Norris, | $127.00 |
Norris, Alice Ann | $2,296.30 |
Norris, Gerrard | $26,630.79 |
Norris, K J | $435.54 |
Norris, Keith William | $289.00 |
Norris, Tracey | $140.00 |
Norris, Vicki Cherie | $211.20 |
North End Badminton Club | $167.35 |
North Freeze Refrigeration | $1,504.79 |
North Hotels Charitable Trust | $177.87 |
North Otago Coal Merchants Association | $170.47 |
North Shore Domain Trust | $230.52 |
North, H C | $179.85 |
Northcott, B A | $2,205.00 |
Northcott, Christine Eva | $101.13 |
Northcott, Helen Peggy | $2,205.00 |
Northcott, Jeffrey M | $400.00 |
Northe, Christina Burrell | $135.30 |
Northe, J S Estate | $132.45 |
Northey, R A | $208.55 |
Northover, A B | $813.69 |
Northover, A K | $1,366.49 |
Northover, Keith M | $198.25 |
Norton, A C | $1,042.53 |
Norton, R G & S K | $154.30 |
Norton, W J | $120.22 |
Norwest Community | $1,674.65 |
Notoa, Failea & Muliaga | $435.00 |
Nottingham, R P | $290.06 |
Nowack, R G | $679.38 |
Nozaki, T Mr | $204.13 |
NT Health Centre Netball Team 2 | $613.23 |
Nugent, Esther Jean | $1,461.11 |
Nuku, D | $622.60 |
Nukunuku, R Mr | $182.40 |
Nukutarawhiti, David | $130.21 |
Nunausala, K | $169.00 |
Nunn, Irene | $188.45 |
Nunn, V Mrs Estate | $451.45 |
Nurses Graduation Fund | $109.11 |
Nuttall, Herbert | $123.90 |
Nuttall, Y | $180.00 |
NZ Assoc of Certification Bodies Inc | $1,257.71 |
NZ Bohemian Society - Wine Appreciation Club | $393.21 |
NZ Dairy Confectionary & Mixed Assn Inc Christchurch | $321.86 |
NZ Elec Mess Co | $1,968.22 |
NZ Homemakers Union Inc Wgtn Branch | $177.51 |
NZ Institute Of Engineering | $203.32 |
NZ Institute Of Plumbing | $331.55 |
NZ Nat Union Of Teachers Wgtn | $117.21 |
NZ National League Soccer Assn | $211.95 |
NZ Nutrient Technical Feeding Growers Fed | $276.94 |
NZ Powerlifting Fed | $310.02 |
NZ Safety Ltd | $1,651.20 |
NZ School Trustees Association | $1,651.20 |
NZ Student League | $721.29 |
NZ Trust For Conservation | $122.10 |
If you believe you are entitled to unclaimed money please send us your name, address, IRD number and proof of identity (for example a copy of a birth certificate, driver's licence or passport) by email to unclaimed.monies@ird.govt.nz
or by mail to:
Unclaimed Money
Inland Revenue
PO Box 38222
Wellington Mail Centre 5045