Name | Amount |
---|---|
P & O SNCO - NZ Division | $144.97 |
P B L Finance Limited | $180.75 |
P N House Surgeons Association | $802.46 |
P.M.C Social Cricket Club | $138.83 |
Pacific Brands Holdings (NZ) Ltd | $270.97 |
Packenham, J G Mr | $574.33 |
Packham, Walter Arthur | $1,500.00 |
Paddy, J | $269.23 |
Pae Railway Social | $581.85 |
Paekau, C Mr | $110.41 |
Paenga Whanau | $252.00 |
Paenga, T | $599.24 |
Paereta, B | $1,967.32 |
Paeroa Methodist | $1,161.89 |
Paeroa Railway Indoor Basket | $283.45 |
Paese, Mr | $183.00 |
Paewai, A A | $253.49 |
Paewhenua, Betty | $139.43 |
Paewhenua, M | $755.89 |
Pagani, M | $145.00 |
Page, Allan H | $259.00 |
Page, G D Mr | $463.00 |
Page, Gary Wildfred & Gledhill, Anthony George | $313.53 |
Page, J Miss | $149.97 |
Page, Jason | $110.00 |
Page, Kerry Y | $4,215.80 |
Page, N L Mr | $149.00 |
Page, Phillippa Louise | $275.25 |
Page, R G Mr | $300.00 |
Page, Rachel J | $529.06 |
Pahiatua Floral Art Group | $1,254.57 |
Pahina, T | $791.21 |
Pahl, G J | $196.05 |
Pahu, Raea | $228.50 |
Paintain, F C | $194.86 |
Paintain, Kathleen Ida Estate | $2,051.22 |
Paire Puwhenui | $1,944.48 |
Paitai, T J Mr | $119.35 |
Paiti, A Mr | $112.30 |
Paki, C Ms & Rautjoki, R Mr | $106.26 |
Paki, L Mrs | $166.63 |
Paki, T Ms | $1,238.49 |
Pakpal New Zealand Ltd | $111.90 |
Pakua, David | $205.62 |
Pakuria, T | $561.34 |
Pal, Indar | $321.08 |
Palalagi, K Mr | $205.40 |
Palauni, Sanele | $106.47 |
Paleaae, T R | $206.94 |
Palethorpe, R | $443.00 |
Paley, N G | $259.76 |
Palk, K Mr | $189.95 |
Palkaur, S | $2,205.00 |
Palmer, Brian | $173.40 |
Palmer, Dean | $185.80 |
Palmer, I A | $214.81 |
Palmer, I M | $998.03 |
Palmer, J | $198.71 |
Palmer, J G | $255.63 |
Palmer, J M | $234.81 |
Palmer, James Neal | $523.54 |
Palmer, Kathleen Annie | $1,589.58 |
Palmer, M E | $332.07 |
Palmer, M Mrs | $129.37 |
Palmer, Martin | $177.72 |
Palmer, N | $470.00 |
Palmer, S J | $2,439.02 |
Palmer, V M Estate | $3,601.02 |
Palmer, K M | $106.70 |
Palmerston North Marae Committee | $1,551.75 |
Palmerston North Marae Committee | $823.58 |
Paltridge, Olive Minnie M Estate | $829.34 |
Pamare, Tracy | $119.00 |
Pamchian, H C Mrs | $346.00 |
Pan, B C | $115.05 |
Pan, Steven | $227.80 |
Pan, X Mr & Liang, Q | $260.10 |
Panamthottan, Jose | $101.33 |
Panapa, Pamela Eva | $118.72 |
Pang, B K | $371.64 |
Pani, C Estate | $2,330.55 |
Paniani, K | $1,753.46 |
Panisi, Karl | $218.91 |
Pankhurst, Geneva Pearl Neueli | $135.18 |
Panoho, B W | $482.41 |
Panoho, Kere | $123.18 |
Panthers Netball Club | $187.37 |
Pantling, S Miss | $198.15 |
Panui, R P Mr | $516.62 |
Panzic, Peter | $5,707.29 |
Pap, O | $194.75 |
Papa, K Miss | $184.25 |
Papa, Kaoti | $821.04 |
Papa, N T Miss | $268.43 |
Papadopoulos, A | $292.22 |
Papakura College | $415.89 |
Papalii, L L L | $200.00 |
Papanui, I & G | $720.64 |
Papara, William | $230.00 |
Paparimu Hall Committee | $110.12 |
Paparoa, Sarah | $137.00 |
Papatuanuku Te Kohanga Reo | $597.92 |
Papps, C | $1,181.54 |
Papps, S J | $160.43 |
Paraha, Randell Paul | $127.85 |
Paraku, Hona Winikerei | $188.70 |
Paramore, Aleigh | $124.18 |
Paramore, Mathew | $133.58 |
Parangi, Ahenata | $140.00 |
Parangi, Jason Lee | $143.55 |
Paranihi, A A Mr | $107.00 |
Paranihi, Hekenui | $6,198.12 |
Paranihi, Utiku & Ngapare | $220.00 |
Parata, M P | $142.00 |
Parata, Meti Mr | $200.00 |
Parata, S A | $2,205.00 |
Parata, Sadie | $245.02 |
Parehikitanga, Achary Polly | $715.71 |
Parekura, John Kave | $187.67 |
Pari, A P | $249.60 |
Paris, A Mrs & B Mr | $100.00 |
Paris, G R | $959.19 |
Parish, Queenie Madeline | $286.65 |
Parish, Queenie Madeline | $240.00 |
Parish, S E & L | $3,025.72 |
Parish, T | $1,120.00 |
Park, A S Mrs | $326.50 |
Park, Constante Agnes Jackson | $1,452.36 |
Park, Gee | $196.16 |
Park, George Alexander | $323.93 |
Park, J S Mr & Mrs | $3,389.06 |
Park, Jin Young Suh | $243.73 |
Park, John Thomas | $452.00 |
Park, K S & M C | $146.70 |
Park, Munja | $242.70 |
Park, P H Mrs & D T Mr | $167.40 |
Park, S S & Kye, M K | $133.50 |
Park, Seong Yong | $160.30 |
Park, V | $140.60 |
Park, W S | $294.54 |
Park, Y J | $967.52 |
Park, Y Mrs | $107.55 |
Park, Y W | $2,023.04 |
Park, Young Su | $186.69 |
Parkash, S Mr | $1,138.36 |
Parker, Allan David | $2,250.00 |
Parker, A M | $168.56 |
Parker, A Mr | $244.19 |
Parker, Ada Mrs | $551.00 |
Parker, B J & Chesson, E S Ms | $105.75 |
Parker, Benjamin Raymond | $164.88 |
Parker, Christine | $380.95 |
Parker, D R | $1,923.58 |
Parker, Douglas Stan | $674.83 |
Parker, D W | $3,804.64 |
Parker, Evelyn Helen | $1,500.00 |
Parker, J | $3,512.41 |
Parker, J | $1,067.00 |
Parker, J | $197.10 |
Parker, J A | $923.29 |
Parker, J L Ms | $769.25 |
Parker, Maggie | $480.02 |
Parker, Mavis Ngaro | $2,551.39 |
Parker, Melanie Jane | $144.78 |
Parker, Nicola L | $124.92 |
Parker, R J | $2,582.50 |
Parker, R Mr & G Mrs | $132.20 |
Parker, S W Miss | $153.34 |
Parker, Scott Bryan | $321.50 |
Parker, Sharon & Chapman, Cherie J | $558.50 |
Parkes, A E | $311.56 |
Parkes, C J A & M L | $155.80 |
Parkes, Patricia M | $103.00 |
Parkin, I R | $1,580.40 |
Parkin, J, Parkin Trust, Parkin, R J | $409.41 |
Parkinson, Graeme L | $650.24 |
Parkinson, Lewis Roderick | $114.31 |
Parkinson, Patrick | $292.00 |
Parkinson, Rangipuatea | $30,579.20 |
Parkinson, S | $395.93 |
Parkinson, Stephen | $157.00 |
Parkinson, T | $148.28 |
Parks, Jonathan & Ngarie G | $109.75 |
Parlane, Peter Stephen | $105.70 |
Parnell, Denis Sumner Estate | $1,000.00 |
Parnell, Peter Desmond | $1,154.43 |
Paroa Cemetery Trust Fund | $175.81 |
Parore, Lenard | $119.55 |
Parr, Bruce John | $2,566.40 |
Parr, Linda Louise | $154.57 |
Parrant, L E | $345.40 |
Parris, Steven Lionel | $682.76 |
Parsch, K Ms | $593.45 |
Parson, L J Mr & Others | $255.80 |
Parsonage, G F | $300.00 |
Parsons, Clementine J | $1,040.03 |
Parsons, D J | $686.67 |
Parsons, Eileen Margaret | $929.25 |
Parsons, J I Mrs | $483.00 |
Parsons, Mary | $282.12 |
Parsons, R | $113.00 |
Parsons, Toni | $113.28 |
Partridge, M P | $102.35 |
Partridge, Murray Edward | $111.30 |
Partsch, Bertha | $233.50 |
Parua Bay Tavern | $373.07 |
Parua Bay Tennis | $469.25 |
Parulkar, H | $800.37 |
Pascalidis, M Mrs | $183.39 |
Pascinioe, Daniel | $100.00 |
Pascoe, | $120.00 |
Pascoe, G M Mr | $110.70 |
Pasene, S Mr & Mrs | $120.00 |
Pasene, Soolemalu | $120.13 |
Pasia, A | $272.76 |
Pask, G W | $800.00 |
Pasley, M | $120.36 |
Passi, Nonna | $164.46 |
Patchell, E | $3,000.00 |
Patchett, Moira L Mrs | $643.87 |
Patea, Mrs Saili | $248.67 |
Patel, J & R B | $1,300.00 |
Patel, A D | $2,205.00 |
Patel, Bibin Mr | $133.80 |
Patel, Daji Harshad Soma & Anil Soma | $121.79 |
Patel, Dhanesh Bhagirath | $638.12 |
Patel, Hansal Kumar Mr | $6,404.77 |
Patel, J | $431.32 |
Patel, J J | $616.69 |
Patel, Jay | $110.68 |
Patel, K | $2,205.00 |
Patel, K J | $242.00 |
Patel, Minabhen Mr | $1,193.82 |
Patel, N | $1,033.50 |
Patel, N Miss | $100.00 |
Patel, N N | $1,894.50 |
Patel, Neil Subash | $100.00 |
Patel, P S & D P & P P | $263.75 |
Patel, S N Mrs | $2,656.03 |
Patel, S P Mr | $1,857.42 |
Patel, Susila | $555.30 |
Patel, T R Mrs | $2,625.00 |
Patel, Vishhal, Mr | $100.00 |
Patell, Abheek | $436.02 |
Patenia, Pouwhare | $375.90 |
Patereson, P B | $161.41 |
Paterson, | $141.40 |
Paterson, | $392.08 |
Paterson, B Mrs | $107.20 |
Paterson, Edward James | $282.59 |
Paterson, Eleanor Mary | $514.88 |
Paterson, James Estate | $211.20 |
Paterson, James Robert | $116.45 |
Paterson, Kenneth Michael | $364.88 |
Paterson, L Mr | $176.15 |
Paterson, M A | $2,205.00 |
Paterson, Ronald William | $149.16 |
Paterson, S | $2,998.05 |
Paterson, S W | $114.07 |
Pati, K | $207.90 |
Pati, Tua | $100.00 |
Patolo, Faatasia Filomena | $466.18 |
Patolo, Visesio | $466.72 |
Paton, L | $2,205.00 |
Paton, Sharon Margaret | $230.16 |
Paton, Stuart Craig | $675.47 |
Patrascu, Radu & Elena | $153.21 |
Patrick, G C | $418.50 |
Patrick, J A & D E | $2,112.43 |
Pattason, N J | $1,348.09 |
Patten, Gusla | $1,842.68 |
Patterson, Agnes | $4,483.68 |
Patterson, Douglas James | $2,081.97 |
Patterson, H M | $220.00 |
Patterson, I | $1,437.52 |
Patterson, J B | $288.94 |
Patterson, J M & Meerlo, L | $121.30 |
Patterson, Jacinta & Scott | $102.93 |
Patterson, L M | $2,763.04 |
Patterson, M A | $252.88 |
Patterson, M B | $2,205.00 |
Patterson, M I | $218.36 |
Patterson, M R | $202.31 |
Patterson, Philip A | $2,016.60 |
Patterson, Terry Jason | $170.50 |
Pattle, Dereck Garth | $134.23 |
Patton, Sherri Joy | $100.00 |
Patton, T Mr | $344.54 |
Patu, N | $1,651.20 |
Patuhai Sports & Social Club | $155.04 |
Patuwai, W | $100.00 |
Pau, Tokerau | $619.00 |
Pauga, F J Mr | $109.45 |
Paul & Karen Co | $171.96 |
Paul Morris Family Trust | $2,698.83 |
Paul, C S | $2,205.00 |
Paul, Carlene Delwyn | $2,205.00 |
Paul, Donald Howard | $121.42 |
Paul, G N | $101.92 |
Paul, H | $100.00 |
Paul, Helana M | $103.43 |
Paul, Jemima Grace Ranjitham | $374.61 |
Paul, R C | $1,889.22 |
Paul, Roimata | $775.00 |
Paul, S Mr | $100.00 |
Paul, Tania | $525.60 |
Pauli, Martin | $1,117.41 |
Paulio, Pili | $297.35 |
Paull, D J | $202.10 |
Paulo, A | $156.05 |
Paulo, Fale | $134.43 |
Paulo, Heimataura Bibiana | $352.06 |
Paulsen, D G Mr | $195.34 |
Paulsen, Richard | $107.80 |
Pauta, Taisia | $101.34 |
Pavihi, Sunny | $262.35 |
Pavihi, Sunny | $101.85 |
Paviour-Smith, Shirley Patricia | $125.33 |
Pavlakis, C Mr | $266.00 |
Pavlof, N | $706.78 |
Pavlovich, Peter Michael | $277.56 |
Pawson, Rachael | $100.55 |
Payne, Alfred | $259.62 |
Payne, Catherine | $199.11 |
Payne, G A | $1,259.48 |
Payne, H B Mr & S R Mrs | $197.15 |
Payne, Hayden Rhys | $124.60 |
Payne, I Mr | $150.20 |
Payne, Jennifer Ann | $1,270.52 |
Payne, R A | $209.42 |
Payne, Sandra Leigh | $120.00 |
PB Management School | $200.00 |
PB Management School | $450.00 |
Peace Family Trust | $337.50 |
Peach, Adam John | $118.29 |
Peach, Katie Rosalyn | $312.95 |
Peachey, Albert & Eileen | $171.10 |
Peacock, Charlotte | $385.00 |
Peake, George Flavell | $170.00 |
Peake, N Ms | $150.00 |
Pearce, A C | $1,133.72 |
Pearce, A Mr & J Mrs | $100.00 |
Pearce, A N | $579.12 |
Pearce, Catherine Margaret | $154.57 |
Pearce, G B | $626.45 |
Pearce, G W & T | $416.64 |
Pearce, G W & T | $761.11 |
Pearce, L | $2,422.54 |
Pearce, W J Estate | $197.25 |
Pearl, Sarina Anne | $199.62 |
Pearse, C J | $2,205.00 |
Pearse, Ellen Leslie | $223.50 |
Pearson, Donna Juliet | $123.95 |
Pearson, Donna Juliet | $114.97 |
Pearson, Juliet H Ms | $1,162.21 |
Pearson, Simon Anthony Von | $400.00 |
Pearson-Reid, Bridget Josphine | $3,851.19 |
Peart, B A | $2,205.00 |
Peck, Jackie Frances | $120.00 |
Pedersen, O | $128.35 |
Pedersen, Vera | $1,627.81 |
Pedley, C J | $475.83 |
Pedolian, A | $128.00 |
Pedras, A P | $1,715.32 |
Peeni, Bunny & Georgine | $333.19 |
Peers, V | $2,205.00 |
Peet, Fiona | $155.37 |
Peev, N | $100.00 |
Pehi, John | $140.09 |
Pehi, Roy | $199.52 |
Pehikino, Wehi | $3,161.83 |
Pehikino, Wehi Estate | $106.35 |
Peihopa, Hohipere & Williams, Alex | $120.00 |
Peihopa, William & Olive | $2,780.44 |
Peikab, Etimoni Mr | $197.55 |
Peiris, P Mrs | $518.46 |
Peita, M T | $593.33 |
Peke-Hemi, Taihurihia | $260.00 |
Peketa Camping Ground 1996 | $245.45 |
Pellow, Mervyn Wilfred | $131.79 |
Pen, K L Mr | $122.85 |
Pence, M Mr & Bellante, G Mr | $240.00 |
Pendreigh, James Estate | $2,250.00 |
Pene, David Edward | $117.22 |
Pene, Gwen | $1,136.06 |
Pene, P | $228.01 |
Pene, T R | $1,575.33 |
Pene, Timoti | $281.07 |
Peneha, Edward | $360.00 |
Peng, L | $1,558.05 |
Peng, Sow Thoung | $3,828.22 |
Peng, T-K | $196.25 |
Peng, William | $152.00 |
Peng, Z & Li H | $210.51 |
Pengelly, Ross Alan | $144.84 |
Pengersi, E D | $317.88 |
Pengilly, Charles | $9,375.00 |
Penhall, Mark & Megan-Wong | $674.00 |
Peni, B S & K S | $101.25 |
Peni, T T | $726.23 |
Peniata, Del | $104.47 |
Penman, Helen Mrs | $194.00 |
Penman, M C | $1,104.24 |
Penman, R J | $1,017.74 |
Penn, Judith Anne | $134.00 |
Pennell, B Mr | $102.20 |
Pennell, Barry Arthur | $132.07 |
Penney, G Miss | $178.10 |
Pennington, Jessie Ann | $397.03 |
Pensioners Association | $910.10 |
Pepa, Pepa & Onelino | $125.67 |
Pepene, Omiraka | $1,161.33 |
Pepi, Lynette Miss | $109.40 |
Pepper, A P | $359.31 |
Pepping, M M | $167.06 |
Perana, Steven | $169.00 |
Peraviri, Kautoro | $520.00 |
Percasky, Glen Thomas | $123.90 |
Percy, Evelyn V Mrs | $578.07 |
Pere, A M | $417.50 |
Pere, R M | $151.70 |
Pere, Waimana | $110.00 |
Pereeti, Tekere | $731.18 |
Peregrine Data | $248.97 |
Pereira, F Mr | $150.00 |
Pereira, J G & A | $314.89 |
Pereira, J G & A | $3,315.57 |
Perelini, M | $5,428.95 |
Perera, A Mr | $100.00 |
Perera, Nihal | $753.91 |
Perera, R M Mr | $264.00 |
Perese, J Teremoana | $160.40 |
Perez, Sisilia | $192.00 |
Perfect Meat Solutions | $250.00 |
Perkering, Lillian | $142.01 |
Perkins, Dora Anges Ms | $920.39 |
Perkins, Graham | $100.00 |
Perkins, Graham B | $1,500.00 |
Perkins, Graham B | $3,000.00 |
Perkins, Graham B | $270.36 |
Perkins, Kathleen Rose | $2,642.60 |
Perkins, P C | $199.24 |
Perkinson, Edwin J | $1,277.11 |
Perreau, H M | $4,317.78 |
Perreau, Hector Mark | $2,295.43 |
Perrett, V | $339.36 |
Perri Cutten Retail Trust | $27,428.65 |
Perring, S J Mr | $110.54 |
Perrit, Mary Ann & Lindsay John | $125.54 |
Perry, Andrew Keith | $115.67 |
Perry, Anthony Leo | $554.91 |
Perry, D A | $2,205.00 |
Perry, Joan | $567.06 |
Perry, K M Ms | $144.15 |
Perry, Maureen Elizabeth Mrs | $115.00 |
Perry, R T | $109.60 |
Perry, Ross Gordon | $153.55 |
Perry, V M | $353.29 |
Perry, W & K | $999.25 |
Pert, P J | $206.55 |
Perumal, Mr R | $147.45 |
Pervan, Damir | $764.74 |
Pesamino, Aukusitino & Fogasuga | $240.00 |
Pese, Siuliedi | $4,132.07 |
Peseta, M | $891.58 |
Petch, G H | $985.30 |
Peter, D | $100.00 |
Petera, M R | $187.76 |
Peters, Audrey | $174.70 |
Peters, Brendon | $140.00 |
Peters, J Mrs/Miss | $285.68 |
Peters, J Mrs/Miss | $363.51 |
Peters, J Mrs/Miss | $174.98 |
Peters, L | $620.80 |
Peters, M | $195.20 |
Peters, Pauline Dianna | $1,651.20 |
Peters, Tia | $132.64 |
Peters, Vaughan | $149.70 |
Petersen, Jonathon | $191.84 |
Petersen, L K | $1,769.71 |
Peterso, R | $228.00 |
Peterson, B H Mr | $121.28 |
Peterson, D S | $122.76 |
Peterson, P Mr | $646.02 |
Peterson, Phillipa | $163.68 |
Petherick, Paulian | $2,229.54 |
Petio, J F | $2,205.00 |
Petricevich, M J Mr | $341.13 |
Petrie, A D | $185.97 |
Petrie, A Mr & T Mrs | $652.10 |
Petrie, Alfred Ramsay | $477.00 |
Petrie, Karl Anthony | $154.57 |
Petrovic, D | $194.22 |
Petrovich, Gordana | $327.59 |
Pettersen, G C Mr | $105.20 |
Petterson, G C | $258.99 |
Pettifer, A D Mr | $183.96 |
Pettit-Salle, K & D | $135.10 |
Pettley, James David | $127.85 |
Petty, Edward Thomas Estate | $155.72 |
Petty, T K | $271.13 |
Pewhairangi, G R Mr | $1,361.94 |
Pewhairangi, M M | $124.30 |
Pfeifer, Alexia | $163.13 |
Pfeuti, Marco | $18,483.81 |
Phalippau, Susan Gwennyth | $1,320.30 |
Pham, M V | $2,168.57 |
Pham, T N | $238.87 |
Phan, C | $177.59 |
Phan, Hoan My Mr | $186.80 |
Pharaoh, M Mr | $191.92 |
Phat, V | $249.71 |
Phelan, M A E | $352.15 |
Phelps, B Mr & Waller, L Miss | $250.23 |
Phelps, L S | $223.82 |
Philcox, B F Miss | $112.29 |
Phillip, C & C | $286.72 |
Philip, John Berry | $969.11 |
Philips, P M | $632.07 |
Phillip, P K C | $1,651.20 |
Phillips, A E Mr | $1,812.74 |
Phillips, B T | $115.36 |
Phillips, Colin Barry | $112.60 |
Phillips, D V Mrs | $296.58 |
Phillips, David Tod | $148.00 |
Phillips, David William | $1,191.07 |
Phillips, F A & L | $233.89 |
Phillips, G | $121.57 |
Phillips, Harry | $532.00 |
Phillips, I | $4,224.52 |
Phillips, Ian Derek William | $154.00 |
Phillips, J | $103.50 |
Phillips, J A & Hepi, R C W | $180.00 |
Phillips, John Stewart | $809.02 |
Phillips, K J & E M | $275.91 |
Phillips, Linsay Ann Mrs | $136.47 |
Phillips, Lloyd Brent | $102.93 |
Phillips, Margaret Anne | $103.35 |
Phillips, Mark David | $2,512.31 |
Phillips, Melaine Ann | $101.69 |
Phillips, Nicola | $131.46 |
Phillips, P A G | $210.56 |
Phillips, Patrick | $671.58 |
Phillips, Petr John | $186.11 |
Phillips, R & Busch, S | $100.00 |
Phillipson, Tony Peter | $337.66 |
Phillis, S J Miss | $125.00 |
Philpot Family | $796.80 |
Philpott, C L | $156.17 |
Philpott, T I B & Moran, M J Mr | $250.00 |
Philpott, William Randolph Seddon | $339.37 |
Phimonnok, S | $212.29 |
Phimphisarn, Phakjira | $3,465.52 |
Phipps, T J Mr & Heaton, J P | $131.14 |
Phob, Nut | $200.95 |
Photo Library Association Of NZ (Inc) | $362.35 |
Phoung, X K | $2,011.67 |
Phung, Hing | $264.16 |
Phutrasu, Jarinee | $544.58 |
Piacun, V L | $936.09 |
Piako Buffess Club | $410.77 |
Pickering, E J & H P | $166.41 |
Pickering, Joanne | $137.90 |
Pickering, Jonathan Rhodes | $115.31 |
Pickering, Tina Marie | $216.07 |
Pickering, V M | $1,318.80 |
Pickles, D P | $1,550.50 |
Picnix Lunch Bar | $153.55 |
Picton Amateur Skating Club | $469.03 |
Picton Amateur Skating Club | $1,059.72 |
Piddock, Bruce Galloway | $499.00 |
Pidgeon, T J | $2,477.29 |
Pierce, Darrin John | $151.23 |
Pierce, Jill Fiona | $128.88 |
Pierce, Richard | $111.30 |
Pierre Paree Club | $371.52 |
Pierson, Ian Michael | $357.00 |
Piffero, S Mr | $100.00 |
Piggott, David Edward | $747.00 |
Pihama, T J | $2,205.00 |
Pihema, Catherine | $180.00 |
Pihema, J | $199.58 |
Piilua, Gatailevao | $286.86 |
Pikari, | $306.67 |
Pike, D B | $290.35 |
Pilbrow, J Mr | $100.00 |
Pilkington, G & A | $156.69 |
Pillay, J E | $259.19 |
Piller, K | $2,205.00 |
Pilo, T | $1,334.84 |
Pim, W J | $714.29 |
Pinder, John | $122.00 |
Pinder, John | $193.20 |
Pine, Shirley Ann | $170.40 |
Pineaha, Dah P | $425.00 |
Pinfold, Bevan John | $374.66 |
Pinfold, D C | $228.33 |
Pinkney, Philip Harry | $177.16 |
Pinny, Myrna Jean | $165.00 |
Pinto, Enriquez | $433.54 |
Pio, Cynthia | $250.97 |
Pio, Tama | $100.35 |
Piper, B M Mr | $309.67 |
Piper, Mathew | $393.69 |
Piper, R T Mr/Ms | $1,534.00 |
Pique, N | $789.83 |
Pique, Nooapii | $190.00 |
Piri Te Aroha Trust | $655.28 |
Pirie, M V | $214.27 |
Pirihi, G Mrs | $125.40 |
Pirihi, M M | $1,260.18 |
Pirihi, V | $678.61 |
Pirini, R J | $150.00 |
Pirrit, Andrew Blair | $125.05 |
Pita, Mina | $147.95 |
Pitcher, G | $260.00 |
Pitcher, J | $108.84 |
Pitcher, K F | $2,205.00 |
Pitchforth, | $329.25 |
Pith, Shree Bhuvaneshwari | $107.43 |
Pith, Shree Bhuvanswari | $105.85 |
Pith, Shri Bhuvaneshwari | $396.94 |
Pitiroi, Robyn Kay | $1,087.45 |
Pitman, G D Mr | $138.01 |
Pitonga, Mahuta | $203.47 |
Pitt, | $138.30 |
Pitt, C | $8,704.79 |
Pittman, Bridget Theresa Est | $958.91 |
Pitts, E | $463.00 |
Piwari, Murray | $816.71 |
Place, A Ms | $100.00 |
Placid, Kataraina | $571.24 |
Plaizier, Gerrit N | $281.54 |
Platon, P C | $783.24 |
Platt, David Grant | $157.50 |
Platt, Jason Lee & Leach, Martin George | $153.20 |
Platt, William Estate | $7,101.32 |
Plesner, I M | $364.15 |
Plumstead, K | $195.50 |
Po, C Y | $159.00 |
Po, Taisavane | $402.85 |
Poa, Pania | $107.49 |
Poat, B F J | $106.50 |
Pogson, E | $180.90 |
Poh, Godwin | $266.94 |
Poh, Kiang Khang | $365.37 |
Pohahau, Toke Moana | $176.30 |
Pohe, Kawana Paipai | $889.43 |
Pohe, P D | $414.50 |
Poi, N A | $2,205.00 |
Point England Takeaways | $655.50 |
Poitaha, Simione | $8,167.16 |
Pokai, Robert John | $2,036.82 |
Pokoina, Tuamaki | $167.12 |
Pokura, J | $2,993.75 |
Pole, S Mr | $129.00 |
Polglase, Karen Mary | $144.84 |
Polkanon, Artyom | $181.32 |
Pollard, Adam Charles | $102.43 |
Pollard, J V | $698.62 |
Pollington, Glen | $252.95 |
Pollitt, G M | $723.24 |
Poloui, F | $1,702.26 |
Polson, M | $1,228.14 |
Pomare, Boyd & Mac | $132.19 |
Pomare, L | $2,205.00 |
Pomare, W F | $112.50 |
Pomee, T | $2,205.00 |
Pomeroy, G | $436.02 |
Pona, Maria | $170.00 |
Pond, C | $314.00 |
Pond, M B | $238.19 |
Poneswari, Dekshnamurthi & Mahendran, Mylvaganam | $240.67 |
Pongrawitthagakorn, A & S | $239.89 |
Pont, A L | $609.12 |
Pontanya, Tanya | $161.26 |
Pool, A | $1,270.43 |
Poole, Aandrew David | $125.05 |
Poole, E M | $2,053.60 |
Poole, S H Mr | $493.45 |
Poole, S J | $305.47 |
Poon, K C | $3,439.59 |
Poon, K H | $958.09 |
Poon, S H | $1,126.30 |
Pop, T M | $212.50 |
Pope & Salavaliana & James Kisiona | $116.85 |
Pope, Anne | $106.40 |
Pope, B Mr | $107.35 |
Pope, L Mr | $123.85 |
Porirua Co-Ordinating Comm | $338.21 |
Porirua District & Western Bays Rd Safety Ass | $269.40 |
Poroi, C Mr | $198.36 |
Poroporo Education | $831.97 |
Porteous, David Ronald | $1,032.88 |
Porteous, F P | $2,544.68 |
Porteous, Mark Henry | $239.14 |
Porter, G Miss | $652.45 |
Porter, Gavin Eric | $193.18 |
Porter, John R | $330.77 |
Porter, Leigh | $1,227.81 |
Porter, M M Miss | $104.65 |
Porter, M M Miss | $301.88 |
Porter, M M Miss | $280.14 |
Porter, M M Miss | $246.33 |
Porter, M M Miss | $398.48 |
Porter, M M Miss | $289.80 |
Porter, M M Miss | $132.83 |
Porter, M M Miss | $318.78 |
Porter, M M Miss | $241.50 |
Porter, M M Miss | $212.52 |
Porter, M M Miss | $265.65 |
Porter, M M Mrs | $117.75 |
Portmann, K M | $1,341.45 |
Portobello Recreation Reserve | $220.20 |
Possum Products Marketing Council | $213.37 |
Post Plus | $368.45 |
Potaka, Deborah Patricia Mrs | $134.03 |
Potiai, Connie Miss | $138.39 |
Poto, Joan | $144.41 |
Potter, A | $314.00 |
Potter, C | $7,043.10 |
Potter, Robert Lincoln | $1,800.00 |
Potts, E Mr | $1,527.28 |
Potts, E Mr/Ms | $851.60 |
Pouaka & Tuihan | $182.54 |
Pouanga, Lose | $205.92 |
Poulson, Gordon Stuart | $588.85 |
Poulson, Kelvin | $699.35 |
Poulson, Michael Wayne | $511.97 |
Poulton, Michael Arnold | $700.56 |
Pounawea Tennis Club | $561.39 |
Poutai, Robert Matu | $205.33 |
Pouto Marae Wahine Committee | $1,557.60 |
Poutopu, Teuwira | $117.82 |
Pouwhare, T I K | $864.69 |
Powell, Benjamin Charles | $431.38 |
Powell, L B | $471.85 |
Powell, Lisa Susan Mrs | $111.58 |
Powell, M R | $2,205.00 |
Powell, Paul Andrew | $234.60 |
Powell, S | $472.00 |
Powell, Stewart Bruce & Christine Mary | $185.09 |
Powell, Sweep | $378.51 |
Powell, W H | $293.64 |
Power, Beverley | $100.00 |
Power, Margaret Lyn | $144.78 |
Power, N Ms | $257.92 |
Power, Patricia | $427.91 |
Powerskie, R & M | $643.30 |
Powerskie, R & M | $117.14 |
Poynton, Marion | $246.98 |
Pr, Kim | $333.09 |
Prabhakar, Chandra | $276.97 |
Pradella, David J | $529.40 |
Prakash, A | $2,205.00 |
Prakash, D R Mr | $738.00 |
Prakash, R | $193.81 |
Prakash, Ravendra | $408.36 |
Prasad, Bhashkar | $108.38 |
Prasad, D | $132.55 |
Prasad, Naomi | $462.03 |
Prasad, Ravindra | $106.50 |
Prasad, S R | $213.41 |
Prasad, Sunila Wati Mrs | $1,493.30 |
Pratap, Veena | $176.94 |
Pratiknjo, M | $2,776.83 |
Pratt, Belma D | $525.73 |
Pratt, C Miss & Ellins, R Miss | $100.00 |
Pratt, Mano | $102.50 |
Pratt, Sarah Margaret | $154.57 |
Pratt, W & J | $318.66 |
Prattley, C W & A J | $2,142.96 |
Prattley, J | $675.06 |
Prattley, L M | $973.08 |
Prawiro, L R | $27,043.29 |
