AGENTS Answers
AGENTS Answers index A - D
The figures in bold are the issue numbers and the figures in italics are the date of issue (month and year). This index covers issues 39 - 118 from the period November 2002 to October 2009.
| Topic | Issue number and date | |
|---|---|---|
| A | ||
| ACC | ||
| changes to service payments | 103 - Jul 08 | |
| earnings exceeding the specified maximum | 108 - Dec 08 | |
| earnings not liable for earner premium | 108 - Dec 08 | |
| income information exchange | 108 - Dec 08 | |
| passive income | 58 - Jun 04 | |
| schedular payments | 108 - Dec 08 | |
| withholding payment expenses | 57 - May 04 | |
| Aligning GST with provisional tax | ||
| due dates | 85 - Oct 06, 88 - Feb 07, 92 - June 07 | |
| GST filing requirements | 103 - Jul 08 | |
| income tax balance dates | 91 - May 07 | |
| legislation | 84 - Sep 06 | |
| letters | 95 - Oct 07 | |
| ratio option | 92 - June 07, 93- Aug 07 | |
| AMBR 1005 | 89 - Mar 07 | |
| Are you connected? | 60 - Aug 04 | |
| Audit | 60 - Aug 04, 77 - Jan 06 | |
| Authority to act | 104 - Aug 08, 117 - Sep 09 | |
| B | ||
| Balance dates | ||
| changes | 59 - Jul 04, 111 - Apr 09 | |
| checking balance dates | 114 - June 09 | |
| non-standard | 56 - Apr 04, 114 - June 09 | |
| Business industry codes | 114 - June 09 | |
| Business is booming | 93 - Aug 07 | |
| Business-related legal expenses | 112 - Apr 09 | |
| C | ||
| Call recording | 56 - Apr 04, 59 - Jul 04 | |
| Casual agriculture workers | 73 - Sep 05 | |
| Casual employee definition | 100 - April 08 | |
| CD Rom | ||
| CD Rom for tax agents | 56 - Apr 04, 68 - Apr 05, 70 - Jun 05, 89 - Mar 07 | |
| phone line | 60 - Aug 04 | |
| questionnaire | 61 - Sep 04, 73 - Sep 05 | |
| questionnaire results | 64 - Dec 04 | |
| CEC (see Compulsory employer contributions) | ||
| Certificate of exemption | 87 - Dec 06, 88 - Feb 07, 113 - May 09 | |
| Changes affecting tax agents | 98 - Feb 08, 100 - April 08, 101 - May 08 | |
| Charities Act 2005 | 75 - Nov 05 | |
| Charities Commission | 57 - May 04, 59 - Jul 04, 87 - Dec 06 | |
| Child support | ||
| Commissioner-initiated administrative reviews | 92 - June 07 | |
| Client linking and delinking | ||
| AMBR 1002 | 69 - May 05 | |
| client address details | 55 - Mar 04 | |
| due date 7 Feb | 56 - Apr 04 | |
| during April 04, 05, 06, 07 | 57 - May 04, 67 - Mar 05, 78 - Mar 06, 89 - Mar 07 | |
| linking revenues | 58 - Jun 04 | |
| online service | 83 - Aug 06 | |
| TAMS - automatic letters | 60 - Aug 04 | |
| TAMS - calendar | 84 - Sep 06 | |
| Client list (see also Client linking and delinking) | ||
| clean up agents list | 113 - May 09 | |
| Client maintenance – online service | 118 - Oct 09 | |
| Clients leaving New Zealand | ||
| what to do when leaving | 108 - Dec 08 | |
| Commissioner-initiated administrative reviews | 92 - June 07 | |
| Companies Office and IR | ||
| real time | 93 - Aug 07, 94 - Sep 07 | |
| update | 73 - Sep 05 | |
| Company | ||
| clarifying qualifying companies and LAQCs | 116 - Aug 09 | |
| consolidated groups | 115 - Jul 09 | |
| further income tax due | 57 - May 04 | |
| imputation accounts | 55 - Mar 04, 59 - Jul 04 | |
| income tax refunds | 56 - Apr 04 | |
| liquidated | 81 - Jun 06 | |
| no longer trading | 113 - May 09 | |
| non-resident companies - incorrect interest calculation | 110 - Mar 09 | |
| qualifying and loss attributing company criteria | 109 - Feb 09 | |
| requesting transfer of credit or refund | 115 - Jul 09 | |
| tax rate change | 96 - Nov 07, 99 - Mar 08, 100 - April 08, 104 - Aug 08 | |
| voluntary dissolution (strike off) | 84 - Sep 06 | |
| Compliance | ||
| our compliance plans for the coming year | 116 - Aug 09 | |
| Compliance costs | ||
| computer-prepared schedules enclosed stickers | 58 - Jun 04 | |
| Compulsory employer contributions (CEC) | 100 - April 08 | |
| Contacting Inland Revenue | ||
| 24-hour fax service | 98 - Feb 08, 99 - Mar 08 | |
| callback service | 105 - Sep 08 | |
| dedicated phone line | 60 - Aug 04 | |
| service delivery | 69 - May 05 | |
| tax agents 0800 line | 60 - Aug 04, 76 - Dec 05 | |
| update | 72 - Aug 05, 79 - Apr 06 | |
| Correspondence service levels | 118 - Oct 09 | |
| Cost of doing business survey | 117 - Sep 09 | |
| D | ||
| D status | 55 - Mar 04 | |
| Debt (see also Less taxing tax and Late payment penalties) | ||
| managing tax debt | 115 - Jul 09, 118 - Oct 09 | |
| Deceased taxpayers | ||
| correction to "Returns for deceased taxpayers" | 55 - Mar 04 | |
| death and asset transfers | 74 - Oct 05 | |
| information requests | 74 - Oct 05 | |
| Deemed rate of return | 84 - Sep 06 | |
| Depreciation | ||
| election not to depreciate | 109 - Feb 09 | |
| horticultural plants | 70 - Jun 05 | |
| rate finder | 84 - Sep 06 | |
| update | 80 - May 06, 81 - Jun 06 | |
| updated guide | 57 - May 04 | |
| Determinations | ||
| amount of honoraria paid to members of NZ Plunket Society (inc) | 118 - Oct 09 | |
| specified livestock 2004 | 59- Jul 04 | |
| standard cost care household service for boarding service providers | 115 - Jul 09 | |
| standard cost household service for childcare providers | 59 - Jul 04, 70 - Jun 05, 115 - Jul 09 | |
| tax depreciation rates general determination number 71 | 118 - Oct 09 | |
| Disclosures | ||
| voluntary disclosures | 117 - Sep 09 | |
| Disputes resolution process | ||
| changes | 72 - Aug 05 | |
| new rules GST | 68 - Apr 05 | |
| validity of dispute documents | 106 - Oct 08, 118 - Oct 09 | |
| Donations | ||
| company thresholds | 110 - Mar 09 | |
| individual thresholds | 110 - Mar 09 | |
| Māori authorities | 110 - Mar 09 | |
| Donee organisations | 55 - Mar 04 | |
| Donee status | ||
| where to find it | 116 - Aug 09 | |
| DTA (double taxation agreements) | 117 - Sep 09 | |
| Due dates (see also Payments) | ||
| 7 April for clients | 99 - Mar 08 | |
| 7 Feb for clients | 56 - Apr 04 | |
| instalment due dates for tax and student loan | 116 - Aug 09 | |
Date published: 29 Oct 2009
Back to top
