Agents Answers
AGENTS Answers index J - Q
The figures in bold are the issue numbers and the figures in italics are the date of issue (month and year). This index covers issues 39 - 121 from the period November 2002 to February 2010.
| J | ||
| Job Support Scheme (9 day fortnight) | ||
| new initiative | 113 - May 09 | |
| change to Job Support Scheme | 114 - June 09 | |
| K | ||
| KiwiSaver | ||
| 1 April 2009 changes | 109 - Feb 09, 111 - Apr 09 | |
| compulsory employer contributions (CEC) | 100 - April 08, 114 - June 09 | |
| employees exempt from automatic enrolment | 109 - Feb 09 | |
| employer tax credits (ETC) | 99 - Mar 08, 100 - April 08, 101 - May 08, 110 - Mar 09 | |
| questions we've been asked | 100 - April 08 | |
| update | 71 - Jul 05, 85 - Oct 06, 90 - April 07, 91 - May 07, 96 - Nov 07, 98 - Feb 08, 99 - Mar 08, 100 - April 08 | |
| L | ||
| Language line | 78 - Mar 06 | |
| LAQCs | see Loss attributing qualifying companies | |
| clarifying qualifying companies and LAQCs | 116 - Aug 09 | |
| Large enterprises | ||
| request for "D" list status | 109 - Feb 09 | |
| Legislation | ||
| 1 October 2008 tax rate changes | 104 - Aug 08 | |
| effective dates | 100 - April 08 | |
| flooding assistance | 56 - Apr 04 | |
| increase in IETC for 2010 | 115 - Jul 09 | |
| GST and associated persons | 121 - Feb 10 | |
| Income Tax Act 2004 | 69 - May 05 | |
| July 2008 Bill | 105 - Sep 08 | |
| personal tax cuts | 115 - Jul 09 | |
| Less Taxing Tax | ||
| amendments to penalties | 99 - Mar 08 | |
| requesting remission of penalties or interest | 59 - Jul 04 | |
| shortfall penalty reductions | 65 - Jan 05 | |
| voluntary disclosure penalty reductions | 98- Feb 08 | |
| Linking/delinking | see Client linking and delinking | |
| authority to act | 117 - Sep 09 | |
| extension of time (EOT) | 117 - Sep 09, 121 - Feb 10 | |
| Liquidation | ||
| dividend payments | 60 - Aug 04 | |
| Livestock valuations | see Farming income | |
| L letter | 117 - Sep 09, 118 - Oct 09 | |
| availability | 60 - Aug 04, 65 - Jan 05, 72 - Aug 05, 76 - Dec 05, 83 - Aug 06, 87 - Dec 06, 93- Aug 07, 97- Dec 07, 104 - Aug 08, 108 - Dec 08, 119 - Nov 09 | |
| Look at Account information service | ||
| look - link - do | 76 - Dec 05, 77 - Feb 06, 78 - Mar 06, 79 - Apr 06, 80 - May 06 | |
| qualifying company status | 79 - Apr 06, 88 - Feb 07 | |
| security | 63 - Nov 04, 65 - Jan 05, 77 - Feb 06 | |
| Loss attributing qualifying companies (LAQCs) | ||
| selling homes to generate tax deductions | 100 - April 08 | |
| clarifying qualifying companies and LAQCs | 116 - Aug 09 | |
| Losses | ||
| claimed as a bad debt from finance company investments | 102 - Jun 08 | |
| M | ||
| Major tax bill passed | 119 - Nov 09 | |
| Manage account access | 117 - Sep 09 | |
| Māori authorities | ||
| elections | 67 - Mar 05 | |
| new tax type | 58 - Jun 04 | |
| taxation of Māori organisations | 56 - Apr 04 | |
| N | ||
| National standard costs | 55 - Mar 04 | |
| New legislation | see Legislation | |
| Newsletters | ||
| Business Tax Update | 120 - Dec 09 | |
| Non-disclosure rules | ||
| changes | 119 - Nov 09 | |
| Non-resident contractors | ||
| certificate of exemption | 68 - Apr 05 | |
| Non-residents | 110 - Mar 09 | |
| Non-resident withholding tax | ||
| franchise fees paid offshore | 62 - Oct 04 | |
| O | ||
| Online services | ||
| about how to subscribe to Notify me e-newsletter for student loans | 115 - Jul 09 | |
| online financial transfer requests | 121 - Feb 10 | |
| register to get newsletters online | 115 - Jul 09 | |
| tool for business | 115 - Jul 09, 119 - Nov 09 | |
| Online tax options | ||
| instalment arrangements | 121 - Feb 10 | |
| ir-File | 74 - Oct 05, 111 - Apr 09 | |
| password | 72 - Aug 05 | |
| online services available | 65 - Jan 05, 69 - May 05, 70 - Jun 05, 79 - Apr 06, 83 - Aug 06, 97- Dec 07, 99 - Mar 08, 100 - April 08, 104 - Aug 08, 104 - Aug 08, 105 - Sep 08, 106 - Oct 08, 109 - Feb 09, 117 - Sep 09, 118 - Oct 09 | |
| Operational statement | 60 - Aug 04, 115 - Jul 09 | |
| Overseas income | 115 - Jul 09 | |
| franchise fees paid offshore | 62 - Oct 04 | |
| provisional tax | 95- Oct 07 | |
| rental income | 65 - Jan 05 | |
| transitional tax | 95- Oct 07 | |
| Overtime meal allowance | 119 - Nov 09 | |
| P | ||
| Paid parental leave | ||
| changes | 64 - Dec 04 | |
| Partnerships | ||
| changes | 63 - Nov 04 | |
| tax changes | 101 - May 08 | |
| PAYE (also see Employers) | ||
| 2010 IR341 tax tables correction | 115 - Jul 09 | |
| calculating | 89 - Mar 07 | |
| intermediary | 80 - May 06, 85 - Oct 06 | |
| payroll giving | 119 - Nov 09 | |
| Payments (also see Debt) | ||
| arrangements for end-of-year tax | 57 - May 04 | |
| changes to payment slips | 57 - May 04, 89 - Mar 07 | |
| electronic | 102 - Jun 08, 107 - Nov 08, 117 - Sep 09 | |
| Inland Revenue bank a/c number | 62 - Oct 04 | |
| instalment due dates for tax and student loan | 116 - Aug 09 | |
| IR901CL | 61 - Sep 04, 63 - Nov 04 | |
| options | 120 - Dec 09 | |
| received on time policy | 60 - Aug 04 | |
| Payroll giving | 121 - Feb 10 | |
| Penalties (also see Less Taxing Tax) | ||
| amendments | 99 - Mar 08 | |
| EMS non-payment | 105 - Sep 08, 106 - Oct 08, 107 - Nov 08 | |
| grace period | 99 - Mar 08 | |
| non-payment penalties | 121 - Feb 10 | |
| requesting remission | 59 - Jul 04 | |
| shortfall penalties | 99 - Mar 08 | |
| voluntary disclosure penalty reductions | 98 - Feb 08 | |
| Personal tax summary (PTS) | 115 - Jul 09 | |
| calculator | 81 - Jun 06, 92 - June 07 | |
| E-File service | 117 - Sep 09 | |
| requesting and confirming | 81 - Jun 06, 104 - Aug 08 | |
| who needs one | 92 - June 07 | |
| Phone services | ||
| new 0800 featurers | 121 - Feb 10 | |
| PIEs | see Portfolio investment entities | |
| PIRs | see Prescribed investor rates | |
| Portfolio investment entities (PIEs) | 99 - Mar 08 | |
| allocated income and tax treatment | 105 - Sep 08 | |
| foreign investment funds (FIFs) | 99 - Mar 08, 103 - Jul 08 | |
| information on the website | 106 - Oct 08 | |
| remedial changes | 120 - Dec 09 | |
| Postal standards | 105 - Sep 08 | |
| Prescribed investor rates (PIRs) | 99 - Mar 08 | |
| Projects | ||
| call recording | 56 - Apr 04, 59 - Jul 04 | |
| requesting and confirming | 58 - Jun 04, 65 - Jan 05 | |
| tax agent strategic project | 59 - Jul 04 | |
| Provisional tax | ||
| aligning with GST | 84 - Sep 06, 85 - Oct 06, 88 - Feb 07, 91 - May 07, 92 - June 07, 93 - Aug 07, 95 - Oct 07, 98 - Feb 08, 103 - Jul 08 | |
| due dates | 77 - Feb 06, 81 - Jun 06, 100 - April 08, 113 - May 09 | |
| estimates | 60 - Aug 04, 110 - Mar 09 | |
| first instalment | 70 - Jun 05 | |
| interim payments due | 104 - Aug 08 | |
| options and elections | 55 - Mar 04, 99 - Mar 08, 106 - Oct 08, 107 - Nov 08 | |
| overseas investment | 95 - Oct 07 | |
| reducing provisional tax payments | 112 - Apr 09 | |
| reducing provisional tax use-of-money-interest (UOMI) | 112 - Apr 09 | |
| reports | 89 - Mar 07 | |
| Publications | ||
| business guides moving online | 116 - Aug 09 | |
| Depreciation guide (IR260) | 57 - May 04 | |
| disputes products | 71 - Jul 05 | |
| INFOexpress calling aid (IR358) | 113 - May 09, 114 - Jun 09 | |
| IRD number application - non-individual (IR596) | 58 - Jun 04 | |
| new terms | 116 - Aug 09 | |
| out of date | 55 - Mar 04 | |
| Tax agents' guide to using INFOexpress (IR355) | 113 - May 09 | |
| Q | ||
| Questions we've been asked | ||
| KiwiSaver | 100 - April 08 | |
| QB 09/01 - Treaty payments | 113 - May 09 |
Date published: 09 Mar 2010
Back to top
