Payroll News
Payroll News index A - D
Payroll News index
The figures in bold are the issue numbers followed by the date of issue (month and year).
Topic |
Issue number and date |
||
A |
|
||
| ACC | |||
| employer invoices | 45, Aug 02 | ||
| payments not liable | 89, Sep 06 | ||
| rates and income levels | 40, Mar 02; 61, Feb 04; 74, May 05 | ||
| Accrual changes | |||
| allowance | 67, Sept 04 | ||
| tax-free allowances | 79, Oct 05 | ||
| Allowances | |||
| tax-free | 79, Oct 05 | ||
| tax treatment | 90, Oct 06 | ||
| Arrears | |||
| deductions from employees | 50, Feb 03; 60, Feb 04; 69, Nov 04 | ||
| options for paying arrears | 52, May 03 | ||
| Audits | 78, Sep 05; 100, Sep 07 | ||
B |
|||
| Budget announcements | |||
| 2008 | 107 - article 1 and article 12, May/June 08 | ||
| Business tax | |||
| making tax easier | 57, Oct 03 | ||
| reducing compliance cost | 56, Sep 03 | ||
C |
|||
| Calculators | 51, Apr 03; 57, Oct 03; 62, Apr 04; 99, Aug 07 | ||
| Call centre | |||
| see Contacting Inland Revenue | |||
| Casual employees | |||
| employing seasonal or casual worker | 59, Dec 03; 70, Dec 04; 80, Nov 05; 92, Dec 06; 100, Sep 07 | ||
| Ceased employing | |||
| stop paying wages | 52, May 03; 62, Apr 04; 74, May 05; 84, Apr 06: 96, May 07 | ||
| Certificate of exemption | 51, Apr 03; 61, Mar 04; 83, Mar 06; 93, Feb 07 | ||
| new style certificate of exemption | 93, Feb 07 | ||
| Changing | |||
| address | 67, Sep 04 | ||
| entity | 56, Sep 03; 67, Sep 04; 77, Aug 05; 89, Sep 06 | ||
|
|
|||
| Charter | 31, May 01 | ||
| Child support | |||
| correct codes to use | 28, Feb 01; 80, Nov 05; 111, Oct 08 | ||
| changes to deductions | 28, Feb 01 | ||
| deduction notices | 19, Mar 00; 61, Mar 04; 71, Feb 05; 76, Jul 05; 82, Feb 06; 87, Jul 06; 94, Mar 07; 99, Aug 07; 104, Feb 08; 107, May/June 08 | ||
| deductions and holiday pay | 27, Dec 00; 37, Nov 01; 70, Dec 04; 81, Dec 05, 91, Nov 06; 102, Nov 07 | ||
| enquiries | 32, Jun 01; 37, Nov 01; 81, Dec 05 | ||
| language line | 84, Apr 06 | ||
| new free phone for employers | 32, Jun 01; 37, Nov 01 | ||
| notifying Inland Revenue when an employee ceases | 56, Sep 03 | ||
| protected net earnings | 79, Oct 05; 89, Sep 06; 100, Sep 07 | ||
| thank you | 77, Aug 05; 99, Aug 07; 108, July 08 | ||
| variation codes | 111, Oct 08 | ||
| Community projects | 84, Apr 06 | ||
| Complaints Management Service | 31, May 01 | ||
| Contacting Inland Revenue | |||
| 0800 numbers | 53, Jun 03; 63, May 04 | ||
| automated call recording | 63, May 04 | ||
| business hours | 51, Apr 03; 63, May 04 | ||
| business hours over Christmas and New Year | 59, Dec 03; 70, Dec 04; 81, Dec 05; 92, Dec 06; 103, Dec 07 | ||
| callback service | 110, September 08 | ||
| child support over Christmas and New Year | 92, Dec 06; 103, Dec 07 | ||
| correct numbers to use | 45, Aug 02 | ||
| employer enquiries freephone | 51, Apr 03 | ||
| virtual hold | 110, September 08 | ||
D |
|||
| Deduction notices | 82, Feb 06, 95, Apr 07 | ||
| Discontinued forms | |||
| IR 5, IR 12, IR 13 forms | 19, Mar 00; 20, Apr 00 | ||
| IR 68P | 20, Apr 00 | ||
| IR 68A forms | 39, Feb 02; 41, Apr 02 | ||
| Due dates | |||
| calculator | 57, Oct 03 | ||
| Easter 2003 | 51, Apr 03 | ||
| Employer monthly schedule | 52, May 03; 62, Apr 04 | ||
| FBT | 47, Oct 02 | ||
| income tax timetable | 62, Apr 04; 73, Apr 05 | ||
| IR 345, IR 346, IR 348 | 52, May 03 | ||
| holiday period | 59, Dec 03; 68, Oct 04; 70, Dec 04; 81, Dec 05; 92, Dec 06; 103, Dec 07 | ||
| reminder | 52, May 03; 65, Jul 04 | ||
| weekend | 80, Nov 05, 91, Nov 06 | ||
Date published: 20 Jan 2009
Back to top
