Payroll News
Payroll News index J - Q
The figures in bold are the issue numbers followed by the date of issue (month and year).
Topic |
Issue number and date |
||
K |
|||
| KiwiSaver | 76, Jul 05; 90, Oct 06 | ||
| budget | 97, June 07; 98, July 07 | ||
| employees' statements | 112, Nov 08 | ||
| employer responsibilities | 96, May 07; 97, June 07; 98, July 07; 103, Dec 07; 104, Feb 08; 105 - article 1 and article 2, Mar 08; 106 - articles 4, 5 and 6, Apr 08; 107, May/June 08; 108, July 08; 109, August 08; 110, September 08 | ||
| email update | 102, Nov 07; | ||
| existing employees opting in to KiwiSaver | 99, Aug 07; 100, Sep 07 | ||
| existing employees opting out of KiwiSaver | 100, Sep 07; 109, August 08 | ||
| form changes | 97, June 07 | ||
| KiwiSaver and you | 93, Feb 07; 95, Apr 07; 105, Mar 08 | ||
| KiwiSaver - PIEs | 105, Mar 08 | ||
| KiwiSaver scheme providers | 97, June 07 | ||
| more than one employer | 102, Nov 07 | ||
| questions we've been asked | 97, June 07; 98, July 07; 101, Oct 07; 109, August 08 | ||
| refunds | 111, Oct 08 | ||
| website | 97, June 07 | ||
| who can join? | 102, Nov 07 | ||
L |
|
||
| Language Line | 99, Aug 07 | ||
| Large Employers | |||
| monthly filing | 112, Nov 08 | ||
| Legislation - July 2008 tax bill | 110, September 08 | ||
| Look at account information | 78, Sep 05; 97, June 07 | ||
| Lump sum payments | |||
| how to tax | 53, Jun 03; 65, Jul 04; 77, Aug 05 | ||
| liable for earner premium | 53, Jun 03 | ||
| salary packages | 31, May 01 | ||
| taxed at a lower rate | 53, Jun 03 | ||
M |
|||
| Mileage rates | 82, Feb 06 | ||
| Monthly schedules | |||
| see Employer monthly schedules (EMS) | |||
| Medium businesses - new website | 109, August 08 | ||
N |
|||
| New staff | 17, Dec 99 | ||
| No-declaration rate | |||
| employee doesn't provide IRD number | 43, Jun 02; 96 , May 07 | ||
| first pay period for new employee | 43, Jun 02 | ||
| no-declaration rate | 62, Apr 04; 88, Aug 06 | ||
| withholding tax | 22, Jun 00 | ||
| Nominated persons | 36, Oct 01 | ||
| Non-resident | |||
| contractors | 58, Nov 03; 59, Dec 03; 71, Feb 05; 79, Oct 05 | ||
| entertainers | 71, Feb 05; 79, Oct 05 | ||
0 |
|||
| Online correspondence | 57, Oct 03 | ||
| Online services | |||
| look at account information | 78, Sep 05 | ||
| new features | 109, August 08; 110, September 08 | ||
| registration | 77, Aug 05 | ||
| Overpayments | 28, Feb 01 | ||
P |
|||
| PaeMahi/Worksite | 83, Mar 06 | ||
| Paid parental leave | 76, Jul 05; 87, Jul 06; 99, Aug 07 | ||
| Passwords | 36, Oct 01 | ||
| for individuals | |||
| for filing electronically | 60, Feb 04 | ||
| PAYE | |||
|
|
accuracy (tax codes) | 16, Nov 99; 64, Jun 04 | |
| calculations | 65, Jul 04; 87, Jul 06; 111, Oct 08 | ||
| changes to | 15, Oct 99: 111, Oct 08 | ||
| correct periods to account for PAYE | 32, Jun 01 | ||
| employers' responsibilities | 62, Apr 04 | ||
| exceeds $100,000 | 94, Mar 07 | ||
| holiday pay | 63, May 04 | ||
| PAYE intermediaries | 59, Dec 03; 90, Oct 06 | ||
| Payments | |||
| can't pay | 57, Oct 03; 72, Mar 05; 91, Nov 06 | ||
| early | 81, Dec 05; 92, Dec 06 | ||
| electronic payment method | 57, Oct 03; 85, May 06; 107, May/June 08; 112, Nov 08 | ||
| online payment | 60, Feb 04; 112, Nov 08 | ||
| payment options | 57, Oct 03; 68, Oct 04; 72, Mar 05; | ||
| paying on time | 56, Sep 03; 60, Feb 04 | ||
|
|
school trustees | 35, Sep 01 | |
| using the right codes | 112, Nov 08 | ||
| ways to pay | 19, Mar 00; 57, Oct 03; 66, Aug 04; 88, Aug 06 | ||
| Weekend | 82, Feb 06; 83, Mar 06 | ||
| Westpac bank | 76, Jul 05 | ||
| Payroll News | |||
| electronically available | 55, Aug 03; 73, Apr 05 | ||
| May | 107, May/June 08 | ||
| survey | 25, Oct 00; 66, Jul 04; 73, Apr 05 | ||
| Penalties | |||
|
|
changes to penalties | 40, Mar 02 | |
| late filing of PAYE | 61, Mar 04; 72, Mar 05; 91, Nov 06 | ||
| late payment | 57, Oct 03; 72, Mar 05; 91, Nov 06; 108, July 08; 110, September 08 | ||
| shortfall penalties | 88, Aug 06; 105, Mar 08; 106, Apr 08 | ||
| Personal tax summary | |||
| Personal tax summaries | 64, Jun 04; 75, Jun 05; 86, Jun 06 | ||
| schedules accurate and filed on time | 41, Apr 02 | ||
| why some employees have to pay tax | 75, Jun 05 | ||
| Portfolio investment entity (PIE) | |||
| PIRs | 105, Mar 08 | ||
| Postal standards | 110, September 08 | ||
| Provisional tax | |||
| due date | 58, Nov 03; 61, Mar 04; 71, Feb 05; 80, Nov 05 71, Feb 05; 82, Feb 06; 91, Nov 06; 93, Feb 07; 98, July 07 | ||
Q |
|||
| Questions we've been asked | |||
| Topics we've been asked to cover | 86, Jun 06; 94, Mar 07 | ||
Date published: 20 Jan 2009
Back to top
