Payroll News
Payroll News index R - Z
The figures in bold are the issue numbers followed by the date of issue (month and year).
Topic |
Issue number and date |
|
R |
|
|
| Records you need to keep | 101, Oct 07 | |
| Redundancy payments (rates to use) | 53, Jun 03; 88, Aug 06 | |
| Redundancy tax credits | 106, Apr 08 | |
| Returns | ||
| nil returns | 57, Oct 03; 62, Apr 04 | |
| Restrictive covenants | 30, Apr 01; 32, Jun 01 | |
S |
||
| School students | ||
| when to tax | 24, Sep 00; 85, May 06; 92, Dec 06 | |
| how to record on employer monthly schedule | 24, Sep 00 | |
|
|
School trustees' payments | 35, Sep 01 |
| error in article | 37, Nov 01 | |
| Screen production industry | 56, Sep 03 | |
|
|
Seasonal workers | 39, Feb 02; 49, Dec 02; |
| shearers | 89, Sep 06; 100, Sep 07 | |
| Secondary tax code changes | 18, Feb 00; 19, Mar 00; 111, Oct 08 | |
| Self-employed or employee | 34, Aug 01; 88, Aug 06 | |
| Small businesses | 78, Sep 05 | |
| new website | 109, August 08 | |
| Special tax code | 55, Aug 03; 64, Jun 04; 83, Mar 06; 84, Apr 06; 93, Feb 07; 111, Oct 08 | |
| Special types of workers | ||
| fishers | 90, Oct 06 | |
| Specified superannuation contribution withholding tax (SSCWT) | ||
| changes | 61, Mar 04; 63, May 04 | |
| SSCWT | 13, Aug 99 | |
| Stop paying wages | 52, May 03 | |
| see Ceased employing | ||
|
|
Student loans | |
| deduction obligations for employers | 54, Jul 03 | |
| lump sum payments | 53, Jun 03 | |
| tax codes | 85, May 06 | |
| Subcontractors | 80, Nov 05 | |
| Summary of earnings | ||
| accuracy required from schedules | 41, Apr 02; 96 , May 07 | |
| filing a tax return | 107, May/June 08 | |
| inflated amounts | 24, Sep 00 | |
T |
||
| Tax bill - July 2008 | 110, September 08 | |
| Tax code declaration | ||
| see IR 330 | ||
| Tax codes | 112, Nov 08 | |
| Tax exemptions | ||
| foreign income | 85, May 06 | |
| Tax-free allowances | 79, Oct 05 | |
| Tax rates | ||
| lump sum payments | 53, Jun 03; 85, May 06 | |
| no-declaration rate | 62, Apr 04 | |
| top tax rate | 18, Feb 00; 19, Mar 00 | |
|
|
||
| Tax tables | ||
| 2004 | 50, Feb 03; 51, Apr 03 | |
| 2005 | 60, Feb 04; 61, Mar 04 | |
| 2006 | 71, Mar 05 | |
| 2007 | 82, Feb 06; 83, Mar 06; 84, Apr 06 | |
| 2008 | 93, Feb 07; 94, Mar 07; 95, Apr 07 | |
| 2009 | 105, Mar 08; 109, August 08; 110, September 08 | |
| Tax timetable | 62, Apr 04; 72, Apr 05; 84, Apr 06; 95, Apr 07; 107, May/June 08 | |
U |
||
|
|
Updated publications | 34, Aug 01; 35, Sep 01; 36, Oct 01; 42, May 02; 45, Aug 02; 52, May 03 |
| Use of money interest | 49, Dec 02; 112, Nov 08 | |
| rates | 37, Nov 01; 73, Apr 05 | |
W |
||
| Website | ||
| business consultation | 79, Oct 05 | |
| Business Information New Zealand (business.govt.nz) | 109, August 08 | |
| due date calculator | 54, Jul 03; 57, Oct 03 | |
| email virus | 40, Mar 02 | |
| for employees | 86, Jun 06 | |
| general | 47, Oct 02; 85, May 06; 104, Feb 08 | |
| new look | 73, Apr 05 | |
| online correspondence | 57, Oct 03 | |
| online services | 44, Jul 02; 51, Apr 03; 57, Oct 03 | |
| PAYE calculator | 51, Apr 03; 57, Oct 03; 99, Aug 07 | |
| trans-Tasman | 78, Sep 05 | |
| What's Tax? | 78, Sep 05; 91, Nov 06 | |
| Withholding payments | ||
| agricultural industry | 84, Apr 06; 85, May 06 | |
| completing the employer monthly schedule | 15, Oct 99; 92, Dec 06 | |
| contractors | 83, Mar 06 | |
| GST | 9, Mar 99; 63, May 04; 100, Sep 07 | |
| made to companies | 34, Aug 01 | |
| no-declaration rate | 22, Jun 00 | |
| non-resident contractors | 58, Nov 03 | |
| not liable for ACC earners' levy | 63, May 04 | |
| screen production industry | 56, Sep 03 | |
| Worksite/PaeMahi | 83, Mar 06 | |
Date published: 20 Jan 2009
Back to top