myIR, payments and more
Business income tax
Overseas currency - conversion to NZ dollars
The exchange rates given here are acceptable to Inland Revenue for converting foreign currency amounts to New Zealand dollars under the controlled foreign company and foreign investment fund rules.
Inland Revenue uses wholesale rates from Bloomberg for rolling 12-month average, mid-month actual and end of month. We provide the rates as PDF tables each year. You can download the file for the year you require.
Rolling 12-month average and mid-month rates
Use these tables for all income (including from a controlled foreign company or foreign investment fund) where you are not required to use end of month exchange rates.
If you have the income details for each month use the mid-month exchange rates table.
If you have annual figures or you choose to use this currency conversion method then use the rolling 12-month average rates.
End of month rates
Use the end of month rates table if you have income where you are required to use the end of month exchange rates.
Title and summary | |
Overseas currency rates 2018 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 70kb | 2 pages |
|
Overseas currency rates 2018 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 46kb | 1 page |
|
Overseas currency rates 2017 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 39kb | 2 pages |
|
Overseas currency rates 2017 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 30kb | 1 page |
|
Overseas currency rates 2016 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 71kb | 2 pages |
|
Overseas currency rates 2016 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 46kb | 1 page |
|
Overseas currency rates 2015 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 39kb | 2 pages |
|
Overseas currency rates 2015 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 30kb | 1 page |
|
Overseas currency rates 2014 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 40kb | 2 pages |
|
Overseas currency rates 2014 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a PDF format. PDF | 25kb | 1 page |
Historical currency conversion rates are available for download from the "Work it out' section.