Business income tax
Overseas currency - conversion to NZ dollars
The exchange rates given here are acceptable to Inland Revenue for converting foreign currency amounts to New Zealand dollars under the controlled foreign company and foreign investment fund rules.
Inland Revenue uses wholesale rates from Bloomberg for rolling 12-month average, mid-month actual and end of month. We provide the rates as PDF tables each year. You can download the file for the year you require.
Rolling 12-month average and mid-month rates
Use these tables for all income (including from a controlled foreign company or foreign investment fund) where you are not required to use end of month exchange rates.
If you have the income details for each month use the mid-month exchange rates table.
If you have annual figures or you choose to use this currency conversion method then use the rolling 12-month average rates.
End of month rates
Use the end of month rates table if you have income where you are required to use the end of month exchange rates.
| Title and summary | |
|
Overseas currency rates 2014 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 28kb | 2 pages |
|
|
Overseas currency rates 2013 - rolling 12-month average and mid-month Note: The October and November rolling 12-month average rates were incorrect on previous PDF's. These have now been corrected. These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 38kb | 2 pages |
|
|
Overseas currency rates 2013 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 30kb | 1 page |
|
|
Overseas currency rates 2012 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 120kb | 2 pages |
|
|
Overseas currency rates 2012 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 16kb | 1 page |
|
|
Overseas currency rates 2011 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 30kb | 2 pages |
|
|
Overseas currency rates 2011 - end of month This table contains the end of month exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 16kb | 1 page |
|
|
Overseas currency rates 2010 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 30kb | 2 pages |
|
|
Overseas currency rates 2010 - end of month This table lists the end of month exchange rates acceptable to us for the 12-month period ended 31 March 2010. These rates are now supplied from Bloomberg, in a new PDF format. If you are visually impaired, please contact us on 0800 377 774 to obtain the exchange rate that you require. PDF | 16kb | 1 page |
|
|
Overseas currency rates 2009 - rolling 12-month average and mid-month These tables contain the exchange rates to convert foreign currency amounts to New Zealand dollar value. Microsoft Word - DOC Format | 222kb | 3 pages |
|
|
Overseas currency rates 2009 - end of month This table lists the end of month exchange rates acceptable to us for the 12-month period ended 31 March 2009. Microsoft Word - DOC Format | 146kb | 2 pages |
|
|
Conversion of overseas income to New Zealand currency - 2013 This worksheet sets out the more commonly used conversion rates for the period 1 April 2012 to 31 March 2013. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks PDF | 39kb | 1 page |
|
|
Conversion of overseas income to New Zealand currency - 2012 This worksheet sets out the more commonly used conversion rates for the period 1 April 2011 to 31 March 2012. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks. PDF | 43kb | 1 page |
|
|
Conversion of overseas income to New Zealand currency - 2011 This form sets out the more commonly used conversion rates for the period 1 April 2010 to 31 March 2011. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks. PDF | 67 kb | 1 page |
|
|
Conversion of overseas income to New Zealand currency - 2010 This form sets out the more commonly used conversion rates for the period 1 April 2009 to 31 March 2010. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks. PDF | 63kb | 1 page |
|
|
Conversion of overseas income to New Zealand currency - 2009 This form sets out the more commonly used conversion rates for the period 1 April 2008 to 31 March 2009. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks. PDF | 63KB | 1 page |
|
|
Conversion of overseas income to New Zealand currency - 2008 This form sets out the more commonly used conversion rates for the period 1 April 2007 to 31 March 2008. If you need an exchange rate for a country not listed on this form, contact one of New Zealand's major trading banks. PDF | 85kb | 1 page |
Historical currency conversion rates are available for download from the "Work it out' section.
Date published: 18 Jan 2013
Back to top