Business Tax Update
Business Tax Update index J - Q
This index lists the topics covered in the Business Tax Update newsletter. The figures are the issue numbers (in bold) followed by the date of issue (month and year). This index covers issues 1 - 16 from the period September 2009 to February 2011.
| J | ||
| K | ||
| KiwiSaver | ||
| accommodation allowance | 7 - Apr 10 | |
| amendments | 13 - Oct 10 | |
| bank account details | 14 - Nov 10 | |
| contact centre hours | 3 - Nov 09 | |
| compulsory employer contribution | 3 - Nov 09 | |
| cost to employers | 16 - Feb 11 | |
| deductions over 65s | 14 - Nov 10 | |
| enrolment | 4 - Dec 09 | |
| small business survey | 6 - Mar 10 | |
| start dates | 6 - Mar 10 | |
| website redesign | 2 - Oct 09 | |
| L | ||
| Labour-only building contractors | 8 - May 10 | |
| LACQ | 16 - Feb 11 | |
| Look-through company (LTC) | 16 - Feb 11 | |
| M | ||
| Mileage rates | ||
| employee reimbursement | 1 - Sep 09, 6 - Mar 10 | |
| N | ||
| O | ||
| 0800 number | ||
| new features | 1 - Sep 09 | |
| Online security | 2 - Oct 09 | |
| Online Tool for business | 3 - Nov 09, 8 - May 10 | |
| Online trading | 16 - Feb 11 | |
| Overseas online currency calculator | 9 - June 10 | |
| Overseas workers | 15 - Dec 10 | |
| Overtime meal allowances | 3 - Nov 09 | |
| P | ||
| Paid parental leave | ||
| increases | 10 - July 10 | |
| maximum entitlement rate | 2 - Oct 09 | |
| PAYE | ||
| calculations in March - April 2010 | 6 - Mar 10 | |
| paying electronically | 6 - Mar 10 | |
| shortfall | 12 - Sep 10, 16 - Feb 11 | |
| tax tables | 5 - Jan/Feb 10 | |
| tax tables 2011 correction to page 112 | 8 - May 10 | |
| Payments by credit or debit card | 11 - Aug 10 | |
| Payroll giving | ||
| new initiative | 3 - Nov 09 | |
| employer responsibilities | 5 - Jan/Feb 10 | |
| Penalties | ||
| filing employer monthly schedule | 12 - Sep 10 | |
| Personal tax summary | ||
| requesting back year | 10 - July 10 | |
| Pike River mine tragedy | 15 - Dec 10 | |
| Problem-gambling levy rate change | 11 - Aug 10 | |
| Publications | ||
| latest | 11 - Aug 10 | |
| Q | ||
| Qualifying company reforms | 16 - Feb 11 | |
Date published: 08 Feb 2011
Back to top