This output expense involves collecting a levy that contributes to government funding for accident compensation programmes.
Activities undertaken:
| Revenue | Expenses | Net surplus/(deficit) |
|---|---|---|
| 20,500 | 20,500 | - |
| Actual | |
|---|---|
| We will pay ACC the determined amounts of earners' levy collected as a component of PAYE, within the agreed timeframes. | Achieved |
| 2005/06 Actual $000 |
2006/07 Actual $000 |
2006/07 Main Estimates $000 |
2006/07 Final voted $000 |
|
|---|---|---|---|---|
| Revenue | ||||
| - | Crown | - | - | - |
| 20,500 | Other | 20,500 | 20,500 | 20,500 |
| 20,500 | Total Revenue | 20,500 | 20,500 | 20,500 |
| Expenses | ||||
| - | Annual appropriations | - | - | - |
| 20,500 | Other appropriations | 20,500 | 20,500 | 20,500 |
| 20,500 | Total expenses | 20,500 | 20,500 | 20,500 |
| - | Net surplus/(deficit) | - | - | - |
| 20,500 | Output 4 Collection of ACC levies | 20,500 | 20,500 | 20,500 |
| 20,500 | Output expense cost | 20,500 | 20,500 | 20,500 |
© Copyright 2012 Inland Revenue