Previous years' prescribed investor rates (PIR)
- Income year 1 October 2007 to 31 March 2008
- Income year 1 April 2008 to 31 March 2009
- Income year 1 April 2009 to 31 March 2010
- Income year 1 April 2010 to 31 March 2011
Income year 1 October 2007 to 31 March 2008
Individuals
| If you had taxable income... | and ... | then your PIR is .. |
|---|---|---|
| in either of the two previous income years of $38,000 or less | when combined with your PIE allocated income or loss in that year is $60,000 or less | 19.5%. |
| in both of the previous two income years of more than $38,000 | 33%. | |
| in both of the previous two income years | your PIE allocated income is more than $60,000 | 33%. |
Other investors
| If you are a ... | then your PIR is .. |
|---|---|
| non-resident | 33%. |
| charitable trust | 0%. |
| trust or superannuation fund | 33%. |
| company | 0%. |
The default PIR is 33%
Income year 1 April 2008 to 31 March 2009
Individuals
| If you had taxable income... | and ... | then your PIR is .. |
|---|---|---|
| in either of the two previous income years of $38,000 or less | when combined with your PIE allocated income or loss in that year is $60,000 or less | 19.5%. |
| in both of the previous two income years of more than $38,000 | 30%. | |
| in both of the previous two income years | your PIE allocated income is more than $60,000 | 30%. |
Other investors
| If you are a ... | then your PIR is .. |
|---|---|
| non-resident | 30%. |
| charitable trust | 0%. |
| trust or superannuation fund | 0% or 30%. |
| company | 0%. |
The default PIR is 30%.
Income year 1 April 2009 to 31 March 2010
Individuals
| If you had taxable income... | and ... | then your PIR is .. |
|---|---|---|
| in either of the two previous income years of $38,000 or less | when combined with your PIE allocated income or loss in that year is $60,000 or less | 19.5%. |
| in both of the previous two income years of more than $38,000 | 30%. | |
| in both of the previous two income years | your PIE allocated income is more than $60,000 | 30%. |
Other investors
| If you are a ... | then your PIR is .. |
|---|---|
| non-resident | 30%. |
| charitable trust | 0%. |
| trust or superannuation fund | 0%, 19.5% or 30%. |
| company | 0%. |
The default PIR is 30%.
Income year 1 April 2010 to 31 March 2011
Individuals
Taxable income was $14,000 or less
| If, in either of the previous two income years your taxable income was $14,000 or less, and when combined with your PIE income or loss was ... | then your PIR for 1 April to 30 September 2010 is ... | and your PIR for 1 October 2010 is ... |
|---|---|---|
| $48,000 or less in the income year | 12.5% | 10.5%. |
| $48,001 to $70,000 in the income year and you don't already qualify for 10.5% | 21% | 17.5%. |
| $70,001 or more in both of the previous two income years | 30% | 28%. |
Taxable income was $14,001 to $48,000
If in either of the previous two income years, your taxable income plus your PIE income or loss was:
- $70,000 or less in the income year, your PIR is 17.5% (reduced from 21% on 1 October 2010) or
- $70,001 or more in the previous two income years, your PIR is 28% (reduced from 30% on 1 October 2010).
Taxable income was more than $48,000
If your taxable income was more than $48,000 in both of the previous two income years, your PIR is 28% (reduced from 30% on 1 October 2010).
Note
If for the two previous income years you qualify for two rates, your PIR is the lower rate. For example, last year your rate is 17.5%, the previous year's rate is 10.5%, so your PIR is 10.5%.
Other investors
| If you are ... | then your PIR for 1 April to 30 September 2010 is ... | and your PIR for 1 October 2010 is ... |
|---|---|---|
| non-resident investor | 30% | 28%. |
| company, incorporated society, PIE or PIE investor proxy (PIP) | 0% | 0%. |
|
trustee (excluding charitable trusts) and super funds Note: only trustees of testamentary trust can choose 12.5% or 10.5%. |
either 30%, 21%,12.5% or 0%. You can choose one to best suit your beneficiaries | either 28%, 17.5%, 10.5% or 0%. You can choose one to best suit your beneficiaries. |
| registered charitable trust | 0% | 0%. |
| joint investment, partnership or unincorporated society |
0%, 12.5%, 21% or 30% The investment should be split and each partner/holder should give the PIE their correct PIR and IRD number. |
0%, 10.5%, 17.5% or 28%. The investment should be split and each partner/holder should give the PIE their correct PIR and IRD number. |
Default
The PIR is 28% (reduced from 30% on 1 October 2010).
Date published: 21 Sep 2010
Back to top