As at 30 June 2021.
|
Actual |
Notes |
Actual |
Unaudited budget |
Unaudited forecast |
|
|---|---|---|---|---|---|
| Current assets | |||||
| $62,962 | Cash and cash equivalents | $70,891 | $42,240 | $40,687 | |
| $220,107 | Debtor Crown | 11 | $181,207 | $174,403 | $193,024 |
| $16,973 | Debtors and prepayments | 11 | $16,667 | $9,122 | $10,630 |
| $11 | Derivative financial instruments | 17 | – | – | – |
| $300,053 | Total current assets | $268,765 | $225,765 | $244,341 | |
| Non-current assets | |||||
| $563 | Prepayments | 11 | $317 | $2,000 | $550 |
| $30,014 | Property, plant and equipment | 9 | $23,104 | $31,129 | $32,126 |
| $322,282 | Intangible assets | 10 | $337,374 | $478,164 | $456,067 |
| $352,859 | Total non-current assets | $360,795 | $511,293 | $488,743 | |
| $652,912 | Total assets | $629,560 | $737,058 | $733,084 | |
| Current liabilities | |||||
| $48,261 | Creditors and other payables | 12 | $29,805 | $39,711 | $38,111 |
| $53,444 | Surplus payable to the Crown | 8 | $5,583 | – | – |
| $66,307 | Employee entitlements | 13 | $83,462 | $61,660 | $55,570 |
| $1,645 | Provision for other liabilities | 14 | $229 | – | – |
| – |
Derivative financial instruments | 17 | $87 | – | – |
| $169,657 | Total current liabilities | $119,166 | $101,371 | $93,681 | |
| Non-current liabilities | |||||
| $344 | Creditors and other payables | 12 | $233 | $344 | $344 |
| $29,880 | Employee entitlements | 13 | $25,370 | $30,387 | $31,580 |
| $835 | Provision for other liabilities | 14 | $70 | $94 | $100 |
| $31,059 | Total non-current liabilities | $25,673 | $30,825 | $32,024 | |
| $200,716 | Total liabilities | $144,839 | $132,196 | $125,705 | |
| $452,196 | Net assets | $484,721 | $604,862 | $607,379 | |
| $452,196 | Taxpayers' funds | $484,721 | $604,862 | $607,379 | |
| $452,196 | Total taxpayers' funds | 7 | $484,721 | $604,862 | $607,379 |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.
Last updated:
02 Nov 2021