Actual restated 2021 ($000) | Transactions | Notes | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
---|---|---|---|---|---|
$438,323 | Opening balance at 1 July | n/a | $484,721 | $484,819 | $470,621 |
$1,898 | Total comprehensive revenue and expense | n/a | $52,374 | n/a | n/a |
$(5,583) | Repayment of surplus to the Crown | 8 | $(52,266) | n/a | n/a |
$32,623 | Capital injections | n/a | $122,560 | $122,560 | $2,700 |
n/a | Capital withdrawal | n/a | $(119,200) | n/a | n/a |
n/a | Taxpayers' funds - prior year adjustments | n/a | $(17,460) | n/a | n/a |
$467,261 | Closing balance at 30 June | n/a | $470,729 | $607,379 | $473,321 |
The accompanying accounting policies and notes form part of these financial statements.
Last updated:
18 Aug 2022