| Actual 2022 ($000) | Revenue and expense type | Notes | Actual 2023 ($000) | Unaudited budget 2023 ($000) | Unaudited forecast 2024 ($000) |
|---|---|---|---|---|---|
| Revenue | |||||
| $716,574 | Revenue from the Crown | 2 | $726,530 | $729,156 | $729,717 |
| $18,079 | Other revenue | 2 | $6,912 | $18,225 | $7,925 |
| $734,653 | Total revenue | - | $733,442 | $747,381 | $737,642 |
| Expenses | |||||
| $372,956 | Personnel | 3 | $395,036 | $415,218 | $412,661 |
| $235,538 | Operating | 4 | $237,716 | $222,769 | $247,823 |
| $49,537 | Amortisation, depreciation and impairment | 9, 10 | $48,596 | $85,772 | $54,990 |
| $24,248 | Capital charge | 6 | $23,107 | $23,622 | $22,168 |
| $682,279 | Total expenses | n/a | $704,455 | $747,381 | $737,642 |
| $52,374 | Net surplus and total comprehensive revenue and expense | n/a | $28,987 | - | - |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.
Last updated:
19 Dec 2023