All current KiwiSaver data, including monthly data, is available in Excel downloads located on the Datasets for KiwiSaver statistics page. Annual data is due to be uploaded by 30 September.
For year-to-year comparisons, please refer to the annual Excel download located on the Datasets for KiwiSaver statistics page.
Datasets for KiwiSaver statistics
Amount of KiwiSaver funds withdrawn, by region 30 June
Region | Significant financial hardship | First home purchase |
---|---|---|
Auckland | $208,968,800 | $630,983,400 |
Bay Of Plenty | $27,580,200 | $107,162,500 |
Canterbury | $44,197,000 | $272,275,500 |
Gisborne | $6,521,700 | $16,211,700 |
Hawkes Bay | $16,649,700 | $63,838,300 |
Manawatu-Whanganui | $20,802,300 | $88,051,500 |
Marlborough | $2,637,800 | $17,847,300 |
Nelson | $3,210,800 | $18,506,200 |
Northland | $16,845,000 | $48,337,400 |
Otago | $10,750,100 | $83,800,600 |
Southland | $6,007,900 | $35,361,200 |
Taranaki | $9,843,500 | $39,172,000 |
Tasman | $2,570,000 | $18,322,100 |
Waikato | $43,260,700 | $172,038,600 |
Wellington | $43,864,900 | $227,341,600 |
West Coast | $2,134,600 | $10,214,600 |
Other | $5,364,900 | $11,194,900 |
Total | $471,209,900 | $1,860,659,500 |
Notes:
- Data has been provided to Inland Revenue from scheme providers, and may not be 100% of all of these type of fund withdrawals.
- Data does not cover all types of withdrawals, for example, Inland Revenue does not capture retirement withdrawals.
- Other includes:
- Chatham Islands
- overseas addresses
- members who do not have a valid New Zealand post code.
- Figures are rounded to the nearest $100.
- Totals may not equal the sum of the rows due to rounding.
Number of KiwiSaver fund withdrawals, by region as at 30 June
Region | Significant financial hardship | First home purchase |
---|---|---|
Auckland | 20,080 | 13,750 |
Bay Of Plenty | 2,770 | 2,650 |
Canterbury | 4,420 | 6,790 |
Gisborne | 590 | 370 |
Hawkes Bay | 1,620 | 1,550 |
Manawatu-Whanganui | 2,120 | 2,290 |
Marlborough | 280 | 420 |
Nelson | 330 | 470 |
Northland | 1,600 | 1,190 |
Otago | 1,120 | 2,160 |
Southland | 680 | 970 |
Taranaki | 1,010 | 1,000 |
Tasman | 250 | 450 |
Waikato | 4,300 | 4,300 |
Wellington | 3,980 | 4,690 |
West Coast | 200 | 270 |
Other | 520 | 270 |
Total | 45,870 | 43,600 |
Notes:
- Data has been provided to Inland Revenue from scheme providers, and may not be 100% of all of these type of fund withdrawals.
- Data does not cover all types of withdrawals, for example, Inland Revenue does not capture retirement withdrawals.
- The data represents a distinct count of members.
- The data may include members who withdrew funds under both categories during the year.
- Other includes:
- Chatham Islands
- overseas addresses
- members who do not have a valid New Zealand post code.
- Figures are rounded to the nearest 10.
- Totals may not equal the sum of the rows due to rounding.
Last updated:
30 Sep 2025