Skip to main content

These are the prescribed interest rates that are used to determine the fringe benefit value of low-interest loans provided to employees.

Quarter Rate (%)
 From 1 October 2025 6.29
1 July 2025 to 30 September 2025 6.67
1 April 2025 to 30 June 2025 7.38
1 October 2023 to 31 March 2025 8.41
1 April 2023 to 30 September 2023 7.89
1 January 2023 to 31 March 2023 6.71
1 July 2022 to 31 December 2022 4.78
1 July 2020 to 30 June 2022 4.50
1 October 2019 to 30 June 2020 5.26
1 January 2016 to 30 September 2019 5.77
1 October 2015 to 31 December 2015 5.99
Last updated: 10 Dec 2025
Jump back to the top of the page