The carrying amounts of financial assets and financial liabilities in each of the financial instrument categories are as follows.
Actual 2020 ($000) |
Actual 2021 ($000) |
|
---|---|---|
Financial assets measured at amortised cost | ||
$62,962 | Cash and cash equivalents | $70,891 |
$220,107 | Debtor Crown | $181,207 |
$7,651 | Net debtors | $6,321 |
$290,720 | Total financial assets measured at amortised cost | $258,419 |
Financial assets measured at fair value through surplus or deficit | ||
$11 | Derivative financial instrument assets | – |
$11 | Total financial assets measured at fair value through surplus or deficit | – |
Financial liabilities measured at amortised cost | ||
$34,584 | Creditors and other payables | $21,930 |
$34,584 | Total financial liabilities measured at amortised cost | $21,930 |
Financial liabilities measured at fair value through surplus or deficit | ||
– | Derivative financial instrument liabilities | $87 |
– | Total financial liabilities measured at fair value through surplus or deficit | $87 |
Last updated:
02 Nov 2021