The carrying amounts of financial assets and financial liabilities in each of the financial instrument categories are as follows.
Actual 2021 ($000) | Financial asset or liability | Actual 2022 ($000) |
---|---|---|
Financial assets measured at amortised cost | ||
$70,891 | Cash and cash equivalents | $46,663 |
$181,207 | Debtor Crown | $243,020 |
$6,321 | Net debtors | $3,001 |
$258,419 | Total financial assets measured at amortised cost | $292,684 |
Financial assets measured at fair value through surplus or deficit | ||
n/a | Derivative financial instrument assets | $21 |
n/a | Total financial assets measured at fair value through surplus or deficit | $21 |
Financial liabilities measured at amortised cost | ||
$21,930 | Creditors and other payables | $24,356 |
$21,930 | Total financial liabilities measured at amortised cost | $24,356 |
Financial liabilities measured at fair value through surplus or deficit | ||
$87 | Derivative financial instrument liabilities | n/a |
$87 | Total financial liabilities measured at fair value through surplus or deficit | n/a |
Last updated:
24 Aug 2022