Under sections 154(1)(b), 155 and 156 of the Privacy Act 2020, the Privacy Commissioner has specified the following reporting in respect of the approved information sharing agreement listed in schedule 2A of the Privacy Act between Inland Revenue and Te Manatū Whakahiato, Ora the Ministry of Social Development (MSD) to facilitate the following public services:
- The accurate and efficient assessment of eligibility for, and entitlement to, benefits and subsidies;
- The accurate and efficient assessment and enforcement of tax obligations, including recovering any associated debt; and
- The accurate and efficient assessment and enforcement of obligations relating to benefits and subsidies, including recovering any associated debt.
Te Tari Taake Inland Revenue will collate the following information annually (for the period between 1 July and 30 June) and report the information in its annual report for that year.
Scale
Shares derived from: | 2021–22 | 2022–23 |
---|---|---|
Number of records disclosed (MSD to Inland Revenue) | ||
Commencement/cessation of benefits/students | 144 | 55 |
Child support administration | 470,567 | 672,153 |
Student loan programme | 18,683,988 | 17,079,734 |
Shares derived from | 2021–22 | 2022–23 |
---|---|---|
Number of records disclosed (Inland Revenue to MSD) | ||
Community Services Card | 2,380,817 | 1,725,016 |
Commencement/cessation of benefits/students | 144 | 55 |
Proactive information share - benefits and subsidies | 1,130,036 | 846,787 |
Child support administration | 180,351 | 116,757 |
Student loan programme | 331,213 | 119,118 |
Benefits (Quantitative)
Metric | 2021–22 | 2022–23 |
---|---|---|
Number of services automatically transferred: | ||
Working for Families Tax Credit (WFFTC) administration | 16,126 | 14,549 |
Number of services stopped (overpayments) | ||
WFFTC double payment (number) | 1,985 | 904 |
WFFTC double payment (value) | Ref comment1 | $721,118 |
Services offered or renewed (number) | ||
Community Services Card | 369,241 | 273,444 |
Service cancellations (number) | ||
Proactive information share–benefits and subsidies | 594 | 1,495 |
Adverse action notices (number sent) | ||
Community Services Card | 6,624 | 4,401 |
Commencement/cessation of benefits/students | 0 | 0 |
Proactive information share–benefits and subsidies | 72,953 | 66,315 |
Challenges (number received and number upheld) | ||
Community Services Card (received) | 0 | 0 |
Community Services Card (upheld) | 0 | 0 |
Commencement/cessation of benefits/students (received) | 0 | 0 |
Commencement/cessation of benefits/students (upheld) | 0 | 0 |
Proactive information share–benefits and subsidies (received) | 1,010 | 812 |
Proactive information share–benefits and students (upheld) | 234 | 150 |
Overpayments established (number and value) | ||
Commencement/cessation of benefits/students (number) | 0 | 0 |
Commencement/cessation of benefits/students (value) | $0 | $0 |
Proactive information share–benefits and subsidies (number) | 24,835 | 17,158 |
Proactive information share–benefits and students (value) | $65,458,722 | $57,483,151 |
Arrears created (number and value) | ||
Commencement/cessation of benefits/students (number) | 0 | 0 |
Commencement/cessation of benefits/students (value) | $0 | $0 |
Proactive information share–benefits and subsidies (number) | 29 | 25 |
Proactive information share–benefits and subsidies (value) | $4,418 | $5,868 |
Referrals for suspected fraud (number) | ||
Proactive information share–benefits and subsidies | 0 | 1 |
Prosecutions successful (number) | ||
Proactive information share–benefits and subsidies | 2 | 0 |
Notes
1 The $ value of the WFFTC double payment could not be assessed due to a change of reporting system within Te Tari Taake Inland Revenue.
Qualitative benefits
In the 2022–23 year:
- The information-sharing under this AISA has effectively helped MSD to assess eligibility for Community Services Cards, benefits and subsidies and to identify overpayments. It is also the most effective way for Te Tari Taake Inland Revenue and MSD to ensure customers receive their correct Working for Families Tax Credit entitlements.
- There have been no data breaches under the AISA.
- Data was continually shared throughout this reporting period. However, actions were not carried out by MSD as a result of resources being diverted to the flood and cyclone response. This has impacted both the commencement/cessation of benefits/subsidies match and proactive information share–benefits and subsidies recorded values within this reporting period.
Assurance
In the 2022–23 year.
- MSD and Te Tari Taake Inland Revenue have received no privacy complaints about the operation of the information sharing under the AISA.
- There has been no change to the Order in Council.
Last updated:
19 Dec 2023