The following table shows the income types available through the income service.
Note that the table contains income types that are either excluded from the selection or merged into one of the other options.
Income type | Display | myIR display |
---|---|---|
ACC | Accident Compensation | ACC payment |
ACC2006 | Accident Compensation (2006) | ACC payment prior to 2006 |
ACCATC | ACC Attendant care | ACC attendant care payment |
AIL | Approved issuer levy | Approved issuer levy |
CAE | Casual Agricultural Employee | Casual agricultural employee |
DIVIDN | Dividends | New Zealand dividends |
DIVINT | Dividends treated as interest | Dividends treated as interest |
EDW | Election Day Worker | Election day worker |
ESS | Employee Share Scheme | Employee share scheme |
EXCIMP | Excess Imputation Credits | Excess imputation credits |
INCBEN | Income Tested Benefit | Work and income benefit |
LOSCAR | Loss carried forward | Losses brought forward from previous years |
LTCINC | LTC Income | LTC income |
MAORI | Māori Authority | Māori authority |
NONBUS | Non-business expense | Non-business expense |
NRDIV | Non-resident dividends | Non-resident dividends received |
NRINT | Non-resident interest | Non-resident interest received |
NZINT | Interest | New Zealand interest received |
PENSION | NZ Superannuation or Pension | New Zealand Superannuation or veteran’s pension |
PIE | Certificates (PIE) | Certificates (PIE) |
PPL | Paid Parental Leave | Paid Parental Leave |
PTRINC | Partnership Income | Partnership income |
RLWT | RLWT Deducted | Residential land withholding tax (RLWT) credit |
ROYALT | Royalties | Royalties |
SALWAGE | Salary / Wages | Salary and wages |
SHREMP | Shareholder-Employee Salary | Shareholder-employee salary |
SLS215 | Income Adjustment - SLS | Income adjustment - SLS |
SLSALL | Student Allowance | Student allowance |
TRST | Estate / Trust Income | Estate/trust income |
WT | Schedular Payments | Schedular payments |
Last updated:
28 Apr 2021