Under information sharing regulations, Inland Revenue must report annually, for this Approved Information Sharing Agreement (AISA), on actions taken during the financial year. A copy of the approved AISA is available on our website.
Information sharing with Department of Internal Affairs (DIA)
Information shared with DIAInformation shared | Financial year ending 30 June 2021 | Financial year ending 30 June 2022 |
---|---|---|
Contact records received from DIA | 99,049 | 104,498 |
Contact records not matched to a corresponding Inland Revenue record for overseas-based: | ||
|
95,125 | 101,913 |
Contact records matched to corresponding Inland Revenue records for overseas-based: | ||
Child support debtors | 23 | 245 |
Child support non-debtors who do not appear to have up-to-date contact information | 381 | 8 |
Student loan debtors | 3,207 | 2,109 |
Student loan non-debtors who do not appear to have up-to-date contact information | 493 | 223 |
Individuals successfully contacted[1] using contact records matched to overseas-based: | ||
Child support debtors | 0 (0%) | 22 (9.0%) |
Child support non-debtors who do not appear to have up-to-date contact information | 5 (1.3%) | n/a (0%) |
Student loan debtors | 338[2] (11.2%) | 78 (3.7%) |
Student loan non-debtors who do not appear to have up-to-date contact information | 31[2] (6.3%) | 4 (1.8%) |
Payments received from individuals as a result of successful contact with overseas-based: | ||
Child support debtors | 0 ($0) | 2 customers, 16 payments ($2,671) |
Student loan debtors | 702 payments ($130, 110)[2] | 9 Customers, 183 payments ($12,566) |
Percentage of individuals who have addressed[3] their debt as a result of being successfully contacted by Inland Revenue: | ||
Overseas-based child support debtors | 0% (0 individuals) | 1.6% (4 individuals) |
Overseas-based student loan debtors | 2.9% (89 individuals[2]) | 0.9% (18 individuals) |
Ongoing programme operating costs[4] | $1,728 | $1,728 |
1 From 2,585 matches, 104 have passed our identity process.
2 Figures for 338, 31, 702, $130,110 and 89 are updates to the figures in Inland Revenue's 2020–21 Annual Report.
3 Individual no longer has payments overdue or has made a payment arrangement with us.
Last updated:
08 Sep 2022