| Actual restated 2021 ($000) | Assets and liabilities | Notes | Actual 2022 ($000) | Unaudited budget 2022 ($000) | Unaudited forecast 2023 ($000) |
|---|---|---|---|---|---|
| Current assets | |||||
| $70,891 | Cash and cash equivalents | n/a | $46,663 | $40,687 | $45,065 |
| $181,207 | Debtor Crown | 11 | $243,020 | $193,024 | $224,797 |
| $16,667 | Debtors and prepayments | 11 | $18,311 | $10,630 | $13,442 |
| n/a | Derivative financial instruments | 17 | $21 | n/a | n/a |
| $268,765 | Total current assets | n/a | $308,015 | $244,341 | $283,304 |
| Non-current assets | |||||
| $317 | Prepayments | 11 | $48 | $550 | $550 |
| $23,104 | Property, plant and equipment | 9 | $22,827 | $32,126 | $46,035 |
| $319,914 | Intangible assets | 10 | $303,361 | $456,067 | $254,590 |
| $343,335 | Total non-current assets | n/a | $326,236 | $488,743 | $301,175 |
| $612,100 | Total assets | n/a | $634,251 | $733,084 | $584,479 |
| Current liabilities | |||||
| $29,805 | Creditors and other payables | 12 | $33,772 | $38,111 | $27,808 |
| $5,583 | Surplus payable to the Crown | 8 | $52,266 | n/a | n/a |
| $83,462 | Employee entitlements | 13 | $55,597 | $55,570 | $57,570 |
| $229 | Provision for other liabilities | 14 | n/a | n/a | n/a |
| $87 | Derivative financial instruments | 17 | n/a | n/a | n/a |
| $119,166 | Total current liabilities | n/a | $141,634 | $93,681 | $85,378 |
| Non-current liabilities | |||||
| $233 | Creditors and other payables | 12 | $158 | $344 | n/a |
| $25,370 | Employee entitlements | 13 | $21,655 | $31,580 | $25,680 |
| $70 | Provision for other liabilities | 14 | $75 | $100 | $100 |
| $25,673 | Total non-current liabilities | n/a | $21,888 | $32,024 | $25,780 |
| $144,839 | Total liabilities | n/a | $163,522 | $125,705 | $111,158 |
| $467,261 | Net assets | n/a | $470,729 | $607,379 | $473,321 |
| $467,261 | Taxpayers' funds | 7 | $470,729 | $607,379 | $473,321 |
| $467,261 | Total taxpayers' funds | n/a | $470,729 | $607,379 | $473,321 |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.
Last updated:
18 Aug 2022