Our approved information-sharing agreement (AISA) with New Zealand Police, New Zealand Customs Service and Serious Fraud Office sets out key activities that we need to report on each year in our Annual Report.
Under sections 154(1)(b), 155 and156 of the Privacy Act 2020, the Privacy Commissioner has specified the following reporting in respect of the AISA for supply of information for the purpose of prevention, detection, investigation or providing evidence of serious crime.
A copy of the AISA is available to view at:
Information sharing with New Zealand Police, New Zealand Customs Service and Serious Fraud Office
Agency | Serious Fraud | New Zealand Customs Service | New Zealand Police | |||
---|---|---|---|---|---|---|
Description | 2022–23 | 2023–24 | 2022–23 | 2023–24 | 2022–23 | 2023–24 |
Number of requests for information made by the agency | 75 | 39 | 14 | 16 | 463 | 632 |
Number of responses with information provided by IR to the agency | 75 | 39 | 11 | 11 | 471 | 573 |
Number of occasions IR proactively provided information to the agency | 1 | 2 | 0 | 0 | 3 | 10 |
Number of occasions IR received information from the agency | 0 | 0 | 1 | 1 | 0 | 0 |
Notes
The Serious Fraud Office sent 2 large overall requests, that included numerous entities and individuals. For reporting purposes, these have been recorded individually. For 2023–24, 8 requests were received in May 2023 and a response was provided in July 2023: these have been included in the figures above.
The New Zealand Customs Service requested 8 shares in May 2023, with the response provided in July 2023. These have been included in the above figures.
Benefits
Description | Serious Fraud Office | New Zealand Customs Service | New Zealand Police | |||
---|---|---|---|---|---|---|
Year | 2022–23 | 2023–24 | 2022–23 | 2023–24 | 2022–23 | 2023–24 |
No offence | 1 | 0 | 0 | 0 | 94 | 108 |
Prosecution | 7 | 1 | 10 | 1 | 121 | 139 |
Warning | 0 | 0 | 0 | 0 | 3 | 0 |
Still under investigation | 0 | 0 | 9 | 7 | 227 | 326 |
No response received (still in progress) | 0 | 0 | 0 | 0 | 0 | 0 |
Number of requests cancelled or did not meet criteria | 0 | 0 | 0 | 5 | 18 | 59 |
Total | 8 | 1 | 19 | 13 | 463 | 632 |
Warning, diversion and youth case action do not apply as the AISA focuses on serious offending and these possible resolutions are for lower-level offending that falls below the serious crime threshold.
Costs
The estimated cost of the agreement for the year ended 30 June 2024 is approximately $80,000.00.1
Amendments
No amendments have been made to the agreement.
1Excludes estimated costs for legal services and team lead roles.