Revenue and expense type | Actual 2023 ($000) | Notes | Actual 2024 ($000) | Unaudited budget 2024 ($000) | Unaudited forecast 2025 ($000) |
---|---|---|---|---|---|
Revenue | |||||
Revenue from the Crown | $726,530 | 2 | $743,257 | $729,717 | $748,425 |
Other revenue | $6,912 | 2 | $6,259 | $7,925 | $7,865 |
Total revenue | $733,442 | - | $749,516 | $737,642 | $756,290 |
Expenses | |||||
Personnel | $395,036 | 3 | $434,097 | $412,661 | $436,607 |
Operating | $237,716 | 4 | $220,430 | $247,823 | $235,193 |
Amortisation, depreciation and impairment | $48,596 | 9, 10 | $48,235 | 54,990 | $62,300 |
Capital charge | $23,107 | 6 | $22,245 | $22,168 | $22,190 |
Total expenses | $704,455 | - | $725,007 | $737,642 | $756,290 |
Net surplus and total comprehensive revenue and expense | $28,987 | - | $24,509 | - | - |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.
Last updated:
05 Dec 2024