| Actual 2023 ($000) | Assets and liabilities | Notes | Actual 2024 ($000) | Unaudited budget 2024 ($000) | Unaudited forecast 2025 ($000) |
|---|---|---|---|---|---|
| Current assets | |||||
| $53,265 | Cash and cash equivalents | - | $83,661 | $45,065 | $45,065 |
| $243,070 | Debtor Crown | 11 | $201,936 | $190,647 | $180,723 |
| $12,649 | Debtors and prepayments | 11 | $12,711 | $13,810 | $13,825 |
| $308,984 | Total current assets | - | $298,308 | $249,522 | $239,613 |
| Non-current assets | |||||
| $338 | Prepayments | 11 | $395 | $50 | $50 |
| $40,794 | Property, plant and equipment | 9 | $48,192 | $58,630 | $78,804 |
| $276,252 | Intangible assets | 10 | $251,997 | $250,033 | $251,456 |
| $317,384 | Total non-current assets | - | $300,584 | $308,713 | $330,310 |
| $626,368 | Total assets | - | $598,892 | $558,235 | $569,923 |
| Current liabilities | |||||
| $39,961 | Creditors and other payables | 12 | $35,621 | $28,156 | $48,656 |
| $41,219 | Surplus payable to the Crown | 8 | $24,534 | - | - |
| $60,330 | Employee entitlements | 13 | $56,349 | $50,070 | $52,070 |
| 68 | Provision for other liabilities | 14 | - |
- | - |
| 2,158 | Derivative financial instruments | 17 | $2,029 | - | - |
| $143,736 | Total current liabilities | - | $118,533 | $78,226 | $100,726 |
| Non-current liabilities | |||||
| $117 | Creditors and other payables | 12 | $484 | - | - |
| $22,477 | Employee entitlements | 13 | $25,190 | $23,880 | $24,100 |
| $688 | Provision for other liabilities | 14 | $706 | $100 | $500 |
| 10,053 | Derivative financial instruments |
17 | $10,207 | - | - |
| $33,335 | Total non-current liabilities | - | $36,587 | $23,980 | $24,600 |
| $177,071 | Total liabilities | - | $155,120 | $102,206 | $125,326 |
| $449,297 | Net assets | - | $443,772 | $456,029 | $444,597 |
| $449,297 | Taxpayers' funds | 7 | $443,772 | $456,029 | $444,597 |
| $449,297 | Total taxpayers' funds | - | $443,772 | $456,029 | $444,597 |
The accompanying accounting policies and notes form part of these financial statements.
Explanations of major variances against budget are detailed in the relevant notes.
Last updated:
05 Dec 2024